SRG Housing Finance Limited — Quarter and year ended March 31, 2026
| Sr.No. | Particulars | Remarks |
|---|---|---|
| 1 | Audited Financial Results for the quarter and financial year ended March 31, 2026 | Enclosed |
| 2 | Disclosure pursuant to Regulation 52(4) of SEBI LODR Regulations, 2015 | Annexure-A |
| 3 | Disclosure of Security Cover under Regulation 54(2) and (3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015. | Annexure-1 |
| 4 | Statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. | Not Applicable |
| 5 | Disclosure of Outstanding Default on Loans and Debt Securities | Not Applicable, as the Company has not defaulted in payment of interest or instalment obligations on loans or debt securities |
| 6 | Disclosure of Related Party Transactions (applicable only for half yearly filings i.e., 2nd and 4th quarter) | Applicable (Enclosed) |
| 7 | Statement on Impact of Audit Qualifications (for Audit Report with Modified Opinion) submitted along with Annual Audited Financial Results (Standalone and Consolidated separately) (applicable only for Annual Filing i.e., 4th quarter) | Not Applicable |
| Sr.No. | Particulars | Quarter Ended | Year ended |
|---|---|---|---|
| 31-Mar-26 (Audited) | 31-Dec-25 (Unaudited) | ||
| I | Revenue from operations | ||
| (i) | Interest income | 5,069.16 | 4,505.93 |
| (ii) | Fees and Commission Income | 430.09 | 305.24 |
| (iii) | Net gain on derecognition of financial instruments under amortised cost category | 21.02 | 3.76 |
| (iv) | Other Operating Income | 203.32 | 290.72 |
| (v) | Net Gain on fair value changes | – | 10.57 |
| Total Revenue from Operations | 5,723.59 | 5,116.22 | |
| II | Other income | 9.53 | 8.53 |
| III | Total Income (I+II) | 5,733.12 | 5,124.75 |
| Expenses | |||
| (i) | Finance costs | 2,269.05 | 2,011.35 |
| (ii) | Net Loss on fair value changes | 10.82 | – |
| (ii) | Impairment of Financial Instruments (Expected Credit Loss) | 117.25 | 80.17 |
| (iii) | Net loss on derecognition of financial instruments under amortised cost category | – | – |
| (iv) | Employee benefits expenses | 1,350.69 | 1,273.70 |
| (v) | Depreciation and amortisation expenses | 143.12 | 152.83 |
| (vi) | Other expenses | 682.85 | 567.98 |
| IV | Total Expenses | 4,573.78 | 4,086.03 |
| V | Profit before tax (IV-III) | 1,159.34 | 1,038.72 |
| VI | -Tax expenses | ||
| Current Tax | 290.17 | 256.81 | |
| Deferred Tax | (55.75) | (39.13) | |
| VII | Net Profit for the period (V-VI) | 924.92 | 821.04 |
| Other Comprehensive Income | |||
| A | Items that will not be reclassified to profit or loss | ||
| (i) | Remeasurement Gain / (Loss) on defined benefit | 15.88 | (1.56) |
| (ii) | Net Gain on equity instrument designated at FVOCI for the year | (8.55) | – |
| (iii) | Income tax relating to items that will not be reclassified to profit or loss | (1.84) | 0.39 |
| B | Items that will be reclassified to profit or loss | – | – |
| Total other comprehensive income (A+B) | 5.49 | (1.17) | |
| VIII | Total Comprehensive Income (VII+VIII) | 930.41 | 819.87 |
| X | Earning Per Share (EPS) (of Rs. 10/- each)* | ||
| (a) | Basic | 5.89 | 5.26 |
| (b) | Diluted | 5.89 | 5.26 |
| XI | Paid-up Equity Share Capital (Face value 10/- per share) | 1,570.18 | 1,567.58 |
| XII | Reserves excluding Revaluation Reserves as per balance sheet of previous accounting year | 28,121.18 | 24,827.36 |
| Sr.No. | Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|---|
| ASSETS | |||
| 1 | Financial Assets | ||
| a | Cash and cash equivalents | 677.14 | 1,548.67 |
| b | Bank Balance other than (a) above | 1,143.47 | 1,598.47 |
| c | Loans | 102,712.53 | 74,697.87 |
| d | Investments | 7,318.10 | 3,617.13 |
| e | Other Financial assets | 1,775.69 | 1,530.75 |
| Total Financial Assets | 113,626.93 | 82,992.89 | |
| 2 | Non-financial Assets | ||
| a | Current tax assets (Net) | – | – |
| b | Deferred tax Assets (Net) | 781.52 | 607.48 |
| c | Investment Property | 4.34 | 4.34 |
| d | Property, Plant and Equipment | 1,989.82 | 2,276.94 |
| e | Capital Work-in-progress | – | 48.30 |
| f | Other Intangible assets | 11.21 | 105.87 |
| g | Intangible Asset under Development | – | – |
| h | Other non-financial assets | 1,061.05 | 881.76 |
| Total Non – Financial Assets | 3,847.94 | 3,924.69 | |
| Total Assets | 117,474.87 | 86,917.58 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| 1 | Financial Liabilities | ||
| a | Payables | ||
| (I) | Trade Payables | ||
| (i) | total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) | total outstanding dues of creditors other than micro enterprises and small enterprises | 126.01 | 202.22 |
| (II) | Other Payables | ||
| (i) | total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) | total outstanding dues of creditors other than micro enterprises and small enterprises | 385.46 | 412.01 |
| b | Debt Securities | 6,872.73 | – |
| c | Borrowings (Other than Debt Securities) | 78,818.71 | 58,432.56 |
| d | Other financial liabilities | 1,128.33 | 1,252.22 |
| Total Financial Liability | 87,331.24 | 60,299.01 | |
| 2 | Non-Financial Liabilities | ||
| a | Current tax liabilities (Net) | – | 118.77 |
| b | Provisions | 387.50 | – |
| c | Deferred tax liabilities (Net) | – | – |
| d | Other non-financial liabilities | 64.77 | 104.86 |
| Total Non – Financial Liability | 452.27 | 223.63 | |
| 3 | EQUITY | ||
| a | Equity Share capital | 1,570.18 | 1,567.58 |
| b | Other Equity | 28,121.18 | 24,827.36 |
| Total Equity | 29,691.36 | 26,394.94 | |
| Total Liabilities and Equity | 117,474.87 | 86,917.58 |
| Particulars | Year ended 31 March 2026 Audited |
Year ended 31 March 2025 Audited |
|---|---|---|
| A. Cash flow from Operating Activities | ||
| Net Profit Before Tax & Extraordinary Items | 4,014.57 | 3,005.68 |
| Adjustments For : | ||
| Depreciation and Amortisation Expenses | 590.53 | 664.51 |
| Impairment of Financial Instruments (Expected Credit Loss) | 264.46 | 72.08 |
| Ind AS Adjustments | ||
| Interest Income | (107.79) | (167.21) |
| Interest on Income tax | (2.00) | – |
| Fees and Commission Income | 406.66 | 297.16 |
| Other Income | (28.32) | (25.37) |
| Net Gain/Loss on Derecognition of Financial Instruments | (51.09) | (40.78) |
| Finance Costs | 5.18 | (10.68) |
| Interest on lease liabilities | 113.44 | 126.89 |
| Provision for Employee | 11.21 | (6.22) |
| Share based payments | 12.85 | 19.78 |
| Net Gain/Loss on financial instrument measured at FVTPL | 5.37 | (5.75) |
| Others Expenses | (290.84) | (271.56) |
| Operating cash flow before working capital changes | 4,944.23 | 3,658.53 |
| (Increase)/Decrease in other financials assets | (216.61) | (319.04) |
| (Increase)/Decrease in other non-financials assets | (179.29) | (245.29) |
| Increase/(Decrease) in Trade Payables & Other Payables | (102.77) | 227.55 |
| Increase/(Decrease) in Other financial liabilities | 13.68 | 49.91 |
| Increase/(Decrease) in Other Non-financial liabilities | (40.09) | 37.89 |
| Increase/(Decrease) in Provisions | 125.14 | 8.21 |
| (Increase)/Decrease in Loans | (28,484.94) | (15,845.73) |
| Cash From/(used) for Operations | (23,940.65) | (12,427.98) |
| Direct Taxes Paid (net of refunds) | (796.30) | (720.73) |
| Net Cash Generated From Operating Activity (a) | (24,736.95) | (13,148.71) |
| B. Cash flow from investing activities | ||
| Purchase of Fixed Assets | (202.87) | (395.85) |
| Investment in Equity | (3.25) | – |
| Investment in Debt Instruments | (3,712.99) | (2,724.81) |
| Interest on Income tax | 2.00 | – |
| Net cash flow from investing activities (b) | (3,917.11) | (3,120.66) |
| C. Cash flow from financing activities | ||
| Issue of Equity Shares (Including Share Premium) | – | 7,878.15 |
| Proceeds from issue of share capital under ESOP scheme | 75.96 | 92.25 |
| Borrowings (net) | 27,251.57 | 9,321.16 |
| Net cash flow from financing activities (c) | 27,327.53 | 17,291.56 |
| Net increase in cash and cash equivalents (a+b+c) | (1,326.53) | 1,022.19 |
| Cash and cash equivalents as at beginning of the year | 3,147.14 | 2,124.95 |
| **Cash and cash |
