OASIS SECURITIES LIMITED — Quarter and Financial Year ended March 31, 2026
OASIS SECURITIES LIMITED
CIN: L51900MH1986PLC041499
Standalone Statement of Profit and Loss for the year ended March 31, 2026
| Particulars | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| Revenue from operations | ||
| Other income | ||
| Total income | ||
| Expenses | ||
| Finance costs | ||
| Depreciation and amortization expense | ||
| Employee benefits expense | ||
| Other expenses | ||
| Total expenses | ||
| Profit before tax | ||
| Tax expense | ||
| Profit for the year | ||
| Other comprehensive income (OCI) | ||
| Total comprehensive income for the year | ||
| Earnings per equity share (face value ₹10 each) | ||
| Basic (₹) | ||
| Diluted (₹) |
Standalone Statement of Assets and Liabilities as at March 31, 2026
| Particulars | As at March 31, 2026 | As at March 31, 2025 |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | ||
| Capital work-in-progress | ||
| Investment property | ||
| Intangible assets | ||
| Financial assets | ||
| Investments | ||
| Loans | ||
| Other financial assets | ||
| Deferred tax assets (net) | ||
| Other non-current assets | ||
| Total non-current assets | ||
| Current assets | ||
| Financial assets | ||
| Investments | ||
| Trade receivables | ||
| Cash and cash equivalents | ||
| Bank balances other than cash and cash equivalents | ||
| Loans | ||
| Other financial assets | ||
| Other current assets | ||
| Total current assets | ||
| Total assets | ||
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | ||
| Other equity | ||
| Total equity | ||
| Liabilities | ||
| Non-current liabilities | ||
| Financial liabilities | ||
| Borrowings | ||
| Lease liabilities | ||
| Other financial liabilities | ||
| Provisions | ||
| Deferred tax liabilities (net) | ||
| Other non-current liabilities | ||
| Total non-current liabilities | ||
| Current liabilities | ||
| Financial liabilities | ||
| Borrowings | ||
| Lease liabilities | ||
| Trade payables | ||
| Other financial liabilities | ||
| Other current liabilities | ||
| Provisions | ||
| Current tax liabilities (net) | ||
| Total current liabilities | ||
| Total liabilities | ||
| Total equity and liabilities |
Standalone Statement of Cash Flows for the year ended March 31, 2026
| Particulars | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax | ||
| Adjustments for: | ||
| Depreciation and amortization expense | ||
| Finance costs | ||
| Interest income | ||
| Changes in working capital | ||
| (Increase)/decrease in trade receivables | ||
| (Increase)/decrease in loans and advances | ||
| Increase/(decrease) in trade payables | ||
| Increase/(decrease) in other current liabilities | ||
| Increase/(decrease) in other financial liabilities | ||
| Cash generated from operations | ||
| Direct taxes paid (net) | ||
| Net cash from operating activities (A) | ||
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | ||
| Proceeds from sale of property, plant and equipment | ||
| Purchase of investments | ||
| Proceeds from sale of investments | ||
| Loans given | ||
| Loans received back | ||
| Interest received | ||
| Net cash from investing activities (B) | ||
| Cash flows from financing activities | ||
| Proceeds from borrowings | ||
| Repayment of borrowings | ||
| Finance costs paid | ||
| Proceeds from issue of equity shares | ||
| Dividends paid | ||
| Net cash from financing activities (C) | ||
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | ||
| Cash and cash equivalents at beginning of the year | ||
| Cash and cash equivalents at end of the year |
Annexure-A: Details relating to the Appointment of Director of the Company
| S. No. | Details of events that needs to be provided | Information of such event(s) |
|---|---|---|
| 1 | Name of Director | Tushar Agarwal |
| 2 | DIN | 10932962 |
| 3 | Reason for change viz. appointment, resignation, removal, death or otherwise | Appointment of Mr. Tushar Agarwal (DIN: 10932962) as an Additional Director (Non-Executive and Independent). |
| 4 | Date of Appointment/re-appointment/cessation (as applicable) & term of appointment/re-appointment | With effect from May 11, 2026. Term of Appointment: 5 (five) consecutive years with effect from May 11, 2026 to May 10, 2031 |
| 5 | Brief Profile (in case of appointment) | Mr. Tushar Agrawal is a qualified Chartered Accountant having more than 10 years of professional experience in the areas of Finance, Taxation, Audit, FEMA, Regulatory Compliance, Corporate Advisory, Banking Coordination and Strategic Financial Consulting. He possesses extensive exposure in handling corporate finance, compliance management, business structuring, cross-border transactions and RBI/FEMA related matters for various corporate entities, startups, MSMEs and international organizations. He is associated with diversified organizations in India as well as international markets including UAE and Singapore and has expertise in Direct & Indirect Taxation, Financial Advisory, Virtual CFO Services, Risk Management and Corporate Governance practices. He has also been actively involved in advisory assignments relating to financial planning, banking arrangements, MIS reporting, internal controls and regulatory compliances. |
| 6 | Disclosure of relationships between directors (in case of appointment of a director) | Mr. Tushar Agarwal does not have any inter-se relationship with any other Director of the Company. |
| 7 | Information as required pursuant to BSE Circular with ref no. LIST/COMP/14/2018-19 | He is not debarred from holding the office of Director by virtue of any SEBI order or any such authority. |
