PAISALO DIGITAL LIMITED — Quarter ended 31 March 2026 (FY ended 31 March 2026)
Optional commentary: Financial results are presented in ₹ lakh (except EPS).
| Sr. No. | Particulars | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from operations: | |||||
| (i) | Interest Income | 24,738.20 | 23,987.47 | 17,809.48 | 87,867.09 | 66,023.60 |
| (ii) | Dividend Income | 0.09 | 1.63 | 1.53 | 1.72 | 1.53 |
| (iii) | Rental Income | – | – | – | – | – |
| (iv) | Fees and commission Income | 828.96 | (357.77) | 1,076.23 | 3,871.82 | 7,098.84 |
| (v) | Net gain on fair value changes | – | – | (48.10) | – | 26.68 |
| (vi) | Net gain on derecognition of financial instruments under amortized cost category | – | – | – | – | – |
| (vii) | Sale of products (including Excise Duty) | – | – | – | – | – |
| (viii) | Sale of services | – | – | – | – | – |
| (ix) | Others | – | – | 132.54 | – | 332.54 |
| Total Revenue from operations (I) | 25,567.25 | 23,631.33 | 18,971.68 | 91,740.63 | 73,483.19 | |
| II | Other Income | – | – | – | – | – |
| Total Income (I+II) | 25,567.25 | 23,631.33 | 18,971.68 | 91,740.63 | 73,483.19 | |
| III | Expenses: | |||||
| (i) | Finance Costs | 8,609.81 | 9,302.69 | 8,167.59 | 36,520.77 | 30,930.05 |
| (ii) | Fees and commission expense | – | – | – | – | – |
| (iii) | Net loss on fair value changes | 28.31 | (27.29) | – | 49.46 | – |
| (iv) | Net loss on derecognition of financial instruments under amortized cost category | – | – | – | – | – |
| (v) | Impairment on financial instruments | 814.17 | 539.83 | 269.03 | 3,764.84 | 1,868.43 |
| (vi) | Cost of materials consumed | – | – | – | – | – |
| (vii) | Purchases of Stock-in-trade | – | – | – | – | – |
| (viii) | Changes in Inventories of finished goods, stock-in-trade and work-in-progress | – | – | – | – | – |
| (ix) | Employee Benefits Expenses | 1,987.20 | 1,995.49 | 1,792.60 | 7,435.43 | 6,074.87 |
| (x) | Depreciation, amortization and impairment | 473.41 | 312.66 | 223.31 | 1,224.23 | 546.86 |
| (xi) | Others expenses | 4,086.84 | 2,611.94 | 2,430.43 | 11,162.92 | 7,602.99 |
| Total Expenses (III) | 15,999.74 | 14,735.32 | 12,882.96 | 60,157.65 | 47,023.20 | |
| IV | Profit / (loss) before exceptional items and tax (II-III) | 9,567.51 | 8,896.01 | 6,088.72 | 31,582.98 | 26,459.99 |
| V | Exceptional Items | 78.39 | (59.46) | (59.46) | 78.39 | (59.46) |
| VI | Profit/(loss) before tax (IV-V) | 9,567.51 | 8,817.62 | 6,148.18 | 31,504.59 | 26,519.45 |
| VII | Tax Expense: | |||||
| (1) | Current Tax | 2,076.53 | 1,970.82 | 997.40 | 7,225.79 | 5,376.93 |
| (2) | Deferred Tax | 365.99 | 249.94 | 649.96 | 809.89 | 1,373.82 |
| VIII | Profit / (loss) for the period from continuing operations (VI-VII) | 7,124.99 | 6,596.86 | 4,500.82 | 23,468.91 | 19,768.70 |
| IX | Profit/(loss) from discontinued operations | – | – | – | – | – |
| X | Tax Expense of discontinued operations | – | – | – | – | – |
| XI | Profit/(loss) from discontinued operations (After tax) (IX-X) | – | – | – | – | – |
| XII | Profit/(loss) for the period (VIII+XI) | 7,124.99 | 6,596.86 | 4,500.82 | 23,468.91 | 19,768.70 |
| XIII | Other Comprehensive Income: | |||||
| (A) | (i) Items that will not be reclassified to profit or loss | – | – | – | – | – |
| (A) | (ii) Income tax relating to items that will not be reclassified to profit or loss | – | – | – | – | – |
| Subtotal (A) | – | – | – | – | – | |
| (B) | (i) Items that will be reclassified to profit or loss | – | – | – | – | – |
| (B) | (ii) Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – |
| Subtotal (B) | – | – | – | – | – | |
| Other Comprehensive Income (A+B) | – | – | – | – | – | |
| XIV | Total Comprehensive Income for the period | 7,124.99 | 6,596.86 | 4,500.82 | 23,468.91 | 19,768.70 |
| XV | Paid-up equity share capital (face value of Re. 1 per equity share) | 9,095.84 | 9,095.84 | 9,021.81 | 9,095.84 | 9,021.81 |
| XVI | Other equity as per statement of assets and liabilities | – | – | – | 1,68,196.19 | 1,42,743.60 |
| XVII | Earnings per equity share (for continuing operations): | |||||
| Basic (Rs.) | 0.79 | 0.73 | 0.50 | 2.59 | 2.20 | |
| Diluted (Rs.) | 0.79 | 0.73 | 0.50 | 2.59 | 2.20 | |
| XVIII | Earnings per equity share (for discontinued operations): | |||||
| Basic (Rs.) | – | – | – | – | – | |
| Diluted (Rs.) | – | – | – | – | – | |
| XIX | Earnings per equity share (for continuing and discontinued operations): | |||||
| Basic (Rs.) | 0.79 | 0.73 | 0.50 | 2.59 | 2.20 | |
| Diluted (Rs.) | 0.79 | 0.73 | 0.50 | 2.59 | 2.20 |
Optional commentary: Standalone statement of assets and liabilities.
| Sr. No. | Particulars | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|
| I. ASSETS | |||
| (1) Financial Assets | |||
| (a) Cash & Cash Equivalents | 14,682.23 | 10,046.71 | |
| (b) Bank Balances other than (a) above | 299.95 | 320.06 | |
| (c) Derivative Financial Instruments | – | – | |
| (d) Receivables | |||
| (i) Trade Receivables | 1,766.09 | 2,112.96 | |
| (ii) Other Receivables | – | – | |
| (e) Loans | 5,79,400.67 | 4,75,074.95 | |
| (f) Investments | 6,204.91 | 6,254.37 | |
| (g) Other Financial Assets | 2,220.06 | 3,257.91 | |
| (2) Non Financial Assets | |||
| (a) Current Tax Assets (Net) | 2,465.71 | 2,458.94 | |
| (b) Deferred Tax Asset (Net) | – | – | |
| (c) Investment Property | – | – | |
| (d) Biological Assets other than Bearer plants | – | – | |
| (e) Property, Plant and Equipments | 8,408.80 | 7,446.13 | |
| (f) Capital Work-in-Progress | – | – | |
| (g) Intangible Assets under development | – | – | |
| (h) Goodwill | – | – | |
| (i) Other Intangible Assets | 13.20 | 14.00 | |
| (j) Other Non-Financial Assets | 3,704.31 | 1,526.33 | |
| Total Assets | 6,19,165.93 | 5,08,612.36 | |
| II. EQUITY AND LIABILITIES | |||
| (1) Financial Liabilities | |||
| (a) Derivative Financial Instruments | – | – | |
| (b) Payables | |||
| (I) Trade Payables | |||
| (i) Total outstanding dues of Micro Enterprises and Small Enterprises | 76.46 | 39.40 | |
| (ii) Total outstanding dues of creditors other than Micro Enterprises and Small Enterprises | 2,444.06 | 3,387.38 | |
| (II) Other Payables | |||
| (i) Total outstanding dues of Micro Enterprises and Small Enterprises | – | – | |
| (ii) Total outstanding dues of creditors other than Micro Enterprises and Small Enterprises | 2,083.32 | 3,092.38 | |
| (c) Debt Securities | 1,15,597.20 | 1,02,609.43 | |
| (d) Borrowings (Other than Debt Securities) | 3,11,750.26 | 2,37,783.73 | |
| (e) Deposits | – | – | |
| (f) Subordinated Liabilities | 100.00 | 800.00 | |
| (g) Other Financial Liabilities | 1,947.52 | 1,533.00 | |
| (2) Non-Financial Liabilities | |||
| (a) Current Tax Liabilities (Net) | – | – | |
| (b) Provisions | 5,583.10 | 5,280.60 | |
| (c) Deferred Tax Liabilities (Net) | 1,319.69 | 509.80 | |
| (d) Other non-financial Liabilities | 972.29 | 1,811.23 | |
| (3) Equity | |||
| (a) Equity Share Capital | 9,095.84 | 9,021.81 | |
| (b) Other Equity | 1,68,196.19 | 1,42,743.60 | |
| Total Equity & Liabilities | 6,19,165.93 | 5,08,612.36 |
Optional commentary: Standalone cash flow statement.
| Sr. No. | Particulars | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|
| A | Cash Flow from Operating Activities: | ||
| Net Profit before tax and extraordinary items and Interest | 68,103.75 | 57,390.04 | |
| Adjustments for | |||
| I | Depreciation | 559.05 | 426.67 |
| II | Deferred Expense W/O | 665.18 | 120.19 |
| III | Impairment on financial instruments | 3,764.84 | 1,868.43 |
| IV | Expenditure on CSR | 437.83 | 320.89 |
| V | Dividend Income | (1.72) | (1.53) |
| VI | Profit / Loss on Sale of Shares | 49.46 | (26.68) |
| VII | Share based payment to employee | – | 28.39 |
| VIII | Profit/Loss on Sale of Investments/Assets | 0.46 | 24.69 |
| Operating Profit before working capital changes | 73,578.85 | 60,151.09 | |
| Adjustments for | |||
| I | Change in Other Financial Assets | (1,405.07) | (19.27) |
| II | Change in Loans & Receivables | (1,07,860.37) | (1,10,076.32) |
| III | Change in Payable & non financial liabilities | (2,754.25) | 406.53 |
| IV | Change in other non financial liabilities | (2,743.16) | (1,746.52) |
| Cash generated from Operations | (41,184.00) | (51,284.49) | |
| I Interest paid | (36,520.77) | (30,930.05) | |
| II Income Tax paid | (7,232.56) | (6,919.97) | |
| III Paid Expenses on CSR | (437.83) | (320.89) | |
| Cash flow before Extraordinary Items | (85,375.16) | (89,455.40) | |
| I Extraordinary items | 78.39 | (59.46) | |
| Net Cash from Operating Activities | (85,453.55) | (89,395.94) | |
| B | Cash Flows from Investing Activities: | ||
| I | Purchase of Fixed Assets | (1,521.88) | (1,277.88) |
| II | Sale of Fixed Assets | 0.50 | 10.00 |
| III | Purchase/Transfer of Investments | – | – |
| Net Cash from Investing activities | (1,521.38) | (1,267.88) | |
| C | Net Cash from Financing Activities: | ||
| I | Proceeds from Borrowings | 73,966.53 | 54,970.42 |
| II | Proceeds from Debt Service Repayment Account | 414.52 | 545.26 |
| III | Proceeds from Debt Securities | 12,987.77 | 48,766.68 |
| IV | Proceeds from Subordinated Liability | (700.00) | (8,100.00) |
| V | Dividend (Paid)/Received | (907.80) | (896.51) |
| VI | Purchase of Security Receipts | 2,442.92 | 2,566.00 |
| VII | Money received against Shares issued | 3,386.40 | 1,822.42 |
| Net Cash from Financing activities | 91,590.34 | 99,674.27 | |
| Net Increase/(decrease) in cash & cash equivalents | 4,615.41 |
