Sueryaa Knitwear Limited — Quarter and year ended 31 March 2026 (reporting date: 08.05.2026)
| Particulars | Quarter Ended 31st March, 2026 (Audited) | Quarter Ended 31st Dec, 2025 (Unaudited) | Quarter Ended 31st March, 2025 (Audited) | Year Ended 31st March, 2026 (Audited) | Year Ended 31st March, 2025 (Audited) |
|---|---|---|---|---|---|
| I. Revenue from Operations | 0.00 | 0.00 | 12.81 | – | 24.26 |
| II. Other Income | 1.39 | 0.39 | 0.36 | 3.05 | 0.61 |
| III. Total Income (I +II) | 1.39 | 0.39 | 13.17 | 3.05 | 24.87 |
| IV. Expenses | |||||
| Cost of Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories of finished goods, Work-in-progress and stock-in-trade | 0.00 | 0.00 | 12.25 | 0.00 | 25.66 |
| Employee Benefits Expenses | 0.00 | 0.00 | 1.67 | 0.00 | 7.56 |
| Finance Costs | 0.00 | 0.00 | 0.03 | 0.01 | 0.03 |
| Depreciation and amortisation expenses | 0.08 | 0.00 | 0.11 | 0.08 | 0.11 |
| Other Expenses | 4.42 | 0.44 | 16.63 | 9.71 | 26.51 |
| Total Expenses (IV) | 4.50 | 0.44 | 30.69 | 9.80 | 59.87 |
| V. Profit/(Loss) before exceptional items and tax (III- IV) | -3.11 | -0.05 | -17.52 | -6.75 | -35.00 |
| VI. Exceptional items | 0.00 | 0.00 | 18.69 | 0.00 | 18.69 |
| VII. Profit/(Loss) before tax (V-VI) | -3.11 | -0.05 | 1.17 | -6.75 | -16.31 |
| VIII. Tax Expense | |||||
| (1) Current tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (2) Deferred tax | 0.15 | 0.00 | 0.15 | 0.15 | 0.15 |
| (3) Previous Year Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| IX. Profit/(Loss) for the period from continuing operations (VII-VIII) | -3.26 | -0.05 | 1.02 | -6.90 | -16.46 |
| X. Profit/(Loss) from discontinued operations | |||||
| XI. Tax expense of discontinued operations | |||||
| XII. Profit/(Loss) from Discontinued operations (after tax) (X-XI) | |||||
| XIII. Profit/(Loss) for the period (IX+XII) | -3.26 | -0.05 | 1.02 | -6.90 | -16.46 |
| XIV. Other Comprehensive Income | |||||
| (A) (i) Items that will not be reclassified to profit or loss | -7.35 | 5.48 | -12.43 | 0.00 | -12.43 |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | |||||
| (B) (i) Items that will be classified to profit or loss | |||||
| (ii) Income tax relating to items that will be reclassified to profit or loss | |||||
| XV. Total Comprehensive Income for the period (XIII+XIV) | -10.61 | 5.43 | -11.41 | -6.90 | -28.89 |
| (Comprising Profit (Loss) and Other Comprehensive Income for the Period) | |||||
| XVI. Paid up Equity Share Capital (Face Value of Rs. 10 Each) | 259.78 | 259.78 | 259.78 | 259.78 | 259.78 |
| XVII. Other Equity | |||||
| XVIII. Earnings per equity share (for continuing operation): | |||||
| (1) Basic | -0.13 | 0.00 | 0.04 | -0.27 | -0.63 |
| (2) Diluted | -0.13 | 0.00 | 0.04 | -0.27 | -0.63 |
| XIX. Earnings per equity share (for discontinued operation): | |||||
| (1) Basic | -0.13 | 0.00 | 0.04 | -0.27 | -0.63 |
| (2) Diluted | -0.13 | 0.00 | 0.04 | -0.27 | -0.63 |
| XX. Earnings per equity share (for discontinued & continuing operations): | |||||
| (1) Basic | |||||
| (2) Diluted |
| Particulars | As at 31st March, 2026 (Audited) | As at 31st March, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non current assets | ||
| (a) Property, Plant and Equipment | 0.38 | 0.47 |
| (b) Capital Work in Progress | ||
| (c) Investment Property | ||
| (d) Goodwill | ||
| (e) Other Intangible Assets | ||
| (f) Intengible assets under development | ||
| (g) Biological Assets other than bearer plants | ||
| (h) Financials Assets- | ||
| (i) Investments | ||
| (ii) Trade Receivables | 4.99 | 6.57 |
| (iii) Loans | ||
| (iv) Other (to be specified) | 29.83 | |
| (i) Deferred tax assets (net) | 0.77 | 0.91 |
| (j) Other non-current assets | ||
| TOTAL NON-CURRENT ASSETS | 35.97 | 7.95 |
| Current Assets | ||
| (a) Inventories | ||
| (b) Financials Assets | ||
| (i) Investments | 96.13 | 124.62 |
| (ii) Trade receivables | ||
| (iii) Cash and cash equivalents | 32.29 | 1.67 |
| (iv) Bank Balance other than (iii) above | 25.28 | 49.90 |
| (v) Loans | ||
| (vi) Otheres (to be specified) | 16.30 | |
| (c) Current tax Assets | ||
| (d) Other current Assets | 2.98 | |
| TOTAL CURRENT ASSETS | 156.68 | 192.49 |
| TOTAL ASSETS | 192.65 | 200.44 |
| EQUITY AND LIABILITES | ||
| Equity- | ||
| (a) Equity Share Capital | 259.78 | 198.16 |
| (b) Other Equity | -68.53 | |
| Liabilities | ||
| Non -Current liabilites | ||
| (a) Financials Liabilities | ||
| (i) Borrowings | ||
| (ii) Trade Payable | ||
| (iii) Other Financial liabilities (other than specified in item (b) to be specified | ||
| (b) Provisions | ||
| (c) Deffered Tax Liabilites (net) | ||
| (d) Other Non-Current Liabilities | ||
| TOTAL NON-CURRENT LIABILITIES | 191.25 | 198.16 |
| Current Liabilities | ||
| (a) Financials Liabilities | ||
| (i) Borrowings | ||
| (ii) Trade Payables | ||
| (iii) Other Financial liabilities (other than specified in item (c) to be specified | ||
| (b) Other current liabilities | 1.40 | 2.28 |
| (c) provisions | ||
| (d) Current Tax Liabilities | ||
| TOTAL CURRENT LIABILITIES | 1.40 | 2.28 |
| TOTAL EQUITY AND LIABILITES | 192.65 | 200.44 |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
|---|---|---|
| Date of start of reporting period | 01-01-2026 | 01-04-2025 |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 |
| Whether results are audited or unaudited | Audited | Audited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| 1 Income – Revenue from operations | 0 | 0 |
| 1 Income – Other income | 1.39 | 3.05 |
| 1 Income – Total income | 1.39 | 3.05 |
| 2 Expenses – Cost of materials consumed | 0 | 0 |
| 2 Expenses – Purchases of stock-in-trade | 0 | 0 |
| 2 Expenses – Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| 2 Expenses – Employee benefit expense | 0 | 0 |
| 2 Expenses – Finance costs | 0 | 0.01 |
| 2 Expenses – Depreciation, depletion and amortisation expense | 0.08 | 0.08 |
| 2 Expenses – Other Expenses – Other Expenses | 4.42 | 9.71 |
| 2 Expenses – Other Expenses – Total other expenses | 4.42 | 9.71 |
| 2 Expenses – Total expenses | 4.5 | 9.8 |
| 3 Total profit before exceptional items and tax | -3.11 | -6.75 |
| 4 Exceptional items | 0 | 0 |
| 5 Total profit before tax | -3.11 | -6.75 |
| 7 Current tax | 0 | 0 |
| 8 Deferred tax | 0.15 | 0.15 |
| 9 Total tax expenses | 0.15 | 0.15 |
| 11 Net Profit Loss for the period from continuing operations | -3.26 | -6.9 |
| 12 Profit (loss) from discontinued operations before tax | 0 | 0 |
| 13 Tax expense of discontinued operations | 0 | 0 |
| 14 Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 15 Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 16 Total profit (loss) for period | -3.26 | -6.9 |
| 17 Other comprehensive income net of taxes | -7.35 | 0 |
| 18 Total Comprehensive Income for the period | -10.61 | -6.9 |
| Particulars | Year ended (dd-mm-yyyy) |
|---|---|
| Date of start of reporting period | 01-04-2025 |
| Date of end of reporting period | 31-03-2026 |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Property, plant and equipment | 0.38 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current investments | 0 |
| Trade receivables, non-current | 4.99 |
| Loans, non-current | 0 |
| Other (others) | 29.83 |
| Total of other non-current financial assets | 29.83 |
| Total non-current financial assets | 34.82 |
| Deferred tax assets (net) | 0.77 |
| Total of other non-current assets | |
| Total non-current assets | 35.97 |
| Inventories | 0 |
| Current investments | 96.13 |
| Trade receivables, current | 0 |
| Cash and cash equivalents | 32.29 |
| Bank balance other than cash and cash equivalents | 25.28 |
| Loans, current | 0 |
| Total of Other current financial assets | |
| Total current financial assets | 153.7 |
| Current tax assets (net) | 0 |
| Other current assets | 2.98 |
| Total of other current assets | 2.98 |
| Total current assets | 156.68 |
| Total assets | 192.65 |
| Equity share capital | 259.78 |
| Other equity | -68.53 |
| Total equity attributable to owners of parent | 191.25 |
| Total equity | 191.25 |
| Borrowings, non-current | 0 |
| Total Trade payable | 0 |
| Total of other non-current financial liabilities | |
| Total non-current financial liabilities | 0 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Total of other non-current liabilities | |
| Total non-current liabilities | 0 |
| Borrowings, current | 0 |
| Total Trade payable (current) | 0 |
| Total of other current financial liabilities | |
| Total current financial liabilities | 0 |
| Other current liabilities | 1.4 |
| Total current liabilities | 1.4 |
| Total liabilities | 1.4 |
| Total equity and liabilities | 192.65 |
| Description | 01-01-2026 to 31-03-202
