Artemis Medicare Services Limited — Quarter and year ended March 31, 2026
The following tables are extracted from the provided quarterly results document (figures in ₹ in Lacs).
| S No. | Particulars | 31-Mar-26 (Audited) (Refer Note 3) | 31-Dec-25 (Unaudited) | 31-Mar-25 (Audited) (Refer Note 3) | 31-Mar-26 (Audited) | 31-Mar-25 (Audited) |
|---|---|---|---|---|---|---|
| 1. | Income | |||||
| (a) Revenue from Operations | 27,378.66 | 26,712.34 | 23,480.13 | 1,06,049.17 | 91,326.13 | |
| (b) Other Income | 767.57 | 748.80 | 1,223.30 | 2,990.48 | 3,291.50 | |
| Total Income | 28,146.23 | 27,461.14 | 24,703.43 | 1,09,039.65 | 94,617.63 | |
| 2. | Expenses | |||||
| (a) Operative Expenses | 16,019.04 | 16,341.97 | 14,297.74 | 64,091.48 | 55,160.06 | |
| (b) Purchases of Stock in Trade | – | – | – | – | 0.54 | |
| (c) Changes in inventories of Stock in Trade | – | – | – | – | – | |
| (d) Employee Benefits Expense | 4,396.36 | 4,231.24 | 3,799.93 | 16,183.67 | 14,371.00 | |
| (e) Finance Costs | 630.67 | 659.39 | 752.82 | 2,694.40 | 3,048.26 | |
| (f) Depreciation and Amortization Expense | 1,238.29 | 1,204.62 | 1,124.82 | 4,632.79 | 4,301.80 | |
| (g) Other Expenses | 1,934.21 | 1,759.27 | 1,828.40 | 7,261.42 | 6,810.51 | |
| Total Expenses | 24,218.57 | 24,196.49 | 21,803.71 | 94,863.76 | 83,692.17 | |
| 3. | Profit before exceptional items and tax (1-2) | 3,927.66 | 3,264.65 | 2,899.72 | 14,175.89 | 10,925.46 |
| 4. | Exceptional Items (Impact of Labour Code) | – | 307.44 | – | 307.44 | – |
| 5. | Profit before tax (3-4) | 3,927.66 | 2,957.21 | 2,899.72 | 13,868.45 | 10,925.46 |
| 6. | Tax Expense: | |||||
| (a) Current Tax | 774.71 | 647.75 | 356.03 | 2,916.95 | 2,111.26 | |
| (b) Earlier Year Tax | (13.83) | – | 20.96 | (13.83) | 20.96 | |
| (c) Deferred Tax Charge / (Credit) | 212.08 | 58.18 | 202.27 | 621.18 | 447.46 | |
| Total Tax Expense | 972.96 | 705.93 | 579.26 | 3,524.30 | 2,579.68 | |
| 7. | Net Profit after tax (5-6) | 2,954.70 | 2,251.28 | 2,320.46 | 10,344.15 | 8,345.78 |
| 8. | Other comprehensive income / (Loss) | |||||
| Items that will not be reclassified to profit or loss | ||||||
| (a) Remeasurement gain/(loss) of defined employee benefit plans | 26.19 | (58.55) | 50.01 | (80.76) | (79.15) | |
| (b) Income Tax relating to items that will not be reclassified to profit or loss | (6.59) | 14.74 | (12.59) | 20.33 | 19.92 | |
| (c) Deferred Tax adjustment on revaluation that will not be reclassified to profit or loss | 11.01 | 11.02 | 12.71 | 44.05 | 50.83 | |
| Net Other comprehensive income / (Loss) | 30.61 | (32.79) | 50.13 | (16.38) | (8.40) | |
| 9. | Total comprehensive income (7+8) | 2,985.31 | 2,218.49 | 2,370.59 | 10,327.77 | 8,337.38 |
| 10. | Paid up Equity Share Capital (Face value Re. 1/- each) | 1,583.06 | 1,583.06 | 1,376.02 | 1,583.06 | 1,376.02 |
| 11. | Other Equity (Excluding Revaluation Reserves) | – | – | – | 85,390.61 | 75,954.72 |
| 12. | Earning per Equity Share (Face value Re. 1/- each) | |||||
| (a) Basic | 1.87* | 1.42* | 1.48* | 6.55 | 5.42 | |
| (b) Diluted | 1.87* | 1.42* | 1.47* | 6.55 | 5.36 |
| Region | Revenue from Operations | ||||
|---|---|---|---|---|---|
| Quarter ended | Year ended | ||||
| 31-Mar-26 | 31-Dec-25 | 31-Mar-25 | 31-Mar-26 | 31-Mar-25 | |
| India | 19,152.45 | 17,962.42 | 16,233.11 | 73,781.09 | 65,893.47 |
| Outside India | 8,226.21 | 8,749.92 | 7,247.02 | 32,268.08 | 25,432.66 |
| Total | 27,378.66 | 26,712.34 | 23,480.13 | 1,06,049.17 | 91,326.13 |
| Region | Carrying amount of Non-Current Assets | ||||
|---|---|---|---|---|---|
| Quarter ended | Year ended | ||||
| 31-Mar-26 | 31-Dec-25 | 31-Mar-25 | 31-Mar-26 | 31-Mar-25 | |
| India | 98,241.62 | 84,558.23 | 79,363.07 | 98,241.62 | 79,363.07 |
| Outside India | – | – | – | – | – |
| Total | 98,241.62 | 84,558.23 | 79,363.07 | 98,241.62 | 79,363.07 |
| Particulars | As At 31st March 2026 (Audited) | As At 31st March 2025 (Audited) |
|---|---|---|
| Assets | ||
| Non-current assets | ||
| Property, plant and equipment | 70,764.53 | 63,989.74 |
| Capital work-in-progress | 3,212.12 | 3,872.40 |
| Right-of-use assets | 2,988.37 | 3,946.50 |
| Goodwill | 4,162.07 | 4,162.07 |
| Other Intangible assets | 1,123.34 | 812.42 |
| Other Intangible assets under development | 82.90 | 167.56 |
| Financial assets | ||
| i. Investments | 1,501.50 | 1,501.50 |
| ii. Loans | 129.32 | 148.17 |
| iii. Other financial assets | 6,687.37 | 563.30 |
| Non-current tax assets (Net) | 1,132.85 | 1,906.90 |
| Other non-current assets | 14,775.44 | 880.48 |
| Total non-current assets | 1,06,559.81 | 81,951.04 |
| Current assets | ||
| Inventories | 1,301.33 | 933.39 |
| Financial assets | ||
| i. Trade receivables | 11,145.34 | 9,285.88 |
| ii. Cash and cash equivalents | 3,303.65 | 4,101.12 |
| iii. Bank balances other than (ii) above | 17,273.65 | 35,225.12 |
| iv. Loans | 575.36 | 163.68 |
| v. Other financial assets | 1,655.07 | 2,126.03 |
| Other current assets | 545.47 | 524.27 |
| Total current assets | 35,799.87 | 52,359.49 |
| Total Assets | 1,42,359.68 | 1,34,310.53 |
| Equity and liabilities | ||
| Equity | ||
| Equity share capital | 1,583.06 | 1,376.02 |
| Other equity | 92,283.71 | 82,803.77 |
| Total equity | 93,866.77 | 84,179.79 |
| Non-current liabilities | ||
| Financial liabilities | ||
| i. Borrowings | 18,995.01 | 20,412.35 |
| ii. Lease Liabilities | 3,092.04 | 3,964.04 |
| Provisions | 1,442.44 | 1,255.84 |
| Deferred tax liabilities (Net) | 4,306.81 | 3,750.01 |
| Total non-current liabilities | 27,836.30 | 29,382.24 |
| Current liabilities | ||
| Financial liabilities | ||
| i. Borrowings | 3,574.63 | 3,191.97 |
| ii. Lease Liabilities | 378.13 | 481.50 |
| iii. Trade payables | ||
| (A) Total Outstanding dues of Micro Enterprises and Small Enterprises | 1,656.28 | 1,595.45 |
| (B) Total Outstanding dues of Creditors other than Micro Enterprises and Small Enterprises | 7,904.59 | 8,125.33 |
| iv. Other financial liabilities | 2,505.87 | 3,334.77 |
| Other current liabilities | 2,665.16 | 2,615.43 |
| Current Tax liabilities (Net) | 37.35 | |
| Provisions | 1,934.60 | 1,404.05 |
| Total current liabilities | 20,656.61 | 20,748.50 |
| Total liabilities | 48,492.91 | 50,130.74 |
| Total equity and liabilities | 1,42,359.68 | 1,34,310.53 |
| Particulars | Year ended 31st March 2026 (Audited) | Year ended 31st March 2025 (Audited) |
|---|---|---|
| Cash flow from operating activities | ||
| Profit before tax | 13,868.46 | 10,925.46 |
| Adjustments for: | ||
| Depreciation and amortization expense | 4,632.79 | 4,301.80 |
| Interest Income | (2,429.71) | (2,652.61) |
| Finance Cost | 2,694.40 | 3,048.26 |
| Employee Cost towards Stock Based Payments | – | 92.98 |
| Unclaimed Credit balances / provisions no longer required written back | (126.94) | (44.72) |
| Allowance for Expected Credit Loss | 156.10 | 174.29 |
| Bad Debts Written Off | 21.96 | 29.53 |
| Unrealised foreign exchange gain (net) | 8.85 | 10.66 |
| Export Incentive (Deferred government grant) | (152.14) | – |
| Loss / (Gain) on Lease Adjustment | (130.75) | (219.19) |
| Loss / (Gain) on Sale / Scrap of Property, Plant and Equipment (Net) | 0.76 | 9.96 |
| Operating cash flow before working capital changes | 18,543.78 | 15,676.42 |
| Adjustments for Changes in Working Capital | ||
| – (Increase)/Decrease in trade receivables | (2,046.37) | (1,150.41) |
| – (Increase)/Decrease in inventories | (367.94) | (23.96) |
| – (Increase)/Decrease in other financial assets | 19.99 | (46.60) |
| – (Increase)/Decrease in Other Assets | (516.81) | (26.57) |
| – Increase/(Decrease) in Trade Payables | (32.97) | 872.71 |
| – Increase/(Decrease) in Provisions | 636.39 | 293.26 |
| – Increase / (Decrease) in Other current liabilities | 201.87 | 445.29 |
| – Increase / (Decrease) in Other financial liabilities | (1,427.28) | 378.76 |
| Cash generated from operations | 15,010.66 | 16,418.90 |
| Income tax refund / (paid) | (2,129.07) | (1,401.29) |
| Net cash generated from operating activities | 12,881.59 | 15,017.61 |
| Cash flow from investing activity | ||
| Purchase of Property, Plant & Equipment / CWIP |
