GSL Securities Ltd. — Quarter ended 31.03.26 (Audited) and year ended 31.03.26 (Audited)
| A | Particulars | Quarter ended | Year ended |
|---|---|---|---|
| Audited 31.03.26 | Unaudited 31.12.25 | ||
| 1 | Income | ||
| a | Revenue from operations | 0.00 | 0.00 |
| b | Other Operating Income | 0.00 | 0.24 |
| Total Income | 0.00 | 0.24 | |
| 2 | Expenses: | ||
| a | Employee benefits expense | 4.29 | 9.52 |
| b | Depreciation and amortization expense | 0.00 | 0.00 |
| c | Other expenses | -13.09 | 17.97 |
| Total expenses | -8.80 | 27.49 | |
| 3 | Profit / (Loss) from Ordinary activities before exceptional Items (1-2) | 8.80 | -27.25 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Profit / (Loss) from Ordinary activities before tax (3+/-4) | 8.80 | -27.25 |
| 6 | Tax expenses | 0.00 | 0.01 |
| 7 | Net Profit / (Loss) from Ordinary activities after tax (5+/-6) | 8.80 | -27.26 |
| 8 | Other comprehensive Income, net of income Tax | 7.38 | 10.64 |
| 9 | Total Comprehensive income for the period (7+8) | 16.18 | -16.62 |
| 10 | Paid-up Equity share capital (Face Value of Rs. 10/- each) | 427.51 | 427.51 |
| 11 | Reserves excluding Revaluation Reserves as per balance sheet | 548.15 | 560.82 |
| 12 | i) Earnings per equity share (before extraordinary items) | ||
| (a) Basic | 0.21 | -0.64 | |
| (b) Diluted | 0.21 | -0.64 | |
| 12 | ii) Earnings per equity share (after extraordinary items) | ||
| (a) Basic | 0.21 | -0.64 | |
| (b) Diluted | 0.21 | -0.64 |
| Particulars | Year ended 31.03.26 (Audited) | Year ended 31.03.25 (Audited) |
|---|---|---|
| (1) ASSETS | ||
| Non-current assets | ||
| (a) Property, Plant and Equipment | 0.03 | 0.03 |
| (b) Capital work-in-progress | 0.00 | 0.00 |
| (c) Investment Property | 0.00 | 0.00 |
| (d) Goodwill | 0.00 | 0.00 |
| (e) Other Intangible assets | 0.00 | 0.00 |
| (f) Intangible assets under development | 0.00 | 0.00 |
| (g) Biological Assets other than bearer plants | 0.00 | 0.00 |
| (h) Financial Assets | ||
| (i) Investments | 553.16 | 525.62 |
| (ii) Trade receivables | 0.00 | 0.00 |
| (iii) Loans | 0.00 | 0.00 |
| (iv) Others (to be specified) | 0.00 | 0.00 |
| (j) Deferred tax assets (net) | 0.08 | 0.09 |
| (k) Other non-current assets | 0.00 | 0.00 |
| (2) Current assets | ||
| (a) Inventories | 0.00 | 0.00 |
| (b) Financial Assets | ||
| (i) Investments | 0.00 | 0.00 |
| (ii) Trade receivables | 0.00 | 0.00 |
| (iii) Cash and cash equivalents | 382.65 | 5.31 |
| (iv) Bank balances other than (iii) above | 0.00 | 0.00 |
| (v) Loans | 0.00 | 0.00 |
| (vi) Others (to be specified) | 0.00 | 0.00 |
| (c) Current Tax Assets (Net) | 56.00 | 56.00 |
| (d) Other current assets | 0.27 | 0.03 |
| Total Assets | 992.19 | 587.08 |
| Particulars | Year ended 31.03.26 (Audited) | Year ended 31.03.25 (Audited) |
|---|---|---|
| Equity | ||
| (a) Equity Share capital | 427.51 | 325.00 |
| (b) Other Equity | 548.15 | 256.62 |
| LIABILITIES | ||
| Non-current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 0.00 | 0.00 |
| (ii) Trade payables | 0.00 | 0.00 |
| (iii) Other financial liabilities (other than those specified in item (b), to be specified) | 0.00 | 0.00 |
| (b) Provisions | 0.00 | 0.00 |
| (c) Deferred tax liabilities (Net) | 0.00 | 0.00 |
| (d) Other non-current liabilities | 0.00 | 0.00 |
| Current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 0.00 | 0.00 |
| (ii) Trade payables | 0.00 | 0.00 |
| (iii) Other financial liabilities (other than those specified in item (c)) | 0.00 | 0.00 |
| (b) Other current liabilities | 0.00 | 0.00 |
| (c) Provisions | 2.29 | 1.58 |
| (d) Current Tax Liabilities (Net) | 14.24 | 3.88 |
| Total Equity and Liabilities | 992.19 | 587.08 |
| Description | For the Year Ended March 31, 2026 | For the Year Ended March 31, 2025 |
|---|---|---|
| Amount | Amount | |
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Profit / (Loss) after tax | -31.38 | -16.46 |
| Adjustments for : | ||
| – Depreciation | – | 0.01 |
| – Deferred Tax Assets | 0.02 | 0.02 |
| – Interest received | – | – |
| – Profit / Loss on Sale of Shares | -5.59 | -1.68 |
| – Dividend received | -5.57 | -1.65 |
| Operating Profit / (Loss) before working capital changes | -36.95 | -18.11 |
| (Increase)/Decrease in current assets | ||
| Current Tax Assets (Net) | – | -7.51 |
| Other Current Assets | -0.24 | -0.01 |
| Increase/(Decrease) in current liabilities | ||
| Current Liabilities | 0.71 | -0.59 |
| Current Tax Liability (Net) | 0.47 | -8.11 |
| Net Cash used in Operating Activities | -36.48 | -26.22 |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of Fixed Assets | – | – |
| Investment in Shares / Bonds / Mutual Funds | – | -158.74 |
| Sale of Shares | 17.27 | 75.90 |
| Dividend received | 17.27 | -82.84 |
| Net Cash Generated From Investing Activities | 17.27 | -82.84 |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Issue of Preferential Equity shares (Net) | 396.56 | – |
| Loan Taken from Director | – | – |
| Interest Received | – | – |
| Net Cash from Financing Activities | 396.56 | – |
| Net increase / (decrease) In Cash and Cash Equivalents (A+B+C) | 377.35 | -109.06 |
| Cash and Cash Equivalents (Opening Balance) | 5.30 | 114.36 |
| Cash and Cash Equivalents (Closing Balance) | 382.65 | 5.30 |
| Details | Information |
|---|---|
| reason for change viz. appointment, ~~resignation, removal, death or otherwise;~~ | Re-appointment |
| date of appointment/~~cessation (as applicable)~~ & term of appointment | Mr. Akshaya Poddar, Chartered Accountant has been appointed as an Internal Auditor of the company w.e.f. 08.05.2026 for the financial year 2026-27 |
| brief profile (in case of appointment) | Attached |
| disclosure of relationships between directors (in case of appointment of a director) | NA |
| Object of the Issue | Amount allocated for the object | Amount utilized | Balance available in Bank account |
|---|---|---|---|
| To meet the working Capital requirements | 3,82,87,485 | 16,87,825 | 3,65,99,660 |
| General Corporate Purposes | 42,54,165 | 25,88,438 | 16,65,727 |
| TOTAL | 4,25,41,650 | 42,76,263 | 3,82,65,387 |
