Aeroflex Neu Limited (formerly as Sah Polymers Ltd.) — Quarter and year ended 31st March, 2026
| To, | To, |
|---|---|
| The General Manager, | The Listing Department. |
| Department of Corporate Services, | National Stock Exchange of India Limited |
| BSE Limited, | Exchange Plaza, C-1, Block G |
| P.J. Towers, Dalal Street, | Bandra Kurla Complex |
| Mumbai – 400 001 | Bandra (E), Mumbai – 400 051 |
| Company Code No.: 543743 | Trading Symbol: AERONEU |
| Particulars | 3 months ended 31/03/2026 | 3 months ended 31/12/2025 | Corresponding 3 months ended in the previous year 31/03/2025 | Previous year ended 31/03/2026 | Previous year ended 31/03/2025 |
|---|---|---|---|---|---|
| # (Unaudited) | # (Unaudited) | Audited | Audited | ||
| Income: | |||||
| Revenue from operations | 3406.01 | 3088.40 | 3388.86 | 12916.50 | 12923.53 |
| Other income | 148.80 | 40.57 | 84.97 | 501.95 | 215.64 |
| Total Income (1+2) | 3554.81 | 3128.97 | 3473.83 | 13418.45 | 13139.17 |
| Expenses: | |||||
| Cost of Materials consumed | 1488.36 | 1465.62 | 1646.70 | 6541.70 | 7505.71 |
| Purchases of Stock-in-Trade | 322.49 | 136.78 | 188.37 | 736.14 | 480.65 |
| Changes in inventories of finished goods work-in-progress and Stock-in-Trade | 500.09 | 112.65 | 451.99 | 594.37 | (499.59) |
| Employee benefits expense | 248.81 | 286.58 | 209.22 | 1022.85 | 902.62 |
| Finance costs | 61.82 | 63.39 | 75.27 | 247.17 | 319.01 |
| Depreciation and amortization expense | 86.97 | 73.62 | 74.34 | 293.12 | 265.05 |
| Other expenses | 839.84 | 885.99 | 873.44 | 3672.01 | 4127.67 |
| Total expenses | 3548.38 | 3024.63 | 3519.33 | 13107.36 | 13101.12 |
| Profit before exceptional items and tax (3-4) | 6.43 | 104.34 | (45.50) | 311.09 | 38.05 |
| Exceptional items | -8.36 | – | – | -8.36 | 0.00 |
| Profit/(loss) before tax (5-6) | (1.93) | 104.34 | (45.50) | 302.73 | 38.05 |
| Less : Tax expense : | |||||
| Current Tax (refer to note 7) | 46.74 | 26.75 | (5.75) | 74.18 | 9.77 |
| Deferred Tax | 38.30 | 3.52 | (6.52) | 53.42 | 5.25 |
| (86.97) | 74.07 | (33.23) | 175.13 | 23.03 | |
| Profit/(loss) for the period from continuing operation (7-8) | |||||
| Profit/(Loss) from discontinued operations | – | – | – | – | – |
| Tax expense of discontinued operations | – | – | – | – | – |
| Profit/(loss) from discontinued operation (after tax) [XII-XIII] | – | – | – | – | – |
| Profit/(loss) for the period (XV+XVI) | (86.97) | 74.07 | (33.23) | 175.13 | 23.03 |
| Attributable to | |||||
| a) Owners of the company | (88.78) | 74.84 | (35.70) | 168.57 | 20.22 |
| b) Non-controlling interest | 1.81 | (0.77) | 2.47 | 6.56 | 2.81 |
| Other Comprehensive Income | |||||
| A(i) item that will not be reclassified to profit or loss | – | – | – | – | – |
| Equity Instruments through Other Comprehensive income | – | – | – | – | – |
| (ii) Income tax relating to item that will not be reclassified to profit or loss | – | – | – | – | – |
| B(i) item that will be reclassified to profit or loss | – | – | – | – | – |
| (ii) Income tax relating to item that will not be reclassified to profit or loss | – | – | – | – | – |
| Total Comprehensive Income for the period (XV+XVI) | (86.97) | 74.07 | (33.23) | 175.13 | 23.03 |
| (Comprising profit (loss) and other Comprehensive Income for the period) | |||||
| Attributable to | |||||
| a) Owners of the parent | (88.78) | 74.84 | (35.70) | 168.57 | 20.22 |
| b) Non-controlling interests | 1.81 | (0.77) | 2.47 | 6.56 | 2.81 |
| Of the total comprehensive income above, | |||||
| Profit for the year attributable to: | |||||
| Owners of the parent | (88.78) | 74.84 | (35.70) | 168.57 | 20.22 |
| Non-controlling interests | 1.81 | (0.77) | 2.47 | 6.56 | 2.81 |
| Of the total comprehensive income above, | |||||
| Other comprehensive income attributable to: | |||||
| Owners of the parent | – | – | – | – | – |
| Non-controlling interests | – | – | – | – | – |
| Paid up Equity Share Capital | 2579.60 | 2579.60 | 2579.60 | 2579.60 | 2579.60 |
| Face value per share ₹10 each |
| Type | 31.03.2026 | 31.12.2025 | 31.03.2025 | Year ended 31.03.2026 | Year ended 31.03.2025 |
|---|---|---|---|---|---|
| Basic | -0.34 | 0.29 | -0.13 | 0.68 | 0.09 |
| Diluted | -0.28 | 0.26 | -0.13 | 0.57 | 0.09 |
| Type | 31.03.2026 | 31.12.2025 | 31.03.2025 | Year ended 31.03.2026 | Year ended 31.03.2025 |
|---|---|---|---|---|---|
| Basic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Type | 31.03.2026 | 31.12.2025 | 31.03.2025 | Year ended 31.03.2026 | Year ended 31.03.2025 |
|---|---|---|---|---|---|
| Basic | -0.34 | 0.29 | -0.13 | 0.68 | 0.09 |
| Diluted | -0.28 | 0.26 | -0.13 | 0.57 | 0.09 |
| Particulars | Quarter ended on | Year ended | |||
|---|---|---|---|---|---|
| 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 | |
| # | Unaudited | # | Audited | Audited | |
| Income from operation | 2567.37 | 2395.02 | 3047.72 | 10125.09 | 11366.73 |
| Profit/(loss) before tax | (8.75) | 101.17 | (52.14) | 233.83 | 15.01 |
| Profit/(loss) for the period after tax | (90.68) | 75.63 | (38.09) | 117.04 | 17.31 |
| Other Comprehensive Income | – | – | – | – | – |
| Total Comprehensive Income for the period | (90.68) | 75.63 | (38.09) | 117.04 | 17.31 |
| Sr. No. | Particulars | Year ended 31.03.2026 | Year ended 31.03.2025 |
|---|---|---|---|
| A | Cash Flow from Operating Activities | ||
| Net Profit before tax | 302.73 | 38.05 | |
| Adjustments for: | |||
| Depreciation | 293.12 | 265.05 | |
| Interest Paid | 247.17 | 319.01 | |
| Interest received | (64.30) | -19.21 | |
| Unrealised Foreign exchange fluctuation on conversion | (7.00) | -57.74 | |
| Balances written off | 79.41 | 136.76 | |
| (Profit)/Loss on sale of property, plant and equipment | (26.13) | -0.27 | |
| Provisions for gratuity and leave encashment | 19.47 | 12.09 | |
| Operating Profit before working capital changes | 844.47 | 693.74 | |
| Adjustment for Changes in Working Capital: | |||
| Decrease/(Increase) in Trade Receivables | (247.15) | (10.79) | |
| Increase/(decrease) in other current liabilities | 73.80 | (68.04) | |
| Increase in financial liabilities | 0.01 | (0.76) | |
| Increase in Loan | (774.95) | 288.27 | |
| Other bank Balances | (5.66) | 536.44 | |
| Increase/(Decrease) in Trade Payables | 110.43 | (107.56) | |
| Increase in other non current assets | (57.00) | (2.43) | |
| Non Current Financial assets | (6.14) | 50.37 | |
| Current Financial assets | (23.32) | (1.89) | |
| Increase in other current assets | (30.27) | (84.73) | |
| Increase in tax assets | (18.38) | (5.46) | |
| Decrease/(Increase) in Stock | 416.12 | (414.68) | |
| Cash Generated from Operations | 281.96 | 872.48 | |
| Income Taxes Refund / (Paid) | (6.92) | 16.33 | |
| Net Cash Inflow /(Out Flow) from Operation (A) | 288.88 | 856.15 | |
| B | Cash Flow from Investing Activities: | ||
| Sale of Property, Plant and Equipment | 69.25 | 0.40 | |
| Purchase of Property, Plant and Equipment | (134.48) | (571.23) | |
| Interest received | 64.30 | 19.21 | |
| Net Cash Inflow/(Outflow) from investing Activities (B) | (0.93) | (551.62) | |
| C | Cash flow from Financing Activities | ||
| Repayment of borrowings | (457.02) | (284.70) | |
| Increase in borrowing | 198.49 | 69.32 | |
| Amalgamation Expenses | – | (5.37) | |
| Lease liabilities | (23.83) | – | |
| Money received against share warrant | 1,620.00 | – | |
| Interest Paid | (247.17) | (319.01) | |
| Net Cash Inflow /(Out Flow) from Financing Activities (C) | 1,090.47 | (539.76) | |
| Net Increase/Decrease in cash & Cash equivalents (A+B+C) | 1,378.42 | (235.23) | |
| CASH AND CASH EQUIVALENTS | |||
| As at the beginning of the year | 479.28 | 728.59 | |
| Less : Cash Credit | 1,757.03 | 1,771.11 | |
| As at the end of the year | 1,677.38 | 479.28 | |
| Less : Cash Credit | 1,576.71 | 1,757.03 | |
| Net Increase/Decrease in cash & Cash equivalents | 1,378.42 | (235.23) |
| Particulars | As at 31st March, 2026 (Audited) | As at 31st March, 2025 (Audited) |
|---|---|---|
| A. ASSETS | ||
| (1) Non-current assets | ||
| (a) Property, Plant and Equipment | 4967.50 | 5158.33 |
| (b) Capital work-in-progress | 0.00 | 0.00 |
| (c) Right to Assets | 22.52 | 0.00 |
| (d) Goodwill | 307.81 | 307.81 |
| (e) Other Intangible Assets | 0.53 | 1.06 |
| (f) Financial Assets | ||
| (i) Investments | 0.00 | 0.00 |
| & |
