Indo Thai Securities Limited — Quarter and year ended 31 March 2026 (Board meeting outcome dated 07 May 2026)
| Sr No | Particulars | As at 31st March 2026 Audited | As at 31st March 2025 Audited |
|---|---|---|---|
| 1 | ASSETS | ||
| Financial Assets | |||
| (i) Cash and cash equivalents | 186.97 | 53.19 | |
| (ii) Bank balance other than (i) above | 12,294.42 | 11,841.05 | |
| (iii) Securities for trade | 1,789.41 | 599.22 | |
| (iv) Receivables | |||
| (a) Trade Receivables | 691.92 | 1,841.09 | |
| (b) Other Receivables | – | – | |
| (v) Loans | 745.20 | – | |
| (vi) Investments | 16,748.04 | 6,204.46 | |
| (vii) Other financial assets | 3,365.97 | 890.86 | |
| Total Financial Assets | 35,821.92 | 21,429.87 | |
| 2 | Non Financial Assets | ||
| (i) Current tax assets | – | – | |
| (ii) Deferred tax assets | – | – | |
| (iii) Property, plant and equipment | 307.09 | 201.59 | |
| (iv) Other intangible assets | 0.69 | 1.20 | |
| (v) Other non financial assets | 592.91 | 477.05 | |
| Total Non Financial Assets | 900.69 | 679.84 | |
| TOTAL ASSETS | 36,722.61 | 22,109.71 | |
| LIABILITIES AND EQUITY | |||
| 1 | Financial Liabilities | ||
| (i) Payables | |||
| (a) Trade Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 4,973.33 | 3,835.82 | |
| (b) Other Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | – | – | |
| (iii) Borrowings (Other than debt securities) | 2,095.90 | 0.41 | |
| (iv) Deposits | 70.46 | 70.75 | |
| (v) Other financial liabilities | 454.98 | 244.01 | |
| Total Financial Liabilities | 7,594.67 | 4,150.99 | |
| 2 | Non-financial Liabilities | ||
| (i) Current tax liabilities | – | 44.63 | |
| (ii) Provisions | 209.34 | 20.77 | |
| (iii) Other non financial liabilities | 6.83 | 28.01 | |
| (iv) Deferred tax liabilities | 642.51 | 24.04 | |
| Total Non Financial Liabilities | 858.67 | 117.45 | |
| 3 | Equity | ||
| (i) Equity share capital | 1,286.18 | 1,169.20 | |
| (ii) Other equity | 26,983.08 | 16,672.08 | |
| Total Equity | 28,269.27 | 17,841.28 | |
| TOTAL LIABILITIES AND EQUITY | 36,722.61 | 22,109.71 |
| Sr No | Particulars | As at 31st March 2026 Audited | As at 31st March 2025 Audited |
|---|---|---|---|
| 1 | Cash Flow from Operating Activities | ||
| Profit before tax | 8,479.40 | 1,187.33 | |
| Add /(less): Adjustments | |||
| Depreciation / Amortization | 50.68 | 43.48 | |
| Interest expenses | 225.66 | 78.00 | |
| Net (gain)/loss arising on financial assets measured at FVTPL | (7,877.06) | (877.56) | |
| Dividend income | (21.62) | (10.67) | |
| Interest Income | (1,344.89) | (736.98) | |
| Profit on sale of property, plant and equipment (Net) | 1.21 | 8.19 | |
| Cash generated from operations before working capital changes | (486.63) | (308.21) | |
| Adjustment for: | |||
| (Increase)/ Decrease in securities for trade | (1,190.18) | (81.24) | |
| (Increase)/ Decrease in trade receivables | 1,149.17 | (1,064.59) | |
| (Increase)/ Decrease in loans | (436.70) | 0 | |
| (Increase)/ Decrease in other financial assets | (2,475.11) | (414.23) | |
| (Increase)/ Decrease in other non financial assets | (115.87) | (298.78) | |
| Increase/ (Decrease) in trade payables | 1,137.51 | 105.48 | |
| Increase/ (Decrease) in deposits | (0.28) | 27.52 | |
| Increase/ (Decrease) in other financial liabilities | 210.97 | 149.86 | |
| Increase/ (Decrease) in provisions | 166.13 | 6.51 | |
| Increase/ (Decrease) in other non financial liabilities | (21.18) | 16.46 | |
| Cash generated from/ (used in) operations | (2,062.18) | (1,861.23) | |
| Direct tax paid | (1,213.93) | (288.50) | |
| Net cash from/ (used in) Operating Activities (A) | (3,276.11) | (2,149.73) | |
| 2 | Cash Flow from Investing Activities | ||
| Payments made/received for purchase/sale of fixed assets/ capital expenditure | (156.88) | (33.95) | |
| Deposits placed with banks | 583.03 | (6,296.19) | |
| (Purchase) / Sale of Investments | (2,666.52) | (1,908.13) | |
| Interest Received | – | 736.98 | |
| Dividend income | 21.62 | 10.67 | |
| Net cash from/ (used in) Investing Activities (B) | (2,218.74) | (7,490.62) | |
| 3 | Cash Flow from Financing Activities | ||
| Proceeds from borrowings | 2,095.49 | (217.89) | |
| Proceeds from Share Warrant/Share Capital | 3,875.72 | 9,820.91 | |
| Interest paid | (225.66) | (78.00) | |
| Dividend paid | (116.92) | (60.00) | |
| Net cash from/ (used in) Financing Activities (C) | 5,628.63 | 9,465.02 | |
| Net increase/ (decrease) in Cash and Cash Equivalents (A+B+C) | 133.78 | (175.32) | |
| Cash and Cash Equivalents at the beginning of the year | 53.19 | 228.52 | |
| Cash and Cash Equivalents at the end of the year | 186.97 | 53.19 |
| Particulars | Quarter Ended Fig as per Ind AS as on 31.03.2026 (Audited) | Quarter Ended Fig as per Ind AS as on 31.12.2025 (Unaudited) | Quarter Ended Fig as per Ind AS as on 31.03.2025 (Audited) | Year Ended Fig as per Ind AS as on 31.03.2026 (Audited) | Year Ended Fig as per Ind AS as on 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| (I) Revenue from operations | |||||
| (a) Interest Income | 310.86 | 401.46 | 297.12 | 1,350.74 | 742.54 |
| (b) Dividend Income | 0.72 | 3.87 | 0.57 | 21.62 | 10.67 |
| (c) Fees Commission Income | 286.00 | 264.69 | 279.55 | 1,070.30 | 1,012.23 |
| (d) Sale of goods | – | – | 0.01 | – | 0.06 |
| (e) Sale of services | 10.21 | 7.99 | 7.88 | 33.47 | 34.41 |
| (f) Net gain on fair value change | 3,226.47 | 2,093.00 | – | 7,904.98 | 833.55 |
| (g) Other operating revenue | – | – | – | – | – |
| Total revenue from operations (I) | 3,834.25 | 2,771.01 | 585.13 | 10,381.11 | 2,633.46 |
| (II) Other Income | 6.73 | 12.82 | 7.56 | 44.82 | 85.29 |
| (III) Total Income (I+II) | 3,840.98 | 2,783.83 | 592.70 | 10,425.94 | 2,718.75 |
| (IV) Expenses | |||||
| (a) Purchases | 43.46 | – | – | 43.46 | 0.40 |
| (b) Change in inventories | (43.46) | – | – | (43.46) | (0.40) |
| (c) Fees and commission expenses | 136.82 | 87.31 | 98.97 | 438.81 | 434.94 |
| (d) Net loss on fair value changes | – | – | 381.22 | – | – |
| (e) Employee benefit expenses | 237.94 | 204.04 | 159.74 | 775.47 | 626.62 |
| (f) Finance Costs | 120.50 | 60.85 | 28.53 | 260.73 | 117.18 |
| (g) Depreciation, amortization and impairment | 23.55 | 14.37 | 17.02 | 65.32 | 61.20 |
| (h) Other expenses | 185.98 | 154.93 | 143.68 | 563.39 | 442.51 |
| Total Expenses (IV) | 704.79 | 521.50 | 829.15 | 2,103.71 | 1,682.44 |
| (V) Profit / Loss before exceptional items and tax (III – IV) | 3,136.19 | 2,262.33 | (236.45) | 8,322.22 | 1,036.31 |
| (VI) Exceptional Items | – | – | – | – | – |
| (VII) Profit/(loss) before tax (V – VI) | 3,136.19 | 2,262.33 | (236.45) | 8,322.22 | 1,036.31 |
| (VIII) Tax Expenses: | |||||
| (1) Current tax | 162.00 | 714.98 | 63.06 | 1,169.29 | 278.75 |
| (2) Deferred tax | 356.14 | (152.87) | (41.85) | 536.85 | (31.50) |
| (IX) Profit / (loss) for the period from continuing operations (VII – VIII) | 2,618.05 | 1,700.23 | (257.66) | 6,616.08 | 789.06 |
| (X) Other comprehensive Income | |||||
| (i) Items that will not be reclassified to profit or loss | |||||
| (a) Remeasurement gain/(loss) of defined employee benefit plans | (21.46) | (0.33) | (0.49) | (22.44) | (1.31) |
| (b) Income tax relating to items that will not be reclassified to profit or loss | 5.40 | 0.08 | 0.12 | 5.65 | 0.33 |
| Other Comprehensive income | (16.06) | (0.24) | (0.37) | (16.79) | (0.98) |
| (XI) Share of profit/(loss) of associates | – | – | (1.02) | – | (0.20) |
| Total comprehensive Income attributable to: | |||||
| – Owners of the company | 2,617.12 | 1,712.48 | (252.83) | 6,619.69 | 823.58 |
| – Non controlling interest | (15.12) | (12.50) | (6.23) | (20.41) | (35.70) |
| Total comprehensive Income for the period (IX+X+XI) (Comprising Profit (Loss) and other Comprehensive income for the period) | 2,601.99 | 1,699.98 | (259.05) | 6,599.28 | 787.88 |
| (XIII) Earning per equity share (for continuing operations) | |||||
| Basic (Rs.) | 2.04 | 1.37 | (0.25) | 5.39 | 0.77 |
| Diluted (Rs.) | 2.02 | 1.35 | (0.25) | 5.27 | 0.75 |
| Sr No | Particulars | As at 31st March 2026 (Audited) | As at 31st March 2025 (Audited) |
|---|---|---|---|
| 1 | ASSETS | ||
| Financial Assets | |||
| (i) Cash and cash equivalents | 328.86 | 89.10 | |
| (ii) Bank balance other than (i) above | 12,389.62 | 11,930.60 | |
| (iii) Inventories | 98.13 | 54.67 | |
| (iv) Securities for trade | 1,789.41 | 599.22 | |
| (v) Receivables | |||
| (a) Trade Receivables | 691.92 | 1,841.09 | |
| (b) Other Receivables | – | – | |
| (vi) Loans | 758.64 | 12.30 | |
| (vii) Investments | 15,699.93 | 5,155.21 | |
| (viii) Other financial assets | 3,419.90 | 996.53 | |
| Total Financial Assets | 35,176.38 | 20,678.74 | |
| 2 | Non Financial Assets | ||
| (i) Current tax assets | – | – | |
| (ii) Deferred tax assets | – | 101.44 | |
| (iii) Property, plant and equipment | 321.02 | 204.26 | |
| (iv) Right to use asset | 8.66 | 9.57 | |
| (v) Investment property | 1,049.06 | 1,060.72 | |
| (vi) Other intangible assets | 0.91 | 1.53 | |
| (vii) Other non financial assets | 852.66 | 729.29 | |
| Total Non Financial Assets | 2,232.32 | 2,106.81 | |
| TOTAL ASSETS | 37,408.70 | 22,785.55 | |
| LIABILITIES AND EQUITY | |||
| 1 | Financial Liabilities | ||
| (i) Payables | |||
| (a) Trade Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 4,973.33 | 3,835.82 | |
| (b) Other Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – | |
| (ii) total outstanding dues |
