Wonderla Holidays Limited — Quarter and year ended 31 March 2026
| S No. | Particulars | Quarter ended | Year ended |
|---|---|---|---|
| 31 Mar 2026 (Unaudited) | 31 Dec 2025 (Unaudited) | ||
| 1. | Revenue from operations | 13,584.57 | 13,453.00 |
| Other income | 620.27 | 692.32 | |
| Total income | 14,204.84 | 14,145.32 | |
| 2. | Expenses | ||
| Cost of materials consumed | 910.74 | 1,020.88 | |
| Purchase of stock-in-trade | 507.80 | 734.31 | |
| Changes in inventories of stock-in-trade | 82.33 | (160.69) | |
| Employee benefits expense | 2,603.63 | 2,286.43 | |
| Finance costs | 14.09 | 26.26 | |
| Depreciation and amortization expenses | 2,788.00 | 2,098.93 | |
| Other expenses | 5,462.90 | 5,549.45 | |
| Total expenses | 12,369.49 | 11,555.57 | |
| 3. | Profit before tax and exceptional item (1-2) | 1,835.35 | 2,589.75 |
| Exceptional item | |||
| Impact of new labour code (Refer note 8) | (363.48) | 805.22 | |
| Profit before tax | 2,198.83 | 1,784.53 | |
| 4. | Tax expense | ||
| Current tax | 290.43 | 270.41 | |
| Deferred tax charge/(credit) (Refer note 7) | 266.10 | 65.72 | |
| 5. | Profit for the period (3-4) | 1,642.30 | 1,448.40 |
| Other comprehensive income | |||
| Items that will not be reclassified to profit or loss | |||
| Remeasurements of defined benefit plans | 46.43 | (17.64) | |
| Income tax relating to items that will not be reclassified to profit or loss | (11.69) | 4.44 | |
| 6. | Other comprehensive income / (loss) | 34.74 | (13.20) |
| Total comprehensive income (5+6) | 1,677.04 | 1,435.20 | |
| 7. | Paid-up equity share capital | ||
| (Face value of the share Rs.10/- each) | 6,342.28 | 6,342.28 | |
| 8. | Reserves and surplus i.e. ‘Other equity’ | ||
| 9. | Earnings per share (face value of Rs.10/- each) | (not annualised for the quarters) | |
| (a) | Basic in (Rs.) | 2.59 | 2.28 |
| (b) | Diluted in (Rs.) | 2.58 | 2.27 |
| S No. | Particulars | Quarter ended | Year ended |
|---|---|---|---|
| 31 Mar 2026 (Unaudited) | 31 Dec 2025 (Unaudited) | ||
| 1 | Segment revenue | ||
| Operating revenue | |||
| Amusement parks and Resort | 10,024.47 | 9,735.16 | |
| Others | 3,560.10 | 3,717.84 | |
| Total operating revenue (a) | 13,584.57 | 13,453.00 | |
| Allocable other income | |||
| Amusement parks and Resort | 53.62 | 41.59 | |
| Unallocated* | 566.65 | 650.73 | |
| Total other income (b) | 620.27 | 692.32 | |
| Total revenue (a+b) | 14,204.84 | 14,145.32 | |
| 2 | Segment result | ||
| Amusement parks and Resort | 975.32 | 1,502.88 | |
| Others | 1,604.44 | 1,750.69 | |
| Total | 2,579.76 | 3,253.57 | |
| Less: Unallocated expenses* (Refer note 8) | 947.58 | 2,119.77 | |
| Operating profit | 1,632.18 | 1,133.80 | |
| Add: Interest, dividend, gain from mutual funds and others | 566.65 | 650.73 | |
| Profit before tax | 2,198.83 | 1,784.53 | |
| 3 | Segment Assets | ||
| Amusement parks and Resort | 1,47,246.85 | 1,43,152.19 | |
| Others | 512.39 | 613.32 | |
| Unallocated* | 46,940.00 | 50,714.13 | |
| Total | 1,94,699.24 | 1,94,479.64 | |
| 4 | Segment Liabilities | ||
| Amusement parks and Resort | 6,664.31 | 8,018.44 | |
| Others | 399.66 | 478.39 | |
| Unallocated* | 7,945.59 | 8,178.85 | |
| Total | 15,009.56 | 16,675.68 | |
| 5 | Capital employed | (Segment assets – segment liabilities) | |
| Amusement parks and Resort | 1,40,582.54 | 1,35,133.75 | |
| Others | 112.73 | 134.93 | |
| Unallocated* | 38,994.41 | 42,535.28 | |
| Total | 1,79,689.68 | 1,77,803.96 |
| S No. | Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|---|
| A | ASSETS | ||
| 1 | Non-current assets | ||
| Property, plant and equipment | 1,30,766.58 | 94,135.14 | |
| Right of use assets | 983.40 | 1,038.64 | |
| Capital work-in-progress | 10,293.92 | 22,548.10 | |
| Other intangible assets | 466.52 | 569.11 | |
| Intangible assets under development | – | 67.20 | |
| Financial assets | |||
| (i) Loans | 11.28 | 11.37 | |
| (ii) Other financial assets | 252.25 | 265.36 | |
| Income tax assets (net) | 48.76 | 48.76 | |
| Other non current assets | 3,597.14 | 5,800.28 | |
| Total non-current assets | 1,46,419.85 | 1,24,483.96 | |
| 2 | Current assets | ||
| Inventories | 1,854.67 | 1,398.95 | |
| Financial assets | |||
| (i) Investments | 40,248.11 | 13,595.94 | |
| (ii) Trade receivables | 269.19 | 454.69 | |
| (iii) Cash and cash equivalents | 1,679.51 | 1,924.20 | |
| (iv) Bank balance other than (iii) above | 479.00 | 40,376.47 | |
| (v) Loans | 75.87 | 79.49 | |
| (vi) Other financial assets | 18.17 | 943.20 | |
| Other current assets | 3,654.87 | 2,707.50 | |
| Assets-held-for-sale | – | 196.05 | |
| Total current assets | 48,279.39 | 61,676.49 | |
| Total assets | 1,94,699.24 | 1,86,160.45 | |
| B | EQUITY AND LIABILITIES | ||
| 1 | Equity | ||
| Equity share capital | 6,342.28 | 6,340.88 | |
| Other equity | 1,73,347.40 | 1,66,027.61 | |
| Total equity | 1,79,689.68 | 1,72,368.49 | |
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Financial liabilities | |||
| (i) Borrowings | 123.97 | – | |
| (ii) Lease liabilities | 437.12 | 472.43 | |
| Provisions | 1,599.19 | 1,020.89 | |
| Deferred tax liabilities (net) | 5,192.42 | 4,983.54 | |
| Total non-current liabilities | 7,352.70 | 6,476.86 | |
| Current liabilities | |||
| Financial liabilities | |||
| (i) Borrowings |
