Home First Finance Company India Limited — quarter and year ended 31 March 2026
| Particulars | For the quarter ended 31 March 2026 | For the quarter ended 31 December 2025 | For the quarter ended 31 March 2025 | For the year ended 31 March 2026 | For the year ended 31 March 2025 |
|---|---|---|---|---|---|
| Audited (Refer note 13) | Reviewed | Audited (Refer note 13) | Audited | Audited | |
| Revenue from operations | |||||
| (i) Interest income | 4,317.32 | 4,288.03 | 3,629.19 | 16,640.19 | 13,540.30 |
| (ii) Fees and commission income | 220.46 | 201.15 | 173.01 | 827.40 | 452.99 |
| (iii) Net gain on fair value changes | 97.88 | 51.88 | 30.66 | 493.37 | 351.05 |
| (iv) Net gain on derecognition of financial instruments under amortised cost category | 358.22 | 266.77 | 300.47 | 1,121.59 | 912.26 |
| (v) Other operating income | 20.22 | 14.62 | 13.32 | 63.34 | 42.87 |
| (I) Total revenue from operations | 5,014.10 | 4,822.45 | 4,146.65 | 19,145.89 | 15,299.47 |
| (II) Other income | 33.25 | 14.30 | 15.26 | 81.33 | 92.56 |
| (III) Total Income (I+II) | 5,047.35 | 4,836.75 | 4,161.91 | 19,227.22 | 15,392.03 |
| Expenses | |||||
| (i) Finance costs | 1,953.21 | 1,940.96 | 1,903.06 | 7,923.22 | 7,152.70 |
| (ii) Impairment on financial instruments | 157.85 | 141.70 | 76.99 | 568.78 | 287.68 |
| (iii) Employee benefits expense (Refer note 10) | 649.21 | 635.64 | 517.94 | 2,487.02 | 1,944.09 |
| (iv) Depreciation and amortisation | 50.99 | 48.81 | 43.26 | 189.02 | 155.30 |
| (v) Other expenses | 284.19 | 241.31 | 241.71 | 981.64 | 836.38 |
| (IV) Total expenses | 3,095.45 | 3,008.42 | 2,782.96 | 12,149.68 | 10,376.15 |
| (V) Profit before tax (III-IV) | 1,951.90 | 1,828.33 | 1,378.95 | 7,077.54 | 5,015.88 |
| (VI) Tax expense: | |||||
| – Current tax | 453.01 | 422.39 | 302.67 | 1,663.31 | 1,138.98 |
| – Deferred tax | 4.44 | 3.94 | 29.36 | 10.40 | 56.22 |
| Total tax expense | 457.45 | 426.33 | 332.03 | 1,673.71 | 1,195.20 |
| (VII) Profit after tax (V-VI) | 1,494.45 | 1,402.00 | 1,046.92 | 5,403.83 | 3,820.68 |
| (VIII) Other comprehensive income | |||||
| (A) Items that will not be reclassified to profit or loss | |||||
| (i) Remeasurements of the defined benefit plans | 5.38 | (0.44) | 2.68 | 0.31 | (4.83) |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | (1.36) | 0.11 | (0.67) | (0.08) | 1.22 |
| (B) Items that will be reclassified to profit or loss | |||||
| (i) The effective portion of gain/ (loss) on hedging instruments in a cash flow hedge | (15.15) | (12.14) | (64.01) | (19.55) | (44.98) |
| (ii) Income tax relating to items that will be reclassified to profit or loss | 3.81 | 3.06 | – | 4.92 | – |
| (iii) Cost of hedging | 10.06 | – | – | 10.06 | – |
| (iv) Income tax relating to items that will be reclassified to profit or loss | (2.53) | – | – | (2.53) | – |
| Other comprehensive income (A+B) | 0.21 | (9.41) | (62.00) | (6.87) | (48.59) |
| (IX) Total comprehensive income (VII+VIII) | 1,494.66 | 1,392.59 | 984.92 | 5,396.96 | 3,772.09 |
| (X) Earnings per share (not annualised for the quarters) | |||||
| Basic earnings per share (Rs.) | 14.35 | 13.52 | 11.65 | 52.35 | 42.83 |
| Diluted earnings per share (Rs.) | 14.22 | 13.34 | 11.45 | 51.59 | 42.07 |
| Face value of equity share (Rs.) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| (XI) Paid up equity share capital | 208.66 | 207.85 | 180.11 | 208.66 | 180.11 |
| (XII) Other equity | 43,356.73 | 25,032.71 |
| ASSETS | As at 31 March 2026 Audited | As at 31 March 2025 Audited |
|---|---|---|
| Financial assets | ||
| Cash and cash equivalents | 4,487.02 | 5,991.28 |
| Bank balance other than cash and cash equivalents | 3,923.21 | 3,391.09 |
| Derivative financial instruments | 647.03 | – |
| Receivables | ||
| (i) Trade receivables | 78.07 | 55.49 |
| (ii) Other receivables | 3.89 | 2.86 |
| Loans | 1,31,326.13 | 1,06,487.00 |
| Investments | 8,122.34 | 3,602.37 |
| Other financial assets | 2,304.83 | 1,823.48 |
| Total financial assets | 1,50,892.52 | 1,21,353.57 |
| Non-financial assets | ||
| Current tax assets (net) | 2.78 | 2.78 |
| Property, plant and equipment | 187.95 | 169.49 |
| Right of use assets | 353.35 | 277.56 |
| Capital work-in-progress | 1.92 | 0.93 |
| Intangible assets under development | 0.65 | 1.37 |
| Other intangible assets | 15.13 | 11.79 |
| Other non-financial assets | 211.08 | 299.23 |
| Total non-financial assets | 772.86 | 763.15 |
| Total Assets | 1,51,665.38 | 1,22,116.72 |
| LIABILITIES AND EQUITY | As at 31 March 2026 Audited | As at 31 March 2025 Audited |
|---|---|---|
| Liabilities | ||
| Financial liabilities | ||
| Derivative financial instruments | – | 66.87 |
| Payables | ||
| (i) Trade payables | – | – |
| (i) Total outstanding dues of micro enterprises and small enterprises | 0.27 | 2.29 |
| (ii) Total outstanding dues of creditors other than micro enterprises and small enterprises | 163.71 | 158.57 |
| Debt securities | 2,274.43 | 2,848.39 |
| Borrowings (other than debt securities) | 1,03,626.05 | 92,658.60 |
| Other financial liabilities | 1,340.92 | 804.20 |
| Total financial liabilities | 1,07,405.38 | 96,538.92 |
| Non-financial liabilities | ||
| Current tax liabilities (net) | 393.21 | 84.62 |
| Provisions | 146.23 | 93.92 |
| Deferred tax liabilities (net) | 31.84 | 23.75 |
| Other non-financial liabilities | 123.33 | 162.69 |
| Total non-financial liabilities | 694.61 | 364.98 |
| Total liabilities | 1,08,099.99 | 96,903.90 |
| Equity | ||
| Equity share capital | 208.66 | 180.11 |
| Other equity | 43,356.73 | 25,032.71 |
| Total equity | 43,565.39 | 25,212.82 |
| Total Liabilities and Equity | 1,51,665.38 | 1,22,116.72 |
| Description | Year ended 31 March 2026 Audited | Year ended 31 March 2025 Audited |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax | 7,077.54 | 5,015.88 |
| Adjusted for: | ||
| Interest income on term loans | (15,734.33) | (12,801.59) |
| Interest on borrowings and debt securities | 7,757.55 | 7,100.33 |
| Net gain on derecognition of financial instruments under amortised cost category | (1,121.59) | (912.26) |
| Other interest income | (319.12) | (226.71) |
| Depreciation and amortisation | 189.02 | 155.30 |
| Interest income on bank deposits | (412.61) | (357.66) |
| Interest income on investments | (170.78) | (152.27) |
| Loss on sale of property, plant and equipment (net) | 0.86 | 0.05 |
| Interest on lease liabilities | 26.99 | 18.97 |
| Gain on termination of lease liabilities | (0.85) | (0.74) |
| Net gain on fair value changes on investments | (482.67) | (400.77) |
| Net gain on fair value changes on derivative financial instruments | (10.70) | 49.72 |
| Net unrealised fair valuation change on borrowings | 100.60 | (48.40) |
| Impairment on financial instruments | 602.54 | 287.68 |
| Share based payment to employees | 371.32 | 266.78 |
| Operating profit before working capital changes and adjustment for interest received and paid | (2,126.23) | (2,005.69) |
| Adjustment for working capital: | ||
| (Increase) in loans given | (25,157.61) | (25,151.89) |
| (Increase) in trade and other receivables | (23.61) | (50.69) |
| (Increase) in other financial assets | (54.12) | (9.41) |
| Decrease/ (Increase) in other non financial assets | 30.98 | (78.89) |
| Increase in trade payables | 3.12 | 46.01 |
| Increase in other financial liabilities | 454.49 | 97.36 |
| (Decrease)/ Increase in other non financial liabilities | (40.37) | 76.75 |
| Increase in provisions | 43.94 | 10.49 |
| Cash used in operating activities before adjustment for interest received and paid | (26,869.41) | (27,065.96) |
| – Interest income received on loans | 16,468.17 | 13,371.91 |
| – Interest expense paid on borrowings and debt securities | (7,641.88) | (7,175.82) |
| Cash used in operating activities | (18,043.12) | (20,869.87) |
| Income tax paid (net) | (1,354.72) | (1,094.31) |
| Net cash used in operating activities [A] | (19,397.84) | (21,964.18) |
| Description | Year ended 31 March 2026 Audited | Year ended 31 March 2025 Audited |
|---|---|---|
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment and other intangible assets | (95.46) | (119.29) |
| Proceeds from sale of property, plant and equipment and other intangible assets | 0.11 | 1.48 |
| Purchase of investments | (99,844.59) | (79,529.68) |
| Proceeds from redemption/ sale of investments | 95,822.00 | 80,124.31 |
| Net placement of bank deposits | (508.65) | (970.23) |
| Interest received on bank deposits | 389.14 | 347.12 |
| Interest received on investments | 156.07 | 144.17 |
| Net cash used in investing activities [B] | (4,081.38) | (2.12) |
| Description | Year ended 31 March 2026 Audited | Year ended 31 March 2025 Audited |
|---|---|---|
| Cash flows from financing activities | ||
| Proceeds from issuance of equity share capital (including share premium) | 13,159.03 | 260.40 |
| Share application money received | 0.58 | – |
| Share issue expenses | (193.61) | – |
| Proceeds from borrowings from banks and financial institutions | 33,263.40 | 41,088.95 |
| Repayment of borrowings from banks and financial institutions | (23,192.24) | (18,743.38) |
| Repayment of lease liabilities | (120.53) | (93.96) |
| Repayment of debt securities | (560.00) | – |
| Repayment of demand loans | – | (57.97) |
| Dividend paid on equity shares | (381.67) | (301.23) |
| Net cash generated from financing activities [C] | 21,974.96 | 22,152.81 |
| Description | 31 March 2026 Audited | 31 March 2025 Audited |
|---|---|---|
| Net (decrease)/ increase in cash and cash equivalents | (1,504.26) | 186.51 |
| Cash and cash equivalents at the beginning of the year | 5,991.28 | 5,804.77 |
| Cash and cash equivalents at the end of the year | 4,487.02 | 5,991.28 |
| Description | 31 March 2026 Audited | 31 March 2025 Audited |
|---|---|---|
| Cash on hand | 1.05 | 1.66 |
| Balances with banks – in current accounts | 4,354.91 | 3,328.83 |
| Balances with banks – in deposits with original maturity of 3 months or less | 130.11 | 2,660.51 |
| Others | 0.95 | 0.28 |
| Cash and cash equivalents | 4,487.02 | 5,991.28 |
| To, | To, |
|---|---|
| BSE Limited, Department of Corporate Services, Phiroze Jeejeebhoy Towers, Dalal Street, Fort, Mumbai- 400001. Scrip Code- 543259 | The National Stock Exchange of India Limited, The Listing Department, Exchange Plaza, C-1, Block G, Bandra Kurla Complex, Bandra (E), Mumbai- 400051. Scrip Symbol- HOMEFIRST |
