Apcotex Industries Limited — Quarter and year ended March 31, 2026
The following financial tables are extracted from the provided quarterly results document (Rs in Lakhs unless otherwise stated).
| Sr. No. | Particulars | Quarter ended March 31 2026 (Audited) | Quarter ended December 31 2025 (Audited) | Quarter ended March 31 2025 (Audited) | Year ended March 31 2026 (Audited) | Year ended March 31 2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income from operations | |||||
| (a) Revenue from Operations | 39,758.38 | 33,145.78 | 34,939.62 | 1,44,149.88 | 1,39,235.60 | |
| (b) Other Income | 672.12 | 327.35 | 92.91 | 1,724.30 | 1,038.25 | |
| Total income | 40,430.50 | 33,473.13 | 35,032.53 | 1,45,874.18 | 1,40,273.85 | |
| 2 | Expenses | |||||
| (a) Cost of material consumed | 25,605.37 | 22,486.88 | 24,125.15 | 98,896.66 | 1,02,209.96 | |
| (b) Changes in Inventories of Finished Goods, Stock-in-Trade and Work-in-Progress. | (509.73) | 347.31 | 225.00 | 92.76 | 803.98 | |
| (c) Employee benefits expenses | 3,667.76 | 1,995.23 | 2,081.80 | 9,649.99 | 7,450.48 | |
| (d) Finance costs | 239.32 | 220.32 | 438.40 | 1,121.00 | 1,732.38 | |
| (e) Depreciation and amortisation expenses | 1,401.27 | 1,226.85 | 1,052.87 | 4,955.99 | 4,157.71 | |
| (f) Other Expenses | 5,527.80 | 3,963.15 | 4,661.79 | 17,769.39 | 16,294.76 | |
| Total expenses | 35,931.79 | 30,239.74 | 32,585.01 | 1,32,485.79 | 1,32,649.27 | |
| 3 | Profit before Exceptional Items and Tax | 4,498.71 | 3,233.39 | 2,447.52 | 13,388.39 | 7,624.58 |
| Exceptional Items (Net) (Refer note 8) | – | (478.46) | – | 96.54 | – | |
| 4 | Profit before Tax | 4,498.71 | 2,754.93 | 2,447.52 | 13,484.93 | 7,624.58 |
| (a) Current Tax | 1,565.20 | 688.15 | 792.15 | 3,801.09 | 2,113.59 | |
| (b) Deferred Tax | (540.55) | 45.99 | (20.13) | (256.55) | 104.53 | |
| (c) Excess Tax provision of earlier years | – | (200.74) | – | (200.74) | – | |
| Total Tax | 1,024.65 | 533.40 | 772.02 | 3,343.80 | 2,218.12 | |
| 5 | Net Profit after Tax | 3,474.06 | 2,221.53 | 1,675.50 | 10,141.13 | 5,406.46 |
| 6 | Other Comprehensive Income | |||||
| Item that will not be reclassified to Statement of Profit and Loss | (999.14) | 593.21 | (449.23) | 216.50 | 552.01 | |
| Income Tax on Item that will not be reclassified to Statement of Profit and Loss | 140.37 | (24.87) | 127.80 | 53.48 | 37.67 | |
| Other Comprehensive Income | (858.77) | 568.34 | (321.43) | 269.98 | 589.68 | |
| 7 | Total Comprehensive Income for the period | 2,615.29 | 2,789.87 | 1,354.07 | 10,411.11 | 5,996.14 |
| 8 | Paid up equity share capital (face value Rs 2/- each) | 1,036.90 | 1,036.90 | 1,036.90 | 1,036.90 | 1,036.90 |
| 9 | Other Equity | – | – | – | 61,062.04 | 54,281.47 |
| 10 | Earnings per Equity share of Rs 2/- each Basic & Diluted (*Not annualised) | 6.70 * | 4.28 * | 3.23 * | 19.56 | 10.43 |
| Particulars | As at March 31 2026 (Audited) | As at March 31 2025 (Audited) |
|---|---|---|
| I ASSETS | ||
| NON CURRENT ASSETS | ||
| (a) Property, Plant and Equipment | 36,225.40 | 38,421.93 |
| (b) Capital Work in Progress | 1,126.50 | 1,194.27 |
| (c) Investment Properties | 141.41 | 144.68 |
| (d) Intangible Assets | 18.82 | 38.20 |
| (e) Financial Assets: | ||
| i) Investments | 9,490.56 | 8,339.80 |
| ii) Other Financial Assets | 0.56 | 0.56 |
| (f) Other Non-Current Assets | 2,106.79 | 908.31 |
| 49,110.04 | 49,047.75 | |
| CURRENT ASSETS | ||
| (a) Inventories | 12,818.47 | 13,777.54 |
| (b) Financial Assets: | ||
| i) Investment | 2,245.28 | 2,259.84 |
| ii) Trade Receivables | 24,448.77 | 25,403.52 |
| iii) Cash and Cash Equivalents | 3,183.30 | 2,654.19 |
| iv) Other Bank Balances | 1,413.63 | 1,249.77 |
| v) Loans | 34.68 | 50.44 |
| vi) Others | 1,519.45 | 1,770.17 |
| (c) Current Tax Assets-(Net) | 235.89 | 281.37 |
| (d) Other Current Assets | 3,500.70 | 3,387.26 |
| 49,400.17 | 50,834.10 | |
| OTHER ASSETS | ||
| Assets Classified as Held for Sale | 138.52 | 3.44 |
| TOTAL ASSETS | 98,648.73 | 99,885.29 |
| Particulars | As at March 31 2026 (Audited) | As at March 31 2025 (Audited) |
|---|---|---|
| II EQUITY AND LIABILITIES | ||
| EQUITY | ||
| (a) Equity Share Capital | 1,036.90 | 1,036.90 |
| (b) Other Equity | 61,062.04 | 54,281.47 |
| 62,098.94 | 55,318.37 | |
| LIABILITIES | ||
| NON CURRENT LIABILITIES | ||
| (a) Financial Liabilities: | ||
| i) Borrowings | 3,165.24 | 6,235.82 |
| ii) Lease Liabilities | 216.29 | 343.26 |
| iii) Other Financial Liabilities | 434.13 | 484.42 |
| (b) Provisions | 1,177.04 | 365.08 |
| (c) Deferred Tax Liabilities (net) | 1,747.18 | 2,057.22 |
| 6,739.88 | 9,485.80 | |
| CURRENT LIABILITIES | ||
| (a) Financial Liabilities: | ||
| i) Borrowings | 6,130.74 | 12,243.09 |
| ii) Lease Liabilities | 126.97 | 111.64 |
| iii) Trade Payables | ||
| – Total outstanding dues of Micro and Small Enterprise | 504.35 | 1,477.09 |
| – Total outstanding dues of creditors other than Micro Enterprises and Small Enterprises | 17,940.93 | 17,287.35 |
| iv) Other Financial Liabilities | 2,240.17 | 2,331.53 |
| (b) Provisions | 1,004.18 | 243.35 |
| (c) Other Current Liabilities | 1,862.57 | 1,387.07 |
| 29,809.91 | 35,081.12 | |
| TOTAL EQUITY AND LIABILITIES | 98,648.73 | 99,885.29 |
| Particulars | March 31, 2026 | March 31, 2025 |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES: | ||
| Profit Before Tax | 13,484.93 | 7,624.58 |
| Adjustments for : | ||
| Depreciation and Amortization Expense | 4,955.99 | 4,157.71 |
| Finance Cost | 1,121.00 | 1,732.38 |
| Foreign Exchange Fluctuation Difference | (135.29) | 127.72 |
| Loss / (Profit) on Sale of Assets / Written off | (21.82) | (17.61) |
| Provision for Bad and Doubtful Debts/ECL | (201.00) | 135.34 |
| Provision for Impairment | 402.87 | – |
| Net gain on financial assets measured at fair value through Profit and Loss | (97.56) | (145.06) |
| Loss / (Surplus) on Sale of Investment | (25.74) | (14.54) |
| Dividend Income | (47.37) | (24.68) |
| Interest received | (232.83) | (65.29) |
| Income from Rent | (41.66) | (40.26) |
| Excess Provision written back | (67.43) | (10.03) |
| Operating Profit Before Working Capital Changes | 19,094.09 | 13,460.26 |
| Adjustments for : | ||
| (Increase) / Decrease in Inventories | 959.07 | (1,274.79) |
| (Increase) / Decrease in Trade Receivable and Other Current Assets | 874.41 | (5,776.27) |
| (Increase) / Decrease in Non Current Assets | (1,198.47) | (27.25) |
| Increase / (Decrease) in Trade Payable and Current Liabilities | 3,282.18 | 4,176.92 |
| Increase / (Decrease) in Non Current Liabilities | 761.67 | (159.41) |
| Cash Flow Generated from Operations | 23,772.95 | 10,399.46 |
| Direct taxes paid net | (3,429.12) | (1,927.43) |
| Net Cash Flow from Operating Activities | (a) 20,343.83 | 8,472.03 |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of Property, Plant and Equipment and intangible assets | (4,447.27) | (4,995.20) |
| Proceeds on sale of Property, Plant and Equipment and intangible assets | 626.23 | 862.87 |
| Purchase of Investments | (5,693.88) | (3,000.86) |
| Sale of Investments | 3,447.95 | 4,134.19 |
| Dividend Income | 47.37 | 24.68 |
| Interest received | 237.44 | 59.20 |
| Income from Rent | 41.66 | 40.26 |
| Net Cash flow from / (used in) Investing Activities | (b) (5,740.50) | (2,874.86) |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Proceeds / (Repayment) of Short Term Borrowings (Net) | (6,112.35) | 3,322.63 |
| Proceeds / (Repayment) of Long Term Borrowings | (3,130.66) | (3,125.00) |
| (Repayment) of lease liabilities | (111.64) | (103.09) |
| Finance Cost paid | (1,116.17) | (1,728.20) |
| Dividends paid | (3,617.96) | (2,815.00) |
| Net Cash flow from / (used in) Financing Activities | (c) (14,088.78) | (4,448.66) |
| Net Increase/ (Decrease) in Cash and Cash Equivalents | (a+b+c) 514.55 | 1,148.51 |
| Cash and cash equivalents as at 1st April | 4,914.03 | 3,765.52 |
| Cash and Cash Equivalents as at 31st March | 5,428.58 | 4,914.03 |
| Particulars | March 31, 2026 | March 31, 2025 |
|---|---|---|
| Cash and Cash Equivalents | 3,183.30 | 2,654.19 |
| Current Investment | 2,245.28 | 2,259.84 |
| Cash and cash equivalent in cash flow statement | 5,428.58 | 4,914.03 |
| Location | Address | Telephone |
|---|---|---|
| REGISTERED OFFICE | C-403/404, 4th Level, Wing C, Tower 1, Seawoods Grand Central, Sector 40, Navi Mumbai-400706, Maharashtra, India | T: +91-22-62060800 |
| CORPORATE OFFICE | NKM International House, 178, Backbay Reclamation, Babubhai M. Chinai Marg, Mumbai-400020, Maharashtra, India | T: +91-22-35406092 |
| TALOJA FACTORY | Plot No. 3/1, MIDC Industrial Area, Taloja, Dist. Raigad-410208, Maharashtra, India | T: +91-22-71403500 |
| OFFICE TYPE | ADDRESS | PHONE |
|---|---|---|
| Registered Office | C-403/404, 4th Level, Wing C, Tower 1, Seawoods Grand Central, Sector 40, Navi Mumbai-400706 Maharashtra, India | +91-22-62060800 |
| Corporate Office | NKM International House, 178, Backbay Reclamation, Babubhai M. Chinai Marg, Mumbai-400020, Maharashtra, India | +91-22-35406092 |
| Taloja Factory | Plot No. 3/1, MIDC Industrial Area, Taloja, Dist. Raigad-410208, Maharashtra, India | +91-22-71403500 |
