Rane (Madras) Limited — quarter and year ended March 31, 2026
| BSE Limited (BSE) | National Stock Exchange of India Ltd. (NSE) |
|---|---|
| Listing Centre | NEAPS |
| Scrip Code: 532661 | Symbol: RML |
| Chairman | Group CFO | Associate Vice-President – Secretarial |
|---|---|---|
| Name: Mr. Harish Lakshman | Mr. P A Padmanabhan | Ms. S Subha Shree |
| Address: Registered Office: “Maithri”, 132, Cathedral Road, Chennai – 600 086 | ||
| Phone: 044 28112472 | ||
| E-mail: investorservices@ranegroup.com |
| Particulars | Standalone | ||||
|---|---|---|---|---|---|
| Quarter ended | Year ended | ||||
| 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 | |
| Audited | Unaudited | Audited | Audited | Audited | |
| 1. Income | |||||
| (a) Revenue from operations | 1,047.87 | 1,015.15 | 901.64 | 3,863.42 | 3,405.92 |
| (b) Other income | 2.45 | 3.48 | 3.99 | 11.59 | 12.18 |
| Total income | 1,050.32 | 1,018.63 | 905.63 | 3,875.01 | 3,418.10 |
| 2. Expenses | |||||
| (a) Cost of materials consumed | 562.77 | 565.40 | 464.60 | 2,155.51 | 1,940.98 |
| (b) Purchase of stock-in-trade | 49.46 | 44.33 | 35.96 | 173.17 | 44.21 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | 13.29 | (3.28) | 20.37 | (47.99) | (22.52) |
| (d) Employee benefits expense | 130.43 | 133.04 | 119.07 | 516.80 | 469.98 |
| (e) Finance costs | 13.39 | 13.74 | 17.80 | 57.90 | 71.78 |
| (f) Depreciation and amortisation expense | 37.75 | 35.88 | 34.95 | 144.71 | 130.06 |
| (g) Other expenses | 194.41 | 183.78 | 182.02 | 721.72 | 680.76 |
| Total expenses | 1,001.50 | 972.89 | 874.77 | 3,721.82 | 3,315.25 |
| 3. Profit before exceptional items (1-2) | 48.82 | 45.74 | 30.86 | 153.19 | 102.85 |
| 4. Exceptional Items (Refer note 6) | – | (0.87) | (11.81) | (3.47) | (12.99) |
| 5. Profit before tax (3 ± 4) | 48.82 | 44.87 | 19.05 | 149.72 | 89.86 |
| 6. Tax expense (Refer note 10) | |||||
| Current tax | – | – | (7.35) | – | – |
| Deferred tax | 11.59 | 12.23 | 17.78 | 38.28 | 40.25 |
| Total tax expenses | 11.59 | 12.23 | 10.43 | 38.28 | 40.25 |
| 7. Profit for the period/ year (5-6) | 37.23 | 32.64 | 8.62 | 111.44 | 49.61 |
| (A) Items that will not be reclassified to profit or loss | |||||
| (i) Remeasurement gains/(losses) on defined benefit plans, net | 2.78 | 0.30 | 4.37 | (6.37) | 3.54 |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | (0.70) | (0.14) | (1.12) | 1.60 | (0.91) |
| 8. Other comprehensive income / (loss) | 2.08 | 0.16 | 3.25 | (4.77) | 2.63 |
| 9. Total comprehensive income / (loss) for the period/ year (7+8) | 39.31 | 32.80 | 11.87 | 106.67 | 52.24 |
| 10. Details of equity share capital | |||||
| Paid-up equity share capital (Face Value of Rs.10/- per share) | 27.64 | 27.64 | 16.27 | 27.64 | 16.27 |
| 11. Other equity | – | – | – | 745.56 | 672.37 |
| 12. Earnings per share (EPS) (of Rs.10/- each) (Amount in Rs.) (Not annualised for the quarters) | |||||
| (a) Basic | 13.47 | 11.81 | 3.12 | 40.32 | 17.95 |
| (b) Diluted | 13.47 | 11.81 | 3.12 | 40.32 | 17.95 |
| Particulars | Quarter ended 31.03.2026 Audited | Quarter ended 31.12.2025 Unaudited | Quarter ended 31.03.2025 Audited | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1. Income | |||||
| (a) Revenue from operations | 1,047.87 | 1,015.15 | 901.34 | 3,862.92 | 3,405.75 |
| (b) Other income | 3.82 | 3.96 | 3.97 | 15.68 | 15.67 |
| Total income | 1,051.69 | 1,019.11 | 905.31 | 3,878.60 | 3,421.42 |
| 2. Expenses | |||||
| (a) Cost of materials consumed | 562.79 | 565.70 | 464.16 | 2,155.59 | 1,940.80 |
| (b) Purchase of stock-in-trade | 49.46 | 44.33 | 35.96 | 173.17 | 44.21 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | 13.29 | (3.28) | 20.37 | (47.99) | (22.52) |
| (d) Employee benefits expense | 130.68 | 133.40 | 119.20 | 517.69 | 470.39 |
| (e) Finance costs | 12.49 | 14.69 | 18.49 | 59.30 | 74.54 |
| (f) Depreciation and amortisation expense | 38.35 | 36.46 | 35.53 | 147.03 | 132.32 |
| (g) Other expenses | 196.08 | 184.19 | 182.84 | 724.58 | 690.79 |
| Total expenses | 1,003.14 | 975.49 | 876.55 | 3,729.37 | 3,330.53 |
| 3. Profit / (Loss) before exceptional items (1-2) | 48.55 | 43.62 | 28.76 | 149.23 | 90.89 |
| 4. Exceptional Items (Refer note 6) | – | (0.87) | (11.81) | (3.47) | (12.99) |
| 5. Profit / (Loss) before tax (3 ± 4) | 48.55 | 42.75 | 16.95 | 145.76 | 77.90 |
| 6. Tax expense (Refer note 10) | |||||
| Current tax | – | – | (7.35) | – | – |
| Deferred tax | 11.59 | 12.23 | 17.78 | 38.28 | 40.25 |
| Total tax expenses | 11.59 | 12.23 | 10.43 | 38.28 | 40.25 |
| 7. Profit / (loss) for the period/ year (5-6) | 36.96 | 30.52 | 6.52 | 107.48 | 37.65 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| (i) Remeasurement gains/(losses) on defined benefit plans, net | 2.78 | 0.30 | 4.37 | (6.37) | 3.54 |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | (0.70) | (0.14) | (1.12) | 1.60 | (0.91) |
| Subtotal – A | 2.08 | 0.16 | 3.25 | (4.77) | 2.63 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| (i) Exchange differences on translating financial statements of foreign operations | 0.37 | 0.47 | (0.75) | (0.93) | (0.42) |
| (ii) Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – |
| Subtotal – B | 0.37 | 0.47 | (0.75) | (0.93) | (0.42) |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| 8. Other comprehensive income / (loss) | 2.45 | 0.63 | 2.50 | (5.70) | 2.21 |
| 9. Total comprehensive income / (loss) for the period/ year (7+8) | 39.41 | 31.15 | 9.02 | 101.78 | 39.86 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| Paid-up equity share capital | 27.64 | 27.64 | 16.27 | 27.64 | 16.27 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| Other equity | – | – | – | 722.92 | 654.62 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| (a) Basic | 13.37 | 11.04 | 2.37 | 38.89 | 13.62 |
| (b) Diluted | 13.37 | 11.04 | 2.37 | 38.89 | 13.62 |
| Particulars | Standalone Audited Year ended 31.03.2026 | Standalone Audited Year ended 31.03.2025 | Consolidated Audited Year ended 31.03.2026 | Consolidated Audited Year ended 31.03.2025 |
|---|---|---|---|---|
| A. Cash flow from operating activities | ||||
| Profit for the year | 111.44 | 49.61 | 107.48 | 37.65 |
| Adjustments for : | ||||
| Income tax expense recognised in profit and loss | 38.28 | 40.25 | 38.28 | 40.25 |
| Finance costs recognised in profit and loss | 57.90 | 71.78 | 59.30 | 74.54 |
| Interest income recognised in profit and loss | (1.09) | (1.42) | (3.51) | (5.87) |
| Net loss/(gain) on disposal of property, plant and equipment | (1.28) | 0.24 | (1.28) | 0.24 |
| Government grant income | (1.68) | (2.42) | (1.68) | (2.42) |
| Unrealised exchange loss/(gain) | (1.40) | (1.76) | (5.88) | 2.05 |
| Impairment loss / (write-back) on financial assets | 0.25 | 8.39 | 2.58 | 20.39 |
| Impairment loss on non financial assets | 4.06 | – | 4.06 | – |
| Depreciation and amortisation of non-current assets | 144.71 | 130.06 | 147.03 | 132.32 |
| Fair value change on investments recognised at FVTPL | (2.16) | 12.00 | – | – |
| Liabilities no longer required written back | (0.73) | 1.46 | (0.73) | 1.46 |
| 348.30 | 308.19 | 345.65 | 300.61 | 345.65 |
| Movements in working capital : | ||||
| (Increase) / decrease in trade receivables | (81.33) | (118.31) | (82.29) | (118.48) |
| (Increase) / decrease in inventories | (63.43) | (12.27) | (63.02) | (12.45) |
| (Increase) / decrease in other current/non-current financial assets | (11.37) | (0.13) | (13.08) | (13.76) |
| (Increase) / decrease in other current/non-current assets | 4.17 | (7.21) | 6.49 | (6.28) |
| (Increase) / decrease in loans receivable | (0.09) | (0.40) | (0.09) | (0.40) |
| Increase / (decrease) in trade payables | 51.33 | 70.15 | 51.55 | 67.22 |
| Increase / (decrease) in long term provisions | 8.69 | (5.17) | 8.69 | (5.17) |
| Increase / (decrease) in short term provisions | (17.33) | 13.29 | (17.33) | 13.29 |
| Increase / (decrease) in other current/non-current financial liabilities |
