Aavas Financiers Limited — Quarter ended 31.03.2026 (Audited) and year ended 31.03.2026 (Audited)
Optional commentary: Financials are presented in INR lakh.
| Particulars | Quarter ended 31.03.2026 (Audited) Refer Note 5 | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) Refer Note 5 | Year ended 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| I Revenue from operations | |||||
| Interest income | 59,339.86 | 57,381.73 | 53,526.20 | 2,27,978.13 | 2,01,767.67 |
| Fees and commission income | 3,361.16 | 2,855.17 | 3,097.71 | 11,296.79 | 10,753.74 |
| Gain on derecognition of financial instruments under amortised cost category | 8,276.68 | 6,694.44 | 6,516.42 | 26,731.38 | 20,743.56 |
| Net gain on fair value changes | 490.46 | 488.18 | 480.97 | 2,339.34 | 2,185.55 |
| Total revenue from operations | 71,468.16 | 67,419.52 | 63,621.30 | 2,68,345.64 | 2,35,450.52 |
| II Other income | 15.08 | 42.10 | 127.50 | 137.84 | 390.98 |
| III Total income (I+II) | 71,483.24 | 67,461.62 | 63,748.80 | 2,68,483.48 | 2,35,841.50 |
| IV Expenses | |||||
| Finance costs | 27,346.27 | 27,448.18 | 26,473.75 | 1,09,483.82 | 1,00,746.84 |
| Fees and commission expense | 283.45 | 228.59 | 258.40 | 1,029.23 | 832.45 |
| Impairment on financial instruments | 665.48 | 784.97 | 763.99 | 3,372.44 | 2,712.43 |
| Employee benefits expense | 13,250.15 | 11,420.36 | 11,195.17 | 47,036.48 | 37,775.73 |
| Depreciation, amortization and impairment | 1,194.52 | 1,111.24 | 979.04 | 4,311.38 | 3,645.15 |
| Other expenses | 5,667.26 | 4,535.96 | 4,756.07 | 19,206.04 | 16,869.99 |
| Total expenses (IV) | 48,407.13 | 45,529.30 | 44,426.42 | 1,84,439.39 | 1,62,582.59 |
| V Profit before tax (III-IV) | 23,076.11 | 21,932.32 | 19,322.38 | 84,044.09 | 73,258.91 |
| VI Tax expense | |||||
| (1) Current tax | 3,906.81 | 4,205.46 | 3,300.95 | 16,074.59 | 14,315.72 |
| (2) Deferred tax expense | 1,002.50 | 722.29 | 653.51 | 2,481.37 | 1,532.37 |
| Total tax expense (VI) | 4,909.31 | 4,927.75 | 3,954.46 | 18,555.96 | 15,848.09 |
| VII Profit for the period (V-VI) | 18,166.80 | 17,004.57 | 15,367.92 | 65,488.13 | 57,410.82 |
| Other comprehensive income | |||||
| a) Items that will not be reclassified to profit or loss | |||||
| Remeasurements of defined benefit liability | (0.56) | 38.49 | 47.16 | 94.55 | 31.62 |
| Income tax effect | 0.14 | (9.69) | (11.87) | (23.80) | (7.96) |
| b) Items that will be reclassified to profit or loss | |||||
| – | – | – | – | – | – |
| VIII Other comprehensive income/loss, net of income tax | (0.42) | 28.80 | 35.29 | 70.75 | 23.66 |
| IX Total comprehensive income for the period (VII+VIII) | 18,166.38 | 17,033.37 | 15,403.21 | 65,558.88 | 57,434.48 |
| X Earnings per equity share (EPS for the quarters are not annualised) | |||||
| Basic (Amount in INR) | 22.94 | 21.48 | 19.42 | 82.72 | 72.54 |
| Diluted (Amount in INR) | 22.78 | 21.32 | 19.26 | 82.14 | 71.97 |
| Face value per share (Amount in INR) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Financial assets | ||
| Cash and cash equivalents | 22,856.74 | 1,131.30 |
| Bank balances other than cash and cash equivalents | 1,61,473.20 | 1,54,831.88 |
| Derivative financial instruments | – | 104.87 |
| Receivables | 1,489.15 | 1,136.54 |
| Loans | 18,37,269.47 | 16,22,970.93 |
| Investments | 27,081.18 | 23,001.84 |
| Other financial assets | 51,073.80 | 41,998.85 |
| Sub-total – Financial Assets | 21,01,243.54 | 18,45,176.21 |
| Non-financial assets | ||
| Current tax assets (net) | – | 73.25 |
| Property, plant and equipment | 3,785.07 | 3,039.88 |
| Capital work-in-progress | – | – |
| Intangible assets under development | 926.33 | 1,040.09 |
| Other intangible assets | 4,503.31 | 4,161.37 |
| Right-of-use assets | 8,585.82 | 6,169.93 |
| Other non-financial assets | 2,206.02 | 2,186.67 |
| Sub-total – Non-financial Assets | 20,006.55 | 16,671.19 |
| Total Assets | 21,21,250.09 | 18,61,847.40 |
| LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| Financial liabilities | ||
| Payables | ||
| · Trade payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | 218.02 | 97.48 |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 841.42 | 391.01 |
| Debt securities | 2,03,406.76 | 1,72,747.49 |
| Borrowings (other than debt securities) | 13,55,814.14 | 12,12,238.95 |
| Lease liabilities | 9,336.18 | 6,861.13 |
| Other financial liabilities | 29,594.14 | 20,487.86 |
| Sub-total – Financial Liabilities | 15,99,210.66 | 14,12,823.92 |
| Non-financial liabilities | ||
| Current tax liabilities (net) | 201.87 | – |
| Provisions | 976.72 | 913.56 |
| Deferred tax liabilities (net) | 10,038.51 | 7,557.15 |
| Other non-financial liabilities | 5,737.78 | 4,469.54 |
| Sub-total – Non-financial Liabilities | 16,954.88 | 12,940.25 |
| Equity | ||
| Equity share capital | 7,928.27 | 7,915.37 |
| Other equity | 4,97,156.28 | 4,28,167.86 |
| Sub-total – Equity | 5,05,084.55 | 4,36,083.23 |
| Total Liabilities and Equity | 21,21,250.09 | 18,61,847.40 |
| Particulars | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|
| Cash flow from operating activities: | ||
| Net profit before tax as per statement of profit and loss | 84,044.09 | 73,258.91 |
| Adjustments for: | ||
| Depreciation and amortisation of property, plant and equipment and right of use assets | 4,311.38 | 3,645.15 |
| Interest on lease liabilities | 531.27 | 503.64 |
| Net gain on derecognition on assigned loans | (9,582.75) | (5,851.95) |
| Loss/(Gain) on voluntary liquidation of Investment in erstwhile Subsidiary company | – | (5.18) |
| Loss/(Gain) on sale of Property, plant and equipment | (40.67) | (47.71) |
| Provision for expected credit loss (ECL) | 3,372.44 | 2,717.61 |
| Provision for employee benefits | 95.54 | 145.79 |
| Net gain on fair value changes | (2,209.85) | (2,315.04) |
| Derivative mark to market gain | (129.49) | 129.49 |
| Share based payments | 3,372.75 | 1,274.96 |
| Operating profit before working capital changes | 83,764.71 | 73,455.67 |
| Changes in working capital: | ||
| (Increase) in loans | (2,17,776.46) | (2,25,280.01) |
| (Increase) / Decrease in financial and other assets | 303.51 | 131.59 |
| Increase/(Decrease) in financial and other liabilities | 10,945.47 | (1,110.95) |
| Total of changes in working capital | (2,06,527.48) | (2,26,259.37) |
| Direct taxes paid | (15,878.85) | (13,208.92) |
| Net cash flow used in operating activities (A) | (1,38,641.62) | (1,66,012.62) |
| Cash flow from investing activities: | ||
| Inflow/(outflow) on account of: | ||
| Proceeds from voluntary liquidation of Investment in erstwhile Subsidiary company | – | 5.18 |
| Net gain on purchase/sale of Mutual Fund | 2,209.85 | 2,315.04 |
| Purchase of government securities | (6,560.13) | (2,305.42) |
| (Investment)/Proceeds of Treasury Bills | 2,480.79 | 2,480.79 |
| (Investment)/ Redemption of fixed deposits | (6,641.32) | 22,894.48 |
| Purchase of property, plant and equipment (including capital work-in-progress) / intangible | (3,280.30) | (3,007.06) |
| Proceeds from sale of property, plant and equipment | 137.18 | 201.11 |
| Net cash flow from/(used) in investing activities (B) | (11,653.93) | 17,622.54 |
| Cash flow from financing activities: | ||
| Issue of equity shares (including share premium) | 125.26 | 30.57 |
| Share / debenture issue expenses | 39.82 | (684.99) |
| Proceeds from borrowings | 5,24,851.58 | 4,57,778.28 |
| Repayment of borrowings | (3,50,422.59) | (3,07,351.99) |
| Repayment of lease liabilities (Including Interest) | (2,573.08) | (2,306.29) |
| Net cash flow from financing activities (C) | 1,72,020.99 | 1,47,465.58 |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | 21,725.44 | (924.50) |
| Cash and cash equivalents as at the beginning of the year | 1,131.30 | 2,055.80 |
| Cash and cash equivalents at the end of the period | 22,856.74 | 1,131.30 |
| Particulars | 31.03.2026 | 31.03.2025 |
|---|---|---|
| Cash on hand | 281.07 | 296.44 |
| Balance in franking machine | – | 0.95 |
| Balance with banks | 154.34 | 2.44 |
| In current accounts | 11,921.33 | 831.47 |
| In cash credit | 10,500.00 | – |
| In deposit account | – | – |
| Total cash and cash equivalents | 22,856.74 | 1,131.30 |
| Particulars | 31.03.2026 | 31.03.2025 |
|---|---|---|
| Interest Received | 2,29,264.51 | 1,98,692.33 |
| Interest Paid | (1,05,921.33) | (95,029.81) |
| Particulars | Quarter ended March 31, 2026 | Year ended March 31, 2026 |
|---|---|---|
| NBFC (Housing Finance Company) | NBFC (Housing Finance Company) | |
| Count of loan accounts assigned | 5,754 Loans | 18,582 Loans |
| Amount of loan accounts assigned | INR 52,115 Lakh | INR 1,86,350 Lakh |
| Weighted average maturity | 125 months | 130 months |
| Weighted average holding period | 8 month | 9 month |
| Retention of beneficial economic interest (MRR) | 10% | 10% |
| Tangible security coverage | 100% | 100% |
| Rating wise distribution of rated loans | Unrated | Unrated |
| Particulars | Quarter ended March 31, 2026 | Year ended March 31, 2026 |
|---|---|---|
| – | NBFC (Housing Finance Company) | |
| Count of loan accounts assigned | – | 1,463 Loans |
| Amount of loan accounts assigned | – | INR 24,995 lakh |
| Weighted average maturity | – | 215 months |
| Weighted average holding period | – | 8 month |
| Retention of beneficial economic interest (MRR) | – | 20% |
| Tangible security coverage | – | 100% |
| Rating wise distribution of rated loans | – | Unrated |
| Type of Borrower | Exposure to accounts classified as Standard consequent to implementation of resolution plan – Position as at the end of the previous half-year (A) | Of (A), aggregate debt that slipped into NPA during the half-year | Of (A) amount written off during the half-year | Of (A) amount paid by the borrowers during the half-year* | Exposure to accounts classified as Standard consequent to implementation of resolution plan – Position as at the end of this half-year |
|---|---|---|---|---|---|
| Personal Loan | 5,347.22 | 77.13 | 12.82 | 266.13 | 4,991.14 |
| Corporate Loan | – | – | – | – | – |
| Of which MSMEs | – | – | – | – | – |
| Others | – | – | – | – | – |
| Total | 5,347.22 | 77.13 | 12.82 | 266.13 | 4,991.14 |
| Particulars | For the quarter ended March 31, 2026 | For the Year ended March 31, 2026 |
|---|---|---|
| a) Debt Equity Ratio | 3.09 | 3.09 |
| b) Outstanding redeemable preference shares (quantity and value) | NA | NA |
| c) Capital redemption reserve/Debenture redemption reserve | NA | NA |
| d) Net worth (lakh) | 5,05,084.55 | 5,05,084. |
