Poonawalla Fincorp Limited — Quarter ended 31 March 2026 and year ended 31 March 2026 (reported on 5 May 2026)
Optional commentary: Financial results are presented in ₹ crores.
| Particulars | Quarter Ended 31 March 2026 (Audited) (Refer Note 12) | Quarter Ended 31 December 2025 (Unaudited) | Quarter Ended 31 March 2025 (Audited) (Refer Note 12) | Year Ended 31 March 2026 (Audited) | Year Ended 31 March 2025 (Audited) |
|---|---|---|---|---|---|
| 1. Income | |||||
| Revenue from operations (a) Interest income | 1,893.59 | 1,659.65 | 1,068.47 | 6,140.81 | 3,874.50 |
| Revenue from operations (b) Rental income | 1.03 | 1.58 | 3.39 | 8.51 | 16.86 |
| Revenue from operations (c) Fees and commission income | 138.75 | 115.73 | 67.06 | 419.75 | 192.26 |
| Revenue from operations (d) Net gain on fair value changes | 4.25 | – | – | 4.28 | – |
| Revenue from operations (e) Net gain on derecognition of financial instruments | 77.87 | 41.46 | 27.35 | 216.83 | 106.14 |
| Total revenue from operations | 2,115.49 | 1,818.42 | 1,166.27 | 6,790.18 | 4,189.76 |
| (a) Other income | 4.90 | 0.06 | 7.04 | 5.47 | 33.08 |
| Total income | 2,120.39 | 1,818.48 | 1,173.31 | 6,795.65 | 4,222.84 |
| 2. Expenses | |||||
| (a) Finance costs | 844.06 | 738.71 | 458.38 | 2,766.67 | 1,515.09 |
| (b) Net loss on fair value changes | – | – | (1.31) | – | 13.72 |
| (c) Net loss on derecognition of financial instruments | 43.74 | 32.05 | 94.41 | 105.79 | 94.41 |
| (d) Impairment on financial instruments | 309.91 | 295.47 | 158.18 | 1,104.13 | 1,458.17 |
| (e) Employee Benefits Expenses | 263.08 | 284.94 | 173.44 | 1,017.54 | 636.22 |
| (f) Depreciation and amortisation expenses | 25.53 | 24.10 | 19.52 | 94.14 | 65.10 |
| (g) Other expenses | 293.00 | 243.00 | 190.47 | 983.77 | 575.53 |
| Total expenses | 1,779.32 | 1,618.27 | 1,093.09 | 6,072.04 | 4,358.24 |
| 3. Profit/(loss) before tax (1-2) | 341.07 | 200.21 | 80.22 | 723.61 | (135.40) |
| 4. Tax expense | |||||
| (a) Current tax – Current period/year | (3.52) | 31.85 | (22.29) | 57.34 | – |
| – Earlier period/year | (0.01) | – | – | (0.01) | 0.26 |
| (b) Deferred tax | 89.81 | 18.14 | 40.18 | 124.47 | (37.32) |
| Total tax expense | 86.28 | 49.99 | 17.89 | 181.80 | (37.06) |
| 5. Profit/(loss) after tax for the period/year (3-4) | 254.79 | 150.22 | 62.33 | 541.81 | (98.34) |
| 6. Other comprehensive income | |||||
| (a) (i) Items that will not be reclassified to profit or loss – Remeasurements of the defined benefit plans | 0.97 | (1.24) | (0.68) | (2.04) | (1.96) |
| (a) (ii) Income tax relating to items that will not be reclassified to profit and loss | (0.25) | 0.31 | 0.17 | 0.51 | 0.49 |
| (b) (i) Items that will be reclassified to profit or loss – Financial instruments through other comprehensive income | (0.19) | (0.12) | 0.02 | (0.07) | 0.10 |
| (b) (i) Items that will be reclassified to profit or loss – Effective portion of gain/(loss) on designated portion of hedging instruments in a cash flow hedge | 42.30 | 1.02 | (20.63) | 35.12 | (16.95) |
| (b) (ii) Income tax relating to items that will be reclassified to profit or loss | (10.60) | (0.22) | 5.19 | (8.82) | 4.24 |
| Total other comprehensive income/(loss) (Net of tax) | 32.23 | (0.25) | (15.93) | 24.70 | (14.08) |
| 7. Total comprehensive income/(loss) for the period/year (5+6) | 287.02 | 149.97 | 46.40 | 566.51 | (112.42) |
| 8. Total comprehensive income/(loss) for the period/year attributable to (a) Owners of the Company | 287.02 | 149.97 | 46.40 | 566.51 | (112.42) |
| 8. Total comprehensive income/(loss) for the period/year attributable to (b) Non-controlling interests | – | – | – | – | – |
| 9. Profit/(loss) for the period/year, attributable to (a) Owners of the Company | 254.79 | 150.22 | 62.33 | 541.81 | (98.34) |
| 9. Profit/(loss) for the period/year, attributable to (b) Non-controlling interests | – | – | – | – | – |
| Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| A. ASSETS | ||
| 1. Financial Assets | ||
| Cash and cash equivalents | 286.00 | 24.65 |
| Bank balances other than cash and cash equivalents | 7.68 | 7.64 |
| Derivative financial instruments | 340.26 | 2.82 |
| Receivables (i) Trade receivables | 38.48 | 18.39 |
| Receivables (ii) Other receivables | – | 0.32 |
| Loans | 55,951.49 | 32,694.96 |
| Investments | 2,490.46 | 1,256.35 |
| Other financial assets | 336.44 | 182.19 |
| Total Financial Assets | 59,450.81 | 34,187.32 |
| 2. Non-Financial Assets | ||
| Current tax assets (net) | 133.38 | 141.51 |
| Deferred tax assets (net) | 72.70 | 205.48 |
| Investment property | 0.07 | 0.07 |
| Property, plant and equipment | 97.43 | 55.01 |
| Intangible assets under development | 7.01 | 10.43 |
| Other intangible assets | 26.07 | 16.41 |
| Right of use assets | 296.72 | 172.31 |
| Other non-financial assets | 136.67 | 105.42 |
| Total Non-Financial Assets | 770.05 | 706.64 |
| 3. Assets held for sale | 50.70 | 50.70 |
| Total Assets | 60,271.56 | 34,944.66 |
| B. LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| 1. Financial Liabilities | ||
| Derivative financial instruments | – | 1.66 |
| Payables – Trade Payables (i) total outstanding dues of micro enterprises and small enterprises | 0.58 | 1.69 |
| Payables – Trade Payables (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 4.30 | 2.24 |
| Payables – Other Payables (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| Payables – Other Payables (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | – | 0.32 |
| Debt securities | 14,790.18 | 1,663.99 |
| Borrowings (other than debt securities) | 32,933.13 | 23,978.97 |
| Subordinated liabilities | 374.99 | 237.59 |
| Lease liabilities | 337.50 | 200.69 |
| Other financial liabilities | 1,416.07 | 627.49 |
| Total Financial Liabilities | 49,856.75 | 26,714.64 |
| 2. Non-Financial Liabilities | ||
| Current tax liabilities (net) | 0.16 | 0.24 |
| Provisions | 20.07 | 12.67 |
| Other non-financial liabilities | 46.34 | 42.45 |
| Total Non-Financial Liabilities | 66.57 | 55.36 |
| 3. EQUITY | ||
| Equity share capital | 161.59 | 154.58 |
| Other equity | 10,186.65 | 8,020.08 |
| Total Equity | 10,348.24 | 8,174.66 |
| Total Liabilities and Equity | 60,271.56 | 34,944.66 |
| Particulars | Year ended 31 March 2026 (Audited) | Year ended 31 March 2025 (Audited) |
|---|---|---|
| A. Cash flow from operating activities | ||
| Profit/(Loss) for the year | 723.61 | (135.40) |
| Adjustments for: | ||
| Depreciation and amortisation expenses | 94.14 | 65.10 |
| Impairment on financial instruments | 1,104.13 | 1,458.17 |
| Net loss on fair value changes | – | 13.72 |
| Net (gain) on derecognition of lease | (0.55) | (0.28) |
| Net (gain)/loss on derecognition of property, plant and equipment | 1.45 | (6.18) |
| Net (gain) on derecognition of financial instruments | (216.83) | (136.10) |
| Net loss on derecognition of financial instruments | 105.79 | 94.41 |
| Expense on employee stock option scheme | 69.90 | 108.90 |
| Interest on lease liabilities | 25.91 | 16.51 |
| Operating cash flow before working capital changes | 1,907.55 | 1,478.85 |
| Movement in working capital: | ||
| Adjustments for (increase) / decrease in assets: | ||
| Bank balances other than cash and cash equivalents | (0.04) | 5.72 |
| Receivables | (13.14) | 9.95 |
| Loans | (24,504.79) | (12,178.80) |
| Other financial assets | 134.76 | 189.39 |
| Other non financial assets | (11.62) | (75.97) |
| Adjustments for increase / (decrease) in liabilities: | ||
| Payables | 0.63 | 0.88 |
| Other financial liabilities | 739.05 | 2.08 |
| Provisions | 7.40 | 2.18 |
| Other non financial liabilities | 3.89 | (33.86) |
| Net cash (used in) operating activities before taxes | (21,736.31) | (10,599.58) |
| Income taxes paid (net of refunds) | (49.28) | 30.15 |
| Net cash (used in) operating activities (A) | (21,785.59) | (10,569.43) |
| B. Cash flow from investing activities | ||
| Purchase of property, plant and equipment | (94.39) | (28.22) |
| Proceeds from sale of property, plant and equipment | 5.66 | 15.34 |
| Purchase of other intangible assets and intangible assets under development | (12.63) | (15.10) |
| Sale/(Investment) by PFL Employee Welfare Trust (treasury shares) | 11.82 | (53.02) |
| Net cash outflow from PFL Employee Welfare Trust activities | (16.60) | (15.32) |
| Purchase of Investments (net) | (1,234.18) | (385.59) |
| Net cash (used in) investing activities (B) | (1,340.32) | (481.91) |
| C. Cash flow from financing activities | ||
| Proceeds from issue of debt securities and subordinated liabilities | 13,831.64 | 959.92 |
| Repayment of debt securities and subordinated liabilities | (562.00) | (522.68) |
| Proceeds from borrowings – other than debt securities | 16,006.40 | 15,077.40 |
| Repayment of borrowings – other than debt securities | (3,861.36) | (8,781.20) |
| Proceeds / (repayment) of loans repayable on demand (including commercial papers) (net) | (3,490.19) | 4,052.27 |
| Interest on lease liabilities | (25.91) | (16.51) |
| Principal payment of lease liabilities | (51.63) | (27.91) |
| Proceeds from issue of equity shares including securities premium | 1,540.31 | 79.52 |
| Net cash generated from financing activities (C) | 23,387.26 | 10,820.81 |
| Net increase/ (decrease) in cash and cash equivalents (A+B+C) | 261.35 | (230.53) |
| Cash and cash equivalents at the beginning of the year | 24.65 | 255.18 |
| Cash and cash equivalents at the end of the year | 286.00 | 24.65 |
| Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| A. ASSETS | ||
| 1. Financial Assets | ||
| Cash and cash equivalents | 286.00 | 24.65 |
| Bank balances other than cash and cash equivalents | 7.68 | 7.64 |
| Derivative financial instruments | 340.26 | 2.82 |
| Receivables (i) Trade receivables | 38.48 | 18.39 |
| Receivables (ii) Other receivables | – | 0.32 |
| Loans | 55,951.49 | 32,694.96 |
| Investments | 2,490.46 | 1,256.35 |
| Other financial assets | 336.44 | 182.19 |
| Total Financial Assets | 59,450.81 | 34,187.32 |
| 2. Non-Financial Assets | ||
| Current tax assets (net) | 133.38 | 141.51 |
| Deferred tax assets (net) | 72.70 | 205.48 |
| Investment property | 0.07 | 0.07 |
| Property, plant and equipment | 97.43 | 55.01 |
| Intangible assets under development | 7.01 | 10.43 |
| Other intangible assets | 26.07 | 16.41 |
| Right of use assets | 296.72 | 172.31 |
| Other non-financial assets | 136.67 | 105.42 |
| Total Non-Financial Assets | 770.05 | 706.64 |
| 3. Assets held for sale | 0.02 | 0.02 |
| Total Assets | 60,220.88 | 34,893.98 |
| B. LIABILITIES AND EQUITY | ||
| 1. Liabilities | ||
| Financial Liabilities | ||
| Derivative financial instruments | – | 1.66 |
| Payables – Trade Payables (i) total outstanding dues of micro enterprises and small enterprises | 0.58 | 1.69 |
| Payables – Trade Payables (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 4 |
