SRF LIMITED — Quarter and year ended 31-Mar-2026 (Standalone & Consolidated)
Optional commentary: Standalone financial results (Rs. in Crores; except per share data).
| S.No. | Particulars | Quarter Ended 31-Mar-26 (1) Audited# | Quarter Ended 31-Dec-25 (2) Unaudited | Quarter Ended 31-Mar-25 (3) Audited# | Year Ended 31-Mar-26 (4) Audited | Year Ended 31-Mar-25 (5) Audited |
|---|---|---|---|---|---|---|
| 1 | Revenue from operations | |||||
| a. Sale of products | 3498.93 | 2855.59 | 3402.88 | 12071.86 | 11377.27 | |
| b. Other operating revenues | 76.77 | 96.09 | 93.62 | 348.65 | 320.70 | |
| 1 | Total Revenue from operations | 3575.70 | 2951.68 | 3496.50 | 12420.51 | 11697.97 |
| 2 | Other income | 30.59 | 33.19 | 43.57 | 128.78 | 174.97 |
| 3 | Total Income | 3606.29 | 2984.87 | 3540.07 | 12549.29 | 11872.94 |
| 4 | Expenses | |||||
| a. Cost of materials consumed | 1541.96 | 1388.78 | 1482.76 | 5766.91 | 5602.99 | |
| b. Purchases of stock-in-trade | 26.42 | 24.82 | 29.55 | 128.13 | 95.89 | |
| c. Changes in inventories of finished goods, work-in-progress and stock in trade | 50.88 | (91.42) | 175.54 | (263.98) | 23.27 | |
| d. Employee benefits expense | 256.65 | 228.81 | 230.06 | 943.78 | 869.11 | |
| e. Finance cost | 44.47 | 48.40 | 72.57 | 205.61 | 296.35 | |
| f. Depreciation and amortisation expense | 177.33 | 175.59 | 157.71 | 688.54 | 629.96 | |
| g. Power and fuel | 287.46 | 272.29 | 279.61 | 1158.54 | 1127.06 | |
| h. Exchange currency fluctuation (gain) / loss | 130.39 | 41.51 | 47.63 | 196.76 | 113.43 | |
| i. Other expenses | 401.26 | 343.40 | 375.26 | 1467.29 | 1410.50 | |
| 4 | Total expenses | 2916.82 | 2432.18 | 2850.69 | 10291.58 | 10168.56 |
| 5 | Profit before exceptional items and tax for the period | 689.47 | 552.69 | 689.38 | 2257.71 | 1704.38 |
| 6 | Exceptional item | |||||
| – One time Impact of New Labour Codes (Refer Note no. 5) | 11.27 | 72.95 | – | 84.22 | – | |
| 7 | Profit before tax for the period | 678.20 | 479.74 | 689.38 | 2173.49 | 1704.38 |
| 8 | Tax expense | |||||
| – Tax expense | 171.14 | 120.95 | 178.05 | 547.98 | 439.57 | |
| – Tax adjustment related to earlier years (Refer Note no. 6) | (99.12) | (1.83) | (99.12) | (3.26) | (99.12) | |
| 9 | Net Profit after tax for the period | 507.06 | 457.91 | 513.16 | 1724.63 | 1268.07 |
| 10 | Other Comprehensive Income | |||||
| A. Items that will not be reclassified to profit or loss | ||||||
| (i)(a) Gain / (loss) on remeasurement of defined benefit obligation | (3.34) | 4.32 | (3.90) | (0.47) | (0.28) | |
| (i)(b) Income tax on item (i)(a) above | 0.84 | (1.09) | 0.98 | 0.12 | 0.07 | |
| B. Items that will be reclassified to profit or loss | ||||||
| (i)(a) Effective portion of gain / (loss) on hedging instruments in a cash flow hedge | (208.58) | (25.14) | 98.11 | (472.81) | (6.08) | |
| (i)(b) Income tax on item (i)(a) above | 52.50 | 6.33 | (24.69) | 119.00 | 1.53 | |
| (ii)(a) Cost of hedging reserve | – | – | (0.21) | – | (4.54) | |
| (ii)(b) Income tax on item (ii)(a) above | – | – | 0.05 | – | 1.14 | |
| 11 | Total Other Comprehensive Income / (loss) for the period | (158.58) | (15.58) | 70.34 | (354.16) | (8.16) |
| 12 | Total Comprehensive Income for the period | 348.48 | 442.33 | 583.50 | 1370.47 | 1259.91 |
| 13 | Paid up equity share capital (Rs.10 each fully paid up) | 296.42 | 296.42 | 296.42 | 296.42 | 296.42 |
| 14 | Other equity excluding revaluation reserve | 12383.11 | 12177.62 | 11271.21 | 12383.11 | 11271.21 |
| 15 | Net Worth* | 12679.53 | 12474.04 | 11567.63 | 12679.53 | 11567.63 |
| 16 | Capital Redemption Reserve | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 |
| 17 | Basic EPS for the period (not annualised) | 17.11 | 15.45 |
Optional commentary: Standalone segment information (Rs. in Crores).
| Particulars | Quarter Ended 31-Mar-26 (Audited)# | Quarter Ended 31-Dec-25 (Unaudited) | Quarter Ended 31-Mar-25 (Audited)# | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| Segment Revenue | |||||
| a) Technical Textiles Business (TTB) | 482.53 | 453.58 | 458.44 | 1877.00 | 2029.05 |
| b) Chemicals Business (CB) | 2355.03 | 1861.25 | 2331.92 | 7726.38 | 6649.59 |
| c) Performance Films and Foil business (PFB) | 649.44 | 544.99 | 618.71 | 2450.82 | 2599.86 |
| d) Others | 88.71 | 91.92 | 87.43 | 366.38 | 427.54 |
| Total Segment Revenue | 3575.71 | 2951.74 | 3496.50 | 12420.58 | 11706.04 |
| Less: Inter Segment Revenue | 0.01 | 0.06 | 0.07 | 0.07 | 8.07 |
| Revenue from Operations | 3575.70 | 2951.68 | 3496.50 | 12420.51 | 11697.97 |
| Segment Results (Profit before interest and tax from each Segment) |
|||||
| a) Technical Textiles Business (TTB) | 65.07 | 44.80 | 39.96 | 189.54 | 237.51 |
| b) Chemicals Business (CB) | 748.26 | 549.72 | 742.27 | 2269.16 | 1659.50 |
| c) Performance Films and Foil business (PFB) | 87.27 | 48.26 | 67.75 | 292.73 | 254.85 |
| d) Others | 9.13 | 16.97 | 12.40 | 47.03 | 68.83 |
| Total Segment Results | 909.73 | 659.75 | 862.38 | 2798.46 | 2220.69 |
| Less/(Add): | |||||
| i) Finance Cost | 44.47 | 48.40 | 72.57 | 205.61 | 296.35 |
| ii) Other Unallocable Expenses (net of income) | 175.79 | 58.66 | 100.43 | 335.14 | 219.96 |
| iii) Exceptional item – One time Impact of New Labour Codes (Refer Note no. 5) | 11.27 | 72.95 | – | 84.22 | – |
| Profit before tax for the period | 678.20 | 479.74 | 689.38 | 2173.49 | 1704.38 |
| Segment Assets | |||||
| a) Technical Textiles Business (TTB) | 2175.56 | 2135.05 | 2210.05 | 2175.56 | 2210.05 |
| b) Chemicals Business (CB) | 11737.20 | 11699.50 | 10858.57 | 11737.20 | 10858.57 |
| c) Performance Films and Foil business (PFB) | 3226.28 | 2744.28 | 2374.07 | 3226.28 | 2374.07 |
| d) Others | 239.16 | 236.94 | 217.12 | 239.16 | 217.12 |
| Total segment assets | 17378.20 | 16815.77 | 15659.81 | 17378.20 | 15659.81 |
| e) Unallocable | 2460.30 | 2049.12 | 2370.61 | 2460.30 | 2370.61 |
| Total | 19838.50 | 18864.89 | 18030.42 | 19838.50 | 18030.42 |
| Segment Liabilities | |||||
| a) Technical Textiles Business (TTB) | 334.06 | 362.18 | 410.91 | 334.06 | 410.91 |
| b) Chemicals Business (CB) | 1299.66 | 1227.60 | 1109.55 | 1299.66 | 1109.55 |
| c) Performance Films and Foil business (PFB) | 600.30 | 449.37 | 480.95 | 600.30 | 480.95 |
| d) Others | 42.50 | 45.75 | 43.77 | 42.50 | 43.77 |
| Total segment liabilities | 2276.52 | 2084.90 | 2045.18 | 2276.52 | 2045.18 |
| e) Unallocable | 4881.43 | 4304.93 | 4416.59 | 4881.43 | 4416.59 |
| Total | 7157.95 | 6389.83 | 6461.77 | 7157.95 | 6461.77 |
Optional commentary: Standalone audited statement of assets and liabilities as at March 31 (Rs. in Crores).
| Particulars | As at 31-Mar-26 Audited | As at 31-Mar-25 Audited |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 10,388.74 | 10,483.00 |
| Right-of-use assets | 214.59 | 221.22 |
| Capital work-in-progress | 1,744.06 | 701.91 |
| Other intangible assets | 98.46 | 105.09 |
| Financial assets: | ||
| – Investments | 786.48 | 782.54 |
| – Loans | 47.44 | 52.06 |
| – Others financial assets | 113.50 | 137.87 |
| Other tax assets (net) | 327.14 | 202.96 |
| Other non-current assets | 341.21 | 185.73 |
| Total non-current assets | 14,061.62 | 12,872.38 |
| Current assets | ||
| Inventories | 2,124.41 | 1,804.88 |
| Financial assets: | ||
| – Investments | 563.30 | 704.53 |
| – Trade receivables | 1,947.72 | 1,765.14 |
| – Cash and cash equivalents | 497.11 | 313.85 |
| – Bank balances other than above | 9.08 | 15.25 |
| – Loans | 84.27 | 142.47 |
| – Other financial assets | 211.56 | 158.63 |
| Other current assets | 339.43 | 253.29 |
| Total current assets | 5,776.88 | 5,158.04 |
| Total assets | 19,838.50 | 18,030.42 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | 297.44 | 297.44 |
| Other equity | 12,383.11 | 11,271.21 |
| Total equity | 12,680.55 | 11,568.65 |
| Liabilities | ||
| Non-current liabilities | ||
| Financial liabilities: | ||
| – Borrowings | 1,397.83 | 1,566.60 |
| – Lease liabilities | 47.51 | 55.01 |
| – Other financial liabilities | 136.97 | 18.45 |
| Provisions | 76.23 | 67.63 |
| Deferred tax liabilities (net) | 969.22 | 993.20 |
| Other non-current liabilities | 136.92 | 127.33 |
| Total non-current liabilities | 2,764.68 | 2,828.22 |
| Current liabilities | ||
| Financial liabilities: | ||
| – Borrowings | 1,914.97 | 1,686.87 |
| – Lease liabilities | 29.91 | 28.74 |
| – Trade payables | ||
| (a) Total outstanding dues of micro enterprises and small enterprises | 140.15 | 93.24 |
| (b) Total outstanding dues of creditors other than micro enterprises and small enterprises | 1,514.09 | 1,477.01 |
| – Other financial liabilities | 558.80 | 248.01 |
| Other current liabilities | 212.90 | 75.33 |
| Provisions | 12.25 | 7.75 |
| Current tax liabilities (net) | 10.20 | 16.60 |
| Total current liabilities | 4,393.27 | 3,633.55 |
| Total liabilities | 7,157.95 | 6,461.77 |
| Total equity and liabilities | 19,838.50 | 18,030.42 |
Optional commentary: Standalone audited cash flow statement for year ended March 31 (Rs. in Crores).
| Particulars | 31-Mar-26 Audited | 31-Mar-25 Audited |
|---|---|---|
| **A |
