Rajeswari Infrastructure Limited — Third Quarter ended 31st December 2024 (Unaudited Standalone, as per IND-AS)
| Particulars | Quarter ended 31.12.2024 UNAUDITED |
Nine months ended 30.09.2024 UNAUDITED |
Quarter ended 31.12.2024 UNAUDITED |
|---|---|---|---|
| Total income from operations (net) | – | 0.06 | – |
| Net Profit / (Loss) for the period (before Tax, Exceptional and/or Extraordinary items) | (3.09) | (9.21) | (2.85) |
| Net Profit / (Loss) for the period before tax (after Exceptional and/or Extraordinary items) | (3.09) | (9.21) | (2.85) |
| Net Profit / (Loss) for the period after tax (after Extraordinary items) | (3.09) | (9.21) | (2.85) |
| Total Comprehensive Income for the period [Comprising Profit / (Loss) for the period (after tax) and Other Comprehensive Income (after tax)] | (3.09) | (9.21) | (2.85) |
| Equity Share Capital | 553.09 | 553.09 | 553.09 |
| Reserves (excluding Revaluation Reserve as shown in the Balance Sheet of previous year) | (47.54) | (47.54) | (47.54) |
| Earnings Per Share (of Rs. 10/- each) (for continuing and discontinued operations) – | |||
| 1. Basic: | (0.06) | (0.17) | (0.05) |
| 2. Diluted: | (0.06) | (0.17) | (0.05) |
| Particulars | Quarter ended | Nine months ended | Year ended |
|---|---|---|---|
| 31.12.2024 (UNAUDITED) | 30.09.2024 (UNAUDITED) | 31.12.2023 (UNAUDITED) | |
| 1. Revenue from Operations | – | – | – |
| 2. Other Income | – | 0.01 | – |
| 3. Total Income (1+2) | – | 0.01 | – |
| 4. Expenditure | |||
| a. Changes in inventories of finished goods, Stock-in-Trade and work-in-progress | – | – | – |
| b. Cost of materials consumed | – | – | – |
| c. Purchase of Stock-in-Trade | – | – | – |
| d. Employee benefit expense | – | – | – |
| e. Finance costs | 2.84 | 2.84 | 2.85 |
| f. Depreciation and amortization expenses | 0.25 | 0.25 | 0.75 |
| g. Other expenditure | 3.09 | 3.09 | 2.85 |
| Total | 3.09 | 3.09 | 2.85 |
| 5. Profit/(loss) before exceptional items and tax (1-4) | (3.09) | (3.08) | (2.85) |
| 6. Exceptional items (LOSS DUE TO FLOODS) | – | – | – |
| 7. Profit/(loss) before tax (V-VI) | (3.09) | (3.08) | (2.85) |
| 8. Tax expense: | |||
| (1) Current tax | – | – | – |
| (2) Deferred tax | – | – | – |
| 9. Profit (Loss) for the period from continuing operations (VII-VIII) | (3.09) | (3.08) | (2.85) |
| 10. Other Comprehensive Income | |||
| 11. Total Comprehensive Income for the period | (3.09) | (3.08) | (2.85) |
| 12. Paid-up equity share capital (Equity Shares of Rs. 10 each) | 553.09 | 553.09 | 553.09 |
| 13. Reserves excluding Revaluation Reserves as per balance sheet of previous accounting year | (47.54) | (47.54) | (47.54) |
| 14. Earnings Per Share (EPS) | |||
| a) Basic EPS and diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | (0.06) | (0.06) | (0.05) |
| b) Basic EPS and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | (0.06) | (0.06) | (0.05) |
| Particulars | Quarter ended | Nine months ended | Year ended |
|---|---|---|---|
| 31.12.2024 (UNAUDITED) | 30.09.2024 (UNAUDITED) | 31.12.2023 (UNAUDITED) | |
| 1. Segment Revenue | |||
| (a) House Construction | – | – | – |
| (b) Service Apartments | – | – | – |
| (c) Offset Printing | – | 0.01 | – |
| (d) Unallocable | – | – | – |
| Total | – | 0.01 | – |
| Less: Inter Segment Revenue | – | – | – |
| Net sales/Income From Operations | – | 0.01 | – |
| 2. Segment Results (Profit/(+) / Loss (-) before tax and interest) | |||
| ———————————————– | ——— | ———– | ———- |
| (a) House Construction | (0.41) | (0.41) | (0.41) |
| (b) Service Apartments | (1.65) | (1.65) | (1.65) |
| (c) Offset Printing | (0.54) | (0.55) | (0.55) |
| (d) Unallocable | (0.24) | (0.23) | (0.24) |
| Total | (2.84) | (2.83) | (2.85) |
| Less: i) Interest** | – | – | (0.00) |
| ii) Other Un-allocable Expenditure net off Un-allocable income | 0.25 | 0.25 | – |
| iii) Extraordinary Items (Loss Due to Flood) | – | – | – |
| Total Profit Before Tax | (3.09) | (3.08) | (2.85) |
| 3. Segment Assets | 31.12.2024 | 30.09.2024 | 31.12.2023 |
| (a) House Construction | 302.51 | 302.91 | 304.13 |
| (b) Offset Printing | 141.74 | 142.28 | 143.83 |
| (c) Service Apartments | 410.78 | 412.43 | 417.39 |
| (d) Unallocable | 458.83 | 459.07 | 460.56 |
| Total | 1,313.86 | 1,316.70 | 1,325.91 |
| 4. Segment Liabilities | 31.12.2024 | 30.09.2024 | 31.12.2023 |
| (a) House Construction | 1,022.72 | 1,022.72 | 1,022.72 |
| (b) Offset Printing | 261.31 | 261.31 | 260.58 |
| (c) Service Apartments | – | – | 103.58 |
| (d) Unallocable | 107.94 | 107.69 | – |
| Total | 1,391.97 | 1,391.72 | 1,386.88 |
| 5. Capital Employed | 31.12.2024 | 30.09.2024 | 31.12.2023 |
| (a) House Construction | (720.21) | (719.80) | (718.59) |
| (b) Offset Printing | (119.57) | (119.03) | (116.75) |
| (c) Service Apartments | 410.78 | 412.43 | 417.39 |
| (d) Unallocable | 350.89 | 351.38 | 356.98 |
| Total | (78.11) | (75.02) | (60.97) |
