Rajeswari Infrastructure Limited — quarter ended 30th June 2025
No. 284 & 285, Sri Kamakotti Nagar, 3rd Main Road Pallikaranai Tambaram Kanchipuram, Tamil Nadu-600100 CIN- L72300TN1993PLC024868 Email Id- Rajeswari.cirp@gmail.com
| Particulars | Quarter ended 30.06.2025 UNAUDITED |
Quarter ended 30.06.2024 UNAUDITED |
Year ended 31.03.2025 AUDITED |
|---|---|---|---|
| Total income from operations (net) | 0.03 | 0.05 | 5.08 |
| Net Profit / (Loss) for the period (before Tax, Exceptional and/or Extraordinary items) | (3.02) | (3.04) | (9.11) |
| Net Profit / (Loss) for the period before tax (after Exceptional and/or Extraordinary items) | (3.02) | (3.04) | (9.11) |
| Net Profit / (Loss) for the period after tax (after Extraordinary items) | (3.02) | (3.04) | (9.11) |
| Total Comprehensive Income for the period (Comprising Profit / (Loss) for the period (after tax) and Other Comprehensive Income (after tax)) | (3.02) | (3.04) | (9.11) |
| Equity Share Capital | 553.09 | 553.09 | 553.09 |
| Reserves (excluding Revaluation Reserve as shown in the Balance Sheet of previous year) | (47.54) | (47.54) | (47.54) |
| Earnings Per Share (of Rs. 10/- each) (for continuing and discontinued operations) – | |||
| 1. Basic: | |||
| 2. Diluted: | (0.05) | (0.05) | (0.16) |
| Particulars | Quarter ended 30.06.2025 (UNAUDITED) | Quarter ended 31.03.2025 (AUDITED) | Quarter ended 30.06.2024 (UNAUDITED) | Year ended 31.03.2025 (AUDITED) |
|---|---|---|---|---|
| 1. Revenue from Operations | – | – | – | – |
| 2. Other Income | 0.03 | 5.02 | 0.05 | 5.08 |
| 3. Total Income (1+2) | 0.03 | 5.02 | 0.05 | 5.08 |
| 4. Expenditure: | ||||
| a. Changes in inventories of finished goods, Stock-in-Trade and work-in-progress | – | – | – | – |
| b. Cost of materials consumed | – | – | – | – |
| c. Purchase of Stock-in-Trade | – | – | – | – |
| d. Employee benefit expense | – | – | – | – |
| e. Finance costs | 2.80 | 2.80 | 2.84 | 11.19 |
| f. Depreciation and amortization expenses | 0.26 | 2.25 | 0.25 | 3.00 |
| g. Other expenditure | 3.06 | 5.05 | 3.09 | 14.19 |
| Total Expenditure | 3.06 | 5.05 | 3.09 | 14.19 |
| 5. Profit/(loss) before exceptional items and tax (1-4) | (3.02) | (0.03) | (3.04) | (9.11) |
| 6. Exceptional items (LOSS DUE TO FLOODS) | – | – | (3.04) | (9.11) |
| 7. Profit/(loss) before tax (V-VI) | (3.02) | (0.03) | (3.04) | (9.11) |
| 8. Tax expense: | ||||
| (1) Current tax | – | – | – | – |
| (2) Deferred tax | (3.02) | (0.03) | (3.04) | (9.11) |
| 9. Profit (Loss) for the period from continuing operations (VIII-VIII) | – | – | – | – |
| 10. Other Comprehensive Income | (3.02) | (0.03) | (3.04) | (9.11) |
| 11. Total Comprehensive Income for the period | 553.09 | 553.09 | 553.09 | 553.09 |
| 12. Paid-up equity share capital | ||||
| (Equity Shares of Rs. 10 each) | ||||
| 13. Reserves excluding Revaluation Reserves as per balance sheet of previous accounting year | (47.54) | (47.54) | (47.54) | (47.54) |
| 14. Earnings Per Share (EPS) | ||||
| a) Basic EPS and diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | (0.05) | (0.00) | (0.05) | (0.16) |
| b) Basic EPS and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | (0.05) | (0.00) | (0.05) | (0.16) |
| Particulars | Quarter ended 30.06.2025 UNAUDITED | Quarter ended 31.03.2025 AUDITED | Quarter ended 30.06.2024 UNAUDITED | Year ended 31.03.2025 AUDITED |
|---|---|---|---|---|
| 1. Segment Revenue | ||||
| (a) House Construction | – | – | – | – |
| (b) Service Apartments | – | – | – | – |
| (c) Offset Printing | – | – | – | – |
| (d) Unallocable | 0.03 | 5.02 | 0.05 | 5.08 |
| Total | 0.03 | 5.02 | 0.05 | 5.08 |
| Less: Inter Segment Revenue | – | – | – | – |
| Net sales/Income From Operations | 0.03 | 5.02 | 0.05 | 5.08 |
| 2. Segment Results (Profit)(+)/ Loss (-) before tax and interest | ||||
| (a) House Construction | (0.41) | (0.41) | (0.41) | (1.63) |
| (b) Service Apartments | (1.65) | (1.65) | (1.65) | (6.61) |
| (c) Offset Printing | (0.50) | (0.50) | (0.54) | (1.99) |
| (d) Unallocable | (0.21) | 4.78 | (0.19) | 4.12 |
| Total | (2.76) | 2.22 | (2.79) | (6.11) |
| Less: i) Interest** | – | – | (0.01) | – |
| ii) Other Un-allocable Expenditure net off Un-allocable income | 0.26 | 2.25 | 0.30 | 3.00 |
| iii) Extraordinary Items (Loss Due to Flood) | – | – | – | – |
| Total Profit Before Tax | (3.02) | (0.03) | (3.08) | (9.11) |
| 3. Segment Assets | ||||
| (a) House Construction | 301.69 | 302.10 | 303.32 | 302.10 |
| (b) Offset Printing | 140.87 | 141.37 | 142.82 | 141.37 |
| (c) Service Apartments | 407.48 | 409.13 | 414.08 | 409.13 |
| (d) Unallocable | 461.69 | 461.90 | 459.25 | 461.90 |
| Total | 1,311.73 | 1,314.51 | 1,319.48 | 1,314.51 |
| 4. Segment Liabilities | ||||
| (a) House Construction | 1,022.72 | 1,022.72 | 1,022.72 | 1,022.72 |
| (b) Offset Printing | 261.06 | 261.31 | 260.81 | 261.31 |
| (c) Service Apartments | – | – | – | – |
| (d) Unallocable | 108.99 | 108.49 | 107.69 | 108.49 |
| Total | 1,392.77 | 1,392.52 | 1,391.22 | 1,392.52 |
| 5. Capital Employed | ||||
| (a) House Construction | (721.02) | (720.61) | (719.39) | (720.61) |
| (b) Offset Printing | (120.19) | (119.94) | (117.99) | (119.94) |
| (c) Service Apartments | 407.48 | 409.13 | 414.08 | 409.13 |
| (d) Unallocable | 352.70 | 353.41 | 351.56 | 353.41 |
| Total | (81.04) | (78.02) | (71.74) | (78.02) |
