Rajeswari Infrastructure Limited — Third Quarter ended 31st December 2025 (Unaudited standalone financial results; also includes nine months ended 31.12.2025)
| Particulars | Quarter ended 31.12.2025 | Quarter ended 31.12.2024 | Nine Months ended 31.12.2025 |
|---|---|---|---|
| UNAUDITED | UNAUDITED | UNAUDITED | |
| Total income from operations (net) | 0.03 | – | 0.07 |
| Net Profit / (Loss) for the period (before Tax, Exceptional and/or Extraordinary items) | (3.65) | (3.09) | (9.72) |
| Net Profit / (Loss) for the period before tax (after Exceptional and/or Extraordinary items) | (3.65) | (3.09) | (9.72) |
| Net Profit / (Loss) for the period after tax (after Extraordinary items) | (3.65) | (3.09) | (9.72) |
| Total Comprehensive Income for the period [Comprising Profit / (Loss) for the period (after tax) and Other Comprehensive Income (after tax)] | (3.65) | (3.09) | (9.72) |
| Equity Share Capital | 553.09 | 553.09 | 553.09 |
| Reserves (excluding Revaluation Reserve as shown in the Balance Sheet of previous year) | (47.54) | (47.54) | (47.54) |
| Earnings Per Share (of Rs. 10/- each) (for continuing and discontinued operations) | |||
| 1. Basic: | (0.07) | (0.06) | (0.18) |
| 2. Diluted: | (0.07) | (0.06) | (0.18) |
| Particulars | Quarter ended 31.12.2025 (UNAUDITED) | Quarter ended 30.09.2025 (UNAUDITED) | Quarter ended 31.12.2024 (UNAUDITED) | Nine months ended 31.12.2025 (UNAUDITED) | Nine months ended 31.12.2024 (UNAUDITED) | Year ended 31.03.2025 (AUDITED) |
|---|---|---|---|---|---|---|
| 1. Revenue from Operations | – | 0.03 | – | – | 0.07 | 5.08 |
| 2. Other Income | – | – | 0.06 | 5.08 | ||
| 3. Total Income (1+2) | 0.03 | – | – | 0.07 | 0.06 | 5.08 |
| 4. Expenditure | ||||||
| a. Changes in inventories of finished goods, Stock-in-Trade and work-in-progress | – | – | – | – | – | – |
| b. Cost of materials consumed | – | – | – | – | – | – |
| c. Purchase of Stock-in-Trade | – | – | – | – | – | – |
| d. Employee benefit expense | – | – | – | – | – | – |
| e. Finance costs | 2.80 | 2.80 | 2.84 | 8.39 | 8.52 | 11.19 |
| f. Depreciation and amortization expenses | 0.89 | 0.25 | 0.25 | 1.40 | 0.75 | 3.00 |
| g. Other expenditure | 3.68 | 3.05 | 3.09 | 9.79 | 9.27 | 14.19 |
| Total | 3.68 | 3.05 | 3.09 | 9.72 | 9.21 | 9.11 |
| 5. Profit/(loss) before exceptional items and tax (1-4) | (3.65) | (3.05) | (3.09) | (9.72) | (9.21) | (9.11) |
| 6. Exceptional items (LOSS DUE TO FLOODS) | (3.65) | (3.05) | (3.09) | (9.72) | (9.21) | (9.11) |
| 7. Profit/(loss) before tax (V-VI) | ||||||
| 8. Tax expense: | ||||||
| (1) Current tax | – | – | – | – | – | – |
| (2) Deferred tax | – | – | – | – | – | – |
| 9. Profit (Loss) for the period from continuing operations (VII-VIII) | (3.65) | (3.05) | (3.09) | (9.72) | (9.21) | (9.11) |
| 10. Other Comprehensive Income | – | – | – | – | – | – |
| 11. Total Comprehensive Income for the period | (3.65) | (3.05) | (3.09) | (9.72) | (9.21) | (9.11) |
| 12. Paid-up equity share capital (Equity Shares of Rs. 10 each) | 553.09 | 553.09 | 553.09 | 553.09 | 553.09 | 553.09 |
| 13. Reserves excluding Revaluation Reserves as per balance sheet of previous accounting year | (47.54) | (47.54) | (47.54) | (47.54) | (47.54) | (47.54) |
| 14. Earnings Per Share (EPS) | ||||||
| a) Basic EPS and diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | (0.07) | (0.06) | (0.06) | (0.18) | (0.17) | (0.16) |
| b) Basic EPS and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | (0.07) | (0.06) | (0.06) | (0.18) | (0.17) | (0.16) |
| Particulars | Quarter ended 31.12.2025 | Quarter ended 30.09.2025 | Quarter ended 31.12.2024 | Nine months ended 31.12.2025 | Nine months ended 31.12.2024 | Year ended 31.03.2025 |
|---|---|---|---|---|---|---|
| UNAUDITED | UNAUDITED | UNAUDITED | UNAUDITED | UNAUDITED | AUDITED | |
| 1. Segment Revenue | ||||||
| (a) House Construction | – | – | – | – | – | |
| (b) Service Apartments | – | – | – | – | – | |
| (c) Offset Printing | – | – | – | – | – | |
| (d) Unallocable | 0.03 | – | – | 0.07 | 0.06 | 5.08 |
| Total | 0.03 | – | – | 0.07 | 0.06 | 5.08 |
| Less: Inter Segment Revenue | ||||||
| Net sales/Income From Operations | 0.03 | – | – | 0.07 | 0.06 | 5.08 |
| 2. Segment Results (Profit)(+)/ Loss (-) before tax and interest | ||||||
| (a) House Construction | (0.41) | (0.41) | (0.41) | (1.22) | (1.22) | (1.63) |
| (b) Service Apartments | (1.65) | (1.65) | (1.65) | (4.96) | (4.96) | (6.61) |
| (c) Offset Printing | (0.50) | (0.50) | (0.54) | (1.49) | (1.62) | (1.99) |
| (d) Unallocable | (0.21) | (0.24) | (0.24) | (0.65) | (0.66) | 4.12 |
| Total | (2.76) | (2.80) | (2.84) | (8.32) | (8.46) | (6.11) |
| Less: | ||||||
| i) Interest | – | – | (0.01) | – | – | – |
| ii) Other Un-allocable Expenditure net off Un-allocable income | 0.89 | 0.25 | 0.25 | 1.40 | 0.75 | 3.00 |
| iii) Extraordinary Items (Loss Due to Flood) | – | – | – | – | – | |
| Total Profit Before Tax | (3.65) | (3.05) | (3.08) | (9.72) | (9.21) | (9.11) |
| 3. Segment Assets | ||||||
| (a) House Construction | 300.88 | 301.29 | 302.51 | 300.88 | 302.51 | 302.10 |
| (b) Offset Printing | 139.88 | 140.38 | 141.74 | 139.88 | 141.74 | 141.37 |
| (c) Service Apartments | 404.17 | 405.82 | 410.78 | 404.17 | 410.78 | 409.13 |
| (d) Unallocable | 460.60 | 461.45 | 458.83 | 460.60 | 458.83 | 461.90 |
| Total | 1,305.54 | 1,308.94 | 1,313.86 | 1,305.54 | 1,313.86 | 1,314.51 |
| 4. Segment Liabilities | ||||||
| (a) House Construction | 1,022.72 | 1,022.72 | 1,022.72 | 1,022.72 | 1,022.72 | 1,022.72 |
| (b) Offset Printing | 261.56 | 261.31 | 261.31 | 261.56 | 261.31 | 261.31 |
| (c) Service Apartments | – | – | – | – | – | – |
| (d) Unallocable | 108.99 | 108.99 | 107.69 | 108.99 | 107.69 | 108.49 |
| Total | 1,393.27 | 1,393.02 | 1,391.72 | 1,393.27 | 1,391.72 | 1,392.52 |
| 5. Capital Employed | ||||||
| (a) House Construction | (721.83) | (721.43) | (720.21) | (721.83) | (720.21) | (720.61) |
| (b) Offset Printing | (121.68) | (120.94) | (119.57) | (121.68) | (119.57) | (119.94) |
| (c) Service Apartments | 404.17 | 405.82 | 410.78 | 404.17 | 410.78 | 409.13 |
| (d) Unallocable | 351.61 | 352.46 | 351.14 | 351.61 | 351.14 | 353.41 |
| Total | (87.74) | (84.08) | (77.86) | (87.74) | (77.86) | (78.02) |
