Sundram Fasteners Limited — year ended March 31, 2026 (audited; published April 30, 2026)
| Particulars | Quarter ended 31-03-2026 # Audited | Quarter ended 31-12-2025 Unaudited | Quarter ended 31-03-2025 # Audited | Year ended 31-03-2026 Audited | Year ended 31-03-2025 Audited |
|---|---|---|---|---|---|
| Revenue from operations | 1,542.05 | 1,351.47 | 1,353.99 | 5,542.06 | 5,219.74 |
| Other income | 27.04 | 8.39 | 8.10 | 70.09 | 21.59 |
| Total income | 1,529.09 | 1,359.86 | 1,362.09 | 5,612.15 | 5,231.33 |
| Cost of materials consumed | 623.80 | 553.06 | 586.62 | 2,321.91 | 2,254.40 |
| Changes in inventories of finished goods and work-in-progress | 0.25 | (4.11) | (30.52) | (67.37) | (122.26) |
| Employee benefits expense | 103.17 | 95.27 | 92.74 | 391.25 | 366.61 |
| Finance costs | 8.59 | 5.68 | 5.62 | 29.34 | 19.70 |
| Depreciation and amortisation expense | 48.91 | 45.02 | 44.75 | 188.70 | 175.80 |
| Other expenses | 541.31 | 490.97 | 500.78 | 1,998.69 | 1,868.99 |
| Total expenses | 1,326.03 | 1,185.89 | 1,199.99 | 4,862.52 | 4,563.24 |
| Profit before exceptional items and tax (1-2) | 213.06 | 173.97 | 162.10 | 749.63 | 668.09 |
| Reversal of impairment loss on investments (refer note 7) | 28.80 | – | 12.50 | 28.80 | 12.50 |
| Statutory impact of new Labour Codes (refer note 8) | – | (11.02) | – | (11.02) | – |
| Profit before tax (3+4) | 231.86 | 162.95 | 174.60 | 767.41 | 680.59 |
| a) Current tax | 48.86 | 41.09 | 32.09 | 180.91 | 150.95 |
| b) Deferred tax | 3.12 | (0.02) | 8.14 | 6.12 | 12.63 |
| Total tax expense | 51.98 | 41.07 | 40.23 | 187.03 | 163.58 |
| Profit for the period (5-6) | 179.88 | 121.88 | 134.37 | 580.38 | 517.01 |
| (i) Remeasurements gains / (losses) on defined benefit liability | 2.91 | 0.96 | (0.08) | 3.16 | (2.08) |
| (ii) Fair value (losses) / gains on equity instruments | (23.74) | 1.08 | (13.19) | (6.57) | (5.75) |
| (iii) Income tax effect on above | 1.86 | (0.15) | 2.48 | (0.43) | 7.85 |
| Total other comprehensive income / (loss) | (18.97) | 1.89 | (10.79) | (3.84) | 0.02 |
| Total comprehensive income for the period (7+8) | 160.91 | 123.77 | 123.58 | 576.54 | 517.03 |
| Paid-up equity share capital (face value of Re 1/- each fully paid up) | 21.01 | 21.01 | 21.01 | 21.01 | 21.01 |
| Other equity | – | – | – | 4,034.07 | 3,624.58 |
| (i) Basic (in Rs.) (not Annualised) | 8.56 | 5.80 | 6.39 | 27.62* | 24.60* |
| (ii) Diluted (in Rs.) (not Annualised) | 8.56 | 5.80 | 6.39 | 27.62* | 24.60* |
| Particulars | As at 31-03-2026 Audited | As at 31-03-2025 Audited |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 2,052.40 | 1,836.24 |
| Capital work-in-progress | 107.37 | 177.48 |
| Investment property | 3.10 | 3.20 |
| Right-of-use assets | 44.08 | 41.31 |
| Intangible assets | 1.71 | 1.87 |
| Financial assets | ||
| – Investments | 395.82 | 372.87 |
| – Loans | 1.13 | 9.68 |
| – Other financial assets | 51.56 | 38.43 |
| Other tax assets, net | 50.17 | 60.94 |
| Other non-current assets | 93.91 | 95.52 |
| Total non-current assets | 2,801.25 | 2,637.54 |
| Current assets | ||
| Inventories | 1,043.80 | 941.31 |
| Financial assets | ||
| – Trade receivables | 1,339.03 | 1,264.40 |
| – Cash and cash equivalents | 50.17 | 13.03 |
| – Bank balances other than cash and cash equivalents | 3.84 | 3.85 |
| – Loans | 15.95 | 6.24 |
| – Other financial assets | 12.63 | 32.69 |
| Other current assets | 92.32 | 85.02 |
| Total current assets | 2,557.74 | 2,346.54 |
| Total assets | 5,358.99 | 4,984.08 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | 21.01 | 21.01 |
| Other equity | 4,034.07 | 3,624.58 |
| Total equity | 4,055.08 | 3,645.59 |
| Liabilities | ||
| Non-current liabilities | ||
| Financial liabilities | ||
| – Lease liabilities | 4.98 | 3.88 |
| Provisions | 7.19 | 6.87 |
| Deferred tax liabilities, net | 145.91 | 139.36 |
| Other tax liabilities, net | 5.34 | 5.34 |
| Total non-current liabilities | 163.42 | 155.45 |
| Current liabilities | ||
| Financial liabilities | ||
| – Borrowings | 447.60 | 596.51 |
| – Lease liabilities | 3.65 | 1.31 |
| – Trade payables (combined total) | 374.94 | 368.27 |
| – Other financial liabilities | 105.88 | 87.53 |
| Other current liabilities | 11.74 | 26.84 |
| Provisions | 36.70 | 25.84 |
| Current tax liabilities, net | 17.00 | 9.77 |
| Total current liabilities | 1,140.49 | 1,183.04 |
| Total liabilities | 1,303.91 | 1,338.49 |
| Total equity and liabilities | 5,358.99 | 4,984.08 |
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| A. Cash flows from operating activities | ||
| Profit before tax | 767.41 | 680.59 |
| Adjustments for: | ||
| Depreciation and amortisation expense | 184.74 | 173.65 |
| Amortisation of right-of-use assets | 3.96 | 2.15 |
| Reversal of impairment loss on investment | (28.80) | (12.50) |
| Statutory impact of new labour codes | 11.02 | – |
| Unrealised foreign exchange (gain) / loss, net | (19.62) | 0.59 |
| Mark to market loss on derivative instruments | 6.80 | 0.03 |
| Finance costs | 29.34 | 19.70 |
| Interest income | (13.08) | (3.40) |
| Dividend income | (5.16) | (3.29) |
| Loss on sale of property, plant and equipment, net | 2.88 | 1.04 |
| Financial guarantee income | (0.13) | (0.81) |
| Gain on sale of investment in mutual funds | (0.06) | (0.03) |
| Reversal of expected credit loss on trade receivables | (4.53) | (1.22) |
| Operating profit before working capital changes | 934.77 | 856.50 |
| Adjustments for changes in working capital: | ||
| Increase in inventories | (102.49) | (145.96) |
| Increase in financial assets | (43.80) | (216.28) |
| Increase in other assets | (5.28) | (12.56) |
| Increase in financial liabilities | 96.61 | 8.53 |
| (Decrease) / increase in other liabilities and provisions | (11.78) | 10.97 |
| Net increase in working capital | (66.74) | (355.30) |
| Cash generated from operating activities | 868.03 | 501.20 |
| Income taxes paid, net | (162.91) | (177.98) |
| Net cash from operating activities | 705.12 | 323.22 |
| B. Cash flows from investing activities | ||
| Purchase of property, plant and equipment and intangible assets (including capital work-in-progress, capital advances and retention payable) | (337.71) | (376.43) |
| Proceeds from sale of property, plant and equipment | 0.99 | 0.62 |
| Purchase of investments | (512.00) | (231.00) |
| Proceeds from sale of investments | 512.06 | 231.16 |
| Dividend received | 5.16 | 3.29 |
| Interest received | 12.24 | 2.58 |
| Net cash used in investing activities | (319.26) | (369.78) |
| C. Cash flows from financing activities | ||
| Repayment of long term borrowings | – | (41.71) |
| Repayment of short term borrowings | (1,424.25) | (1,234.71) |
| Proceeds from short term borrowings | 1,275.34 | 1,496.89 |
| Principal payment of lease liabilities | (3.29) | (1.76) |
| Dividend paid | (167.05) | (150.66) |
| Interest paid | (29.47) | (19.83) |
| Net cash (used in) / from financing activities | (348.72) | 48.22 |
| D. Net cash flows during the period / year (A + B + C) | 37.14 | 1.66 |
| E. Cash and cash equivalents at the beginning of the period | 13.03 | 11.37 |
| F. Cash and cash equivalents at the end of the period (D + E) | 50.17 | 13.03 |
| Particulars | Quarter ended 31-03-2026* Audited | Quarter ended 31-12-2025# Unaudited | Quarter ended 31-03-2025* Audited | Year ended 31-03-2026 Audited | Year ended 31-03-2025 Audited |
|---|---|---|---|---|---|
| Revenue from operations | 1,693.30 | 1,541.11 | 1,530.59 | 6,288.82 | 5,955.42 |
| Other income | 26.63 | 12.41 | 7.19 | 79.43 | 28.32 |
| Total income | 1,719.93 | 1,553.52 | 1,537.78 | 6,368.25 | 5,983.74 |
| Cost of materials consumed | 682.25 | 600.20 | 629.43 | 2,545.48 | 2,465.05 |
| Changes in inventories of finished goods and work-in-progress | 1.97 | 5.84 | (20.76) | (60.25) | (111.51) |
| Employee benefits expense | 154.13 | 144.18 | 142.10 | 584.96 | 566.12 |
| Finance costs | 10.27 | 7.72 | 9.53 | 38.15 | 33.55 |
| Depreciation and amortisation expense | 59.68 | 57.49 | 58.12 | 236.00 | 223.91 |
| Other expenses | 598.83 | 550.64 | 555.11 | 2,222.73 | 2,091.62 |
| Total expenses | 1,507.13 | 1,366.07 | 1,373.53 | 5,567.07 | 5,268.74 |
| Profit before exceptional item and tax (1-2) | 212.80 | 187.45 | 164.25 | 801.18 | 715.00 |
| Exceptional item (refer note 5) | – | (13.11) | – | (13.11) | – |
| Profit before tax (3+4) | 212.80 | 174.34 | 164.25 | 788.07 | 715.00 |
| a) Current tax | 48.43 | 45.12 | 31.73 | 191.13 | 161.78 |
| b) Deferred tax | 3.01 | (1.58) | 8.03 | 4.09 | 11.47 |
| Total tax expense | 51.44 | 43.54 | 39.76 | 195.22 | 173.25 |
| Profit for the period (5-6) | 161.36 | 130.80 | 124.49 | 592.85 | 541.75 |
| (i) Remeasurements gains / (loss) on defined benefit liability | 3.53 | 1.07 | 0.41 | 3.89 | (1.59) |
| (ii) Fair value (losses) / gains on equity instruments | (23.99) | 0.97 | (13.71) | (6.73) | (5.76) |
| (iii) Income tax effect on above | 1.74 | (0.16) | 2.41 | (1.59) | 7.73 |
| (i) Exchange differences on translation of foreign operations | 19.51 | 8.25 | (4.21) | 44.34 | 0.87 |
| (ii) Income tax effect on above | – | – | – | – | – |
| Total other comprehensive income / (loss) | 0.79 | 10.13 | (15.10) | 40.91 | 1.25 |
| Total comprehensive income for the period (7+8) | 162.15 | 140.93 | 109.39 | 633.76 | 543.00 |
| a) Owners of the Company | 161.40 | 130.57 | 124.43 | 591.18 | 539.10 |
| b) Non-controlling interest | (0.04) | 0.23 | 0.06 | 1.67 | 2.65 |
| Total net profit | 161.36 | 130.80 | 124.49 | 592.85 | 541.75 |
| a) Owners of the Company | 0.50 | 10.11 | (15.21) | 40.61 | 1.14 |
| b) Non-controlling interest | 0.29 | 0.02 | 0.11 | 0.30 | 0.11 |
| Total other comprehensive income / (loss) | 0.79 | 10.13 | (15.10) | 40.91 | 1.25 |
| a) Owners of the Company | 161.90 | 140.68 | 109.22 | 631.79 | 540.24 |
| b) Non-controlling interest | 0.25 | 0.25 | 0.17 | 1.97 | 2.76 |
| Total comprehensive income | 162.15 |
