Pankaj Polymers Limited — Quarter and year ended 31st March 2026
| Sl.No. | Particulars | Quarter Ended 31.03.2026 | Quarter Ended 31.12.2025 | Quarter Ended 31.03.2025 | Year Ended 31.03.2026 | Year Ended 31.03.2025 |
|---|---|---|---|---|---|---|
| Audited | (Un audited) | Audited | Audited | Audited | ||
| 1 | Revenue: | |||||
| (a) Revenue from operations | 57.11 | – | 86.22 | 129.84 | 149.92 | |
| (b) Other Income | 62.61 | 19.13 | 19.10 | 331.28 | 77.44 | |
| Total Income | 119.72 | 19.13 | 105.32 | 461.12 | 227.36 | |
| 2 | Expenses | |||||
| (a) Cost of raw material and components consumed | 56.81 | – | 85.24 | 128.97 | 148.62 | |
| (b) Changes in inventories of stock in trade | – | – | – | – | – | |
| (c) Employee benefits expense | 8.14 | 3.38 | 3.96 | 18.27 | 21.50 | |
| (d) Finance Cost | 6.55 | 2.26 | 4.82 | 17.35 | 21.16 | |
| (e) Depreciation and amortisation expense | 0.00 | 0.02 | 2.28 | 0.48 | 9.11 | |
| (f) Other expenses | 21.51 | 11.39 | 10.03 | 66.58 | 40.51 | |
| Total Expenses | 93.01 | 17.05 | 106.33 | 231.65 | 240.90 | |
| 3 | Profit before tax and exceptional items (1-2) | 26.71 | 2.09 | (1.01) | 229.47 | (13.54) |
| 4 | Exceptional Items | – | – | – | – | – |
| 5 | Profit before tax (3+4) | 26.71 | 2.09 | (1.01) | 229.47 | (13.54) |
| 6 | Tax Expenses | |||||
| (a) Current tax | 16.20 | – | – | 16.20 | – | |
| (b) Deferred tax | (0.05) | – | (0.08) | (7.13) | (0.33) | |
| (c) Income tax pertaining to earlier years | 0.76 | – | – | 0.76 | (0.27) | |
| 7 | Profit / (Loss) for the period (5-6) | 9.80 | 2.09 | (0.93) | 219.64 | (12.94) |
| 8 | Other Comprehensive Income net of tax: | |||||
| Items that will not be reclassified in profit or loss | (7.20) | (0.01) | – | (7.21) | – | |
| – Income tax relating to items that will not be reclassified to profit or loss | – | – | – | – | – | |
| Other Comprehensive income for the period, net of tax | (7.20) | (0.01) | – | (7.21) | – | |
| Total Comprehensive Income for the period (Comprising profit/loss for the period after tax and other comprehensive income after tax) | 2.60 | 2.08 | (0.93) | 212.43 | (12.94) | |
| 9 | Paid up Equity Share Capital (Face Value of the Share Rs.10/- each) | 554.39 | 554.39 | 554.39 | 554.39 | 554.39 |
| 10 | Other Equity | 750.20 | 537.77 | |||
| 11 | Earnings Per Share(EPS) (Not annualised) | |||||
| – Basic | 0.17 | 0.04 | (0.02) | 3.96 | (0.23) | |
| – Diluted | 0.17 | 0.04 | (0.02) | 3.96 | (0.23) |
| PARTICULARS | As at 31st March 2026 | As at 31st March 2025 |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| (i) Property, plant and equipment | 0.00 | 74.22 |
| (ii) Investment Property | 75.33 | 75.33 |
| (iii) Financial Assets | ||
| – Investments | – | 231.96 |
| – Loans | 1,236.27 | 843.75 |
| – Other non current financial assets | 0.71 | 0.71 |
| Total Non-current assets | 1,312.31 | 1,225.97 |
| Current assets | ||
| (i) Financial assets | ||
| – Investments | 0.03 | 0.03 |
| – Loans | – | 8.34 |
| – Trade receivables | – | – |
| – Cash and cash equivalents | 15.96 | 10.63 |
| – Other current financial assets | 4.68 | 78.42 |
| (ii) Current Tax Assets (net) | 72.58 | 77.33 |
| (iii) Other current assets | 7.38 | 7.38 |
| Inventories | – | – |
| Total Current assets | 100.64 | 182.13 |
| TOTAL ASSETS | 1,412.95 | 1,408.10 |
| PARTICULARS | As at 31st March 2026 | As at 31st March 2025 |
|---|---|---|
| EQUITY AND LIABILITIES | ||
| Equity | ||
| (i) Equity share capital | 554.39 | 554.39 |
| (ii) Other Equity | 750.20 | 537.77 |
| TOTAL EQUITY | 1,304.59 | 1,092.16 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Financial Liabilities | ||
| – Borrowings | – | 123.11 |
| Current liabilities | ||
| (A) Financial liabilities | ||
| (i) Current Borrowings | – | 64.09 |
| (ii) Trade Payables | ||
| Total outstanding dues of micro enterprises and small enterprises | – | – |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 35.37 | 24.93 |
| (B) Other current liabilities | 61.51 | 89.88 |
| (C) Provisions | 11.48 | 6.79 |
| (D) Deferred Tax Liabilities | – | 7.13 |
| TOTAL LIABILITIES | 108.36 | 315.93 |
| TOTAL EQUITY AND LIABILITIES | 1,412.95 | 1,408.10 |
| PARTICULARS | 2025-2026 | 2024-2025 |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net Profit (Loss) before Tax | 229.47 | (13.54) |
| Adjustments for Non-Operating Activities: | ||
| Depreciation | 0.48 | 9.11 |
| Loss/ (Profit) on Sale of Assets | (221.63) | |
| Loss/ (Profit) on Sale of Investment | 1.32 | |
| Finance Cost | 17.35 | 21.16 |
| Interest Received | (66.09) | (77.44) |
| Profit on Sale of Investment | (43.45) | |
| Operating Profit before Working Capital Changes | (312.11) | (47.18) |
| (82.55) | (60.72) | |
| Adjustments for Working Capital Changes: | ||
| Trade Receivables | – | – |
| Other Current Assets | (1.13) | (6.13) |
| Other Current Tax Assets | 73.74 | 6.97 |
| Other Financial Liabilities | (2.50) | 1.44 |
| Other Current Liabilities | (28.37) | 38.81 |
| Trade Payable | 10.43 | 24.93 |
| Cash Generation From Operations | (30.36) | 66.02 |
| Direct Taxes Paid (Net) | (3.90) | (0.99) |
| Net Cash from Operating Activities | (34.26) | 6.29 |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Proceeds from Sale of Fixed Assets | 294.04 | – |
| Interest Received | 66.09 | 77.44 |
| Proceeds from Sale of Investments | 268.20 | – |
| Net Cash from Investing Activities | 628.33 | 77.44 |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Interest Paid | (17.35) | (21.16) |
| Repayment of Borrowings | (187.20) | (58.20) |
| Repayment of Advances | (384.18) | 0.63 |
| Net Cash from Financing Activities | (588.73) | (78.73) |
| Net Increase (Decrease) in Cash and Cash Equivalent (A+B+C) | 5.34 | 5.01 |
| Cash and Cash Equivalent (Opening) | 10.63 | 5.62 |
| Cash and Cash Equivalent (Closing) | 15.96 | 10.63 |
| Components of cash and cash equivalents | ||
| Balances with Banks: | ||
| In Current Accounts | 6.05 | 1.08 |
| Cash on Hand | 9.91 | 9.55 |
