Accelya Solutions India Limited — Quarter & nine months ended 31 March 2026
| Sr. No. | Particulars | Quarter ended 31 March 2026 | Quarter ended 31 December 2025 | Quarter ended 31 March 2025 | Nine months ended 31 March 2026 | Nine months ended 31 March 2025 | Year ended 30 June 2025 |
|---|---|---|---|---|---|---|---|
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
| I | Income: | ||||||
| a | Revenue from operations | 13,605.33 | 13,289.03 | 13,668.64 | 40,514.47 | 39,698.53 | 52,871.77 |
| b | Other income | 1,165.25 | 267.10 | 254.51 | 1,731.88 | 878.55 | 1,166.75 |
| II | Total income (a + b) | 14,770.58 | 13,556.13 | 13,923.15 | 42,246.35 | 40,577.08 | 54,038.52 |
| III | Expenses: | ||||||
| Employee benefits expense | 3,664.95 | 3,809.61 | 3,596.51 | 11,252.02 | 10,923.26 | 14,504.46 | |
| Finance costs | 195.19 | 235.10 | 72.00 | 652.35 | 239.91 | 342.19 | |
| Depreciation and amortisation expenses | 1,457.54 | 1,448.45 | 646.31 | 3,846.79 | 2,048.23 | 2,802.70 | |
| Other expenses | 6,500.18 | 5,003.08 | 5,435.07 | 16,502.90 | 14,455.94 | 18,928.46 | |
| Total expenses (III) | 11,817.86 | 10,496.24 | 9,749.89 | 32,254.06 | 27,667.34 | 36,577.81 | |
| IV | Profit before exceptional items and tax (II – III) | 2,952.72 | 3,059.89 | 4,173.26 | 9,992.29 | 12,909.74 | 17,460.71 |
| V | Exceptional items (Refer note 2) | (1,171.61) | (1,171.61) | ||||
| VI | Profit before tax (IV + V) | 2,952.72 | 1,888.28 | 4,173.26 | 8,820.68 | 12,909.74 | 17,460.71 |
| VII | Tax expense / (credit): | ||||||
| (1) Current tax | 1,251.24 | 994.36 | 1,110.30 | 2,722.54 | 3,475.08 | 4,669.25 | |
| (2) Deferred tax | (436.05) | (500.07) | 38.45 | (394.66) | (72.29) | (110.13) | |
| Total tax expense (VII) | 815.19 | 494.29 | 1,148.75 | 2,327.88 | 3,402.79 | 4,559.12 | |
| VIII | Net profit for the period / year (VI-VII) | 2,137.53 | 1,393.99 | 3,024.51 | 6,492.80 | 9,506.95 | 12,901.59 |
| Net profit for the period / year attributable to: | |||||||
| – Owners of the parent | 2,137.53 | 1,393.99 | 3,024.51 | 6,492.80 | 9,506.95 | 12,901.59 | |
| – Non-controlling interests | * | * | * | * | * | * | |
| IX | Other comprehensive income / (loss) | ||||||
| (a) Items that will not be reclassified to profit or loss | |||||||
| Gain/ (loss) on remeasurements of defined benefit plan | 164.31 | 5.40 | (82.83) | 156.94 | (138.33) | (193.95) | |
| Income tax relating to above item | (41.35) | (1.34) | 20.85 | (39.48) | 34.81 | 48.81 | |
| (b) Items that will be reclassified to profit or loss | |||||||
| Exchange differences on translation of foreign operations | 123.23 | 43.07 | 16.84 | 259.04 | 96.95 | 158.92 | |
| Total other comprehensive income | 246.19 | 47.13 | (45.14) | 376.50 | (6.57) | 13.78 | |
| Total other comprehensive income attributable to: | |||||||
| – Owners of the parent | 246.19 | 47.13 | (45.14) | 376.50 | (6.57) | 13.78 | |
| – Non-controlling interests | * | * | * | * | * | * | |
| X | Total comprehensive income for the period / year (Net off tax) (VIII + IX) | 2,383.72 | 1,441.12 | 2,979.37 | 6,869.30 | 9,500.38 | 12,915.37 |
| Total comprehensive income for the period / year (Net off tax) attributable to: | |||||||
| – Owners of the parent | 2,383.72 | 1,441.12 | 2,979.37 | 6,869.30 | 9,500.38 | 12,915.37 | |
| – Non-controlling interests | * | * | * | * | * | * | |
| XI | Paid up equity share capital (Face value of Rs. 10 each) | 1,492.69 | 1,492.69 | 1,492.69 | 1,492.69 | 1,492.69 | 1,492.69 |
| XII | Other equity |
| Sr. No. | Particulars | Quarter ended 31 March 2026 (Unaudited) | Quarter ended 31 December 2025 (Unaudited) | Quarter ended 31 March 2025 (Unaudited) | Nine months ended 31 March 2026 (Unaudited) | Nine months ended 31 March 2025 (Unaudited) | Year ended 30 June 2025 (Audited) |
|---|---|---|---|---|---|---|---|
| I | Income: | ||||||
| a | Revenue from operations | 13,486.33 | 13,114.06 | 13,057.09 | 39,959.60 | 37,463.80 | 50,123.32 |
| b | Other income | 2,084.05 | 267.10 | 640.73 | 2,650.93 | 1,250.11 | 1,756.01 |
| II | Total income (a + b) | 15,570.38 | 13,381.16 | 13,697.82 | 42,610.53 | 38,713.91 | 51,879.33 |
| III | Expenses: | ||||||
| Employee benefits expense | 3,660.41 | 3,809.61 | 3,593.84 | 11,247.48 | 10,876.24 | 14,457.44 | |
| Finance costs | 159.19 | 234.38 | 71.94 | 651.63 | 239.85 | 342.13 | |
| Depreciation and amortisation expenses | 1,457.54 | 1,448.45 | 646.31 | 3,846.79 | 2,048.23 | 2,802.70 | |
| Other expenses | 6,485.59 | 4,931.37 | 4,950.42 | 16,283.94 | 12,698.54 | 16,890.07 | |
| Total expenses (III) | 11,798.73 | 10,423.81 | 9,262.51 | 32,029.84 | 25,862.86 | 34,492.34 | |
| IV | Profit before exceptional items and tax (II – III) | 3,771.65 | 2,957.35 | 4,435.31 | 10,580.69 | 12,851.05 | 17,386.99 |
| V | Exceptional items (Refer note 2) | – | (1,171.61) | – | (1,171.61) | – | – |
| VI | Profit before tax (IV + V) | 3,771.65 | 1,785.74 | 4,435.31 | 9,409.08 | 12,851.05 | 17,386.99 |
| VII | Tax expense/(credit): | ||||||
| (1) Current tax | 1,225.85 | 964.78 | 1,073.13 | 2,633.87 | 3,312.90 | 4,445.66 | |
| (2) Deferred tax | (436.05) | (500.08) | 38.45 | (394.66) | (57.54) | (95.36) | |
| Total tax expense (VII) | 789.80 | 464.70 | 1,111.58 | 2,239.21 | 3,255.36 | 4,350.30 | |
| VIII | Net profit for the period / year (VI – VII) | 2,981.85 | 1,321.04 | 3,323.73 | 7,169.87 | 9,595.69 | 13,036.69 |
| IX | Other comprehensive income / (loss) | ||||||
| (a) Items that will not be reclassified to profit or loss | |||||||
| Gain / (loss) on remeasurements of defined benefits plan | 164.31 | 5.40 | (82.83) | 156.94 | (138.33) | (193.95) | |
| Income tax relating to above item | (41.35) | (1.34) | 20.85 | (39.48) | 34.81 | 48.81 | |
| (b) Items that will be reclassified to profit or loss | – | – | – | – | – | – | |
| Total other comprehensive income / (loss) for the period / year | 122.96 | 4.06 | (61.98) | 117.46 | (103.52) | (145.14) | |
| X | Total comprehensive income for the period / year (Net off tax) (VIII + IX) | 3,104.81 | 1,325.10 | 3,261.75 | 7,287.33 | 9,492.17 | 12,891.55 |
| XI | Paid up equity share capital (Face value of Rs. 10 each) | 1,492.69 | 1,492.69 | 1,492.69 | 1,492.69 | 1,492.69 | 1,492.69 |
| XII | Other equity | – | – | – | – | – | 24,285.20 |
| XIII | Earnings per equity share (Face value of Rs. 10 each) (for the interim periods – not annualized): | ||||||
| (1) Basic (in Rs.) | 19.98 | 8.85 | 22.27 | 48.04 | 64.29 | 87.34 | |
| (2) Diluted (in Rs.) | 19.98 | 8.85 | 22.27 | 48.04 | 64.29 | 87.34 |
