Vedanta Limited — Quarter ended 31 March 2026 and year ended 31 March 2026
| S. No. | Particulars | Quarter ended 31.03.2026 (Audited) (Refer note 2) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) (Refer note 2) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| Continuing Operations: | ||||||
| 1 | Revenue from operations | |||||
| a) | Revenue | 23,731 | 20,959 | 16,413 | 76,672 | 61,605 |
| b) | Other operating income | 878 | 378 | 273 | 1,765 | 1,112 |
| Total revenue from operations (a+b) | 24,609 | 21,337 | 16,686 | 78,437 | 62,717 | |
| 2 | Other income | 418 | 486 | 346 | 1,550 | 1,830 |
| Total income | 25,027 | 21,823 | 17,032 | 79,987 | 64,547 | |
| 3 | Expenses | |||||
| a) | Cost of materials consumed | 8,340 | 8,735 | 5,883 | 29,891 | 23,102 |
| b) | Purchases of stock-in-trade | 194 | 24 | 174 | 260 | 173 |
| c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 311 | (291) | (330) | (227) | (695) |
| d) | Power and fuel charges | 904 | 932 | 896 | 3,651 | 3,640 |
| e) | Employee benefit expense | 515 | 414 | 424 | 1,748 | 1,722 |
| f) | Finance costs | 737 | 547 | 1,071 | 2,817 | 4,197 |
| g) | Depreciation, depletion and amortisation expense | 1,332 | 1,239 | 1,191 | 4,810 | 4,233 |
| h) | Other expenses | 6,786 | 5,002 | 4,393 | 19,930 | 16,197 |
| Total expenses | 19,119 | 16,602 | 13,702 | 62,880 | 52,569 | |
| 4 | Profit before share in profit of jointly controlled entities and associates, exceptional items and tax | 5,908 | 5,221 | 3,330 | 17,107 | 11,978 |
| 5 | Add: Share in (loss)/profit of jointly controlled entities and associates | 0 | (0) | 1 | (1) | 1 |
| 6 | Profit before exceptional items and tax | 5,908 | 5,221 | 3,331 | 17,106 | 11,979 |
| 7 | Net exceptional (loss)/gain (Refer note 4) | – | 20 | – | 20 | (351) |
| 8 | Profit before tax | 5,908 | 5,241 | 3,331 | 17,126 | 11,628 |
| 9 | Tax expense/(benefit) | |||||
| Other than exceptional items: | ||||||
| a) | Net current tax expense | 1,691 | 1,146 | 727 | 4,349 | 2,909 |
| b) | Net deferred tax expense/(benefit) | (33) | 203 | 67 | 292 | (536) |
| c) | Exceptional items | |||||
| Net tax (benefit)/expense on exceptional items (Refer note 4) | – | 5 | – | 5 | (21) | |
| Net tax expense (a+b+c) | 1,658 | 1,354 | 794 | 4,646 | 2,352 | |
| 10 | Net profit after tax from continuing operations (8-9) | 4,250 | 3,887 | 2,537 | 12,480 | 9,276 |
| Discontinued Operations: | ||||||
| 11 | Profit before exceptional items and tax | 9,621 | 5,789 | 3,326 | 22,498 | 13,030 |
| 12 | Net exceptional (loss)/gain (Refer note 4) | (1,820) | (311) | – | (4,198) | 2,219 |
| 13 | Net tax expense (Refer note 5) | 2,699 | 1,558 | 902 | 5,684 | 3,990 |
| 14 | Net profit after tax from discontinued operations (11+12-13) | 5,102 | 3,920 | 2,424 | 12,616 | 11,259 |
| 15 | Net profit after tax (10+14) (A) | 9,352 | 7,807 | 4,961 | 25,096 | 20,535 |
| S. No. | Particulars | Quarter ended 31.03.2026 (Audited) (Refer note 2) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) (Refer note 2) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 16 | Other comprehensive (loss)/income from continuing operations | |||||
| a | (i) Items that will not be reclassified to profit or loss | 35 | 3 | (14) | 63 | – |
| (ii) Tax (expense)/ benefit on items that will not be reclassified to profit or loss | (3) | (2) | (6) | (1) | – | |
| b | (i) Items that will be reclassified to profit or loss | 942 | (243) | 144 | 984 | 97 |
| (ii) Tax benefit/(expense) on items that will be reclassified to profit or loss | (143) | 165 | (40) | 127 | 1 | |
| 17 | Other comprehensive (loss)/income from discontinued operations | |||||
| a | (i) Items that will not be reclassified to profit or loss | 12 | (1) | 13 | (28) | (17) |
| (ii) Tax benefit/(expense) on items that will not be reclassified to profit or loss | (1) | – | 3 | 4 | 2 | |
| b | (i) Items that will be reclassified to profit or loss | (1,332) | (1,667) | 118 | (3,680) | 507 |
| (ii) Tax benefit/(expense) on items that will not be reclassified to profit or loss | 385 | 448 | (53) | 1,100 | (64) | |
| Total other comprehensive (loss)/income (B) | (105) | (1,297) | 165 | (1,431) | 526 | |
| 18 | Total comprehensive income (A+B) | 9,247 | 6,510 | 5,126 | 23,665 | 21,061 |
| 19 | Profit attributable to: | |||||
| a | Owners of Vedanta Limited | 6,698 | 5,710 | 3,483 | 17,391 | 14,988 |
| b | Non-controlling interests | 2,654 | 2,097 | 1,478 | 7,705 | 5,547 |
| 20 | Other comprehensive (loss)/ income attributable to: | |||||
| a | Owners of Vedanta Limited | (195) | (1,101) | 105 | (1,273) | 435 |
| b | Non-controlling interests | 90 | (196) | 60 | (158) | 91 |
| 21 | Total comprehensive income attributable to: | |||||
| a | Owners of Vedanta Limited | 6,503 | 4,609 | 3,588 | 16,118 | 15,423 |
| b | Non-controlling interests | 2,744 | 1,901 | 1,538 | 7,547 | 5,638 |
| 22 | Net profit after taxes, non-controlling interests and share in profit/(loss) of jointly controlled entities and associates but before exceptional items | 8,430 | 5,933 | 3,483 | 20,893 | 13,828 |
| 23 | Paid-up equity share capital (Face value of ₹ 1 each) | 391 | 391 | 391 | 391 | 391 |
| 24 | Reserves excluding revaluation reserves as per balance sheet | 49,261 | 40,821 | |||
| 25 | Earnings per share for continuing operations (₹) (not annualised) | |||||
| – Basic | 5.95 * | 5.99 * | 3.52 * | 18.09 | 13.38 | |
| – Diluted | 5.90 * | 5.95 * | 3.49 * | 17.94 | 13.27 | |
| 26 | Earnings per share for discontinued operations (₹) (not annualised) | |||||
| – Basic | 11.20 * | 8.63 * | 5.40 * | 26.49 | 25.59 | |
| – Diluted | 11.11 * | 8.56 * | 5.36 * | 26.27 | 25.38 | |
| 27 | Earnings per share for continuing and discontinued operations (₹) (not annualised) | |||||
| – Basic | 17.15 * | 14.62 * | 8.92 * | 44.58 | 38.97 | |
| – Diluted | 17.01 * | 14.51 * | 8.85 * | 44.21 | 38.65 |
| S. No. | Segment information | 31.03.2026 (Audited) (Refer note 2) | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) (Refer note 2) | 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment revenue | |||||
| a) | Continuing operations | |||||
| Zinc, Lead and Silver | ||||||
| (i) Zinc & Lead – India | 8,640 | 7,932 | 7,117 | 29,216 | 26,774 | |
| (ii) Silver – India | 4,032 | 2,676 | 1,688 | 9,841 | 6,129 | |
| Total | 12,672 | 10,608 | 8,805 | 39,057 | 32,903 | |
| b) | Zinc – International | 1,173 | 1,299 | 1,108 | 4,860 | 3,918 |
| c) | Copper | 9,448 | 8,643 | 6,138 | 31,069 | 23,051 |
| d) | Power | 21 | 18 | 24 | 135 | 137 |
| e) | Others | 859 | 484 | 779 | 2,165 | 2,144 |
| Segment revenue from continuing operations (A) | 24,173 | 21,052 | 16,854 | 77,286 | 62,153 | |
| f) | Discontinued operations | |||||
| Oil & Gas | 2,583 | 2,366 | 2,658 | 9,582 | 11,044 | |
| g) | Aluminium | 18,753 | 16,866 | 15,967 | 65,847 | 58,522 |
| h) | Iron Ore | 1,722 | 1,953 | 1,527 | 6,457 | 6,086 |
| i) | Power | 2,674 | 2,045 | 1,400 | 8,891 | 6,022 |
| j) | Others | 2,106 | 1,904 | 1,878 | 7,306 | 7,936 |
| Segment revenue from discontinued operations (B) | 27,838 | 25,134 | 23,430 | 98,083 | 89,610 | |
| Total segment revenue from continuing and discontinued operations (A+B) | 52,011 | 46,186 | 40,284 | 1,75,369 | 1,51,763 | |
| Less: Inter segment revenue | 487 | 287 | 495 | 1,294 | 1,038 | |
| Revenue | 51,524 | 45,899 | 39,789 | 1,74,075 | 1,50,725 | |
| Add: Other operating income | 1,327 | 752 | 666 | 3,119 | 2,743 | |
| Total revenue from operations | 52,851 | 46,651 | 40,455 | 1,77,194 | 1,52,968 | |
| 2 | Segment results (EBITDA)¹ | |||||
| a) | Continuing operations | |||||
| Zinc, Lead and Silver | 7,743 | 6,064 | 4,811 | 22,056 | 17,365 | |
| b) | Zinc – International | 110 | 415 | 404 | 1,321 | 1,321 |
| c) | Copper | 8 | (16) | (49) | (48) | (112) |
| d) | Power | 9 |
