Indian Overseas Bank — Quarter ended 31.03.2026 (Audited) and Year ended 31.03.2026 (Audited)
Optional commentary: Standalone and consolidated audited financial results for the quarter and year ended March 31, 2026 (₹ in Lakhs).
| S.No | Particulars | Quarter Ended 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Interest Earned (a) + (b) + (c) + (d) | 8,48,896 | 8,17,239 | 7,63,359 | 31,89,568 | 28,13,101 |
| (a) Interest/discount on advances/bills | 6,44,231 | 6,12,794 | 5,25,781 | 23,93,534 | 20,18,213 | |
| (b) Income on Investments | 1,91,203 | 1,90,571 | 1,81,603 | 7,51,835 | 7,03,788 | |
| (c) Interest on Balances with Reserve Bank of India and other Inter Bank Funds | 13,462 | 5,619 | 4,238 | 29,533 | 17,588 | |
| (d) Others | 0 | 8,255 | 51,737 | 14,666 | 73,512 | |
| 2 | Other Income | 1,29,091 | 1,49,919 | 1,58,110 | 5,63,647 | 5,54,507 |
| 3 | TOTAL INCOME (1+2) | 9,77,987 | 9,67,158 | 9,21,469 | 37,53,215 | 33,67,608 |
| 4 | Interest Expended | 5,01,925 | 4,87,385 | 4,51,064 | 19,32,204 | 17,24,080 |
| 5 | Operating Expenses (i) + (ii) | 2,09,557 | 2,19,463 | 2,08,613 | 8,18,398 | 7,74,727 |
| (i) Employees Cost | 1,00,589 | 1,34,440 | 1,13,199 | 4,68,877 | 4,66,640 | |
| (ii) Other Operating expenses | 1,08,968 | 85,023 | 95,414 | 3,49,521 | 3,08,087 | |
| 6 | TOTAL EXPENDITURE (4+5) (excluding Provisions & Contingencies) | 7,11,482 | 7,06,848 | 6,59,677 | 27,50,602 | 24,98,807 |
| 7 | OPERATING PROFIT before Provisions & Contingencies (3-6) | 2,66,505 | 2,60,310 | 2,61,792 | 10,02,613 | 8,68,801 |
| 8 | Provisions (other than tax) and Contingencies | 1,00,596 | 1,23,565 | 1,06,346 | 3,75,810 | 4,17,629 |
| of which Provisions for Non-Performing Assets | 22,529 | 30,774 | 19,977 | 83,300 | 83,402 | |
| 9 | Exceptional Items | 0 | 0 | 0 | 0 | 0 |
| 10 | Profit (+)/Loss(-) from Ordinary Activities before tax (7-8-9) | 1,65,909 | 1,36,745 | 1,55,446 | 6,26,803 | 4,51,172 |
| 11 | Tax Expenses | 15,364 | 233 | 50,339 | 1,06,000 | 1,17,701 |
| 12 | Net Profit (+) / Loss(-) from Ordinary Activities after Tax (10-11) | 1,50,545 | 1,36,512 | 1,05,107 | 5,20,803 | 3,33,471 |
| 13 | Extraordinary items (Net of Tax Expenses) | 0 | 0 | 0 | 0 | 0 |
| 14 | Net Profit (+) / Loss (-) for the period (12-13) | 1,50,545 | 1,36,512 | 1,05,107 | 5,20,803 | 3,33,471 |
| 15 | Paid up Equity Share Capital (Face Value of each share – ₹10/-) | 19,25,659 | 19,25,659 | 19,25,659 | 19,25,659 | 19,25,659 |
| 16 | Reserves excluding Revaluation Reserves (as per balance sheet of previous accounting year) | 14,82,485 | 9,48,999 | 9,48,999 | 14,82,485 | 9,48,999 |
| 17 | Analytical Ratios | |||||
| (i) Percentage of shares held by Govt. of India | 92.44 | 92.44 | 94.61 | 92.44 | 94.61 | |
| (ii) Capital Adequacy Ratio (%) (Basel III) | 19.78 | 16.30 | 19.04 | 19.78 | 19.04 | |
| (a) CET 1 Ratio | 16.94 | 13.99 | 16.44 | 16.94 | 16.44 | |
| (b) Additional Tier 1 Ratio | 0 | 0 | 0 | 0 | 0 | |
| (iii) Earning Per Share (EPS) | ||||||
| a) Basic and Diluted EPS before Extraordinary items (Net of Tax Expenses) for the period, for the year to date and for the previous year (not annualized) (₹) | 0.78 | 0.71 | 0.56 | 2.70 | 1.76 | |
| b) Basic and Diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not annualized) (₹) | 0.78 | 0.71 | 0.56 | 2.70 | 1.76 | |
| (iv) NPA Ratios | ||||||
| a) Gross NPA | 4,40,966 | 4,52,989 | 5,34,772 | 4,40,966 | 5,34,772 | |
| b) Net NPA | 63,777 | 70,792 | 91,186 | 63,777 | 91,186 | |
| c) % of Gross NPA | 1.42 | 1.54 | 2.14 | 1.42 | 2.14 | |
| d) % of Net NPA | 0.21 | 0.24 | 0.37 | 0.21 | 0.37 | |
| (v) Return on Assets (Annualised) (%) | 1.32 | 1.28 | 1.12 | 1.23 | – | |
| (vi) Net Worth | 28,11,384 | 26,77,130 | 22,89,829 | 28,11,384 | 22,89,829 | |
| (vii) Outstanding Redeemable Preference Share | Not Applicable | Not Applicable | ||||
| (viii) Capital Redemption Reserve / Debenture Redemption Reserve | Not Applicable | Not Applicable | ||||
| (ix) Debt Equity Ratio | 1.88 | 1.76 | 1.84 | 1.81 | 1.66 | |
| (x) Total Debts to Total Assets | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | |
| (xi) Operating Margin (%) (Operating Profit/Total Income) | 27.25 | 26.91 | 28.41 | 26.71 | 25.80 | |
| (xii) Net Profit Margin (%) (Net Profit after Tax/Total Income) | 15.39 | 14.11 | 11.41 | 13.88 | 9. |
Optional commentary: Consolidated audited financial results for the quarter and year ended 31.03.2026 (₹ in Lakhs).
| S.No | Particulars | Quarter Ended 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Interest Earned (a) + (b) + (c) + (d) | 8,48,896 | 8,17,239 | 7,63,481 | 31,89,568 | 28,14,364 |
| (a) Interest/discount on advances/bills | 6,44,231 | 6,12,794 | 5,25,781 | 23,93,534 | 20,18,279 | |
| (b) Income on Investments | 1,91,203 | 1,90,571 | 1,81,638 | 7,51,835 | 7,04,241 | |
| (c) Interest on Balances with Reserve Bank of India and other Inter Bank Funds | 13,462 | 5,619 | 4,325 | 29,533 | 18,331 | |
| (d) Others | 0 | 8,255 | 51,737 | 14,666 | 73,513 | |
| 2 | Other Income | 1,29,091 | 1,49,919 | 1,58,107 | 5,63,647 | 5,54,598 |
| 3 | TOTAL INCOME (1+2) | 9,77,987 | 9,67,158 | 9,21,588 | 37,53,215 | 33,68,962 |
| 4 | Interest Expended | 5,01,925 | 4,87,385 | 4,51,042 | 19,32,204 | 17,24,448 |
| 5 | Operating Expenses (i) + (ii) | 2,09,557 | 2,19,463 | 2,08,762 | 8,18,398 | 7,75,626 |
| (i) Employees Cost | 1,00,589 | 1,34,440 | 1,13,209 | 4,68,877 | 4,66,917 | |
| (ii) Other Operating expenses | 1,08,968 | 85,023 | 95,553 | 3,49,521 | 3,08,709 | |
| 6 | TOTAL EXPENDITURE (4+5) (excluding Provisions & Contingencies) | 7,11,482 | 7,06,848 | 6,59,804 | 27,50,602 | 25,00,074 |
| 7 | OPERATING PROFIT before Provisions & Contingencies (3-6) | 2,66,505 | 2,60,310 | 2,61,784 | 10,02,613 | 8,68,888 |
| 8 | Provisions (other than tax) and Contingencies | 1,00,596 | 1,23,565 | 1,06,422 | 3,75,810 | 4,17,705 |
| of which Provisions for Non-Performing Assets | 22,529 | 30,774 | 20,055 | 83,300 | 83,478 | |
| 9 | Exceptional Items | 0 | 0 | 0 | 0 | 0 |
| 10 | Profit (+)/Loss(-) from Ordinary Activities before tax (7-8-9) | 1,65,909 | 1,36,745 | 1,55,362 | 6,26,803 | 4,51,183 |
| 11 | Tax expenses | 15,364 | 233 | 50,340 | 1,06,000 | 1,17,701 |
| 12 | Net Profit (+) / Loss(-) from Ordinary Activities after tax (10-11) | 1,50,545 | 1,36,512 | 1,05,022 | 5,20,803 | 3,33,482 |
| 13 | Share in Profit From Associates | 5,070 | 6,204 | 4,172 | 21,043 | 6,069 |
| 14 | Extraordinary items (Net of Tax Expenses) | 0 | 0 | 0 | 0 | 0 |
| 15 | Net Profit (+) / Loss (-) for the period (12+13-14) | 1,55,615 | 1,42,716 | 1,09,194 | 5,41,846 | 3,39,551 |
| 16 | Paid up Equity Share Capital (Face Value of each share – ₹10/-) | 19,25,659 | 19,25,659 | 19,25,659 | 19,25,659 | 19,25,659 |
| 17 | Reserves excluding Revaluation Reserves (as per balance sheet of previous accounting year) | 14,30,019 | 9,15,860 | 9,15,860 | 14,30,019 | 9,15,860 |
| 18 | Analytical Ratios | |||||
| (i) Percentage of shares held by Govt. of India | 92.44 | 92.44 | 94.61 | 92.44 | 94.61 | |
| (ii) Capital Adequacy Ratio (%) (Basel III) | ||||||
| (a) CET 1 Ratio | (Shaded/Not visible) | |||||
| (b) Additional Tier 1 Ratio | (Shaded/Not visible) | |||||
| (iii) Earning Per Share (EPS) | ||||||
| a) Basic and Diluted EPS before Extraordinary items (Net of tax expense) for the period, year to date and previous year (not annualized) (₹) | 0.81 | 0.71 | 0.58 | 2.81 | 1.79 | |
| b) Basic and Diluted EPS after Extraordinary items for the period, year to date and previous year (not annualized) (₹) | 0.81 | 0.71 | 0.58 | 2.81 | 1.79 | |
| (iv) NPA Ratios | ||||||
| a) Gross NPA | (Shaded/Not visible) | |||||
| b) Net NPA | (Shaded/Not visible) | |||||
| c) % of Gross NPA | (Shaded/Not visible) | |||||
| d) % of Net NPA | (Shaded/Not visible) | |||||
| (v) Return on Assets (Annualised) (%) | (Shaded/Not visible) | |||||
| (vi) Net Worth | (Shaded/Not visible) | |||||
| (vii) Outstanding Redeemable Preference |
Optional commentary: Standalone cash flow statement for the year ended 31.03.2026 (₹ in Lakhs).
| Particulars | Year Ended 31.03.2026 | 31.03.2025 |
|---|---|---|
| CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net Profit / (Loss) | 52,08,03 | 33,34,71 |
| Provision for taxes | 10,59,99 | 11,77,01 |
| Net Profit / (Loss) before Income Tax | 62,68,03 | 45,11,72 |
| Adjustments for : | ||
| Amortisation of HTM Investments | 1,02,72 | 82,07 |
| (Profit)/Loss on Revaluation of Investments (NET) | (5,26) | 0 |
| Depreciation on Fixed Assets | 5,21,18 | 3,94,46 |
| (Profit) / Loss on Sale of Assets (NET) | (2,02) | (1,80) |
| Provision for NPAs |
