Five-Star Business Finance Limited — Quarter ended March 31, 2026 (and year ended March 31, 2026)
| Particulars | Quarter ended March 31, 2026 (Refer Note 13) | Quarter ended December 31, 2025 Unaudited | Quarter ended March 31, 2025 (Refer Note 13) | Year ended March 31, 2026 Audited | Year ended March 31, 2025 Audited |
|---|---|---|---|---|---|
| Revenue from operations | |||||
| Interest income | 79,545.22 | 79,586.27 | 73,470.21 | 3,12,912.22 | 2,76,627.72 |
| Fees and commission income | 1,413.24 | 1,155.40 | 1,093.49 | 4,654.68 | 3,216.52 |
| Net gain on fair value changes | 736.08 | 764.84 | 663.44 | 4,245.45 | 4,939.72 |
| Total revenue from operations | 81,694.54 | 81,506.51 | 75,227.14 | 3,21,812.35 | 2,84,783.96 |
| Other income | 911.28 | 715.87 | 747.84 | 2,784.82 | 1,818.43 |
| Total income | 82,605.82 | 82,222.38 | 75,974.98 | 3,24,597.17 | 2,86,602.39 |
| Expenses | |||||
| Finance costs | 18,138.70 | 18,853.25 | 17,530.40 | 73,718.74 | 66,798.07 |
| Impairment on financial instruments | 6,040.01 | 5,709.51 | 2,537.34 | 21,631.72 | 8,896.52 |
| Employee benefits expenses (Refer Note 10) | 17,047.51 | 15,971.80 | 14,424.97 | 62,988.77 | 52,110.47 |
| Depreciation and amortization | 1,009.67 | 961.44 | 899.42 | 3,704.67 | 3,037.91 |
| Other expenses | 4,656.97 | 3,845.08 | 3,475.64 | 16,271.57 | 12,699.99 |
| Total expenses | 46,892.86 | 45,341.08 | 38,867.77 | 1,78,315.47 | 1,43,542.96 |
| Profit before tax | 35,712.96 | 36,881.30 | 37,107.21 | 1,46,281.70 | 1,43,059.43 |
| Tax expense | |||||
| Current tax | 5,956.48 | 10,949.93 | 9,221.92 | 36,503.91 | 37,160.64 |
| Deferred tax | 2,829.70 | (1,771.41) | (27.10) | (96.74) | (1,350.20) |
| Total tax expenses | 8,786.18 | 9,178.52 | 9,194.82 | 36,407.17 | 35,810.44 |
| Profit for the period/year | 26,926.78 | 27,702.78 | 27,912.39 | 1,09,874.53 | 1,07,248.99 |
| Other comprehensive income/(loss) | |||||
| Items that will not be reclassified to profit or loss | |||||
| Remeasurements of the defined benefit plans (net) | 288.69 | (9.30) | (213.32) | 864.63 | (391.93) |
| Income tax relating to items that will not be reclassified to profit or loss | (72.66) | 2.34 | 53.69 | (217.61) | 98.64 |
| Subtotal (i) | 216.03 | (6.96) | (159.63) | 647.02 | (293.29) |
| Items that will be reclassified subsequently to profit or loss | |||||
| The effective portion of gain and loss on hedging instruments in a cash flow hedge | 765.63 | (717.09) | 8.75 | 170.85 | 4.18 |
| Income tax relating to items that will be reclassified to profit or loss | (192.69) | 180.47 | (2.20) | (43.00) | (1.05) |
| Subtotal (ii) | 572.94 | (536.62) | 6.55 | 127.85 | 3.13 |
| Other comprehensive income/(loss) for the period/year, net of income tax (i) + (ii) | 788.97 | (543.58) | (153.08) | 774.87 | (290.16) |
| Total comprehensive income for the period/year | 27,715.75 | 27,159.20 | 27,759.31 | 1,10,649.40 | 1,06,958.83 |
| Earnings per equity share | |||||
| a. Basic (in rupees) | 9.14 | 9.41 | 9.49 | 37.31 | 36.61 |
| b. Diluted (in rupees) | 9.16 | 9.38 | 9.55 | 37.25 | 36.50 |
| Face value per share | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Particulars | As at March 31, 2026 Audited | As at March 31, 2025 Audited |
|---|---|---|
| Assets | ||
| Financial assets | ||
| Cash and cash equivalents | 1,61,789.52 | 1,49,674.05 |
| Bank balances other than cash and cash equivalents | 53,105.57 | 65,839.86 |
| Derivative financial instruments | 6,165.94 | 676.16 |
| Loans | 12,98,477.61 | 11,68,679.03 |
| Investments | 22,713.60 | 21,222.30 |
| Other financial assets | 7,914.78 | 8,113.00 |
| Total financial assets | 15,50,167.02 | 14,14,204.40 |
| Non-financial assets | ||
| Current tax assets (net) | 1,111.69 | 326.24 |
| Deferred tax assets (net) | 8,557.22 | 8,721.08 |
| Investment property | 3.56 | 3.56 |
| Property, plant and equipment | 2,639.99 | 2,412.35 |
| Right of use asset | 5,608.85 | 5,510.10 |
| Capital work-in-progress | 7,208.34 | 6,236.10 |
| Other intangible assets | 573.61 | 713.24 |
| Other non-financial assets | 3,103.60 | 3,929.38 |
| Total non-financial assets | 28,806.86 | 27,852.05 |
| Total assets | 15,78,973.88 | 14,42,056.45 |
| Liabilities and equity | ||
| Financial liabilities | ||
| Derivative financial instruments | – | 964.12 |
| Payables | ||
| – Trade payables | ||
| – total outstanding dues of micro enterprises and small enterprises | 118.62 | 115.36 |
| – total outstanding dues of creditors other than micro enterprises and small enterprises | 3,062.26 | 2,556.50 |
| Debt securities | 78,323.23 | 78,178.40 |
| Borrowings (other than debt securities) | 7,41,719.77 | 7,14,020.99 |
| Other financial liabilities | 10,586.48 | 9,463.96 |
| Total financial liabilities | 8,33,810.36 | 8,05,299.33 |
| Non-financial liabilities | ||
| Current tax liabilities (net) | 1,455.66 | 865.79 |
| Provisions | 3,733.53 | 3,443.50 |
| Other non-financial liabilities | 1,958.97 | 1,987.16 |
| Total non-financial liabilities | 7,148.16 | 6,296.45 |
| Equity | ||
| Equity share capital | 2,951.75 | 2,944.27 |
| Other equity | 7,35,063.61 | 6,27,516.40 |
| Total equity | 7,38,015.36 | 6,30,460.67 |
| Total liabilities and equity | 15,78,973.88 | 14,42,056.45 |
| Particulars | For the year ended March 31, 2026 Audited | For the year ended March 31, 2025 Audited |
|---|---|---|
| Cash flow from operating activities | ||
| Profit before tax | 1,46,281.70 | 1,43,059.43 |
| Adjustments for: | ||
| Interest on loans | (3,03,009.60) | (2,69,292.32) |
| Interest on deposit with banks | (8,411.32) | (6,369.49) |
| Interest on investment in government securities | (1,491.30) | (965.91) |
| Finance costs | 73,718.74 | 66,798.07 |
| Impairment on financial instruments | 21,631.72 | 8,896.52 |
| Depreciation and amortisation | 3,704.67 | 3,037.91 |
| Loss on sale of property, plant and equipment (net) | 6.58 | 8.17 |
| Net gain on fair value changes on mutual fund investments | (4,245.45) | (4,939.72) |
| Gain recognised on derecognition of leases | (20.98) | (11.87) |
| Employee stock option expenses | 642.33 | 1,776.92 |
| Operating cash flow before working capital changes | (71,192.91) | (58,002.29) |
| Changes in working capital | ||
| Adjustment for (increase)/decrease in operating assets | ||
| Loans | (1,54,919.20) | (2,07,357.10) |
| Other financial assets | 213.48 | (2,494.92) |
| Other non-financial assets | 696.65 | (1,116.87) |
| Adjustment for increase/(decrease) in operating liabilities | ||
| Trade payables | 509.02 | 140.23 |
| Provisions | 1,154.66 | 959.78 |
| Other financial liabilities | 833.51 | (2,637.19) |
| Other non-financial liabilities | (28.19) | 719.06 |
| Cash used in operations | (2,22,732.99) | (2,69,789.30) |
| Finance costs paid | (73,494.54) | (64,168.80) |
| Interest income received on loans | 3,06,498.50 | 2,67,581.12 |
| Direct taxes paid (net) | (36,699.46) | (38,118.11) |
| Net cash used in operating activities (A) | (26,428.49) | (1,04,495.09) |
| Cash flow from investing activities | ||
| Purchase of property, plant and equipment (including capital work-in-progress, intangible assets and capital advances) | (2,563.96) | (8,271.88) |
| Proceeds from sale of property, plant and equipment | 11.06 | 5.10 |
| Redemption of mutual funds (net) | 4,245.44 | 4,939.72 |
| Purchase of government securities | – | (20,426.54) |
| Redemption of government securities | – | 9,943.07 |
| Interest received on deposit from banks/others | 9,101.83 | 7,339.69 |
| Deposits placed (with)/withdrawn from banks (net) | 12,043.79 | (52,086.71) |
| Net cash from / (used in) investing activities (B) | 22,838.16 | (58,557.55) |
| Cash flow from financing activities | ||
| Proceeds on issue of equity shares | 7.48 | 19.78 |
| Proceeds towards share application money | 0.02 | – |
| Proceeds from securities premium on issue of shares | 2,144.44 | 1,300.42 |
| Proceeds on issue of share warrants | – | 789.25 |
| Proceeds from borrowings (including debt securities) | 2,90,627.29 | 3,54,500.00 |
| Payment of dividend | (5,888.98) | – |
| Repayment of borrowings (including debt securities) | (2,69,296.11) | (1,95,846.14) |
| Repayment of lease liabilities (excluding interest) | (1,888.34) | (1,476.55) |
| Net cash from financing activities (C) | 15,705.80 | 1,59,286.76 |
| Net increase/(decrease) in cash and cash equivalents [A + B + C] | 12,115.47 | – |
| Cash and cash equivalents at the beginning of the period | 1,49,674.05 | – |
| Cash and cash equivalents at the end of the period | 1,61,789.52 | – |
| Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| Cash and cash equivalents | ||
| Cash on hand | 736.74 | 1,013.71 |
| Balances with banks (i) In current accounts | 7,478.55 | 10,935.60 |
| Balances with banks (ii) In deposit accounts (original maturity less than 3 months) | 1,53,574.23 | 1,37,724.74 |
| Total | 1,61,789.52 | 1,49,674.05 |
| Particulars | As at March 31, 2026 | As at March 31, 2025 |
|---|---|---|
| 1. Debt-equity ratio (Debt securities + Borrowings (Other than debt securities)) / net worth (Equity share capital + Other equity) | 1.11 | 1.26 |
| 2. Total debts to total assets (Debt securities and Borrowings (other than debt securities) / Total assets) | 0.52 | 0.55 |
| 3. Net worth (Equity share capital + Other equity) | 7,38,015.36 | 6,30,460.67 |
| 4. Gross Stage 3 Assets Ratio (Gross Stage 3 term loans / Gross term loans) | 3.37% | 1.79% |
| 5. Net Stage 3 Assets Ratio (Gross Stage 3 term loans – Impairment loss allowance for Stage 3 term loans) / (Gross term loans – Impairment allowance for Stage 3 term loans) | 2.00% | 0.88% |
| 6. Liquidity coverage ratio (LCR) – (High-Quality Liquid Assets (HQLAs)/Total net cash outflows over the next 30 calendar days) | 258% | 354% |
| 7. Capital to risk weighted assets ratio | 51.89% | 50.10% |
| 8. Outstanding redeemable preference shares | Nil | Nil |
| 9. Security cover over listed non-convertible debentures | 1.20 | 1.21 |
| Particulars | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| 10. Net profit margin (%) (Profit after tax for the period / Total income) | 33.85% | 37.42% |
| 11. Net profit after tax | 1,09,874.53 | 1,07,248.99 |
| 12. Earnings per equity share a. Basic (in rupees) | 37.31 | 36.61 |
| 12. Earnings per equity share b. Diluted (in rupees) | 37.25 | 36.50 |
| Type of borrower** | Exposure to accounts classified as Standard consequent to implementation of resolution plan – Position as at the end of the previous half year (A) | Of (A), aggregate debt that slipped into NPA during the half-year | Of (A) amount written off during the half
