Sanofi Consumer Healthcare India Limited — Quarter ended March 31, 2026
| Particulars | Quarter ended 31.03.2026 (Unaudited) | Quarter ended 31.12.2025 (Unaudited) Refer Note 9 | Quarter ended 31.03.2025 (Unaudited) | Year ended 31.12.2025 (Audited) |
|---|---|---|---|---|
| 1. Revenue from Operations (Refer note 8) | 2,292 | 2,510 | 1,726 | 8,784 |
| 2. Other Income | 56 | 46 | 52 | 184 |
| 3. Total Income (1+2) | 2,348 | 2,556 | 1,778 | 8,968 |
| 4. Expenses | ||||
| (a) Cost of Materials Consumed | 402 | 499 | 189 | 1,607 |
| (b) Purchases of stock in trade | 181 | 61 | 335 | 702 |
| (c) Changes in Inventories of work-in-progress, stock-in-trade and finished goods | (21) | 123 | (136) | (8) |
| (d) Employee benefits expense (Refer note 4) | 331 | 355 | 296 | 1,288 |
| (e) Finance costs | 5 | 5 | 4 | 20 |
| (f) Depreciation and amortisation expense | 32 | 34 | 20 | 117 |
| (g) Other expenses | 511 | 574 | 402 | 2,105 |
| Total Expenses | 1,441 | 1,651 | 1,110 | 5,831 |
| 5. Profit before exceptional items and tax (3-4) | 907 | 905 | 668 | 3,137 |
| 6. Exceptional items (Refer note 5) | – | – | – | 66 |
| 7. Profit before tax (5+6) | 907 | 905 | 668 | 3,203 |
| 8. Tax expense | ||||
| Current Tax | 241 | 241 | 170 | 820 |
| Deferred Tax | (12) | (1) | (2) | (18) |
| 9. Profit for the period /year (7-8) | 678 | 665 | 500 | 2,401 |
| 10. Other comprehensive income (OCI) | ||||
| Items that will not be reclassified to the statement of profit and loss | ||||
| – Remeasurements of post-employment benefit obligations | – | (19) | – | (19) |
| – Income Tax impact relating to these items | – | 5 | – | 5 |
| 11. Total comprehensive income for the period/year (9+10) | 678 | 651 | 500 | 2,387 |
| 12. Paid-up equity share capital (Face Value of ₹ 10 per share) | 230 | 230 | 230 | 230 |
| 13. Other equity | – | – | – | 3,610 |
| 14. Basic and diluted earnings per share (not annualised) (in ₹) | 29.44 | 28.87 | 21.69 | 104.27 |
| Particulars | Quarter ended 31.03.2026 (Unaudited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Unaudited) | Year ended 31.12.2025 (Audited) |
|---|---|---|---|---|
| Sales of Product | 2,063 | 2,330 | 1,586 | 8,045 |
