Motherson Sumi Wiring India Limited — Quarter and year ended March 31, 2026
| Particulars | Three months ended 31/03/2026 Audited | Three months ended 31/12/2025 Unaudited | Three months ended 31/03/2025 Audited | Year ended 31/03/2026 Audited | Year ended 31/03/2025 Audited |
|---|---|---|---|---|---|
| 1 Revenue from Operations | |||||
| (a) Revenue from contract with customers | 3,328.18 | 2,865.84 | 2,500.31 | 11,428.73 | 9,271.58 |
| (b) Other operating revenue | 6.44 | 21.23 | 9.21 | 48.85 | 48.70 |
| Total revenue from operations | 3,334.62 | 2,887.07 | 2,509.52 | 11,477.58 | 9,320.28 |
| 2 Other income | 1.32 | 0.95 | 1.61 | 3.94 | 11.92 |
| Total Income | 3,335.94 | 2,888.02 | 2,511.13 | 11,481.52 | 9,332.20 |
| 3 Expenses | |||||
| (a) Cost of materials consumed | 2,341.16 | 2,017.31 | 1,592.70 | 7,926.13 | 6,076.44 |
| (b) Change in inventories of finished goods, work in progress | 8.65 | (67.42) | 56.62 | (184.41) | 0.04 |
| (c) Employee benefits expense | 517.76 | 498.10 | 414.14 | 1,971.84 | 1,603.24 |
| (d) Finance costs | 6.35 | 7.23 | 5.54 | 26.25 | 24.75 |
| (e) Depreciation expense | 57.32 | 56.50 | 47.60 | 216.12 | 178.89 |
| (f) Other expenses | 192.99 | 176.76 | 174.84 | 703.71 | 643.43 |
| Total expenses | 3,124.23 | 2,688.48 | 2,291.44 | 10,659.64 | 8,526.79 |
| 4 Profit before tax and exceptional items | 211.71 | 199.54 | 219.69 | 821.88 | 805.41 |
| 5 Exceptional income / (expense) | – | – | – | – | – |
| 6 Profit before tax | 211.71 | 199.54 | 219.69 | 821.88 | 805.41 |
| 7 Tax expense | |||||
| – Current tax | 45.26 | 50.41 | 54.72 | 200.53 | 203.85 |
| – Deferred tax expense / (credit) | (0.85) | (0.31) | 0.04 | (3.83) | (4.30) |
| Total tax expense | 44.41 | 50.10 | 54.76 | 196.70 | 199.55 |
| 8 Profit for the period / year | 167.30 | 149.44 | 164.93 | 625.18 | 605.86 |
| 9 Other comprehensive income / (loss) | |||||
| Items not to be reclassified to profit / (loss) | (0.34) | 3.73 | (2.72) | (9.47) | (12.87) |
| Income tax relating to items not to be reclassified to profit / (loss) | 0.08 | (0.94) | 0.68 | 2.38 | 3.24 |
| Total other comprehensive income / (loss), net of tax | (0.26) | 2.79 | (2.04) | (7.09) | (9.63) |
| 11 Total comprehensive income for the period / year | 167.04 | 152.23 | 162.89 | 618.09 | 596.23 |
| 12 Paid-up equity share capital (face value of Re 1 each) | 663.17 | 663.17 | 442.11 | 663.17 | 442.11 |
| 13 Other equity | – | – | – | 1,498.54 | 1,256.20 |
| 14 Earnings per share (EPS) (of Re.1) (not annualised) | |||||
| – Basic | 0.25 | 0.23 | 0.25 | 0.94 | 0.91 |
| – Diluted | 0.25 | 0.23 | 0.25 | 0.94 | 0.91 |
| Particulars | As at 31/03/2026 Audited | As at 31/03/2025 Audited |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 576.74 | 461.08 |
| Capital work in progress | 1.68 | 36.67 |
| Right-of-use assets | 202.69 | 229.54 |
| Financial assets | ||
| i. Loans | 6.51 | 6.73 |
| ii. Other financial assets | 57.71 | 56.60 |
| Deferred tax assets (net) | 63.61 | 57.40 |
| Non-current tax assets (net) | 25.26 | 15.47 |
| Other non-current assets | 3.26 | 12.33 |
| Total non-current assets | 937.46 | 875.82 |
| Current assets | ||
| Inventories | 1,730.11 | 1,282.39 |
| Financial assets | ||
| i. Trade receivables | 1,884.24 | 1,243.67 |
| ii. Cash and cash equivalents | 66.24 | 14.31 |
| iii. Bank balances other than (ii) above | 2.97 | 223.18 |
| iv. Loans | 6.33 | 7.05 |
| v. Other financial assets | 20.08 | 13.08 |
| Other current assets | 98.27 | 69.28 |
| Total current assets | 3,808.24 | 2,852.96 |
| Total assets | 4,745.70 | 3,728.78 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | 663.17 | 442.11 |
| Other equity | 1,498.54 | 1,256.20 |
| Total equity | 2,161.71 | 1,698.31 |
| Liabilities | ||
| Non current liabilities | ||
| Financial liabilities | ||
| i. Borrowings | – | 9.45 |
| i(a). Lease liabilities | 115.25 | 157.69 |
| ii. Other financial liabilities | 14.29 | 16.12 |
| Employee benefit obligations | 99.73 | 27.87 |
| Government grants | – | 12.51 |
| Total non-current liabilities | 229.27 | 223.64 |
| Current liabilities | ||
| Financial Liabilities | ||
| i. Borrowings | 10.40 | – |
| i(a). Lease liabilities | 107.52 | 102.02 |
| ii. Trade payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 110.53 | 45.04 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 1,872.27 | 1,133.72 |
| iii. Other financial liabilities | 137.18 | 355.53 |
| Employee benefit obligations | 45.14 | 84.58 |
| Government grants | 0.36 | 1.82 |
| Other current liabilities | 70.84 | 82.70 |
| Provisions | 0.48 | 0.40 |
| Current tax liabilities (net) | – | 1.02 |
| Total current liabilities | 2,354.72 | 1,806.83 |
| Total liabilities | 2,583.99 | 2,030.47 |
| Total equity and liabilities | 4,745.70 | 3,728.78 |
| Particulars | For the year Ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| A | ||
| Cash flow from operating activities: | ||
| Profit before tax | 821.88 | 805.41 |
| Adjustments for: | ||
| Depreciation expense | 216.12 | 178.89 |
| Amortisation of government grant | (3.39) | (0.80) |
| Gain on disposal of property, plant and equipment (net) | (0.52) | (0.16) |
| Liabilities written back to the extent no longer required | (2.81) | (0.00) |
| Bad debts/ advances written off | 0.17 | – |
| Interest income | (3.40) | (11.76) |
| Finance costs | 26.26 | 24.75 |
| Unrealised foreign exchange loss / (gain) (net) | 7.15 | (3.19) |
| Operating profit before working capital changes | 1,061.46 | 993.14 |
| Change in working Capital: | ||
| Increase in trade payables | 797.31 | 257.50 |
| Increase in other payables (Including Employee benefit obligations, Govt grant, other current liabilities and provisions) | 8.09 | 41.92 |
| Increase in other financial liabilities | 9.12 | 8.20 |
| (Increase) in trade receivables | (640.68) | (347.76) |
| (Increase) in inventories | (447.71) | (142.55) |
| (Increase)/ decrease in other financial assets | 208.86 | (232.51) |
| (Increase) in other receivables (Other current and non current assets) | (23.81) | (19.21) |
| Cash generated from operations | 972.64 | 558.73 |
| Income taxes paid (net) | (211.32) | (193.91) |
| Net cash flows from operating activities | 761.32 | 364.82 |
| B | ||
| Cash flow from Investing activities: | ||
| Purchase of property, plant and equipment (including capital work in progress, capital advance and capital creditors) | (201.37) | (171.84) |
| Proceeds from sale of property, plant and equipment | 0.85 | 0.60 |
| Proceeds / (Investments) in deposits with original maturity of more than three months but less than 12 months | – | 100.00 |
| Interest received | 0.58 | 11.15 |
| Net cash flows used in investing activities | (199.94) | (60.09) |
| C | ||
| Cash flow from financing activities: | ||
| Dividend paid to equity share holders | (374.90) | (352.83) |
| Interest paid on lease liabilities | (20.47) | (21.15) |
| Interest paid on borrowing and others | (4.83) | (2.74) |
| Payment of principal portion of lease liabilities | (109.25) | (80.70) |
| Net cash flows used in financing activities | (509.45) | (457.42) |
| Net increase/(decrease) in Cash and Cash Equivalents | 51.93 | (152.69) |
| Net Cash and Cash equivalents at the beginning of the year | 14.31 | 167.00 |
| Cash and cash equivalents as at year end | 66.24 | 14.31 |
| Cash and cash equivalents comprise of the following | ||
| Cash on hand | 0.20 | 0.19 |
| Balances with banks | 66.04 | 14.12 |
| Cash and cash equivalents as at year end | 66.24 | 14.31 |
