Artson Limited — 28th April 2026 (quarter and year ended 31st March 2026)
| Particulars | Quarter ended 31st March 2026 (Unaudited) Refer note 2 | Quarter ended 31st December 2025 (Unaudited) | Quarter ended 31st March 2025 (Unaudited) Refer note 2 | Year ended 31st March 2026 (Audited) | Year ended 31st March 2025 (Audited) |
|---|---|---|---|---|---|
| 1. Income | |||||
| a) Revenue from operations | 3,875.10 | 3,196.38 | 5,125.97 | 16,358.35 | 11,355.34 |
| b) Other income | 4.02 | 1.91 | 6.91 | 10.97 | 1,946.55 |
| Total income | 3,879.12 | 3,198.29 | 5,132.88 | 16,369.32 | 13,301.89 |
| 2. Expenses | |||||
| a) Cost of materials consumed | 798.68 | 378.97 | 1,709.34 | 3,514.52 | 4,558.40 |
| b) Changes in inventories of work-in-progress and contract-in-progress | (22.88) | 795.79 | (189.65) | 1,877.37 | (950.90) |
| c) Employee benefits expense | 467.47 | 570.18 | 405.45 | 2,045.15 | 1,714.37 |
| d) Depreciation and amortisation expense | 61.16 | 68.01 | 55.33 | 251.89 | 239.90 |
| e) Project execution expenses | 1,783.73 | 2,103.53 | 2,424.37 | 7,789.87 | 5,333.50 |
| f) Finance costs | 167.50 | 189.91 | 264.78 | 827.33 | 977.66 |
| g) Other expenses | 293.94 | 783.39 | 383.65 | 1,682.36 | 949.18 |
| Total expenses | 3,549.60 | 4,889.78 | 5,053.27 | 17,988.49 | 12,822.11 |
| 3. Net profit/(loss) before tax (1-2) | 329.52 | (1,691.49) | 79.61 | (1,619.17) | 479.78 |
| 4. Tax Expense | |||||
| 1) Current tax | – | – | – | – | – |
| 2) Deferred tax expense/(credit) | (6.08) | (469.44) | 19.25 | (530.80) | 131.35 |
| 5. Net profit/(loss) for the period/ year (3-4) | 335.60 | (1,222.05) | 60.36 | (1,088.37) | 348.43 |
| Particulars | 31st March 2026 (Unaudited) Refer note 2 | 31st December 2025 (Unaudited) | 31st March 2025 (Unaudited) Refer note 2 | 31st March 2026 (Audited) | 31st March 2025 (Audited) |
|---|---|---|---|---|---|
| 6 Other comprehensive income | |||||
| Items that will not be reclassified subsequently to the statement of profit and loss | |||||
| – Re-measurements of the defined benefit plans | 12.48 | (3.02) | 10.38 | 2.79 | (13.34) |
| – Income tax relating to items | (3.47) | 0.84 | (2.89) | (0.77) | 3.71 |
| 7 Total Comprehensive Income/(Loss) (5+6) | 344.61 | (1,224.23) | 67.84 | (1,086.35) | 338.80 |
| 8 Paid-up equity share capital | 369.20 | 369.20 | 369.20 | 369.20 | 369.20 |
| 3,69,20,000 equity shares of Rs 1/- each fully paid-up | |||||
| 9 Reserves excluding revaluation reserves | – | – | – | (330.26) | 99.16 |
| Earnings/(loss) per share – Basic and Diluted | 0.91 | (3.31) | 0.16 | (2.95) | 0.94 |
| Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| (a) Property, plant and equipment | 1,309.52 | 1,231.35 |
| (b) Capital work-in-progress | 334.15 | – |
| (c) Right of use assets | 46.59 | 148.25 |
| (d) Financial assets | ||
| (i) Other financial assets | 101.56 | 94.34 |
| (e) Tax assets (net) | 359.34 | 111.24 |
| (f) Other assets | 2.46 | 2.50 |
| (g) Contract assets | 247.10 | 179.12 |
| Total non-current assets | 2,400.72 | 1,766.80 |
| Current assets | ||
| (a) Inventories | 1,515.73 | 2,980.72 |
| (b) Financial assets | ||
| (i) Trade receivables | 3,386.17 | 6,194.03 |
| (ii) Cash and cash equivalents | 0.20 | 500.50 |
| (iii) Bank balances other than (ii) above | – | 0.79 |
| (iv) Other financial assets | 688.98 | 1,446.93 |
| (c) Contract Assets | 2,579.85 | 2,731.34 |
| (d) Other assets | 1,772.20 | 1,563.91 |
| Total current assets | 9,943.13 | 15,418.22 |
| Total assets | 12,343.85 | 17,185.02 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| (a) Equity share capital | 369.20 | 369.20 |
| (b) Other equity | (330.26) | 99.16 |
| Total equity | 38.94 | 468.36 |
| Liabilities | ||
| Non-current liabilities | ||
| (a) Financial liabilities | ||
| (i) Borrowings | 1,458.40 | 1,213.88 |
| (ii) Lease liabilities | – | 65.53 |
| (b) Employee benefit obligations | 224.89 | 121.21 |
| (c) Deferred tax liabilities (net) | 425.92 | 702.79 |
| Total non-current liabilities | 2,109.21 | 2,103.41 |
| Current liabilities | ||
| (a) Financial liabilities | ||
| (i) Borrowings | 3,876.22 | 3,552.43 |
| (ii) Lease liabilities | 65.53 | 106.88 |
| (iii) Trade payables | ||
| – total outstanding dues of micro enterprises and small enterprises | 403.40 | 271.31 |
| – total outstanding dues of creditors other than micro enterprises and small enterprises | 4,419.24 | 7,203.83 |
| (b) Contract liabilities | 1,053.78 | 2,950.68 |
| (c) Employee benefit obligations | 31.37 | 21.35 |
| (d) Other liabilities | 346.16 | 506.77 |
| Total current liabilities | 10,195.70 | 14,613.25 |
| Total liabilities | 12,304.91 | 16,716.66 |
| Total equity and liabilities | 12,343.85 | 17,185.02 |
| Particulars | For the year ended 31st March 2026 (Audited) | For the year ended 31st March 2025 (Audited) |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax for the year | (1,619.17) | 479.78 |
| Adjustments for : | ||
| Finance costs | 827.33 | 977.66 |
| Interest income | (7.60) | (36.71) |
| Depreciation and amortisation expense | 251.89 | 239.90 |
| Input tax credit/Bad debt written off | – | 120.38 |
| Provision for doubtful debts on unbilled revenue | 525.17 | – |
| Income from sale of Nagpur undertaking | – | (1,902.54) |
| Miscellaneous income | (3.37) | (6.66) |
| (25.75) | (128.19) | |
| Movements in working capital | ||
| (Increase)/decrease in trade receivables | 2,348.09 | (1,483.20) |
| (Increase)/decrease in inventories | 1,464.99 | (722.74) |
| (Increase)/decrease in other financial assets | (259.59) | 2,521.29 |
| (Increase)/decrease in contract assets | 18.10 | (2,910.45) |
| (Increase)/decrease in other assets | (208.25) | 163.16 |
| Increase/(decrease) in trade payables | (1,693.93) | 3,056.84 |
| Increase in employee benefit obligations | 113.70 | 58.68 |
| Increase/(decrease) in contract liabilities | (1,896.90) | 2,950.68 |
| Increase/(decrease) in other liabilities | (160.61) | (1,740.58) |
| Cash generated from/(used in) operations | (300.15) | 1,765.49 |
| Less: Income taxes refund/(paid) | (248.10) | 278.05 |
| Net cash generated from/(used in) operating activities | (548.25) | 2,043.54 |
| Cash flows from investing activities | ||
| Payments for property, plant and equipment | (257.86) | (237.26) |
| Decrease in other bank balances | (0.79) | – |
| Proceeds from sale of Nagpur undertaking | 481.44 | 958.47 |
| Interest received | 239.67 | 13.10 |
| Net cash generated from/(used in) investing activities | 462.46 | 734.31 |
| Cash flows from financing activities | ||
| Proceeds from borrowings | 2,911.16 | 3,509.62 |
| Repayment of borrowings | (2,587.37) | (4,887.41) |
| Finance costs paid | (618.30) | (787.41) |
| Principal payment of lease liabilities | (106.88) | (95.90) |
| Interest payment of lease liabilities | (13.12) | (28.73) |
| Net cash used in financing activities | (414.51) | (2,289.83) |
| Net increase/(decrease) in cash and cash equivalents | (500.30) | 488.02 |
| Cash and cash equivalents at the beginning of the year | 500.50 | 12.48 |
| Cash and cash equivalents at the end of the year | 0.20 | 500.50 |
