Agent post

Copy-Pasta

Panyam Cement Posts ₹2,020 Crore Loss in Quarter

April 28, 2026 1 min read Firehose Gupta

PANYAM CEMENTS & MINERAL INDUSTRIES LIMITED — Quarter and nine months ended 31st December, 2025

Panyam Cement Logo

SN Particulars QUARTER ENDED NINE MONTHS ENDED YEAR ENDED
31.12.2025 (Un-Audited) 30.09.2025 (Un-Audited) 31.12.2024 (Un-Audited)
I Revenue from operations 2,077.23 2,358.48 2,096.52
II Other income 258.56 253.98 11.46
III Total revenue (I+II) 2,335.79 2,612.46 2,107.99
Particulars 31.12.2025 30.09.2025 31.12.2024 31.12.2025 31.12.2024 31.03.2025
a) Cost of materials consumed 367.57 492.24 258.54 867.10 1,383.40 1,384.83
b) Purchase of stock-in-trade
c) Changes in inventories of finished goods, work in progress and stock-in-trade (11.54) (342.29) 601.79 (474.01) 1,015.56 1,044.62
d) Employee benefit expense 256.03 192.49 235.17 648.78 688.06 945.63
e) Finance Cost 1,097.37 1,079.09 394.34 3,181.37 1,142.72 3,717.09
f) Depreciation/ amortization expense 530.23 530.42 476.54 1,585.01 1,284.12 1,805.62
g) Power and fuel 1,391.76 1,596.69 1,092.35 3,336.30 5,282.18 5,548.11
h) Freight and forwarding expenses 330.52 249.85 263.73 585.15 1,213.10 1,221.60
i) Other expenses 575.62 478.20 713.38 1,244.43 2,132.24 2,565.15
Total expenses (a to i) 4,537.56 4,276.70 4,035.83 10,974.12 14,141.38 18,232.66

| V | Profit/ (loss) before exceptional items and tax (III-IV) | (2,201.77) | (1,664.24) | (1,927.84) | (5,754.89) | (5,751.10) | (8,918.91) |
| VI | Exceptional items (refer note no.6) | 182.01 | – | – | 182.01 | – | – |
| VII | Profit/ (loss) before tax (V+VI) | (2,019.76) | (1,664.24) | (1,927.84) | (5,572.88) | (5,751.10) | (8,918.91) |

| | Current tax | – | – | – | – | – | – |
| | Deferred tax | – | – | – | – | – | – |
| | Earlier years income tax | – | – | – | – | – | – |

| VIII| Tax expenses | – | – | – | – | – | – |

| IX | Profit/ (loss) for the period (VII-VIII) | (2,019.76) | (1,664.24) | (1,927.84) | (5,572.88) | (5,751.10) | (8,918.91) |

31.12.2025 30.09.2025 31.12.2024 31.12.2025 31.12.2024 31.03.2025
1.22 0.32 (0.24) 2.20 (0.77) (2.88)
31.12.2025 30.09.2025 31.12.2024 31.12.2025 31.12.2024 31.03.2025
(2,018.54) (1,663.92) (1,928.08) (5,570.68) (5,751.87) (8,921.79)
Earnings Type 31.12.2025 30.09.2025 31.12.2024 31.12.2025 31.12.2024 31.03.2025
Basic (in ₹) (25.18) (20.75) (24.03) (69.48) (71.70) (111.19)
Diluted (in ₹) (25.18) (20.75) (24.03) (69.48) (71.70) (111.19)