Dhanlaxmi Bank Limited — Quarter and year ended March 31, 2026
| The General Manager, | The Manager, |
|---|---|
| Department of Corporate Services, | Listing Department, |
| BSE Limited | National Stock Exchange of India Limited |
| I Floor, New Trading Ring, | ‘Exchange Plaza’, Bandra – Kurla Complex, |
| Rotunda Building, P J Towers, | Bandra (E), Mumbai – 400 051 |
| Dalal Street Fort, Mumbai – 400 001 |
| To: Senior General Manager | To: AVP- Listing Department |
|---|---|
| Listing Compliance & Legal Regulatory | National Stock Exchange of India Limited |
| BSE Limited | Exchange Plaza, |
| Corporate Relations Department | Plt No.C/1, G Block |
| P.J. Towers, Dalal Street | Bandra- Kurla Complex |
| Mumbai- 400 001 | Bandra (E), Mumbai- 400 051 |
| BSE Scrip Code: 532180 | NSE Symbol: DHANBANK |
| Particulars | Quarter ended | Year ended |
|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | |
| 1. Interest earned (a)+(b)+(c)+(d) | 44,305 | 40,706 |
| (a) Interest/discount on advances/bills | 36,537 | 33,204 |
| (b) Income on investments | 6,811 | 7,172 |
| (c) Interest on balances with Reserve Bank of India and other interbank funds | 290 | 190 |
| (d) Others | 667 | 140 |
| 2. Other income | 6,929 | 4,925 |
| 3. Total Income (1 + 2) | 51,234 | 45,631 |
| 4. Interest expended | 25,600 | 25,284 |
| 5. Operating expenses (a) + (b) | 14,267 | 16,233 |
| (a) Employees cost | 7,104 | 8,722 |
| (b) Other operating expenses | 7,163 | 7,511 |
| 6. Total Expenditure (4+5) (excluding provisions and contingencies) | 39,867 | 41,517 |
| 7. Operating Profit(+)/Loss(-) before provisions and contingencies (3-6) | 11,367 | 4,114 |
| 8. Provisions (other than tax) and Contingencies | 3,471 | 1,726 |
| 9. Exceptional items | – | – |
| 10. Profit (+)/Loss (-) from Ordinary Activities before tax (7-8-9) | 7,896 | 2,388 |
| 11. Tax expense | 3,547 | – |
| 12. Net Profit(+)/Loss (-) from Ordinary Activities after tax | 4,349 | 2,388 |
| 13. Extraordinary items (net of tax expense) | – | – |
| 14. Net Profit (+)/Loss (-) for the period (12-13) | 4,349 | 2,388 |
| 15. Paid-up equity share capital (Face value Rs.10) | 39,470 | 39,470 |
| 16. Reserves excluding Revaluation Reserves (as per balance sheet of previous accounting year) | – | – |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | Year ended 31.03.2026 | Year ended 31.03.2025 |
|---|---|---|---|---|---|
| (i) Percentage of share holding of Government of India | Nil | Nil | Nil | Nil | Nil |
| (ii) Capital Adequacy Ratio as per Basel III | 18.92% | 17.19% | 16.12% | 18.92% | 16.12% |
| (iii) Earnings Per Share (EPS) in Rupees | |||||
| – Basic EPS (Before and after Extraordinary items) | 1.10 | 0.61 | 0.85 | 2.60 | 2.37 |
| – Diluted EPS (Before and after Extraordinary items) | 1.10 | 0.61 | 0.85 | 2.60 | 2.37 |
| (iv) NPA Ratios | |||||
| a) Gross NPA | 28,638 | 33,240 | 36,411 | 28,638 | 36,411 |
| b) Net NPA | 7,540 | 15,413 | 11,794 | 7,540 | 11,794 |
| c) % of Gross NPAs to Gross Advances | 1.89 | 2.36 | 2.98 | 1.89 | 2.98 |
| d) % of Net NPAs to Net Advances | 0.51 | 1.11 | 0.99 | 0.51 | 0.99 |
| (v) Return on Assets (average) – (Annualized) | 0.84% | 0.47% | 0.67% | 0.53% | 0.40% |
| (vi) Net Worth | 126,455 | 121,780 | 117,950 | 126,455 | 117,950 |
| (vii) Debt Equity Ratio (in times) ** | 0.12 | 0.12 | Nil | 0.12 | Nil |
| (viii) Total Debts to Total Assets*** | 3.47% | 2.48% | 1.12% | 3.47% | 1.12% |
| (ix) Operating Margin | 22.19% | 9.02% | 9.82% | 12.06% | 6.39% |
| (x) Net Profit Margin | 8.49% | 5.23% | 7.36% | 5.73% | 4.48% |
| Particulars | Quarter Ended | Year Ended |
|---|---|---|
| Mar-26 (Audited) | Dec-25 (Unaudited) | |
| 1. Segment Revenue | ||
| (a) Treasury | 6,904 | 7,477 |
| (b) Retail Banking | 34,077 | 27,958 |
| (c) Corporate/ Wholesale Banking | 9,318 | 9,698 |
| (d) Other Banking Operations | 935 | 499 |
| (e) Unallocated | – | – |
| Total Revenue | 51,234 | 45,632 |
| Less: Inter-Segment Revenue | – | – |
| Income from Operations | 51,234 | 45,632 |
| 2. Segment Results (Net of Provisions) | ||
| (a) Treasury | 2,170 | 1,800 |
| (b) Retail Banking | 3,694 | 934 |
| (c) Corporate/ Wholesale Banking | 1,097 | (845) |
| (d) Other Banking Operations | 935 | 499 |
| (e) Unallocated | – | – |
| Total | 7,896 | 2,388 |
| Less: (i) Interest | – | – |
| (ii) Other Un-allocable Expenditure net-off | – | – |
| (iii) Un-allocable income | – | – |
| Profit (+)/Loss (-) before tax | 7,896 | 2,388 |
| 3. Segment Assets | ||
| (a) Treasury | 4,69,822 | 4,65,893 |
| (b) Retail Banking | 11,99,020 | 10,87,616 |
| (c) Corporate/ Wholesale Banking | 4,47,533 | 4,53,834 |
| (d) Other Banking Operations | – | – |
| (e) Unallocated | 7,390 | 11,979 |
| Total | 21,23,765 | 20,19,322 |
| 4. Segment Liabilities | ||
| (a) Treasury | 4,25,752 | 4,37,061 |
| (b) Retail Banking | 11,29,164 | 10,15,940 |
| (c) Corporate/ Wholesale Banking | 4,21,459 | 4,22,457 |
| (d) Other Banking Operations | – | – |
| (e) Unallocated | – | – |
| Total | 19,76,375 | 18,75,458 |
| 5. Capital Employed (Segment Assets – Segment Liabilities) | ||
| (a) Treasury | 44,070 | 28,832 |
| (b) Retail Banking | 69,856 | 71,676 |
| (c) Corporate/ Wholesale Banking | 26,074 | 31,377 |
| (d) Other Banking Operations | – | – |
| (e) Unallocated | 7,390 | 11,979 |
| Total | 1,47,390 | 1,43,864 |
| Particulars | As on 31.03.2026 (Audited) | As on 31.03.2025 (Audited) |
|---|---|---|
| Capital and Liabilities | ||
| Capital | 39,470 | 39,470 |
| Reserve and Surplus | 1,07,922 | 1,00,059 |
| Deposits | 18,64,288 | 16,01,345 |
| Borrowings | 73,663 | 20,000 |
| Other Liabilities and Provisions | 38,423 | 32,820 |
| Total | 21,22,376 | 17,93,694 |
| Assets | ||
| Cash and Balances with Reserve Bank of India | 94,796 | 99,240 |
| Balances with Banks and Money at call and Short Notice | 12,384 | 8,743 |
| Investments | 4,25,744 | 3,95,515 |
| Advances | 14,91,806 | 11,95,949 |
| Fixed Assets | 29,004 | 28,156 |
| Other Assets | 70,031 | 66,091 |
| Total | 21,22,376 | 17,93,694 |
| Particulars | Year Ended 31.03.26 | Year Ended 31.03.25 |
|---|---|---|
| Cash flow from operating activities | ||
| Net profit before taxes | 13,822 | 7,162 |
| Adjustments for: | ||
| Depreciation on fixed assets | 2,997 | 2,533 |
| Depreciation on Investments | 241 | – |
| Amortization of premium/ discount on investments | 372 | (76) |
| Loan Loss provisions including write off | 7,010 | 1, |
