Castrol India Limited — Quarter ended 31 March 2026
| Particulars | Quarter Ended 31.03.26 (Unaudited) | Quarter Ended 31.12.25 (Refer Note 5) (Unaudited) | Quarter Ended 31.03.25 (Unaudited) | Year Ended 31.12.25 (Audited) |
|---|---|---|---|---|
| Income | ||||
| Revenue from operations | 1,545.24 | 1,439.92 | 1,422.00 | 5,721.50 |
| Other income | 23.34 | 13.63 | 32.24 | 67.43 |
| Total Income | 1,568.58 | 1,453.55 | 1,454.24 | 5,788.93 |
| Expenses | ||||
| Cost of raw and packing materials consumed | 766.28 | 616.33 | 705.92 | 2,655.61 |
| Purchases of traded goods | 74.07 | 54.97 | 68.77 | 254.06 |
| Changes in inventories of finished goods / traded goods | (53.12) | 53.74 | (35.97) | 9.74 |
| Employee benefits expense | 90.01 | 70.57 | 67.50 | 296.20 |
| Finance costs | 1.87 | 2.28 | 2.33 | 9.29 |
| Depreciation and amortization expense | 27.67 | 24.48 | 24.55 | 100.82 |
| Other expenses | 338.69 | 276.47 | 308.42 | 1,158.37 |
| Total Expenses | 1,245.47 | 1,098.84 | 1,141.52 | 4,484.09 |
| Profit before exceptional item and tax | 323.11 | 354.71 | 312.72 | 1,304.84 |
| Exceptional item (Refer Note 7) | – | (22.53) | – | (22.53) |
| Profit Before Tax | 323.11 | 332.18 | 312.72 | 1,282.31 |
| Tax Expenses | ||||
| Current tax (including charge of earlier years) | 76.55 | 93.13 | 81.62 | 343.08 |
| Deferred tax | 4.38 | (5.62) | (2.36) | (10.70) |
| Total Tax Expenses | 80.93 | 87.51 | 79.26 | 332.38 |
| Profit after tax | 242.18 | 244.67 | 233.46 | 949.93 |
| Other comprehensive income | ||||
| Items that will not be reclassified subsequently to profit or loss | ||||
| Fair value loss on investments in equity instruments through OCI | – | (44.70) | – | (44.70) |
| Re-measurement gains / (losses) on defined benefit plans | 1.04 | 0.39 | (0.04) | 0.35 |
| Income tax effect on defined benefit plans | (0.26) | (0.10) | 0.01 | (0.09) |
| Other comprehensive income for the period | 0.78 | (44.41) | (0.03) | (44.44) |
| Total Comprehensive Income for the period | 242.96 | 200.26 | 233.43 | 905.49 |
| Equity Share Capital (Face value of share of Rs. 5/- each) | 494.56 | 494.56 | 494.56 | 494.56 |
| Other Equity as at Balance Sheet date | 1,405.74 | |||
| Earnings Per Share (EPS) (Face value of share of Rs. 5/- each) | ||||
| (Rs.) (Basic and Diluted) (Not Annualised) | 2.45* | 2.47* | 2.36* | 9.60 |
