UMIYA BUILDCON LIMITED (Formerly known as MRO-TEK Realty Limited) — Quarter ended 31 March 2026; year ended 31 March 2026
| Type | Code |
|---|---|
| NSE | UMIYA-MRO |
| BSE | 532376 |
| Demat ISIN | INE398B01018 |
| Particulars | Quarter Ended 31-Mar-26 (Audited) Refer Note 1 | Quarter Ended 31-Dec-25 (Unaudited) | Quarter Ended 31-Mar-25 (Audited) Refer Note 1 | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| 1 Income | |||||
| (a) Revenue from Operations | 2,026.20 | 1,354.27 | 1,274.74 | 5,419.66 | 4,857.72 |
| (b) Other Income (Refer Note No.5) | 295.27 | 89.90 | 192.89 | 5,189.75 | 376.64 |
| Total Income | 2,321.47 | 1,444.17 | 1,467.63 | 10,609.41 | 5,234.36 |
| 2 Expenses | |||||
| (a) Cost of materials consumed | 1,119.17 | 441.10 | 416.89 | 1,974.28 | 1,257.50 |
| (b) Purchases of Stock-in Trade | 29.98 | 5.61 | 54.06 | 143.55 | 449.95 |
| (c) Changes in stock of finished goods, work-in-progress, stock-in-trade and real estate inventory | (129.72) | (39.04) | 13.75 | (93.08) | (1,009.57) |
| (d) Purchase of land and related costs | (0.02) | 1.71 | (49.12) | 33.50 | 965.57 |
| (e) Employee benefit expenses | 232.65 | 273.46 | 327.34 | 962.99 | 760.65 |
| (f) Finance Cost | 270.03 | 289.30 | 276.83 | 1,101.03 | 1,110.29 |
| (g) Depreciation and amortization expenses | 84.41 | 81.22 | 77.99 | 324.15 | 307.91 |
| (h) Other expenses (Refer Note No.6) | 216.49 | 198.89 | 226.30 | 1,034.00 | 632.47 |
| Total Expenses | 1,822.99 | 1,252.25 | 1,344.04 | 5,480.42 | 4,474.77 |
| 3 Profit/(Loss) before Exceptional Items and tax (1-2) | 498.48 | 191.92 | 123.59 | 5,128.99 | 759.59 |
| 4 Exceptional Items | – | – | – | – | – |
| 5 Profit/(Loss) before tax from Continuing operations (3-4) | 498.48 | 191.92 | 123.59 | 5,128.99 | 759.59 |
| 6 Profit/(Loss) from Discontinued Operations (Refer Note No.9) | – | – | (4.60) | – | (7.92) |
| 7 Profit/(Loss) for the period before tax from Continuing and Discontinued Operation (5+6) | 498.48 | 191.92 | 118.99 | 5,128.99 | 751.67 |
| 8 Tax expense | |||||
| (i) Current Tax | 3.38 | – | – | 349.38 | – |
| (ii) Deferred Tax | 140.23 | 75.90 | 32.99 | 586.22 | 153.96 |
| Total Tax Expenses | 143.61 | 75.90 | 32.99 | 935.60 | 153.96 |
| 9 Net Profit /(Loss) for the period (7-8) | 354.87 | 116.02 | 86.00 | 4,193.39 | 597.71 |
| 10 Other Comprehensive Income (net of tax) | |||||
| Items that will not be reclassified to Statement of Profit and Loss | 3.06 | (17.10) | (10.14) | (12.73) | (6.62) |
| 11 Total Comprehensive Income (9+10) | 357.93 | 98.92 | 75.86 | 4,180.66 | 591.09 |
| 12 Paid-up equity share capital (Face Value Rs. 5 each, fully paid-up) | 934.23 | 934.23 | 934.23 | 934.23 | 934.23 |
| 13 Other Equity | 10,782.20 | 10,424.26 | 6,601.54 | 10,782.20 | 6,601.54 |
| (i) Earnings Per Equity Share (for Continuing operations) | |||||
| (a) Basic | Rs. 1.90 | Rs. 0.62 | Rs. 0.48 | Rs. 22.44 | Rs. 3.24 |
| (b) Diluted | Rs. 1.90 | Rs. 0.62 | Rs. 0.48 | Rs. 22.44 | Rs. 3.24 |
| (ii) Earnings Per Equity Share (for Discontinued operations) | |||||
| (a) Basic | – | – | (0.02) | – | (0.04) |
| (b) Diluted | – | – | (0.02) | – | (0.04) |
| (iii) Earnings Per Equity Share (for Continuing and Discontinued operations) | |||||
| (a) Basic | Rs. 1.90 | Rs. 0.62 | Rs. 0.46 | Rs. 22.44 | Rs. 3.20 |
| (b) Diluted | Rs. 1.90 | Rs. 0.62 | Rs. 0.46 | Rs. 22.44 | Rs. 3.20 |
| Particulars | 31-Mar-26 (Audited) Refer Note 1 | 31-Dec-25 (Unaudited) | 31-Mar-25 (Audited) Refer Note 1 | 31-Mar-26 (Audited) | 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| Income from Discontinuing Operations | |||||
| (a) Net Sales/income from Operations | – | – | – | – | 16.06 |
| (b) Other Operating Income | – | – | – | – | – |
| Total Income from Discontinuing Operations (net) | – | – | – | – | 16.06 |
| (c) Expenses of Discontinuing Operations | |||||
| (i) Cost of materials consumed | – | – | 4.60 | – | 24.02 |
| (ii) Indirect Expenses* | – | – | – | – | – |
| (iii) Other Income | – | – | – | – | 0.04 |
| Total Expenses from Discontinuing Operations(i)+(ii)-(iii) | – | – | 4.60 | – | 23.98 |
| (d) Net Profit/(loss) from Discontinuing Operations | – | – | (4.60) | – | (7.92) |
| Particulars | Quarter Ended 31-Mar-26 (Audited) | Quarter Ended 31-Dec-25 (Unaudited) | Quarter Ended 31-Mar-25 (Audited) | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| 1 Segment Revenue (Net Sale) | |||||
| (a) Product | 1,190.99 | 631.63 | 477.31 | 2,490.98 | 1,978.71 |
| (b) Real Estate | 435.97 | 415.51 | 422.83 | 1,713.97 | 1,609.56 |
| (c) Solutions | 399.24 | 307.13 | 374.60 | 1,214.71 | 1,269.45 |
| Total | 2,026.20 | 1,354.27 | 1,274.74 | 5,419.66 | 4,857.72 |
| Less: Inter segment revenue | – | – | – | – | – |
| Revenue from Continuing Operations | 2,026.20 | 1,354.27 | 1,274.74 | 5,419.66 | 4,857.72 |
| Revenue from Discontinued Operation | – | – | – | – | 16.06 |
| Total Revenue from Continuing and Discontinued Operations | 2,026.20 | 1,354.27 | 1,274.74 | 5,419.66 | 4,873.78 |
| 2 Segment Results – Profit / (loss) before tax and interest | |||||
| (a) Product | 390.68 | 409.11 | 170.22 | 831.59 | 728.61 |
| (b) Real Estate | 435.97 | 415.17 | 422.83 | 1,713.97 | 1,609.56 |
| (c) Solutions | 180.15 | 242.21 | 252.26 | 815.85 | 863.26 |
| Total | 1,006.80 | 1,066.49 | 845.31 | 3,361.41 | 3,201.43 |
| Less: | |||||
| i) Interest | 270.03 | 289.30 | 276.83 | 1,101.03 | 1,110.29 |
| ii) Other Un-allocable Expenditure net off | 533.56 | 675.17 | 523.89 | 2,321.14 | 1,708.19 |
| iii) Un-allocable Income | (295.27) | (89.90) | (79.00) | (5,189.75) | (376.64) |
| (Loss)/Profit before tax from Continuing Operations | 498.48 | 191.92 | 123.59 | 5,128.99 | 759.59 |
| (Loss)/Profit before tax from Discontinued Operation | – | – | (4.60) | – | (7.92) |
| (Loss)/Profit before tax from Continuing and Discontinued Operations | 498.48 | 191.92 | 118.99 | 5,128.99 | 751.67 |
| 3 Segment Assets | |||||
| (a) Product | 1,223.76 | 970.54 | 1,499.77 | 1,223.76 | 1,499.77 |
| (b) Real Estate | 20,959.55 | 18,993.37 | 15,379.66 | 20,959.55 | 15,379.66 |
| (c) Solutions | 3,939.86 | 4,287.62 | 3,954.26 | 3,939.86 | 3,954.26 |
| (d) Un-allocable assets | 290.74 | 2,004.47 | 3,312.78 | 290.74 | 3,312.78 |
| Assets from Continuing Operations | 26,413.91 | 26,256.00 | 24,146.47 | 26,413.91 | 24,146.47 |
| Assets from Discontinued Operation | – | – | – | – | – |
| Total Assets from Continuing and Discontinued Operations | 26,413.91 | 26,256.00 | 24,146.47 | 26,413.91 | 24,146.47 |
| 4 Segment Liabilities | |||||
| (a) Product | 73.60 | 45.31 | 62.66 | 73.60 | 62.66 |
| (b) Real Estate | 10,745.03 | 9,150.62 | 9,044.92 | 10,745.03 | 9,044.92 |
| (c) Solutions | 216.26 | 560.34 | 1,151.52 | 216.26 | 1,151.52 |
| (d) Un-allocable Liabilities | 3,662.59 | 5,141.24 | 6,351.60 | 3,662.59 | 6,351.60 |
| Liability from Continuing Operations | 14,697.48 | 14,897.51 | 16,610.70 | 14,697.48 | 16,610.70 |
| Liability from Discontinued Operation | – | – | – | – | – |
| Total Liability from Continuing and Discontinued operations | 14,697.48 | 14,897.51 | 16,610.70 | 14,697.48 | 16,610.70 |
| Particulars | 31-Mar-2026 (Audited) | 31-Mar-2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| (a) Property, Plant and Equipment | 588.99 | 956.97 |
| (b) Investment Property | 10,710.28 | 10,891.04 |
| (c) Intangible Assets | 0.14 | 0.34 |
| (d) Right-Of-Use Assets | 270.69 | 201.29 |
| (e) Financial Assets | ||
| (i) Financial assets – Investments | 8,957.37 | 1,353.18 |
| (ii) Trade receivables | ||
| (a) Billed | – | 103.02 |
| (b) Un Billed | 204.63 | 387.05 |
| (iii) Others | 146.20 | 2,882.40 |
| (f) Deferred tax assets (net) | 27.96 | 609.90 |
| (g) Other non-current assets | 865.71 | 498.65 |
| Total Non-Current Assets | 21,771.97 | ** |
