Piramal Finance Limited — quarter and year ended March 31, 2026
| Particulars | 3 months ended (31/03/2026) (Unaudited) (Refer note 18) | 3 months ended (31/12/2025) (Unaudited) | 3 months ended (31/03/2025) (Unaudited) (Refer note 18 & 19) | Year ended (31/03/2026) (Audited) | Previous Year ended (31/03/2025) (Audited) (Refer note 19) |
|---|---|---|---|---|---|
| Revenue from operations | |||||
| Interest income | 2,948.79 | 2,760.05 | 2,315.89 | 10,706.94 | 8,646.35 |
| Dividend income (Refer note 14) | 1,337.89 | 12.42 | 13.14 | 1,417.17 | 57.49 |
| Rental income | 0.03 | 0.02 | 0.13 | 0.09 | 0.23 |
| Fees and commission income | 74.22 | 124.47 | 121.68 | 433.65 | 436.94 |
| Other operating income (Refer note 7) | 382.44 | 16.07 | 409.34 | 599.22 | 1,166.50 |
| Total Revenue from operations (I) | 4,743.37 | 2,913.03 | 2,860.18 | 13,157.07 | 10,307.51 |
| Other income (II) | 39.91 | 55.99 | 196.01 | 172.21 | 352.86 |
| Total income (I+II) | 4,783.28 | 2,969.02 | 3,056.19 | 13,329.28 | 10,660.37 |
| Expenses | |||||
| Finance costs | 1,654.98 | 1,625.62 | 1,393.65 | 6,294.94 | 5,188.11 |
| Fees and commission expenses | 2.29 | 4.16 | 0.71 | 11.57 | 35.51 |
| Net (gain)/loss on fair value changes | 984.95 | 63.51 | (38.56) | 1,175.42 | 427.79 |
| Net loss on derecognition of financial instruments under amortised cost category | 154.01 | 132.55 | 1,950.89 | 874.94 | 2,945.45 |
| Impairment allowances/(reversals) on financial instruments | 37.35 | 18.88 | (1,090.59) | (319.04) | (1,584.45) |
| Employee benefits expenses (Refer note 15) | 422.33 | 466.03 | 398.33 | 1,768.36 | 1,571.61 |
| Depreciation, amortisation and impairment (Refer note 6) | 643.77 | 55.85 | 54.16 | 897.84 | 210.78 |
| Other expenses | 340.36 | 278.10 | 301.84 | 1,197.03 | 1,120.25 |
| Total expenses | 4,240.04 | 2,644.70 | 2,970.43 | 11,901.06 | 9,915.05 |
| Profit before exceptional items and tax | 543.24 | 324.32 | 85.76 | 1,428.22 | 745.32 |
| Less: Exceptional items (Refer note 5) | – | – | – | 81.00 | – |
| Profit before tax | 543.24 | 324.32 | 85.76 | 1,347.22 | 745.32 |
| Less: Current tax | – | – | 12.79 | – | 26.32 |
| Less: Reversal of tax expenses – earlier years | – | (71.54) | – | (95.09) | (5.53) |
| Less: Deferred tax expenses/credit (Refer note 8) | (60.00) | – | 9.08 | (97.71) | 150.46 |
| Profit for the period / year | 603.24 | 395.86 | 63.89 | 1,540.02 | 574.07 |
| Description | 3 months ended (31/03/2026) | 3 months ended (31/12/2025) | 3 months ended (31/03/2025) | Year ended (31/03/2026) | Previous Year ended (31/03/2025) |
|---|---|---|---|---|---|
| Remeasurement of the defined benefit plan | 1.05 | 0.68 | (2.71) | (1.10) | (7.45) |
| Equity instruments measured through OCI | 3.88 | 25.76 | (8.33) | 40.06 | 80.66 |
| Income tax relating to items that will not be reclassified to Statement of profit or loss | (0.82) | (3.85) | 1.86 | (5.45) | 1.46 |
| Description | 3 months ended (31/03/2026) | 3 months ended (31/12/2025) | 3 months ended (31/03/2025) | Year ended (31/03/2026) | Previous Year ended (31/03/2025) |
|---|---|---|---|---|---|
| Remeasurement gain/(loss) on hedge accounting | 8.18 | 2.37 | (14.60) | 85.12 | (29.12) |
| Debt instruments measured through OCI | (58.27) | (2.00) | 14.67 | (101.03) | 23.27 |
| Income tax relating to items that will be reclassified to Statement of profit or loss | 12.60 | (0.09) | (0.20) | 4.00 | 1.39 |
| Particulars | 3 months ended (31/03/2026) | 3 months ended (31/12/2025) | 3 months ended (31/03/2025) | Year ended (31/03/2026) | Previous Year ended (31/03/2025) |
|---|---|---|---|---|---|
| Total other comprehensive income for the period / year | (33.38) | 22.87 | (9.31) | 21.60 | 70.21 |
| Total comprehensive income for the period / year | 569.86 | 418.73 | 54.58 | 1,561.62 | 644.28 |
| Particulars | 3 months ended (31/03/2026) | 3 months ended (31/12/2025) | 3 months ended (31/03/2025) | Year ended (31/03/2026) | Previous Year ended (31/03/2025) |
|---|---|---|---|---|---|
| Paid up equity share capital / Equity share suspense (face value of Rs. 2 each) (Refer note 3) | 45.34 | 45.34 | 45.10 | 45.34 | 45.10 |
| Other equity | 28,389.78 | 27,005.24 |
| EPS Type | 3 months ended (31/03/2026) | 3 months ended (31/12/2025) | 3 months ended (31/03/2025) | Year ended (31/03/2026) | Previous Year ended (31/03/2025) |
|---|---|---|---|---|---|
| Basic EPS | 26.61 | 17.46 | 2.84 | 67.98 | 25.48 |
| Diluted EPS | 26.46 | 17.32 | 2.81 | 67.60 | 25.21 |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) (Refer note 19) |
|---|---|---|
| ASSETS | ||
| Financial assets: | ||
| Cash and cash equivalents | 3,962.45 | 4,944.74 |
| Bank balances other than cash and cash equivalents | 1,411.14 | 1,223.55 |
| Derivative financial instruments | 1,191.51 | 32.88 |
| Receivables | ||
| (i) Other receivables | 24.04 | 43.54 |
| Loans | 84,927.12 | 66,085.73 |
| Investments | 10,494.30 | 13,064.16 |
| Other financial assets | 1,468.14 | 1,137.31 |
| Total Financial Assets | 103,478.70 | 86,531.91 |
| Non-financial assets: | ||
| Current tax assets (net) | 650.04 | 790.27 |
| Deferred tax assets (net) | 2,812.10 | 2,715.84 |
| Investment property | – | 675.00 |
| Property, plant and equipment | 166.76 | 232.43 |
| Right-of-use assets | 330.42 | 384.12 |
| Intangible assets under development | 116.42 | 42.64 |
| Other intangible assets | 141.90 | 213.84 |
| Asset held for sale | 1,371.52 | 1,708.34 |
| Other non-financial assets | 474.57 | 531.90 |
| Total Non-financial Assets | 6,063.73 | 7,294.38 |
| Total Assets | 109,542.43 | 93,826.29 |
| LIABILITIES AND EQUITY | ||
| Liabilities | ||
| Financial liabilities: | ||
| Payables | ||
| Trade payables | ||
| (i) Total outstanding dues of micro and small enterprises | 83.73 | 44.00 |
| (ii) Total outstanding dues of creditors other than micro and small enterprises | 314.33 | 366.48 |
| Debt securities | 31,591.97 | 35,821.73 |
| Borrowings (other than debt securities) | 47,003.80 | 28,446.06 |
| Deposits | – | 88.39 |
| Subordinated debt liabilities | 127.89 | 127.51 |
| Other financial liabilities | 1,198.45 | 1,142.82 |
| Total Financial Liabilities | 80,320.17 | 66,036.99 |
| Non-financial liabilities: | ||
| Current tax liabilities (net) | 268.31 | 295.19 |
| Provisions | 149.38 | 100.36 |
| Other non-financial liabilities | 369.45 | 343.41 |
| Total Non-financial Liabilities | 787.14 | 738.96 |
| Equity | ||
| Equity share capital | 45.34 | – |
| Equity share capital suspense (Refer note 3) | – | 45.10 |
| Other equity | 28,389.78 | 27,005.24 |
| Total Equity | 28,435.12 | 27,050.34 |
| Total Liabilities and Equity | 109,542.43 | 93,826.29 |
| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) (Refer note 19) |
|---|---|---|
| A. Cash flow from operating activities | ||
| Profit before tax after exceptional items: | 1,347.22 | 745.32 |
| Adjustments: | ||
| Realised gain on sale of treasury investments | (41.77) | (96.05) |
| Interest income from fixed deposits | (131.64) | (110.26) |
| Employee stock option plan expenses | 72.29 | 90.05 |
| Dividend income | (1,417.17) | (57.49) |
| Loss on fair valuation of investments | 1,014.55 | 480.81 |
| Realised gain on sale of investment in Subsidiary | – | (23.63) |
| Gain on pre-termination of lease | (1.61) | (5.01) |
| Unrealised loss on fair valuation of loans and advances | 81.00 | 2.88 |
| Impairment allowances/(reversals) on financial instruments | (319.04) | (1,584.45) |
| Interest cost on lease payment | 40.03 | 45.34 |
| Finance costs expenses | 6,254.91 | 5,142.77 |
| Gain on derecognition of financial instruments | (515.97) | (367.73) |
| Finance cost paid | (5,671.09) | (5,215.65) |
| Loss on derecognition of financial instruments | 1,390.91 | 3,313.18 |
| Realised gain on sale of investment in Associate (held for sale) | (263.09) | – |
| Net gain on sale of property, plant and equipment | (23.18) | (63.68) |
| Depreciation, amortisation and impairment | 897.84 | 210.83 |
| Cash generated from operations before working capital changes | 2,714.19 | 2,507.23 |
| Decrease / (Increase) in loans | (19,762.38) | (12,152.28) |
| Decrease / (Increase) in investments | 952.83 | 1,729.04 |
| Decrease / (Increase) in other receivables | 19.50 | 10.11 |
| Decrease / (Increase) in other financial assets | (155.39) | 322.99 |
| Decrease / (Increase) in other non financial assets | 65.68 | (80.04) |
| Increase / (Decrease) in trade payables | (12.42) | (16.33) |
| Increase / (Decrease) in provisions | 34.14 | 17.70 |
| Increase / (Decrease) in other financial liabilities | 117.28 | (328.83) |
| Increase / (Decrease) in other non financial liabilities | 18.88 | (61.51) |
| Cash generated from / (used in) operations | (16,007.69) | (8,051.92) |
| Income taxes refund (net) | 208.44 | 373.56 |
| Net cash generated from / (used in) operating activities (a) | (15,799.25) | (7,678.36) |
| B Cash flow from investing activities | ||
| Purchase of property, plant and equipment & other intangible assets | (102.04) | (152.14) |
| Proceeds from sale of property, plant and equipment | 59.35 | 233.15 |
| Investments in subsidiaries | (50.10) | (1.50) |
| Purchase of treasury investments | (582,187.44) | (495,352.16) |
| Sale of treasury investments | 582,918.83 | 493,398.90 |
| Dividend income | 1,417.17 | 57.49 |
| Proceeds from sale of investment in Subsidiaries | – | 20.89 |
| Proceeds from Sale of investment in Associate (held for sale) (net) | 599.91 | – |
| Interest received from fixed deposits | 150.02 | 107.64 |
| Investment in fixed deposits | (1,501.52) | (6,547.88) |
| Redemption from fixed deposits | 1,318.67 | 6,463.46 |
| Net cash generated from / (used in) investing activities (b) | 2,622.85 | (1,772.15) |
| C Cash flow from financing activities | ||
| Payment of lease liabilities (including interest) | (139.42) | (128.61) |
| Borrowings taken during the year | 45,769.24 | 42,167.06 |
| Borrowings repaid during the year | (33,186.60) | (30,553.31) |
| Dividend Paid | (249.35) | (225.48) |
| Proceeds from issue of equity shares | 0.24 | 0.17 |
| Net cash generated from / (used in) financing activities (c) | 12,194.11 | 11,259.83 |
| Net increase/(decrease) in cash and cash equivalents (a+b+c) | (982.29) | 1,809.32 |
