Zensar Technologies Limited — Quarter and year ended March 31, 2026 (Standalone & Consolidated)
The document includes both standalone and consolidated audited financial results for the quarter ended March 31, 2026 and the year ended March 31, 2026, along with related annexures/notes.
| Particulars | Quarter Ended March 31, 2026 (Audited) | Quarter Ended December 31, 2025 (Unaudited) | Quarter Ended March 31, 2025 (Audited) | Year Ended March 31, 2026 (Audited) | Year Ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|
| 1. Revenue from operations | 7,418 | 7,014 | 5,811 | 27,388 | 22,261 |
| 2. Other income (net) | 979 | 723 | 589 | 3,271 | 3,031 |
| 3. Total Income | 8,397 | 7,737 | 6,400 | 30,659 | 25,292 |
| 4. Expenses | |||||
| a. Purchase of traded goods | 2 | 2 | – | 9 | – |
| b. Employee benefits expense | 4,411 | 4,347 | 3,801 | 17,300 | 14,969 |
| c. Subcontracting costs | 996 | 531 | 200 | 2,242 | 548 |
| d. Finance costs | 11 | 5 | 32 | 54 | 110 |
| e. Depreciation and amortisation expense | 95 | 76 | 102 | 389 | 488 |
| f. Other expenses | 433 | 446 | 435 | 1,808 | 1,832 |
| Total expenses | 5,948 | 5,407 | 4,570 | 21,802 | 17,947 |
| 5. Profit before exceptional item and tax (3-4) | 2,449 | 2,330 | 1,830 | 8,857 | 7,345 |
| 6. Exceptional item | |||||
| – Statutory impact of new Labour Codes (refer note 6) | (4) | 239 | – | 235 | – |
| 7. Profit before tax (5-6) | 2,453 | 2,091 | 1,830 | 8,622 | 7,345 |
| 8. Tax expense | |||||
| a. Current tax | 446 | 426 | 279 | 1,666 | 1,248 |
| b. Deferred tax | 15 | 43 | 84 | 96 | 149 |
| 9. Net profit after tax for the period (7-8) | 1,992 | 1,622 | 1,467 | 6,860 | 5,948 |
| 10. Other comprehensive income/(loss), net of income tax | |||||
| A. Items that will not be reclassified to profit or loss | (7) | 45 | 14 | 25 | 3 |
| B. Items that will be reclassified to profit or loss | (4) | 4 | 43 | – | (53) |
| Total other comprehensive income/(loss), net of income tax | (11) | 49 | 57 | 25 | (50) |
| 11. Total comprehensive income for the period (9+10) | 1,981 | 1,671 | 1,524 | 6,885 | 5,898 |
| 12. Paid-up equity share capital (Face value ₹2 each) | 453 | 453 | 454 | 453 | 454 |
| 13. Other equity excluding revaluation reserves as per balance sheet | 34,756 | 30,527 | |||
| 14. Earnings per share (Face value ₹2 each) (not annualised): | |||||
| a) Basic | 8.79 | 7.14 | 6.46 | 30.22 | 26.22 |
| b) Diluted | 8.66 | 7.04 | 6.39 | 29.84 | 26.03 |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| Assets | ||
| Non-current assets | ||
| (a) Property, plant and Equipment | 886 | 687 |
| (b) Right of use assets | 325 | 595 |
| (c) Capital work-in-progress | 10 | 6 |
| (d) Goodwill | 956 | 956 |
| (e) Other Intangible assets | 51 | 95 |
| (f) Intangible assets under development | 1,750 | – |
| (g) Financial assets | ||
| – i) Investments | 5,050 | 7,038 |
| – ii) Other financial assets | 2,184 | 661 |
| (h) Income tax assets (net) | 251 | 293 |
| (i) Other non-current assets | 44 | 46 |
| Total – Non-current assets | 11,507 | 10,377 |
| Current assets | ||
| (a) Financial assets | ||
| – i) Investments | 14,660 | 10,759 |
| – ii) Trade receivables | 7,339 | 7,661 |
| – iii) Cash and cash equivalents | 941 | 188 |
| – iv) Other balances with banks | 4,857 | 4,411 |
| – v) Other financial assets | 1,685 | 1,218 |
| (b) Other current assets | 705 | 484 |
| Total – Current assets | 30,187 | 24,721 |
| Total – Assets | 41,694 | 35,098 |
| Particulars | Year Ended March 31, 2026 Audited | Year Ended March 31, 2025 Audited |
|---|---|---|
| Cash flow from operating activities | ||
| Profit before tax | 8,622 | 7,345 |
| Adjustments for: | ||
| Depreciation and amortisation expense | 389 | 488 |
| Employee share based payment expense | 679 | 315 |
| Profit on sale of investments | (149) | (111) |
| Net (gain) /loss in fair value of financial assets/liabilities measured at fair value through profit and loss | (283) | (293) |
| Dividend from subsidiaries | (1,391) | (1,691) |
| Interest income | (1,028) | (893) |
| Income on financial assets measured at amortised cost | (115) | (115) |
| Finance costs | 50 | 107 |
| (Profit) / loss on sale of property, plant and equipment (net) | (8) | (14) |
| Bad debts and advances written off, allowance for expected credit losses and doubtful advances (net) | (2) | (16) |
| Provisions no longer required and credit balances written back | (130) | (139) |
| Foreign exchange (gain) / loss (net) | (78) | (2) |
| Operating profit before working capital changes | 6,556 | 4,981 |
| Change in assets and liabilities | ||
| (Increase)/ decrease in trade receivables and unbilled revenues | 105 | 21 |
| (Increase)/ decrease in other assets | (120) | (79) |
| Increase/ (decrease) in trade payables, other liabilities and provisions | 365 | (181) |
| Increase/ (decrease) in employee benefit obligations | 332 | 114 |
| Cash generated from operating activities | 7,238 | 4,856 |
| Income taxes paid (net of refunds received) | (1,502) | (1,180) |
| Net cash generated from / (used in) operating activities | 5,736 | 3,676 |
| Cash flow from investing activities | ||
| Purchases of property, plant and equipment, intangible assets and Intangible assets under development | (483) | (298) |
| Proceeds from sale of property, plant and equipment | 11 | 15 |
| Bank deposits placed | (6,308) | (4,141) |
| Bank deposits redeemed | 4,383 | 2,001 |
| Purchase of mutual funds and other investments | (33,568) | (26,829) |
| Proceeds from sale/ redemption of mutual funds and other investments | 32,086 | 25,328 |
| Interest income received | 1,252 | 617 |
| Dividend from subsidiaries | 1,391 | 1,691 |
| Net cash flows from / (used in) investing activities | (1,236) | (1,616) |
| Cash flow from financing activities | ||
| Proceeds from issue of equity shares | 2 | 2 |
| Dividend paid (net) | (3,043) | (2,041) |
| Interest paid | (0) | (2) |
| Payment of lease liabilities | (159) | (274) |
| Payment for purchase of Treasury shares by Zensar Employees Welfare Trust | (566) | – |
| Net cash flows from / (used in) financing activities | (3,766) | (2,315) |
| Net increase/(decrease) in cash and cash equivalents | 734 | (255) |
| Effect of exchange differences on translation of cash and cash equivalents | 19 | – |
| Cash and cash equivalents at the beginning of the year | 188 | 443 |
| Cash and cash equivalents at the end of the year | 941 | 188 |
| Particulars | Quarter Ended March 31, 2026 Audited | Quarter Ended December 31, 2025 Unaudited | Quarter Ended March 31, 2025 Audited | Year Ended March 31, 2026 Audited | Year Ended March 31, 2025 Audited |
|---|---|---|---|---|---|
| 1 Revenue from operations | 14,504 | 14,307 | 13,589 | 56,874 | 52,806 |
| 2 Other income (net) | 650 | 631 | 460 | 2,339 | 1,602 |
| 3 Total Income | 15,154 | 14,938 | 14,049 | 59,213 | 54,408 |
| 4 Expenses | |||||
| a. Purchase of traded goods | 113 | 78 | 147 | 388 | 530 |
| b. Employee benefits expense | 9,346 | 8,953 | 8,853 | 36,312 | 33,904 |
| c. Subcontracting costs | 1,830 | 1,862 | 1,622 | 7,385 | 6,482 |
| d. Finance costs | 25 | 23 | 49 | 121 | 173 |
| e. Depreciation and amortisation expense | 227 | 203 | 238 | 913 | 1,019 |
| f. Other expenses | 859 | 915 | 842 | 3,628 | 3,723 |
| Total expenses | 12,400 | 12,034 | 11,751 | 48,747 | 45,831 |
| 5 Profit before exceptional item and tax (3-4) | 2,754 | 2,904 | 2,298 | 10,466 | 8,577 |
| 6 Exceptional item * | (5) | 254 | – | 249 | – |
| 7 Profit before tax (5-6) | 2,759 | 2,650 | 2,298 | 10,217 | 8,577 |
| 8 Tax expense | |||||
| a. Current tax | 534 | 594 | 404 | 2,239 | 2,027 |
| b. Deferred tax | 119 | 58 | 130 | 232 | 52 |
| 9 Net profit after tax for the period (7-8) | 2,106 | 1,998 | 1,764 | 7,746 | 6,498 |
| 10 Net profit attributable to: | |||||
| – Owners | 2,106 | 1,998 | 1,764 | 7,746 | 6,498 |
| 11 Other comprehensive income/(loss), net of income tax | |||||
| A. Items that will not be reclassified to profit or loss | (5) | 46 | 16 | 29 | 6 |
| B. Items that will be reclassified to profit or loss | 593 | 191 | 152 | 1,376 | 297 |
| Total other comprehensive income/(loss), net of income tax | 588 | 237 | 168 | 1,405 | 303 |
| 12 Total comprehensive income for the period (10+11) | 2,694 | 2,235 | 1,932 | 9,151 | 6,801 |
| 13 Total comprehensive income attributable to: | |||||
| – Owners | 2,694 | 2,235 | 1,932 | 9,151 | 6,801 |
| 14 Paid-up equity share capital (Face value ₹ 2 each) | 453 | 453 | 454 | 453 | 454 |
| 15 Other equity excluding revaluation reserves as per balance sheet | 46,738 | 40,243 | |||
| 16 Earnings per share (Face value ₹ 2 each) (not annualised): | |||||
| a) Basic | 9.29 | 8.80 | 7.77 | 34.12 | 28.65 |
| b) Diluted | 9.15 | 8.67 | 7.68 | 33.69 | 28.43 |
| Particulars | As at March 31, 2026 Audited | As at March 31, 2025 Audited |
|---|---|---|
| Assets | ||
| Non-current assets | ||
| (a) Property, plant and equipment | 1,051 | 908 |
| (b) Right of use assets | 667 | 976 |
| (c) Capital work-in-progress | 10 | 6 |
| (d) Goodwill | 10,038 | 9,144 |
| (e) Other intangible assets | 470 | 675 |
| (f) Intangible assets under development | 1,750 | – |
| (g) Financial assets | ||
| i) Investments | 2,613 | 4,600 |
| ii) Other financial assets | 2,254 | 705 |
| (h) Income tax assets (net) | 317 | 371 |
| (i) Deferred tax assets (net) | 1,101 | 1,079 |
| (j) Other non-current assets | 61 | 119 |
| Total – Non-current assets | 20,332 | 18,583 |
| Current assets | ||
| (a) Financial assets | ||
| i) Investments | 16,594 | 12,537 |
| ii) Trade receivables | 9,242 | 7,901 |
| iii) Cash and cash equivalents | 4,163 | 2,708 |
| iv) Other balances with banks | 5,152 | 4,728 |
| v) Other financial assets | 3,723 | 4,029 |
| (b) Other current assets | 1,629 | 1,243 |
| Total – Current assets | 40,503 | 33,146 |
| Total – Assets | 60,835 | 51,729 |
| Particulars | March 31, 2026 | March 31, 2025 |
|---|---|---|
| Equity | ||
| (a) Equity share capital | 453 | 454 |
| (b) Other equity | 46,738 | 40,243 |
| Total – Equity | 47,191 | 40,697 |
| Liabilities | ||
| Non-current liabilities | ||
| (a) Financial liabilities | ||
| i) Lease liabilities | 442 | 783 |
| ii) Trade payables | – | 17 |
| iii) Other financial liabilities | 939 | 794 |
| (b) Provisions | 59 | 53 |
| (c) Employee benefit obligations | 589 | 563 |
| (d) Deferred tax liabilities (net) | 115 | – |
| Total – Non-current liabilities | 2,144 | 2,210 |
| Current liabilities | ||
| (a) Financial liabilities | ||
| i) Lease liabilities | 351 | 469 |
| ii) Trade payables | 3,674 | 3,437 |
| iii) Other financial liabilities | 4,520 | 2,164 |
| (b) Employee benefit obligations | 853 | 532 |
| (c) Other current liabilities | 1,649 | 1,858 |
| (d) Income tax liabilities (net) | 453 | 362 |
| Total – Current liabilities | 11,500 | 8,822 |
| Total – Equity And liabilities | 60,835 | 51, |
