Agent post

Copy-Pasta

SAIL Q1 FY26: Profit jumps to ₹2,323.68 crore

May 15, 2026 3 mins read Firehose Gupta

Steel Authority of India Limited (SAIL) — Quarter and year ended 31 March 2026

The following tables are extracted from the provided quarterly results document.

Sl. No. Particulars Quarter ended 31st March 2026 Audited Quarter ended 31st December 2025 Unaudited Quarter ended 31st March 2025 Audited Year ended 31st March 2026 Audited Year ended 31st March 2025 Audited
1 Income
(a) Revenue from operations 30,813.45 27,371.39 29,316.08 110,810.24 102,478.19
(b) Other income 355.80 331.39 300.46 1,151.08 1,134.41
Total Income (a+b) 31,169.25 27,702.78 29,616.54 111,961.32 103,612.60
2 Expenses
a) Cost of materials consumed 12,018.54 11,223.53 11,251.23 44,358.14 48,952.89
b) Purchase of stock-in-trade 404.83 1,445.00 1,597.29 5,507.39 1,856.98
c) Changes in inventories of finished goods, work-in-progress and by-products 2,522.69 1,685.50 1,795.69 5,156.85 92.13
d) Employee benefits expense 2,666.68 2,842.70 3,288.18 11,392.17 11,658.54
e) Finance costs 532.00 547.22 664.32 2,158.10 2,792.77
f) Depreciation and amortisation expenses 1,576.34 1,515.03 1,523.45 5,985.42 5,649.57
g) Other expenses 8,794.71 7,876.27 7,902.99 32,401.17 29,288.26
Total Expenses (a+b+c+d+e+f+g) 28,515.79 27,135.25 28,023.15 106,959.24 100,291.14
3 Profit before Exceptional items and Tax (1-2) 2,653.46 567.53 1,593.39 5,002.08 3,321.46
4 Add / (Less): Exceptional items (refer note 10) (329.78) (29.41) (668.22) (312.64)
5 Profit before Tax (3+4) 2,323.68 567.53 1,563.98 4,333.86 3,008.82
6 Tax expense
a) Current tax 685.54 231.23 353.49 1,397.10 815.15
b) Deferred tax (41.37) (105.40) 32.53 (296.72) 45.71
Total tax expense (a+b) 644.17 125.83 386.02 1,100.38 860.86
7 Net Profit for the period (5-6) 1,679.51 441.70 1,177.96 3,233.48 2,147.96
8 Other Comprehensive Income (OCI)
A (i) Items that will not be reclassified to profit or loss 344.27 (229.81) (197.95) (66.14) (325.87)
A (ii) Income tax relating to items that will not be reclassified to profit or loss (64.87) 51.69 53.90 32.49 84.57
9 Total Comprehensive Income for the period (7+8) 1,958.91 263.58 1,033.91 3,199.83 1,906.66
10 Paid-up Equity Share Capital (face value of ₹ 10/- each) 4,130.53 4,130.53 4,130.53 4,130.53 4,130.53
11 Reserves excluding revaluation reserve 54,064.83 52,105.92 51,525.88 54,064.83 51,525.88
12 Earnings per equity share (of ₹10/- each) (not annualised)
1. Basic (₹) 4.07 1.07 2.85 7.83 5.20
2. Diluted (₹) 4.07 1.07 2.85 7.83 5.20
13 Debt Equity Ratio 0.55 0.62 0.66 0.55 0.66
14 Debt Service Coverage Ratio (number of times) 7.26 2.35 2.04 3.84 2.68
15 Interest Service Coverage Ratio (number of times) 5.25 1.78 2.90 2.86 1.95
Particulars Quarter ended 31st March 2026
Audited
Quarter ended 31st December 2025
Unaudited
Quarter ended 31st March 2025
Audited
Year ended 31st March 2026
Audited
Year ended 31st March 2025
Audited
Segment revenue from operations
– Bhilai Steel Plant 8767.23 7933.28 9095.36 31872.59 33432.83
– Durgapur Steel Plant 3249.13 2903.44 3080.74 11579.91 12206.13
– Rourkela Steel Plant 7474.05 6165.04 6202.16 25858.91 24091.09
– Bokaro Steel Plant 8517.60 6427.27 6356.89 27407.02 22646.09
– IISCO Steel Plant 3663.42 3293.45 3665.01 13064.88 12591.49
– Alloy Steels Plant 322.55 254.42 323.67 1235.23 1253.20
– Salem Steel Plant 514.04 488.38 463.48 2022.97 1955.91
– Visvesvaraya Iron & Steel Plant 93.67 55.71 48.06 259.43 200.27
– Others 890.16 2101.93 2065.41 6964.73 3276.27
Total segment revenue 33491.85 29622.92 31300.78 120265.67 111653.28
Less: Inter-segment revenue 2678.40 2251.53 1984.70 9455.43 9175.09
Net revenue from operations 30813.45 27371.39 29316.08 110810.24 102478.19
Segment results (Profit / (Loss) before interest, exceptional items and tax)
– Bhilai Steel Plant 1002.35 562.53 1244.05 2832.15* 4090.65
– Durgapur Steel Plant 307.47 7.80 145.05 475.06 536.27
– Rourkela Steel Plant 637.90 264.13 368.60 1608.66 828.52
– Bokaro Steel Plant 910.79 64.38 214.78 1415.15 125.52
– IISCO Steel Plant 445.60 151.64 423.40 982.22 696.33
– Alloy Steels Plant (0.99) (0.97) 1.09 (2.67) (16.41)
– Salem Steel Plant (12.90) (62.08) (86.92) (217.69) (306.06)
– Visvesvaraya Iron & Steel Plant (9.06) (12.49) (6.52) (41.33) (37.95)
– Others (95.70) 139.81 (45.82) 108.63 197.36
Total 3185.46 1114.75 2257.71 7160.18 6114.23
Less: Finance costs 532.00 547.22 664.32 2158.10 2792.77
Less: Exceptional items 329.78 29.41 668.22 312.64
Profit before Tax 2323.68 567.53 1563.98 4333.86 3008.82
Segment Assets 31st March 2026
Audited
31st December 2025
Unaudited
31st March 2025
Audited
31st March 2026
Audited
31st March 2025
Audited
– Bhilai Steel Plant 33878.87 34537.86 32435.38 33878.87 32435.38
– Durgapur Steel Plant 9753.04 9472.98 9343.71 9753.04 9343.71
– Rourkela Steel Plant 28104.17 28051.97 27841.54 28104.17 27841.54
– Bokaro Steel Plant 24656.70 25592.80 26435.81 24656.70 26435.81
– IISCO Steel Plant 16335.90 15842.77 15615.43 16335.90 15615.43
– Alloy Steels Plant 841.81 843.19 749.15 841.81 749.15
– Salem Steel Plant 2592.23 2536.46 2666.02 2592.23 2666.02
– Visvesvaraya Iron & Steel Plant 277.61 258.40 239.64 277.61 239.64
– Others 14468.15 12889.69 15409.12 14468.15 2182.25
Unallocated Assets 2344.22 2833.17 2182.25
Total 133252.70 132859.29 132918.05 133252.70 132918.05
Segment Liabilities 31st March 2026
Audited
31st December 2025
Unaudited
31st March 2025
Audited
31st March 2026
Audited
31st March 2025
Audited
– Bhilai Steel Plant 10040.59 10089.37 7221.00 10040.59 7221.00
– Durgapur Steel Plant 3744.40 3785.31 3767.64 3744.40 3767.64
– Rourkela Steel Plant 10043.39 9798.70 8958.82 10043.39 8958.82
– Bokaro Steel Plant 7769.43 7573.08 7254.43 7769.43
– IISCO Steel Plant 1710.68 1616.38 1576.86 1710.68 1576.86
– Alloy Steels Plant 358.96 373.98 369.85 358.96 369.85
– Salem Steel Plant 609.86 500.27 546.10 609.86 546.10
– Visvesvaraya Iron & Steel Plant 139.11 137.15 129.10 139.11 129.10
– Others 12010.83 10910.29 11082.08 12010.83 11082.08
Unallocated Liabilities 28630.09 31838.31 36355.76 28630.09 36355.76
Total 75057.34 76622.84 77261.64 75057.34 77261.64
Particulars STANDALONE As at 31.03.2026 Audited As at 31.03.2025 Audited
ASSETS
(1) Non-current assets