Sky Industries Ltd — Quarter and year ended March 31, 2026 (Corrigendum)
| Name of the Company | Type |
|---|---|
| Sky Industries Limited | Holding Company |
| Skytech Textiles Private Limited | Wholly Owned Subsidiary |
| Sr No | Particulars | Quarter ended 31.03.2026 (Audited) (Refer note 3) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) (Refer note 3) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Revenue from Operations | 2,111.07 | 2,118.06 | 1,919.59 | 8,641.32 | 8,408.83 |
| 2 | Other Income | 40.75 | 21.52 | 29.94 | 22.27 | 137.33 |
| Total Income (1+2) | 2,070.32 | 2,139.58 | 1,949.53 | 8,663.58 | 8,546.16 | |
| 3 | Expenses | |||||
| Cost of materials consumed | 1,362.79 | 904.24 | 832.62 | 5,099.07 | 4,798.01 | |
| Purchases of Stock in trade | 44.23 | 38.66 | 92.68 | 106.17 | 248.67 | |
| Changes in inventories of finished goods | -247.24 | 248.49 | 195.46 | -58.60 | 271.11 | |
| Employee Benefit Expenses | 197.35 | 212.41 | 211.50 | 810.06 | 735.46 | |
| Finance Costs | 27.81 | 40.30 | 34.81 | 117.26 | 103.85 | |
| Depreciation on Fixed Assets | 38.86 | 36.23 | 34.22 | 199.82 | 135.67 | |
| Amortisation of right of use | 17.81 | 17.81 | 11.50 | 17.81 | 45.98 | |
| Other Expenses | 384.88 | 422.12 | 371.10 | 1,543.61 | 1,426.66 | |
| Total Expenses | 1,826.49 | 1,920.27 | 1,783.89 | 7,835.21 | 7,765.42 | |
| 4 | Profit from operations before exceptional items and tax (1+2-3) | 243.83 | 219.31 | 165.64 | 828.38 | 780.74 |
| 5 | Exceptional Items | -1.56 | 30.58 | 29.02 | ||
| 6 | Profit before tax (4-5) | 245.39 | 188.73 | 165.64 | 799.35 | 780.74 |
| 7 | Tax Expense | |||||
| a. Current Tax | 82.27 | 50.62 | 47.84 | 221.47 | 214.52 | |
| b. Short Provision of Tax of previous year | -13.07 | 0.21 | -13.07 | 0.21 | ||
| c. Deferred Tax | -8.74 | -6.91 | -7.61 | -15.98 | -16.08 | |
| 8 | Net Profit after tax (7-8) | 184.93 | 145.01 | 125.21 | 606.95 | 582.09 |
| 9 | Other Comprehensive Income (net of taxes) | 6.90 | -8.82 | 6.90 | -8.82 | |
| 10 | Total Comprehensive Income for period & other Comprehensive Income for period (8+9) | 191.83 | 145.01 | 116.39 | 613.85 | 573.26 |
| 11 | Net Profit attributable to: | |||||
| a. Owner | 191.79 | 145.02 | 125.21 | 613.73 | 582.09 | |
| b. Non controlling interest | 0.04 | 0.12 | -0.01 | |||
| Other Comprehensive Income / Loss attributable to: | ||||||
| a. Owner | 6.90 | 8.82 | 6.90 | -8.82 | ||
| b. Non controlling interest | 0.00 | 0.00 | ||||
| Total Comprehensive Income / Loss attributable to: | ||||||
| a. Owner | 198.70 | 145.00 | 116.38 | 620.63 | 573.27 | |
| b. Non controlling interest | 0.04 | 0.12 | -0.01 | |||
| 12 | Paid up Equity Share Capital (Face Value of Rs 10/- each) | 789.05 | 789.05 | 789.05 | 789.05 | 789.05 |
| 13 | Other Equity (in lacs) | 4,286.41 | 3,724.84 | |||
| 14 | Earnings per equity share | |||||
| a. Basic (Rs) | 2.34 | 1.84 | 1.59 | 7.69 | 7.38 | |
| b. Diluted (Rs) | 2.34 | 1.84 | 1.59 | 7.69 | 7.38 |
| Particulars | As at March 31, 2026 | As at March 31, 2025 |
|---|---|---|
| (A) ASSETS | ||
| (I) Non-current assets | ||
| (a) Property, Plant and Equipment | 987.02 | 1,026.91 |
| (b) Right-of-use assets | 83.09 | 7.66 |
| (c) Capital work in progress | 2,993.64 | 762.75 |
| (d) Other Intangible assets | 34.20 | 5.22 |
| (e) Intangible assets under development | (0.00) | 31.54 |
| (f) Financial Assets | ||
| (i) Investments | 589.14 | 737.15 |
| (ii) Other financial assets | 36.35 | 29.65 |
| (g) Other non current asset | 384.76 | 4.34 |
| Total Non-current assets | 5,108.20 | 2,605.22 |
| (II) Current assets | ||
| (a) Inventories | 2,125.29 | 2,121.40 |
| (b) Financial assets | ||
| (i) Trade receivables | 1,142.23 | 1,044.11 |
| (ii) Cash and cash equivalents | 46.03 | 47.13 |
| (iii) Bank balances other than cash and cash equivalents | 268.62 | 173.07 |
| (iv) Other financial assets | 41.49 | 42.28 |
| (c) Other current assets | 352.61 | 500.75 |
| Total Current assets | 3,976.27 | 3,928.74 |
| Total Assets (I + II) | 9,084.47 | 6,533.96 |
| EQUITY AND LIABILITIES | ||
| (A) EQUITY | ||
| (a) Equity Share Capital | 789.05 | 789.05 |
| (b) Other Equity | 4,286.41 | 3,766.39 |
| Total Equity | 5,075.47 | 4,555.44 |
| (B) LIABILITIES | ||
| (I) Non-current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 1,670.95 | 58.04 |
| (ii) Lease liabilities | 18.40 | |
| (iii) Other financial liabilities | 8.00 | 9.00 |
| (b) Provisions | 22.10 | 28.12 |
| (c) Deferred Tax Liabilities (Net) | 58.62 | 73.98 |
| Total Non-current Liabilities | 1,778.07 | 169.14 |
| (II) Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 1,469.08 | 1,108.61 |
| (ii) Lease liabilities | 67.66 | 9.19 |
| (iii) Trade payables | ||
| 1. Total outstanding dues of micro enterprises and small enterprises | 39.88 | 35.14 |
| 2. Total outstanding dues of creditors other than micro enterprises and small enterprises | 363.33 | 416.96 |
| (iv) Other financial liabilities | 23.52 | 21.55 |
| (b) Other current liabilities | 103.56 | 126.44 |
| (c) Provisions | 163.90 | 91.49 |
| Total Current Liabilities | 2,230.93 | 1,809.38 |
| Total Liabilities (I + II) | 4,009.00 | 1,978.52 |
| Total Equity and Liabilities (A+B) | 9,084.47 | 6,533.97 |
| Particulars | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| (A) Cash flows from operating activities | ||
| Profit before tax | 799.35 | 780.75 |
| Adjustment for: | ||
| Add : Depreciation and amortisation charge | 147.86 | 135.67 |
| Add: Amortisation of Intangible assets and right of use asset | 69.77 | 45.98 |
| Add : Interest Expense and other Finance costs | 108.22 | 100.58 |
| Less: Unrealised gain on investments classified through Fair Value through Profit and Loss | (7.10) | (53.62) |
| Less: Interest Income | (9.45) | (17.68) |
| Less: Interest on financial asset carried at cost | (2.33) | (1.04) |
| Less: Interest on Income Tax refund | ||
| Add : Finance cost on right of use asset | 9.04 | 3.18 |
| Less : Capital Gain | – | – |
| Foreign exchange (gain)/loss (Net) | – | – |
| (Profit) / Loss on sale of Property, Plant and Equipment (Net) | 1.64 | – |
| Operating cash flow before working capital changes | 1,117.01 | 993.91 |
| Adjustment for changes in working capital: | ||
| (Increase) / Decrease in inventories | 35.00 | (136.84) |
| (Increase) / Decrease in trade receivable | (104.01) | 15.68 |
| (Increase) / Decrease in Other Non – Current Financial Assets | (4.37) | 7.10 |
| (Increase) / Decrease in Other Non – Current Assets | (380.41) | – |
| (Increase) / Decrease in Other Current Financial Assets | (29.78) | (16.78) |
| (Increase) / Decrease in Other Current Assets | 150.80 | (22.59) |
| Increase / (Decrease) In Trade Payables | (54.15) | (159.83) |
| Increase / (Decrease) In Other Current Financial Liabilities | 1.97 | 2.30 |
| Increase / (Decrease) In Other Current Liabilities | (25.05) | (19.37) |
| Increase / (Decrease) In Non Current Provisions | 3.21 | 18.15 |
| Increase / (Decrease) In Non Current Liabilities | (1.00) | 7.25 |
| Increase / (Decrease) In Current Provisions | 48.81 | 2.72 |
| Cash generated from operations | 758.02 | 691.70 |
| Taxes paid (Net of refunds) | (185.16) | (204.11) |
| Net cash flows from operating activities | 572.86 | 487.59 |
| (B) Cash flows from investing activities | ||
| Purchase of property, plant and equipment / intangible assets (including capital work-in-progress) | (2,368.40) | (873.45) |
| Sale of property, plant and equipment / intangible assets (including capital work-in-progress) | 33.68 | – |
| Purchase of Investments | (427.26) | (84.00) |
| Sale of Investments | 582.37 | 425.06 |
| Interest Received | 9.45 | 17.68 |
| Movement in other bank balances | (95.55) | 315.59 |
| Net cash flows from investing activities | (2,265.71) | (199.12) |
| (C) Cash flows from financing activities | ||
| Long term borrowings taken | 1,612.91 | 53.46 |
| Repayment of lease liability | (77.37) | (53.97) |
| Increase / (Decrease) in Overdraft facility | 360.47 | (107.93) |
| Dividend paid | (78.91) | (78.91) |
| Finance Cost | (108.22) | (100.68) |
| Net cash flows from financing activities | 1,708.88 | (288.03) |
| Net (decrease)/Increase in cash and cash equivalents (A+B+C) | 16.03 | 0.45 |
| Cash and cash equivalents at the beginning of the year | 48.87 | 48.43 |
| Cash and cash equivalents at the end of the year | 64.90 | 48.88 |
| Cash and cash equivalents comprise of: | ||
| Cash on hand | 1.75 | 5.25 |
| Balance with banks: | ||
| — In current accounts | 63.16 | 43.60 |
| Total Cash and cash equivalents | 64.91 | 48.85 |
