Emkay Global Financial Services Limited — Quarter ended 31 March 2026 (audited) and year ended 31 March 2026 (audited)
| Sr.No. | Particulars | Quarter ended 31.03.2026 Audited | Quarter ended 31.12.2025 Unaudited | Quarter ended 31.03.2025 Audited | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|---|
| I | Revenue from Operations | |||||
| (i) Interest Income | 895.15 | 740.97 | 346.27 | 2,481.04 | 1,348.28 | |
| (ii) Dividend Income | 247.53 | – | 330.04 | 247.53 | 330.04 | |
| (iii) Fees and Commission Income | 13,137.57 | 7,105.17 | 6,182.59 | 31,916.79 | 29,571.75 | |
| (iv) Net Gain on Fair Value Changes | – | 42.18 | – | – | – | |
| (v) Reversal of Impairment Provision on Financial Instruments | – | 0.29 | – | – | – | |
| (vi) Other Operating Income | 75.41 | 59.64 | 66.10 | 253.52 | 281.54 | |
| Total Revenue from Operations (I) | 14,355.66 | 7,948.25 | 6,925.00 | 34,898.88 | 31,531.61 | |
| II | Other Income | 450.10 | 466.25 | 550.53 | 1,820.22 | 2,430.34 |
| III | Total Income (I+II) | 14,805.76 | 8,414.50 | 7,475.53 | 36,719.10 | 33,961.95 |
| IV | Expenses | |||||
| (i) Finance Costs | 546.72 | 486.71 | 228.73 | 1,751.59 | 900.38 | |
| (ii) Net Loss on Fair Value Changes | 395.63 | – | 283.54 | 151.32 | 57.98 | |
| (iii) Fees and Commission Expense | 5,210.39 | 566.85 | 622.58 | 6,952.72 | 2,669.29 | |
| (iv) Impairment on Financial Instruments | 128.34 | – | 30.34 | 134.07 | 32.31 | |
| (v) Employee Benefits Expense | 4,757.42 | 4,447.22 | 3,580.46 | 16,625.91 | 14,902.73 | |
| (vi) Depreciation, Amortisation and Impairment | 324.27 | 310.98 | 284.82 | 1,174.97 | 990.66 | |
| (vii) Other Expenses | 2,217.56 | 2,168.88 | 2,153.68 | 8,289.58 | 8,304.13 | |
| Total Expenses (IV) | 13,580.33 | 7,980.64 | 7,184.15 | 35,080.16 | 27,857.48 | |
| V | Profit before exceptional items and tax (III-IV) | 1,225.43 | 433.86 | 291.38 | 1,638.94 | 6,104.47 |
| VI | Exceptional Items | – | – | – | – | – |
| VII | Profit before tax (V-VI) | 1,225.43 | 433.86 | 291.38 | 1,638.94 | 6,104.47 |
| VIII | Tax Expense | |||||
| (a) Current Tax | 425.31 | 69.97 | 62.84 | 495.29 | 1,663.57 | |
| (b) Deferred Tax | (9.19) | 58.11 | (867.15) | (36.67) | (1,450.38) | |
| (c) Tax adjustment of earlier years | (2.51) | (7.30) | – | (9.82) | – | |
| Total Tax Expense (VIII) | 413.61 | 120.78 | (804.31) | 448.80 | 213.19 | |
| IX | Profit for the period / year (VII-VIII) | 811.82 | 313.08 | 1,095.69 | 1,190.14 | 5,891.28 |
| X | Other Comprehensive Income | |||||
| (a) (i) Items that will not be reclassified to profit or loss | ||||||
| – Re-measurement gains/(losses) on defined benefit plans | (26.83) | 32.99 | (50.98) | (8.87) | (166.79) | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 8.02 | (5.43) | 14.84 | 2.58 | 48.57 | |
| (b) (i) Items that will be reclassified to profit or loss | – | – | – | – | – | |
| (ii) Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – | |
| Net Other Comprehensive Income (a+b) | (18.81) | 27.56 | (36.14) | (6.29) | (118.22) | |
| XI | Total Comprehensive Income for the period / year (IX+X) | 793.01 | 340.64 | 1,059.55 | 1,183.85 | 5,773.06 |
| XII | Paid-up Equity Share Capital (Face Value of ₹ 10/- each) | 2,618.91 | 2,591.08 | 2,536.70 | 2,618.91 | 2,536.70 |
| XIII | Reserves (excluding revaluation reserve) | – | – | – | 28,337.11 | 21,177.27 |
| XIV | Earnings Per Share (EPS) (of ₹ 10/- each) (not annualised): | |||||
| (a) Basic | 3.16 | 1.23 | 4.40 | 4.64 | 23.64 | |
| (b) Diluted | 2.94 | 1.16 | 4.23 | 4.31 | 22.75 |
| Particulars | As at 31.03.2026 | As at 31.03.2025 |
|---|---|---|
| Audited | Audited | |
| A. ASSETS | ||
| 1. Financial Assets | ||
| (a) Cash and cash equivalents | 2,480.27 | 1,425.08 |
| (b) Bank balance other than cash and cash equivalents | 83,773.64 | 46,315.89 |
| (c) Securities held for trading | 7.53 | – |
| (d) Trade receivables | 16,683.89 | 9,055.98 |
| (e) Loans | 3,744.19 | 1,597.92 |
| (f) Investments | 7,023.19 | 6,601.10 |
| (g) Other financial assets | 49,630.54 | 42,927.78 |
| Sub-total – Financial Assets | 1,63,343.25 | 1,07,923.75 |
| 2. Non-financial Assets | ||
| (a) Current tax assets (net) | 931.44 | 26.23 |
| (b) Deferred tax assets (net) | 641.84 | 762.49 |
| (c) Property, plant and equipment | 3,029.91 | 2,990.55 |
| (d) Right of use assets | 607.10 | 605.73 |
| (e) Capital work-in-progress | 32.20 | 25.48 |
| (f) Intangible assets under development | 12.80 | 12.80 |
| (g) Other intangible assets | 39.96 | 115.18 |
| (h) Other non-financial assets | 1,023.46 | 599.23 |
| Sub-total – Non-financial Assets | 6,318.71 | 5,137.69 |
| TOTAL – ASSETS | 1,69,661.96 | 1,13,061.44 |
| B. LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| 1. Financial Liabilities | ||
| (a) Payables | ||
| (I) Trade Payables | 24,934.98 | 20,280.14 |
| (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | – | – |
| (II) Other Payables | – | – |
| (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | – | – |
| (b) Debt Securities | 9,173.78 | 4,612.10 |
| (c) Borrowings (other than debt securities) | 4,000.00 | 2,000.00 |
| (d) Deposits | 1,011.94 | 1,308.37 |
| (e) Lease liabilities | 641.78 | 631.23 |
| (f) Other financial liabilities | 92,974.45 | 55,478.56 |
| Sub-total – Financial Liabilities | 1,32,736.93 | 84,310.40 |
| 2. Non-financial Liabilities | ||
| (a) Current tax liabilities (net) | – | 119.04 |
| (b) Provisions | 3,405.81 | 3,716.10 |
| (c) Other non-financial liabilities | 2,563.20 | 1,201.93 |
| Sub-total – Non-financial Liabilities | 5,969.01 | 5,037.07 |
| 3. EQUITY | ||
| (a) Equity share capital | 2,618.91 | 2,536.70 |
| (b) Other equity | 28,337.11 | 21,177.27 |
| Sub-total – Equity | 30,956.02 | 23,713.97 |
| TOTAL – LIABILITIES AND EQUITY | 1,69,661.96 | 1,13,061.44 |
| Particulars | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|
| A Cash flow from operating activities | ||
| Profit before tax | 1,638.94 | 6,104.47 |
| Adjustment for: | ||
| – Interest income | (8.27) | (11.50) |
| – Fair value loss/(gain) on investments, securities held for trading and derivative trades | 7.94 | (49.84) |
| – Gain on sale of investment in associate | – | (61.92) |
| – Net loss on disposal of property, plant and equipment (Net of loss on discard) | 36.41 | 1.12 |
| – Fair valuation of security deposit | (16.53) | (12.71) |
| – Unrealised foreign exchange loss (Net) | 251.94 | 58.82 |
| – (Gain)/Loss on lease closure and rent waiver | 0.21 | (0.51) |
| – Dividend income | (247.53) | (330.04) |
| – Finance costs | 1,673.18 | 828.24 |
| – Finance cost pertaining to lease liability | 78.41 | 72.14 |
| – Impairment on financial instruments | 123.26 | 34.12 |
| – Share based payment to employees | 193.44 | 282.20 |
| – Depreciation and amortisation | 1,174.97 | 990.66 |
| Operating profit before working capital changes | 4,906.37 | 7,905.25 |
| Adjustment for working capital changes: | ||
| – (Increase)/decrease in bank balance other than cash and cash equivalents | (37,457.75) | 4,168.53 |
| – (Increase)/decrease in securities held for trading | (7.53) | – |
| – (Increase)/decrease in trade receivables | (7,641.32) | 3,064.41 |
| – (Increase)/decrease in loans | (2,146.27) | (651.68) |
| – (Increase)/decrease in other financial assets | (6,704.73) | (19,919.86) |
| – (Increase)/decrease in other non financial assets | (425.11) | (154.61) |
| – Increase/(decrease) in trade payables | 4,654.84 | (615.73) |
| – Increase/(decrease) in deposits | (296.43) | 276.44 |
| – Increase/(decrease) in other financial liabilities | 37,382.16 | 4,405.83 |
| – Increase/(decrease) in provisions | (319.17) | 317.01 |
| – Increase/(decrease) in other non financial liabilities | 1,361.27 | (55.71) |
| Cash flow used in operations | (6,693.67) | (1,260.12) |
| Income tax paid (net) | (1,348.95) | (678.19) |
| Cash flow before exceptional / extraordinary items | (8,042.62) | (1,938.31) |
| Exceptional / extraordinary items | – | – |
| Net cash flow used in operating activities (A) | (8,042.62) | (1,938.31) |
| B Cash flow from investing activities | ||
| Purchase of investments measured at FVTPL | (528.82) | (414.16) |
| Investment in subsidiary company | – | (500.00) |
| Proceeds from disposal of investment in associate | – | 66.42 |
| Purchase of property, plant and equipment and intangible assets | (835. |
