Monarch Networth Capital Limited — Quarter ended 31 March 2026 and year ended 31 March 2026 (audited)
The Board meeting commenced at 1:15 P.M. and concluded at 3:50 P.M.
| Sr. No. | Particulars | Quarter ended 31.03.2026 Audited | 31.12.2025 Audited | 31.03.2025 Audited | Year ended 31.03.2026 Audited | 31.03.2025 Audited |
|---|---|---|---|---|---|---|
| I | Revenue from Operations | |||||
| a) Fees and Commission Income | 3,528.61 | 4,835.75 | 4,529.96 | 15,531.65 | 19,067.42 | |
| b) Interest Income | 3,067.67 | 3,206.26 | 3,416.89 | 11,153.30 | 10,842.83 | |
| c) Net Gain/(Loss) on Fair Value Changes | 3,341.08 | 1,131.77 | (1,768.40) | 10,149.20 | 2,328.63 | |
| Total Revenue from Operations | 9,937.36 | 9,173.78 | 6,178.45 | 36,834.15 | 32,238.88 | |
| II | Other Income | 14.76 | 32.84 | 42.23 | 90.86 | 57.36 |
| III | Total Income (I+II) | 9,952.12 | 9,206.62 | 6,220.68 | 36,925.01 | 32,296.24 |
| IV | Expenses | |||||
| (a) Employees Benefit Expenses | 947.37 | 1,253.83 | 1,039.29 | 4,539.49 | 4,665.18 | |
| (b) Fees and Commission Expenses | 655.32 | 721.59 | 503.54 | 2,537.10 | 3,058.88 | |
| (c) Finance Costs | 294.62 | 288.97 | 337.35 | 1,093.71 | 2,075.47 | |
| (d) Depreciation and Amortisation Expenses | 187.93 | 190.88 | 188.99 | 753.35 | 754.81 | |
| (e) Other Expenses | 1,382.27 | 696.37 | 648.66 | 3,956.42 | 3,098.79 | |
| Total Expenses | 3,467.51 | 3,151.64 | 2,717.83 | 12,880.07 | 13,653.13 | |
| V | Profit/(Loss) Before Exceptional Items and Tax (III – IV) | 6,484.61 | 6,054.98 | 3,502.85 | 24,044.94 | 18,643.11 |
| VI | Add: Prior Period Items | – | – | (3.03) | (0.18) | (5.84) |
| VII | Profit/(Loss) Before Tax (V+VI) | 6,484.61 | 6,054.98 | 3,499.82 | 24,044.76 | 18,637.27 |
| VIII | Tax Expenses | |||||
| (a) Current Tax | 1,719.62 | 1,497.46 | 961.01 | 6,040.79 | 4,105.05 | |
| (b) Deferred Tax | 78.80 | 18.04 | 1.35 | 141.35 | 78.36 | |
| (c) Taxes of Earlier Years | – | – | 58.70 | (1.79) | 58.70 | |
| Total Tax Expenses | 1,798.42 | 1,515.50 | 1,021.06 | 6,180.35 | 4,242.11 | |
| IX | Net Profit/(Loss) after Tax (VII-VIII) | 4,686.19 | 4,539.48 | 2,478.76 | 17,864.41 | 14,395.16 |
| X | Other Comprehensive Income | |||||
| 1. Items that will not be Reclassified to Profit/Loss | ||||||
| (a) Remeasurements of the Defined Employee Benefit Plans | 11.70 | (27.77) | (8.77) | (20.46) | (8.77) | |
| (b) Equity Instruments through Other Comprehensive Income | – | – | – | – | – | |
| (c) Income Tax Related to Items that will not be Reclassified to Profit/Loss | (2.94) | 6.99 | 2.21 | 5.15 | 2.21 | |
| Total Other Comprehensive Income | 8.76 | (20.78) | (6.56) | (15.31) | (6.56) | |
| XI | Total Comprehensive Income (IX+X) | 4,694.95 | 4,518.70 | 2,472.20 | 17,849.10 | 14,388.60 |
| XII | Details of Equity Share Capital | |||||
| Paid-up Equity Share Capital | 7,926.83 | 7,926.83 | 7,846.09 | 7,926.83 | 7,846.09 | |
| (Face Value: 10 Rs Per share) | ||||||
| XIII | Other Equity | 86,123.24 | 81,428.30 | 69,066.83 | 86,123.24 | 69,066.83 |
| XIV | Earnings per Equity Share of Rs. 10/- each (not annualised for the interim period) | |||||
| (i) Basic EPS (in Rs.) | 5.91 | 5.73 | 3.16 | 22.58 | 19.43 | |
| (ii) Diluted EPS (in Rs.) | 5.90 | 5.71 | 3.12 | 22.49 | 19.18 |
| Particulars | Quarter Ended 31.03.2026 Audited | 31.12.2025 Audited | 31.03.2025 Audited | Year ended 31.03.2026 Audited | 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1) Broking and Related Services a) Fees and Commission Income* | 3,528.61 | 4,835.75 | 4,529.96 | 15,531.65 | 19,067.42 |
| b) Interest Income | 3,067.67 | 3,206.26 | 3,416.89 | 11,153.30 | 10,842.83 |
| c) Net Gain/(Loss) on Fair Value Changes | 3,341.08 | 1,131.77 | (1,768.40) | 10,149.20 | 2,328.63 |
| d) Other Income | 14.76 | 32.84 | 42.23 | 90.86 | 57.36 |
| Total | 9,952.12 | 9,206.62 | 6,220.68 | 36,925.01 | 32,296.24 |
| 2) Profit(+)/(Loss)(-) Before Tax and Interest from Each Segment 1) Broking and Related Services | 6,779.23 | 6,343.95 | 3,840.20 | 25,138.65 | 20,718.58 |
| Total | 6,779.23 | 6,343.95 | 3,840.20 | 25,138.65 | 20,718.58 |
| Add : Interest | (294.62) | (288.97) | (337.35) | (1,093.71) | (2,075.47) |
| Add : Exceptional Item/Prior Period Items | – | – | (3.03) | (0.18) | (5.84) |
| Total Profit/(Loss) Before Tax | 6,484.61 | 6,054.98 | 3,499.82 | 24,044.76 | 18,637.27 |
| 3) Capital Employed 1) Broking and Related Services Segment Assets | 1,56,905.10 | 1,37,468.84 | 1,24,032.14 | 1,56,905.10 | 1,24,032.14 |
| Segment Liabilities | 62,855.03 | 48,113.71 | 47,119.22 | 62,855.03 | 47,119.22 |
| Particulars | As at 31.03.2026 Audited | As at 31.03.2025 Audited |
|---|---|---|
| A ASSETS | ||
| 1. Financial Assets | ||
| (a) Cash and Cash Equivalents | 26,407.74 | 15,296.69 |
| (b) Balances other than Cash and Cash Equivalents | 42,968.00 | 46,552.51 |
| (c) Trade Receivables (i) Trade Receivables | 19,994.64 | 6,564.06 |
| (c) Trade Receivables (ii) Other Receivables | 1,408.90 | 2,520.10 |
| (d) Loans | 38,629.21 | 34,559.68 |
| (e) Investments | 23,745.45 | 14,211.16 |
| (f) Other Financial Assets | 1,216.67 | 1,266.37 |
| Total Financial Assets | 1,54,370.61 | 1,20,970.57 |
| 2. Non Financial Assets | ||
| (a) Current Tax Assets (Net) | – | 426.17 |
| (b) Deferred Tax Assets (Net) | – | 31.52 |
| (c) Property, Plant and Equipment | 1,152.03 | 1,162.44 |
| (d) Right Of Use of Assets | 548.58 | 933.73 |
| (e) Other Non-Financial Assets | 833.88 | 507.71 |
| Total Non Financial Assets | 2,534.49 | 3,061.57 |
| TOTAL ASSETS | 1,56,905.10 | 1,24,032.14 |
| B LIABILITIES AND EQUITY | ||
| 1. Financial Liabilities | ||
| (a) Trade Payables (i) total outstanding dues of micro enterprise and small enterprises | – | – |
| (a) Trade Payables (ii) total outstanding dues of creditors other than micro enterprise and small enterprises | 50,387.86 | 33,582.36 |
| (b) Debt Securities | – | 694.76 |
| (c) Borrowings (other than Debt Securities) | 5,875.81 | 3,441.30 |
| (d) Lease Liabilities | 621.72 | 1,024.31 |
| (e) Other Financial Liabilities | 5,155.31 | 7,381.07 |
| Total Financial Liabilities | 62,040.70 | 46,123.80 |
| 2. Non-Financial liabilities | ||
| (a) Current Tax Liabilities (Net) | 35.16 | 460.41 |
| (b) Deferred Tax Liabilities (Net) | 104.68 | – |
| (c) Provisions | 519.36 | 414.64 |
| (d) Other Non-Financial Liabilities | 155.13 | 120.37 |
| Total Non Financial Liabilities | 814.33 | 995.42 |
| 3. Equity | ||
| (a) Equity Share Capital | 7,926.83 | 7,846.09 |
| (b) Other Equity | 86,123.24 | 69,066.83 |
| Total Equity | 94,050.07 | 76,912.92 |
| TOTAL LIABILITIES AND EQUITY | 1,56,905.10 | 1,24,032.14 |
| Particulars | For year ended 31.03.2026 Audited | For year ended 31.03.2025 Audited |
|---|---|---|
| Cash flow from Operating Activities | ||
| Profit before Tax | 24,044.76 | 18,637.27 |
| Adjustments to reconcile profit before tax to net cash used in operating activities Depreciation and Amortisation | 753.35 | 754.81 |
| Interest Expenses on Borrowings | 1,026.92 | 1,945.46 |
| Interest Expenses on lease liability | 66.79 | 130.01 |
| Employee Compensation Expenses | – | 485.04 |
| Provisions for Doubtful Debts | 708.70 | – |
| Other Interest Income | (27.03) | (0.66) |
| Dividend Income | (12.27) | (14.64) |
| (Profit)/Loss on Sale of property, plant and equipment | (0.25) | 12.59 |
| Fair Value Gain on Financial Instruments (net) | (10,149.20) | (2,328.63) |
| Operating cash flow before working capital changes | 16,411.77 | 19,621.25 |
| Working capital adjustments (Increase)/Decrease in Receivables | (13,058.09) | (1,058.68) |
| (Increase)/Decrease in Balances other than Cash and Cash Equivalents | 3,584.51 | (6,062.79) |
| (Increase)/Decrease in Loans | (4,069.52) | (15,217.41) |
| (Increase)/Decrease in Other Financial Assets | 49.70 | 491.23 |
| (Increase)/Decrease in Other Non-Financial Assets | (326.17) | (98.67) |
| Increase/(Decrease) in Trade Payables | 16,805.50 | 4,256.76 |
| Increase/(Decrease) in Provisions | 84.27 | (130.60) |
| Increase/(Decrease) in Lease Liabilities | 145.29 | 1,475.93 |
| Increase/(Decrease) in Other Financial Liabilities | (2,225.76) | 2,787.79 |
| Increase/(Decrease) in Other Non-Financial Liabilities | 34.76 | (317.44) |
| 17,436.26 | 5,747.37 | |
| Income Tax paid | (6,038.10) | (3,714.72) |
| Net cash flows from Operating Activities | 11,398.16 | 2,032.65 |
| Cash flow from Investing Activities Payment for purchase of property, plant and equipment | (358.55) | (1,622.92) |
| Proceeds from sale of property, plant and equipment | 1.02 | – |
| Payments for Purchase of Investments | (5,433.17) | – |
| Proceeds from Sale of Investments | 6,048.08 | (8,079.55) |
| Other interest income | 27.03 | 0.66 |
| Dividend income | 12.27 | 14.64 |
| Net cash flows from Investing Activities | 296.68 | (9,687.17) |
| Cash flow from Financing Activities Proceeds from issue of Share Capital | 80.74 | 30,021.33 |
| Proceeds of Borrowings | 2,611.36 | – |
| Repayment of Borrowings | (146.85) | (5,344.86) |
| Repayment of Debt Securities | (694.76) | (3,692.74) |
| Dividend Paid | (792.69) | (338.70) |
| Interest Expenses paid | (1,026.92) | (1,945.46) |
| Repayment of Lease Liability | (614.67) | (581.63) |
| Net cash flows from Financing Activities | (583.79) | 18,117.94 |
| Net increase / (decrease) in cash and cash equivalents | 11,111.05 | 10,463.42 |
| Cash and cash equivalents at the beginning of the period | 15,296.69 | 4,833.27 |
| Cash and Cash Equivalents at the end of the period | 26,407.74 | 15,296.69 |
| Particulars | 31.03.2026 | 31.03.2025 |
|---|---|---|
| Cash in hand | 1.59 | 1.81 |
| Balance with Banks | 7,054.28 | 3,208.54 |
| Fixed Deposit with Banks (Maturity within 3 months) | 19,351.87 | 12,086.34 |
| Cash and Cash Equivalents at end of the period | 26,407.74 | 15, |
