Gujarat Hotels Limited — Quarter and Twelve Months ended 31st March, 2026
| Particulars | 3 months ended 31.03.2026 (Audited)* | Corresponding 3 months ended 31.03.2025 (Audited)* | Preceding 3 months ended 31.12.2025 (Unaudited) | Twelve Months ended 31.03.2026 (Audited) | Twelve Months ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| REVENUE FROM OPERATIONS (1) | 161.53 | 131.41 | 127.95 | 461.94 | 410.37 |
| OTHER INCOME (2) | 56.40 | 92.09 | 75.23 | 309.76 | 334.38 |
| TOTAL INCOME (1+2) (3) | 217.93 | 223.50 | 203.18 | 771.70 | 744.75 |
| EXPENSES | |||||
| a) Employee benefits expense | 7.25 | 5.44 | 5.58 | 26.82 | 18.02 |
| b) Depreciation | 1.19 | 1.19 | 1.19 | 4.77 | 4.73 |
| c) Other expenses | 6.74 | 6.77 | 6.84 | 25.86 | 28.10 |
| TOTAL EXPENSES (4) | 15.18 | 13.40 | 13.61 | 57.45 | 50.85 |
| PROFIT BEFORE EXCEPTIONAL ITEMS AND TAX (3-4) (5) | 202.75 | 210.10 | 189.57 | 714.25 | 693.90 |
| EXCEPTIONAL ITEMS (6) | – | – | – | – | – |
| PROFIT BEFORE TAX (5+6) (7) | 202.75 | 210.10 | 189.57 | 714.25 | 693.90 |
| TAX EXPENSE (8) | 45.59 | 41.65 | 40.39 | 148.60 | 164.03 |
| a) Current Tax | 37.40 | 30.62 | 30.87 | 106.15 | 94.54 |
| b) Deferred Tax | 8.19 | 11.03 | 9.52 | 42.45 | 69.49 |
| PROFIT FOR THE PERIOD (5-6) (9) | 157.16 | 168.45 | 149.18 | 565.65 | 529.87 |
| OTHER COMPREHENSIVE INCOME (10) | – | – | – | – | – |
| TOTAL COMPREHENSIVE INCOME (7+8) (11) | 157.16 | 168.45 | 149.18 | 565.65 | 529.87 |
| PAID UP EQUITY SHARE CAPITAL (12) | |||||
| Equity shares of ₹10/- each | 378.75 | 378.75 | 378.75 | 378.75 | 378.75 |
| RESERVES EXCLUDING REVALUATION RESERVES (13) | – | – | – | 4,921.97 | 4,469.95 |
| EARNINGS PER SHARE (of ₹10/- each) (not annualised): (14) | |||||
| a) Basic (₹) | 4.15 | 4.45 | 3.94 | 14.93 | 13.99 |
| b) Diluted (₹) | 4.15 | 4.45 | 3.94 | 14.93 | 13.99 |
| Particulars | As at 31st March 2026 (Audited) | As at 31st March 2025 (Audited) |
|---|---|---|
| A. ASSETS | ||
| (1) Non-Current Assets | ||
| a) Property, Plant and Equipment | 113.74 | 118.51 |
| b) Income Tax Assets (Net) | 21.25 | 7.65 |
| c) Other Non-Current Assets | 25.84 | 25.84 |
| Non-Current Assets | 160.83 | 152.00 |
| (2) Current Assets | ||
| a) Financial Assets | ||
| (i) Investments | 5,211.60 | 4,764.09 |
| (ii) Trade Receivables | 215.62 | 169.42 |
| (iii) Cash and Cash Equivalents | 23.34 | 5.97 |
| (iv) Other Bank Balances | 22.48 | 24.36 |
| (v) Other Financial Assets | 65.08 | 42.24 |
| b) Other Current Assets | 9.17 | 8.83 |
| Current Assets | 5,547.29 | 5,014.91 |
| Total Assets | 5,708.12 | 5,166.91 |
| B. EQUITY AND LIABILITIES | ||
| (1) Equity | ||
| a) Equity Share Capital | 378.75 | 378.75 |
| b) Other Equity | 4,921.97 | 4,469.95 |
| Equity | 5,300.72 | 4,848.70 |
| (2) LIABILITIES | ||
| Non-Current Liabilities | ||
| a) Provisions | 17.18 | 8.41 |
| b) Deferred Tax Liabilities (Net) | 273.99 | 231.54 |
| Non-Current Liabilities | 291.17 | 239.95 |
| (3) Current Liabilities | ||
| a) Financial Liabilities | ||
| (i) Trade Payables | ||
| a) Total Outstanding dues of micro and small enterprises. | – | – |
| b) Total Outstanding dues of creditors other than micro and small enterprises. | 4.30 | 3.08 |
| (ii) Other Financial Liabilities | 100.10 | 62.08 |
| b) Other Current Liabilities | 11.11 | 12.67 |
| c) Provisions | 0.72 | 0.43 |
| Current Liabilities | 116.23 | 78.26 |
| Total Equity And Liabilities | 5,708.12 | 5,166.91 |
| Particulars | For the Year ended 31st March, 2026 | For the Year ended 31st March, 2025 |
|---|---|---|
| A. Cash Flow from Operating Activities | ||
| PROFIT BEFORE TAX | 714.25 | 693.90 |
| ADJUSTMENTS FOR: | ||
| Depreciation & amortisation expense | 4.77 | 4.73 |
| Interest Income | (1.88) | (2.00) |
| Net (gain)/loss on investments mandatorily measured at fair value through profit or loss | (307.88) | (332.39) |
| OPERATING PROFIT BEFORE WORKING CAPITAL CHANGES | 409.26 | 364.24 |
| ADJUSTMENTS FOR: | ||
| Trade Receivables, Financial Assets and Other Assets | (69.38) | (62.33) |
| Trade Payable, Other Liabilities and Provision | 48.94 | (9.80) |
| CASH GENERATED FROM OPERATIONS | 388.82 | 292.12 |
| Income Tax Paid (Net) | (119.75) | (77.09) |
| NET CASH FROM OPERATING ACTIVITIES | 269.07 | 215.03 |
| B. Cash Flow from Investing Activities | ||
| Purchase of Current Investments | (593.69) | (398.98) |
| Sale/Redemption of Current Investments | 454.06 | 245.41 |
| Interest Received | 1.56 | 2.31 |
| NET CASH FROM INVESTING ACTIVITIES | (138.07) | (151.26) |
| C. Cash Flow from Financing Activities | ||
| Dividend Paid | (113.63) | (94.69) |
| NET CASH FROM FINANCING ACTIVITIES | (113.63) | (94.69) |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | 17.37 | (30.92) |
| OPENING CASH AND CASH EQUIVALENTS | 5.97 | 36.89 |
| CLOSING CASH AND CASH EQUIVALENTS | 23.34 | 5.97 |
| CASH AND CASH EQUIVALENTS COMPRISE: | ||
| CASH, CHEQUES AND CURRENT ACCOUNTS | 23.34 | 5.97 |
| Total | 23.34 | 5.97 |
| S.N. | Particulars | 3 months ended 31.03.2026 | Twelve Months ended 31.03.2026 | Corresponding 3 months ended 31.03.2025 |
|---|---|---|---|---|
| 1 | Total Income from Operations | 217.93 | 771.70 | 223.50 |
| 2 | Net Profit / (Loss) for the period (before tax and Exceptional items) | 202.75 | 714.25 | 210.10 |
| 3 | Net Profit / (Loss) for the period before tax (after Exceptional items) | 202.75 | 714.25 | 210.10 |
| 4 | Net Profit / (Loss) for the period after tax (after Exceptional items) | 157.16 | 565.65 | 168.45 |
| 5 | Total Comprehensive Income for the period [Comprising Profit / (Loss) for the period (after tax) and Other Comprehensive Income (after tax)] | 157.16 | 565.65 | 168.45 |
| 6 | Equity Share Capital | 378.75 | 378.75 | 378.75 |
| 7 | Reserves Excluding Revaluation Reserve | 4,921.97 | ||
| 8 | Earnings Per Share (of ₹ 10/- each) (not annualised): | |||
| a) Basic ( ₹ ) | 4.15 | 14.93 | 4.45 | |
| b) Diluted ( ₹ ) | 4.15 | 14.93 | 4.45 |
