Surbhi Industries Limited — Year ended 31/03/2026 (Quarter ended 31/03/2026; quarter/year results for FY 2025-26)
| Particulars | Quarter Ended | Year Ended |
|---|---|---|
| 3 months ended 31/03/2026 (Audited) | Year to date figure for current period 31/03/2026 (Audited) | |
| Preceding 3 months ended 31/12/2025 (Unaudited) | ||
| Corresponding 3 months ended in the previous year 31/03/2025 (Audited) | ||
| I Revenue From Operations | 775.89 | 3153.86 |
| II Other Income | 87.30 | 226.22 |
| III Total Income (I+II) | 863.18 | 3380.07 |
| IV Expenses | ||
| Cost of Materials Consumed | 430.71 | 1927.96 |
| Purchases of Stock-in-Trade | 0.00 | 0.00 |
| Changes in inventories of finished goods, Stock-in-Trade and work in progress | 38.26 | (160.90) |
| Employee benefits expense | 112.56 | 460.06 |
| Finance Costs | 61.95 | 241.23 |
| Depreciation and amortisation expenses | 76.13 | 366.67 |
| Other Expenses | 102.53 | 393.03 |
| Total Expenses (IV) | 822.14 | 3228.05 |
| V Profit/(loss) before exceptional items and tax (I-IV) | 41.04 | 152.02 |
| VI Exceptional Items | 0.00 | 0.00 |
| VII Profit/(loss) before exceptions items and tax (V-VI) | 41.04 | 152.02 |
| VIII Tax Expense: | ||
| (1) Current Tax | 0.00 | 0.00 |
| (2) Deferred Tax | (46.70) | (46.70) |
| IX Profit/(Loss) for the period from continuing operations (VII-VIII) | 87.73 | 198.72 |
| X Profit/(Loss) from discontinued operations | 0.00 | 0.00 |
| XI Tax expenses of discontinued operations | 0.00 | 0.00 |
| XII Profit/(Loss) from discontinued operations (after tax) (X-XI) | 0.00 | 0.00 |
| XIII Profit/(Loss) for the period (IX+XII) | 87.73 | 198.72 |
| XIV Other Comprehensive Income | ||
| A. (i) Items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| B. (i) Items that will be reclassified to profit or loss | 0.00 | 0.00 |
| (ii) Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| XV Total Comprehensive Income for the period (XIII+XIV) Comprising Profit (Loss) and Other Comprehensive Income for the period | 87.73 | 198.72 |
| Particulars | FY 2025-26 | FY 2024-25 |
|---|---|---|
| A. Cash Flow from Operating Activities | ||
| Net Profit Before Tax | 152.02 | 295.70 |
| Add: Depreciation | 366.67 | 253.03 |
| Financial Charges | 241.23 | 153.57 |
| Total Adjusted | 607.90 | 406.60 |
| Less: Investment Income | 2.63 | 8.99 |
| Profit on sale of Fixed Assets | 34.83 | 0.08 |
| Total Less | 37.46 | 9.07 |
| Operating Profit before Working Capital Changes | 722.46 | 693.24 |
| Adjustment for Working Capital Changes | ||
| Increase in Long Term Provisions | 0.00 | (19.37) |
| Increase in Short Term Provisions | 6.27 | 9.83 |
| Increase in Other Current Liabilities | 110.16 | 123.81 |
| Increase in Trade Payables | (34.40) | 127.35 |
| Total Cash Inflow | 82.03 | 241.61 |
| Cash Outflow | ||
| Increase in Trade & Other Receivable | (55.36) | 246.93 |
| Increase in Loans & Advances | (0.02) | 0.00 |
| Increase in Other Current Assets | 138.69 | (22.06) |
| Increase in Inventory | 232.64 | (164.61) |
| Total Cash Outflow | 315.94 | 60.27 |
| Net Cash Inflow(outflow) for working Capital | (233.91) | 181.35 |
| Less: Direct Taxes Paid | (2.33) | 0.00 |
| Net Cash Flow from Operating Activities | 486.22 | 874.58 |
| B. Cash Flow from Investing Activities | ||
| Investment Income | 2.63 | 8.99 |
| Sale of Fixed Assets | 57.50 | 0.51 |
| Total Cash Inflow | 60.13 | 9.50 |
| Net Cash Inflow(Outflow) in Investing Activities | 1096.09 | 519.66 |
| C. Cash Flow from Financing Activities | ||
| Increase in working Capital Loans | 790.97 | 0.00 |
| Total Cash Inflow | 790.97 | (211.23) |
| Cash Outflow: Financial Charges | 241.23 | 153.57 |
| Total Cash Outflow | 241.23 | 153.57 |
| Net Cash Inflow(Outflow) in Financing Activities | 549.74 | (364.80) |
| Net Cash Flow | 0.01 | (0.37) |
| Cash and Bank as on 1st April | 1.21 | 1.58 |
| Cash and Bank as on 31st March | 1.21 | 1.21 |
| Change | (0.01) | 0.37 |
| Particulars | As at year ended (31/03/2026) | As at Previous year ended (31/03/2025) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| (a) Property, Plant and Equipment | 3102.40 | 2133.91 |
| (b) Capital work-in-progress | ||
| (c) Investment Property | ||
| (d) Goodwill | ||
| (e) Other Intangible assets | ||
| (f) Intangible assets under development | ||
| (g) Biological Assets other than bearer plants | ||
| (h) Financial Assets | ||
| (i) Investments | 3.90 | 3.90 |
| (ii) Trade receivables | ||
| (iii) Loans | 35.07 | 35.10 |
| (i) Deferred tax assets (net) | 0.00 | 0.00 |
| (j) Other non-current assets | ||
| Current assets | ||
| (a) Inventories | 696.10 | 463.46 |
| (b) Financial Assets | ||
| (i) Investments | ||
| (ii) Trade receivables | 372.78 | 428.15 |
| (iii) Cash and cash equivalents | 1.21 | 1.21 |
| (iv) Bank balances other than (iii) above | ||
| (v) Loans | ||
| (vi) Others (to be specified) | ||
| (c) Current Tax Assets (Net) | ||
| (d) Other current assets | 292.05 | 415.11 |
| Total Assets | 4503.51 | 3480.82 |
