DMCC SPECIALITY CHEMICALS LIMITED — Quarter and year ended 31st March 2026
| PARTICULARS | QUARTER ENDED | YEAR ENDED |
|---|---|---|
| AUDITED 31-03-2026 | UNAUDITED 31-12-2025 | |
| 1. Income from Operations | ||
| (a) Net Sales / Income from Operations | 17,762.97 | 15,083.27 |
| (b) Other Income | 16.31 | 19.04 |
| Total Income from Operations (Net) | 17,779.28 | 15,102.31 |
| 2. Expenses | ||
| a) Consumption of Raw Materials | 13,256.95 | 11,444.45 |
| b) Purchase of Traded Goods | (not provided) | (not provided) |
| c) Changes in inventories of finished goods, work-in-progress & Stock in Trade | (44.07) | (436.84) |
| d) Employees Benefits expenses | 742.09 | 746.54 |
| e) Finance Costs | 336.89 | 230.82 |
| f) Depreciation & Amortisation expenses | 367.50 | 375.54 |
| g) Power, Fuel and Water Charges | 387.32 | 323.23 |
| h) Repairs to Machinery & Buildings | 492.71 | 376.85 |
| i) Other Expenses | 1,157.76 | 1,159.21 |
| Total Expenses | 16,697.15 | 14,219.80 |
| 3. Profit/(Loss) from Operations before exceptional Items | 1,082.13 | 882.51 |
| 4. Exceptional Items | ||
| 5. Profit/(Loss) from before tax | 1,082.13 | 882.51 |
| Tax Expense | ||
| – Current Tax | 143.54 | 199.72 |
| – Deferred Tax | 172.19 | 66.75 |
| 6. Total Tax | 315.73 | 266.47 |
| 7. Net Profit/(Loss) for the period | 766.40 | 616.04 |
| 8. Other Comprehensive Income, net of Income Tax | ||
| a) i) Items that will not be reclassified to Profit and Loss | (4.50) | (4.92) |
| a) ii) Income Tax relating to items that will not be reclassified to Profit and Loss | – | – |
| b) i) Items that will be reclassified to Profit and Loss | – | – |
| b) ii) Income Tax relating to Items that will be reclassified to Profit and Loss | – | – |
| Total Other Comprehensive Income, net of Income Tax | (4.50) | (4.92) |
| 9. Total Comprehensive Income for the period (7+8) | 761.90 | 611.12 |
| 10. Earning Per Share (EPS) in Rs. | ||
| Basic and Diluted EPS before and after Extraordinary items (not annualised) | 3.07 | 2.47 |
| PARTICULARS | QUARTER ENDED | YEAR ENDED |
|---|---|---|
| AUDITED | UNAUDITED | |
| 31-03-2026 | 31-12-2025 | |
| 1. Income from Operations | ||
| (a) Net Sales / Income from Operations | 17,764.08 | 15,086.62 |
| (b) Other Income | 16.30 | 19.05 |
| Total Income from Operations (Net) | 17,780.38 | 15,105.67 |
| 2. Expenses | ||
| a) Consumption of Raw Materials | 13,256.95 | 11,444.45 |
| b) Purchase of Traded Goods | – | – |
| c) Changes in inventories of finished goods, work-in-progress & Stock-in-Trade | (44.07) | (436.84) |
| d) Employees Benefits expenses | 742.08 | 746.55 |
| e) Finance Costs | 336.89 | 230.82 |
| f) Depreciation & Amortisation expenses | 368.04 | 376.23 |
| g) Power, Fuel and Water Charges | 387.32 | 323.23 |
| h) Repairs to Machinery & Buildings | 492.71 | 376.86 |
| i) Other Expenses | 1,159.33 | 1,160.63 |
| Total Expenses | 16,699.24 | 14,221.94 |
| 3. Profit/(Loss) from Operations before exceptional Items | 1,081.14 | 883.73 |
| 4. Exceptional Items | – | – |
| 5. Profit/(Loss) from before tax | 1,081.14 | 883.73 |
| Tax Expense | ||
| – Current Tax | 143.54 | 200.11 |
| – Deferred Tax | 172.19 | 66.75 |
| 6. Total Tax | 315.73 | 266.86 |
| 7. Net Profit/(Loss) for the period | 765.41 | 616.87 |
| 8. Other Comprehensive Income, net of Income Tax | ||
| a) i) Items that will not be reclassified to Profit and Loss | (4.50) | (4.92) |
| a) ii) Income Tax relating to Items that will not be reclassified to Profit and Loss | 0.00 | – |
| b) i) Items that will be reclassified to Profit and Loss | 2.26 | 0.78 |
| b) ii) Income Tax relating to Items that will be reclassified to Profit and Loss | – | – |
| Total Other Comprehensive Income, net of Income Tax | (2.24) | (4.14) |
| 9. Total Comprehensive Income for the period (7+8) | 763.17 | 612.73 |
| 10. Earning Per Share (EPS) in Rs | ||
| Basic and Diluted EPS before and after Extraordinary items (not annualised) | 3.07 | 2.47 |
| Particulars | Standalone As at 31st March, 2026 | Standalone As at 31st March, 2025 | Consolidated As at 31st March, 2026 | Consolidated As at 31st March, 2025 |
|---|---|---|---|---|
| ASSETS | ||||
| Non Current Assets | ||||
| Property, Plant and Equipment | 20,012.30 | 21,471.74 | 20,012.30 | 21,471.74 |
| Capital work in progress | 485.67 | 8.18 | 485.67 | 8.18 |
| Right of Use Assets | 3.47 | 2.83 | 3.47 | 2.83 |
| Other Intangible Assets | 453.94 | 453.83 | 473.05 | 472.30 |
| Goodwill | 1,465.10 | 1,465.10 | 1,465.10 | 1,465.10 |
| Financial Assets | ||||
| – Non Current Investments | 159.37 | 53.96 | 142.60 | 37.19 |
| Deferred Tax Assets | 126.74 | 828.72 | 126.74 | 828.72 |
| Other non current assets | 211.07 | 226.40 | 211.07 | 226.40 |
| Total Non Current Assets | 22,917.66 | 24,510.76 | 22,920.00 | 24,512.46 |
| Current Assets | ||||
| Inventories | 9,189.32 | 4,259.06 | 9,189.32 | 4,259.06 |
| Financial Assets | ||||
| – Trade receivables | 9,594.25 | 7,417.45 | 9,594.25 | 7,418.57 |
| – Cash and cash equivalents | 168.01 | 400.59 | 216.28 | 438.95 |
| – Bank balances other than cash & cash equivalents | 207.22 | 165.06 | 207.22 | 165.06 |
| – Others Current financial assets | 22.02 | 76.23 | 22.02 | 76.23 |
| Current Tax Assets (Net) | 223.53 | 50.90 | 223.53 | 50.90 |
| Other current assets | 2,178.00 | 1,098.60 | 2,178.00 | 1,099.07 |
| Total Current Assets | 21,582.35 | 13,467.89 | 21,630.62 | 13,507.84 |
| Total Assets | 44,500.01 | 37,978.65 | 44,550.62 | 38,020.30 |
| EQUITY AND LIABILITIES | ||||
| EQUITY | ||||
| Equity Share capital | 2,493.99 | 2,493.99 | 2,493.99 | 2,493.99 |
| Other Equity | 22,276.42 | 20,226.74 | 22,323.75 | 20,264.31 |
| Total Equity | 24,770.41 | 22,720.73 | 24,817.74 | 22,758.30 |
| LIABILITIES | ||||
| Non-Current Liabilities | ||||
| Financial Liabilities | ||||
| – Long Term Borrowings | 3,687.36 | 3,948.37 | 3,687.36 | 3,948.37 |
| – Long Term Lease Liabilities | 2.97 | 2.30 | 2.97 | 2.30 |
| – Long Term Provisions | 267.89 | 306.25 | 267.89 | 306.25 |
| Other non-current liabilities | 36.06 | 48.06 | 36.06 | 48.06 |
| Total Non Current Liabilities | 3,994.28 | 4,304.98 | 3,994.28 | 4,304.98 |
| Current liabilities | ||||
| Financial Liabilities | ||||
| – Short Term Borrowings | 4,962.17 | 755.56 | 4,962.17 | 755.56 |
| – |
