Wheels India Limited — FY ended 31 March 2026 (Quarter ended 31 March 2026)
| Metric | Q4 FY26 | Q4 FY25 | FY26 | FY25 |
|---|---|---|---|---|
| Net Profit (Rs. Cr) | 52 | 36 | 138.56 | 105.85 |
| Revenues (Rs. Cr) | 1,471 | 1,195 | 5,124 | 4,425 |
| Final Dividend (Rs. per share) | 9.14 | — | 9.14 | — |
| Interim Dividend (Rs. per share) | — | — | 5.3 | — |
| Total Dividend (Rs. per share) | — | — | 14.44 | — |
| Consolidated Profit (Rs. Cr) | — | — | 158 | 112 |
