Bambino Agro Industries Limited — Fourth Quarter and Financial Year ended 31st March, 2026 (reported on 14th May, 2026)
| PARTICULARS | Quarter ended | Year ended | ||||
|---|---|---|---|---|---|---|
| 31.03.2026 | 31.03.2025 | 31.12.2025 | 31.03.2026 | 31.03.2025 | ||
| Audited | Audited | Unaudited | Audited | Audited | ||
| Revenue from Operations | 1 | 9861.24 | 9234.32 | 9335.85 | 39367.92 | 36758.75 |
| Other Income | 2 | 4.78 | 15.36 | 22.02 | 40.80 | 69.43 |
| Total Income (1+2) | 3 | 9866.02 | 9249.68 | 9357.87 | 39408.72 | 36828.18 |
| Expenses | ||||||
| a) Cost of Materials consumed | 4678.84 | 4427.82 | 4841.31 | 19964.51 | 17902.96 | |
| b) Purchase of Stock-in-Trade | 1408.57 | 1389.89 | 1392.23 | 5462.69 | 6186.75 | |
| c) Changes in Inventories of Finished Goods, Work in Progress | 544.02 | 91.32 | 10.53 | 139.96 | (478.42) | |
| d) Employee benefits expense | 1025.23 | 1079.26 | 996.47 | 4174.53 | 3924.96 | |
| e) Finance costs | 286.32 | 267.08 | 212.17 | 1012.22 | 866.67 | |
| g) Depreciation and Amortisation expenses | 149.87 | 142.81 | 151.16 | 595.76 | 535.02 | |
| h) Other expenditure | 1630.95 | 1720.30 | 1601.46 | 6597.23 | 6494.29 | |
| Total Expenses | 4 | 9723.80 | 9118.48 | 9205.33 | 37946.90 | 35432.23 |
| PROFIT BEFORE TAX (3-4) | 5 | 142.22 | 131.20 | 152.54 | 1461.82 | 1395.95 |
| Tax Expense | 6 | |||||
| a) Current Tax | 69.61 | (1.36) | 17.43 | 350.00 | 357.00 | |
| b) Deferred Tax | 31.28 | 28.63 | 19.01 | 112.00 | 117.50 | |
| 100.89 | 27.27 | 36.44 | 462.00 | 474.50 | ||
| PROFIT FOR THE PERIOD (5-6) | 7 | 41.33 | 103.93 | 116.10 | 999.82 | 921.45 |
| Other Comprehensive Income | 8 | – | – | – | – | – |
| Total Comprehensive Income (7+8) | 9 | 41.33 | 103.93 | 116.10 | 999.82 | 921.45 |
| PAID UP EQUITY SHARE CAPITAL | 10 | 800.88 | 800.88 | 800.88 | 800.88 | 800.88 |
| Reserves excluding revaluation reserves | – | – | 10188.51 | 9316.83 | ||
| (Ordinary shares of Rs.10/- each) | ||||||
| Earnings Per share (of Rs.10/-each)(not annualised) | ||||||
| (a) Basic Rs. | 11 | 0.52 | 1.30 | 1.45 | 12.48 | 11.51 |
| (b) Diluted Rs. | 0.52 | 1.30 | 1.45 | 12.48 | 11.51 |
| PARTICULARS | As at 31-03-2026 Audited | As at 31-03-2025 Audited |
|---|---|---|
| A ASSETS | ||
| 1 Non-Current Assets | ||
| (a) Property, Plant and Equipment | 9,536.69 | 9,917.80 |
| (b) Capital Work-in-Progress | 127.80 | 56.03 |
| (e) Financial assets | ||
| (i) Investments | ||
| (a) Other Investments | 195.49 | 195.49 |
| Total Non-Current Assets | 9,859.98 | 10,169.32 |
| 2 Current Assets | ||
| (a) Inventories | 9,548.02 | 8,990.48 |
| (b) Financial assets | ||
| (i) Trade receivables | 2,189.55 | 1,663.47 |
| (ii) Cash and cash equivalents | 68.21 | 104.00 |
| (iii) Other Bank Balances | 41.58 | 56.59 |
| (c) Other current assets | 1,801.31 | 1,330.53 |
| Total Current Assets | 13,648.67 | 12,145.07 |
| Total Assets | 23,508.65 | 22,314.39 |
| B EQUITY AND LIABILITIES | ||
| EQUITY | ||
| (a) Equity Share Capital | 800.88 | 800.88 |
| (b) Other Equity | 10,188.51 | 9,316.83 |
| Total Equity | 10,989.39 | 10,117.71 |
| LIABILITIES | ||
| 1 NON-CURRENT LIABILITIES | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 2,674.86 | 2,288.92 |
| (ii) Other financial liabilities | 49.65 | 50.65 |
| (b) Provisions | 2.34 | 1.95 |
| (c) Deferred tax liabilities (net) | 976.09 | 864.09 |
| Total Non-Current Liabilities | 3,702.94 | 3,205.61 |
| 2 CURRENT LIABILITIES | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 6,422.46 | 6,794.89 |
| (ii) Trade Payables | 444.97 | 239.95 |
| (iii) Other financial liabilities | 820.59 | 898.21 |
| (b) Other current liabilities | 274.83 | 351.07 |
| (c) Provisions | 503.47 | 427.84 |
| (d) Current Tax Liabilities | 350.00 | 279.11 |
| Total Current Liabilities | 8,816.32 | 8,991.07 |
| Total Equity And Liabilities | 23,508.65 | 22,314.39 |
| PARTICULARS | Year Ended 31.03.2026 Audited | Year Ended 31.03.2025 Audited |
|---|---|---|
| CASH FLOW FROM OPERATING ACTIVITIES | ||
| Profit before Tax | 1461.82 | 1395.95 |
| ADJUSTMENTS FOR : | ||
| Add: Depreciation | 595.76 | 535.02 |
| Financial Costs | 1012.21 | 866.67 |
| Less: Net gain on Foreign currency transactions | 9.57 | 10.67 |
| Insurance claim | 30.18 | |
| Less: Interest income | 12.97 | 11.53 |
| Operating Profit before Working Capital Changes | 3047.25 | 2745.26 |
| (Increase)/decrease in Inventories | (557.54) | (895.12) |
| (Increase)/decrease in trade receivables | (526.08) | (365.05) |
| (Increase)/decrease in long-term loans and advances | – | – |
| (Increase)/decrease in short-term loans and advances | – | – |
| (Increase)/decrease in other current assets | (470.77) | (174.77) |
| (Increase)/decrease in other non-current assets | – | – |
| Increase/(decrease) in long term liabilities & Provisions | (0.61) | (23.85) |
| Increase/(decrease) in trade payables | 205.02 | (752.29) |
| Increase/(decrease) in other current liabilities | (7.34) | (559.64) |
| Cash generated from Operations | 1689.93 | (25.46) |
| Direct Taxes Paid | (350.00) | (357.00) |
| NET CASH FLOW FROM OPERATING ACTIVITIES (A) | 1339.93 | (382.46) |
| CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of Property, Plant & equipment including capital work-in-progress | (286.43) | (741.71) |
| Proceeds on sale of Property, Plant & equipment | – | – |
| Net gain on Foreign currency transactions | 9.57 | 10.67 |
| Interest received | 12.97 | 11.53 |
| Insurance claim | – | 30.18 |
| NET CASH USED IN INVESTING ACTIVITIES (B) | (263.89) | (689.33) |
| CASH FLOW FROM FINANCING ACTIVITIES | ||
| Repayment of Long Term Borrowings | 385.94 | (699.16) |
| Proceeds from Short Term Borrowings | (372.43) | 2808.21 |
| Dividend paid including tax thereon | (128.14) | (128.14) |
| Finance costs | (1012.21) | (866.67) |
| NET CASH USED IN FINANCING ACTIVITIES (C) | (1126.84) | 1114.24 |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | (50.80) | 42.45 |
| Cash and Cash Equivalents at the beginning of the year | 160.59 | 118.14 |
| Cash and Cash Equivalents at the end of the year | 109.79 | 160.59 |
