Pearl Global Industries Limited — Quarter and year ended March 31, 2026
The following financial tables are extracted from the provided quarterly results document.
| Sl. | Particulars | Consolidated | Standalone |
|---|---|---|---|
| Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | ||
| I | Revenue | ||
| Revenue from Operations | 1,31,357.50 | 1,17,017.57 | |
| II | Other Income | 1,018.60 | 749.97 |
| III | Total income from operations (I+II) | 1,32,376.10 | 1,17,767.54 |
| IV | Expenses | ||
| a) | Cost of material consumed | 55,379.75 | 51,946.86 |
| b) | Purchase of stock in trade | 9,695.82 | 12,130.23 |
| c) | Changes in inventories of finished goods, work in progress and stock in trade | 2,106.23 | (6,591.86) |
| d) | Employee benefits expense | 25,440.13 | 25,081.84 |
| e) | Finance costs | 2,630.18 | 2,213.86 |
| f) | Depreciation and amortization expense | 2,280.72 | 2,236.24 |
| g) | Other expenditure | 25,285.14 | 24,855.37 |
| Total expenses (IV) | 1,22,817.97 | 1,11,872.54 | |
| V | Profit / (Loss) from Operations before exceptional Items (III-IV) | 9,558.13 | 5,895.00 |
| VI | Exceptional Items (gain)/loss | 53.36 | 39.74 |
| VII | Profit / (Loss) before Tax (V-VI) | 9,504.77 | 5,855.26 |
| VIII | Tax Expense | ||
| a. Current Tax | 1,689.18 | 973.74 | |
| b. Deferred Tax | (282.79) | (269.83) | |
| Total Tax Expenses (VIII) | 1,406.39 | 703.91 | |
| IX | Net Profit / (Loss) for the period (VII-VIII) | 8,098.38 | 5,151.35 |
| X | Total other comprehensive income for the period | ||
| (a) Items that will not be reclassified to profit or loss | (400.85) | (55.22) | |
| (b) Income Tax (benefit)/expense on items that will not be reclassified to profit and loss | (10.82) | 7.54 | |
| (c) Items that will be reclassified to profit or loss | 4,799.58 | 1,237.86 | |
| (d) Income Tax (benefit)/expense on items that will be reclassified to profit and loss | (48.96) | 8.58 | |
| Total Other Comprehensive Income | 4,338.95 | 1,198.76 | |
| XI | Total comprehensive income for the period (IX+X) | 12,437.33 | 6,350.11 |
| XII | Net Profit / (Loss) for the period attributable to : | ||
| – Owners of the Company | 8,325.90 | 5,325.64 | |
| – Non Controlling Interest | (227.52) | (174.29) | |
| Other Comprehensive Income for the period attributable to | |||
| – Owners of the Company | 4,413.66 | 1,198.44 | |
| – Non Controlling Interest | (74.71) | 0.32 | |
| Total Comprehensive Income for the period attributable to | |||
| – Owners of the Company | 12,739.56 | 6,524.08 | |
| – Non Controlling Interest | (302.23) | (173.97) | |
| XIII | Paid-up equity share capital | 2,307.30 | 2,304.42 |
| (Face value of Rs.5/- each) | |||
| XIV | Reserves (excluding Revaluation Reserve) | 1,43,674.18 | 1,13,273.19 |
| XV | Earning Per Share (in Rs.) | ||
| (of Rs.5 each) (not annualised): | |||
| (a) Basic | 18.05 | 11.57 | |
| (b) Diluted | 18.00 | 11.53 |
| Particulars | Consolidated as at 31.03.2026 (Audited) | Consolidated as at 31.03.2025 (Audited) | Standalone as at 31.03.2026 (Audited) | Standalone as at 31.03.2025 (Audited) |
|---|---|---|---|---|
| Assets | ||||
| (1) Non-current assets | ||||
| (a) Property, plant and equipment | 47,931.14 | 41,337.08 | 15,254.07 | 15,783.59 |
| (b) Capital work in progress | 11,041.51 | 4,396.36 | 26.38 | 123.53 |
| (c) Right to Use | 25,778.87 | 23,267.11 | 6,804.41 | 4,864.91 |
| (d) Investment Properties | 5,495.42 | 5,569.23 | 5,495.42 | 5,569.23 |
| (e) Goodwill | 2,407.21 | 2,231.91 | – | – |
| (f) Other Intangible assets | 216.88 | 274.38 | 157.57 | 217.17 |
| (g) Intangible assets under development | 273.96 | – | 273.96 | – |
| (h) Financial assets | ||||
| (i) Investment in subsidiaries | – | – | 16,868.87 | 16,398.82 |
| (ii) Investment – Others | 3,564.99 | 2,427.24 | – | – |
| (iii) Loans | 0.95 | 1,020.95 | 0.95 | 26.45 |
| (iv) Other financial assets | 1,329.12 | 1,053.78 | 1,034.91 | 792.11 |
| (i) Non current Tax Assets (net) | 366.39 | 357.96 | 325.77 | 283.37 |
| (j) Deferred Tax Assets (net) | 1,978.61 | 659.95 | 637.55 | 276.22 |
| (k) Other non current assets | 810.13 | 1,196.23 | 802.54 | 1 |
