Siemens Energy India Limited — quarter and six months ended 31 March 2026
Siemens Energy India Limited — Statement of Unaudited Financial Results for the quarter and six months ended 31 March 2026 (Rs. in million)
| Sr. No | Particulars | Quarter ended 31 March 2026 (Unaudited) | Quarter ended 31 December 2025 (Unaudited) | Quarter ended 31 March 2025 (Unaudited) | Six months ended 31 March 2026 (Unaudited) | Six months ended 31 March 2025 (Unaudited) | Year ended 30 September 2025 (Audited) |
|---|---|---|---|---|---|---|---|
| 1 | Income | ||||||
| 1 | Revenue from operations | 23,941 | 19,109 | 18,795 | 43,050 | 33,964 | 78,267 |
| 2 | Other income | 459 | 493 | 144 | 952 | 160 | 1,053 |
| 3 | Total income (1+2) | 24,400 | 19,602 | 18,939 | 44,002 | 34,124 | 79,320 |
| 4 | Expenses | ||||||
| a) | Cost of materials consumed | 3,525 | 3,779 | 4,843 | 7,304 | 7,200 | 16,808 |
| b) | Purchases of stock-in-trade | 812 | 1,177 | 970 | 1,989 | 2,460 | 4,510 |
| c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | (558) | (282) | (185) | (840) | 815 | 490 |
| d) | Project costs and other direct costs | 10,475 | 6,004 | 5,161 | 16,479 | 7,710 | 23,813 |
| e) | Employee benefits expense | 2,597 | 2,517 | 2,251 | 5,114 | 4,363 | 9,854 |
| f) | Finance costs | 73 | 74 | 33 | 147 | 77 | 282 |
| g) | Depreciation and amortisation expense | 347 | 323 | 243 | 670 | 450 | 1,030 |
| h) | Other expenses (refer note 4) | 2,107 | 1,306 | 2,170 | 3,413 | 4,478 | 7,658 |
| Total expenses | 19,378 | 14,898 | 15,486 | 34,276 | 27,553 | 64,445 | |
| 5 | Profit before exceptional items and tax (3-4) | 5,022 | 4,704 | 3,453 | 9,726 | 6,571 | 14,875 |
| 6 | Exceptional item (refer note 7) | – | 519 | – | 519 | – | – |
| 7 | Profit before tax (5-6) | 5,022 | 4,185 | 3,453 | 9,207 | 6,571 | 14,875 |
| 8 | Tax expense | ||||||
| a) | Current tax | 1,239 | 1,079 | 1,115 | 2,318 | 1,928 | 4,100 |
| b) | Deferred tax expense / (credit) | 37 | (23) | (123) | 14 | (135) | (226) |
| Total tax expense | 1,276 | 1,056 | 992 | 2,332 | 1,793 | 3,874 | |
| 9 | Profit for the period / year (7-8) | 3,746 | 3,129 | 2,461 | 6,875 | 4,778 | 11,001 |
| 10 | Other comprehensive income | ||||||
| a) | Items that will not be reclassified to profit or loss | ||||||
| Re-measurement gains / (losses) on defined benefit plans, net | (28) | 34 | (104) | 6 | (81) | (47) | |
| Income tax impact | 6 | (8) | 26 | (2) | 20 | 12 | |
| b) | Items that will be reclassified to profit or loss | ||||||
| Fair value changes on derivatives designated as cash flow hedge, net | (1,337) | (202) | (90) | (1,539) | 333 | (970) | |
| Income tax impact | 336 | 51 | 23 | 387 | (84) | 244 | |
| Total other comprehensive income / (loss) for the period / year, net of tax | (1,023) | (125) | (145) | (1,148) | 188 | (761) | |
| 11 | Total comprehensive income for the period / year [Comprising of profit and other comprehensive income / (loss) for the period / year] (9+10) | 2,723 | 3,004 | 2,316 | 5,727 | 4,966 | 10,240 |
| 12 | Paid-up equity share capital (Face Value of equity shares: Rs. 2 each fully paid up) | 712 | 712 | * | 712 | * | 712 |
| Shares pending issuance (refer note 3) | – | – | 712 | – | 712 | – | |
| 13 | Other Equity | 43,101 | |||||
| 14 | Earnings Per Share (EPS) of Rs. 2 each (in Rupees) (not annualised for the period) | ||||||
| – Basic and diluted EPS | 10.52 | 8.79 | 6.91 | 19.31 | 13.42 | 30.89 |
Siemens Energy India Limited — Statement of Unaudited Assets and Liabilities (Rs. in million)
| Sr. No | Particulars | As at 31 March 2026 (Unaudited) | As at 30 September 2025 (Audited) |
|---|---|---|---|
| A | ASSETS | ||
| 1 | Non-current assets | ||
| a) | Property, plant and equipment | 4,080 | 4,044 |
| b) | Right-of-use assets | 2,006 | 1,312 |
| c) | Capital work-in-progress | 1,157 | 759 |
| d) | Intangible assets | 10 | 5 |
| e) | Financial assets | ||
| (i) Other financial assets | 186 | 185 | |
| f) | Contract assets | 321 | 265 |
| g) | Deferred tax assets (net) | 2,476 | 2,104 |
| h) | Other non-current assets | 1,126 | 1,001 |
| Total non-current assets | 11,362 | 9,675 | |
| 2 | Current assets | ||
| a) | Inventories | 9,865 | 7,603 |
| b) | Financial assets | ||
| (i) Trade receivables | 25,345 | 19,205 | |
| (ii) Cash and cash equivalents | 2,718 | 1,322 | |
| (iii) Bank balances other than cash and cash equivalents | 30,232 | 33,298 | |
| (iv) Loans | * | 1 | |
| (v) Other financial assets | 1,731 | 3,818 | |
| c) | Contract assets | 16,593 | 17,468 |
| d) | Other current assets | 4,330 | 3,062 |
| Total current assets | 90,814 | 85,777 | |
| TOTAL ASSETS | 102,176 | 95,452 | |
| B | EQUITY AND LIABILITIES | ||
| 1 | Equity | ||
| a) | Equity share capital | 712 | 712 |
| b) | Other equity | 47,406 | 43,101 |
| Total equity | 48,118 | 43,813 | |
| 2 | Liabilities | ||
| a) | Non-current liabilities | ||
| Financial liabilities | |||
| (i) Lease liabilities | 1,485 | 994 | |
| (ii) Trade payables | – | 1 | |
| Total outstanding dues of creditors other than micro and small enterprises | – | – | |
| (iii) Other financial liabilities | 1,321 | 843 | |
| b) | Contract liabilities | 2,595 | 1,989 |
| c) | Provisions | 4,656 | 4,221 |
| Total non-current liabilities | 10,057 | 8,048 | |
| Current liabilities | |||
| a) | Financial liabilities | ||
| (i) Lease liabilities | 672 | 482 | |
| (ii) Trade payables | |||
| – Total outstanding dues of micro and small enterprises | 2,389 | 2,148 | |
| – Total outstanding dues of creditors other than micro and small enterprises | 19,707 | 21,241 | |
| (iii) Other financial liabilities | 5,317 | 5,021 | |
| b) | Contract liabilities | 9,890 | 8,539 |
| c) | Provisions | 5,098 | 4,755 |
| d) | Current tax liabilities (net) | 46 | 368 |
| e) | Other current liabilities | 882 | 1,037 |
| Total current liabilities | 44,001 | 43,591 | |
| Total liabilities | 54,058 | 51,639 | |
| TOTAL EQUITY AND LIABILITIES | 102,176 | 95,452 |
Siemens Energy India Limited — Statement of Unaudited Cash Flows for the six months ended 31 March 2026 (Rs. in million)
| Particulars | Six months ended 31 March 2026 (Unaudited) | Six months ended 31 March 2025 (Unaudited) |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax | 9,207 | 6,571 |
| Adjustments for: | ||
| Finance costs | 147 | 77 |
| Bad debts | 30 | 21 |
| Impairment allowance on financial and contract assets, net | 519 | 160 |
| Depreciation and amortisation expense | 670 | 450 |
| Loss on sale of property, plant and equipment, net | 7 | (1) |
| Unrealised exchange gain, net | 246 | (88) |
| Share based payments to employees, net | 47 | 38 |
| Testing charges | 181 | – |
| Interest income | (880) | (159) |
| Operating profit before working capital changes | 10,174 | 7,069 |
| Changes in operating assets and liabilities | ||
| Decrease / (Increase) in inventories | (2,262) | (315) |
| Decrease / (Increase) in trade and other receivables | (6,559) | (5,433) |
| Increase in trade payables and other liabilities | 856 | 890 |
| Increase in provisions | 778 | 47 |
| Net change in working capital | (7,187) | (4,811) |
| Cash generated from operations | 2,987 | 2,258 |
| Income taxes paid, net | (2,643) | (376) |
| Net cash generated from operating activities | 344 | 1,882 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment and intangible assets | (940) | (922) |
| Deposits (with original maturity more than 3 months) with banks matured / (placed), net | 3,071 | – |
| Proceeds from sale of property, plant and equipment | – | 1 |
| Interest received | 877 | – |
| Net cash used in investing activities | 3,008 | (921) |
| Cash flows from financing activities | ||
| Dividend paid | (1,424) | – |
| Payment of principal of lease liabilities | (316) | (126) |
| Payment of interest of lease liabilities | (80) | (51) |
| Recharge for share-based payments | (137) | (116) |
| Net cash used in financing activities | (1,957) | (293) |
| Net increase in cash and cash equivalents | 1,395 | 668 |
| Cash and cash equivalents at beginning of the period | 1,322 | * (less than a million) |
| Effect of exchange gain / (loss) on cash and cash equivalents | 1 | – |
| Cash and cash equivalents at the end of the period | 2,718 | 668 |
Cash and cash equivalents at the end of the period includes (Rs. in million)
| Description | 31 March 2026 | 31 March 2025 |
|---|---|---|
| Balances with banks – in current accounts | 793 | 118 |
| Bank deposits with original maturity of less than 3 months | 1,925 | 550 |
| Cash on hand | * | * |
| Cash and cash equivalents | 2,718 | 668 |
Siemens Energy India Limited — Statement of Unaudited Segment-wise Revenue, Results, Assets & Liabilities for the quarter and six months ended 31 March 2026 (Rs. in million)
| Particulars | Quarter ended 31 March 2026 (Unaudited) | 31 December 2025 (Unaudited) | 31 March 2025 (Unaudited) | Six months 31 March 2026 (Unaudited) | 31 March 2025 (Unaudited) | Year ended 30 September 2025 (Audited) |
|---|---|---|---|---|---|---|
| 1. Segment Revenue | ||||||
| Power Transmission | 12,792 | 11,237 | 10,138 | 24,029 | 18,532 | 41,896 |
| Power Generation | 11,149 | 7,872 | 8,657 | 19,021 | 15,432 | 36,371 |
| Revenue from operations | 23,941 | 19,109 | 18,795 | 43,050 | 33,964 | 78,267 |
| 2. Segment Results | ||||||
| Power Transmission | 2,143 | 2,733 | 2,054 | 4,876 | 3,753 | 8,046 |
| Power Generation | 2,493 | 1,552 | 1,288 | 4,045 | 2,735 | 6,058 |
| Profit from operations | 4,636 | 4,285 | 3,342 | 8,921 | 6,488 | 14,104 |
| Add: Other income | 459 | 493 | 144 | 952 | 160 | 1,053 |
| Less: Finance costs | 73 | 74 | 33 | 147 | 77 | 282 |
| Profit before exceptional items and tax | 5,022 | 4,704 | 3,453 | 9,726 | 6,571 | 14,875 |
| Exceptional item (refer note 7) | – | 519 | – | 519 | – | – |
| Profit before tax | 5,022 | 4,185 | 3,453 | 9,207 | 6,571 | 14,875 |
| 3. Segment Assets | ||||||
| Power Transmission | 40,575 | 41,125 | 29,275 | 40,575 | 29,275 | 35,807 |
| Power Generation | 25,547 | 20,795 | 19,514 | 25,547 | 19,514 | 20,132 |
| Total Segment Assets | 66,122 | 61,920 | 48,789 | 66,122 | 48,789 | 55,939 |
| Unallocated | 36,054 | 35,237 | 29,360 | 36,054 | 29,360 | 39,513 |
| Total Assets | 102,176 | 97,157 | 78,149 | 102,176 | 78,149 | 95,452 |
| 4. Segment Liabilities | ||||||
| Power Transmission | 28,701 | 23,852 | 18,753 | 28,701 | 18,753 | 25,191 |
| Power Generation | 25,009 | 26,338 | 20,572 | 25,009 | 20,572 | 25,968 |
| Total Segment Liabilities | 53,710 | 50,190 | 39,325 | 53,710 | 39,325 | 51,159 |
| Unallocated | 348 |
