Union Bank of India — Quarter/Year ended March 31, 2026 (Published April 23, 2026)
| बीएसई लिमिटेड BSE Ltd. | नेशनल स्टॉक एक्स्चेंज ऑफ़ इंडिया लिमिटेड National Stock Exchange of India Ltd. |
|---|---|
| बीएसई लिस्टिंग सेंटर BSE Listing Centre | निप्स NEAPS |
| स्क्रिप कोड Scrip Code – 532 477 | स्क्रिप कोड Scrip Symbol-UNIONBANK-EQ |
| सिक्योरिटी Security – UBI-AT/BB |
| Particulars | Quarter Ended | Year Ended |
|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | |
| 1. Interest Earned | 26,43,901 | 26,44,341 |
| (a) + (b) + (c) + (d) | ||
| (a) Interest/Discount on Advances/Bills | 20,30,255 | 19,88,362 |
| (b) Income on Investments | 5,43,021 | 5,63,969 |
| (c) Interest on Balances with Reserve Bank of India and other Inter Bank Funds | 43,539 | 71,418 |
| (d) Others | 27,086 | 20,592 |
| 2. Other Income | 5,41,214 | 4,54,105 |
| A. TOTAL INCOME (1+2) | 31,85,115 | 30,98,446 |
| 3. Interest Expended | 17,03,303 | 17,11,548 |
| 4. Operating Expenses (a) + (b) | 6,86,283 | 6,92,738 |
| (a) Employees Cost | 3,42,477 | 4,01,110 |
| (b) Other operating expenses | 3,43,806 | 2,91,628 |
| B. TOTAL EXPENDITURE (3+4) | 23,89,586 | 24,04,286 |
| (Excluding Provisions and Contingencies) | ||
| C. OPERATING PROFIT (A-B) | 7,95,529 | 6,94,160 |
| (Profit before Provisions and Contingencies) | ||
| D. Provisions and Contingencies (Other than Tax) | 1,05,498 | 32,223 |
| Of which provisions for Non-Performing Assets | 42,317 | 23,514 |
| E. Exceptional Items | – | – |
| F. Profit/(Loss) from Ordinary Activities before Tax (C-D-E) | 6,90,031 | 6,61,937 |
| G. Tax Expenses | 1,58,455 | 1,60,260 |
| H. Net Profit/(Loss) from Ordinary activities after tax (F-G) | 5,31,576 | 5,01,677 |
| I. Extraordinary items (net of tax expense) | – | – |
| J. Net Profit/(Loss) for the period (H-I) | 5,31,576 | 5,01,677 |
| 5. Paid-up Equity Share Capital (F.V. of each share Rs. 10) | 7,63,361 | 7,63,361 |
| 6. Reserves excluding Revaluation Reserves (As per Balance Sheet of previous Accounting Year) | ||
| 7. Analytical Ratios | ||
| (i) Percentage of Shares held by Government of India | 74.76% | 74.76% |
| (ii) Capital Adequacy Ratio (Basel III) | ||
| (a) CET 1 Ratio | 15.69% | 13.94% |
| (b) Additional Tier 1 Ratio | 0.94% | 1.12% |
| (iii) Basic and Diluted Earning Per Share | ||
| (a) Before Extraordinary Items (₹) | *6.96 | *6.57 |
| (b) After Extraordinary Items (₹) | *6.96 | *6.57 |
| (iv) NPA Ratios | ||
| (a) Amount of Gross Non-Performing Assets | 30,40,077 | 31,12,088 |
| (b) Amount of Net Non-Performing Assets | 5,06,728 | 5,10,215 |
| (c) % of Gross NPAs | 2.82% | 3.06% |
| (d) % of Net NPAs | 0.48% | 0.51% |
| (v) Return on Assets (Annualised) (Average) (%) | 1.36% | 1.35% |
| (vi) Outstanding Redeemable Preference Shares (Quantity and Value) | – | – |
| (vii) Capital Redemption Reserve | – | – |
| (viii) Debenture Redemption Reserve | – | – |
| Particulars | Quarter Ended | Year Ended | ||||
|---|---|---|---|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) | 31.03.2026 (Audited) | 31.03.2025 (Audited) | ||
| 1 Interest Earned | ||||||
| (a) + (b) + (c) + (d) | 26,67,595 | 26,81,918 | 27,36,736 | 1,06,79,889 | 1,06,60,024 | |
| (a) Interest/Discount on Advances/Bills | 20,34,578 | 19,93,140 | 20,39,419 | 80,09,845 | 79,25,583 | |
| (b) Income on Investments | 5,60,979 | 5,95,426 | 5,90,804 | 22,87,272 | 23,63,079 | |
| (c) Interest on Balances with Reserve Bank of India and other Inter Bank Funds | 44,219 | 72,316 | 96,848 | 3,16,240 | 3,30,776 | |
| (d) Others | 27,819 | 21,036 | 9,665 | 66,532 | 40,586 | |
| 2 Other Income | 5,99,858 | 5,18,274 | 6,22,348 | 21,60,062 | 21,56,198 | |
| A. TOTAL INCOME (1+2) | 32,67,453 | 32,00,192 | 33,59,084 | 1,28,39,951 | 1,28,16,222 | |
| 3 Interest Expended | 17,00,541 | 17,36,993 | 17,74,317 | 69,47,733 | 68,91,628 | |
| 4 Operating Expenses (a) + (b) | 7,69,327 | 7,67,214 | 8,11,269 | 30,20,573 | 28,04,419 | |
| (a) Employees Cost | 3,53,904 | 4,11,386 | 4,14,762 | 15,68,731 | 14,99,630 | |
| (b) Other operating expenses | 4,15,423 | 3,55,828 | 3,96,507 | 14,51,842 | 13,04,790 | |
| B. TOTAL EXPENDITURE (3+4) (Excluding Provisions and Contingencies) |
24,69,868 | 25,04,207 | 25,85,586 | 99,68,306 | 96,96,047 | |
| C. OPERATING PROFIT (A-B) (Profit before Provisions & Contingencies) |
7,97,585 | 6,95,985 | 7,73,498 | 28,71,645 | 31,20,175 | |
| D. Provisions and Contingencies (Other than Tax) | 1,05,031 | 32,209 | 1,56,022 | 4,43,195 | 7,77,787 | |
| Of which provisions for Non-Performing Assets | 41,777 | 23,562 | 1,68,552 | 2,32,738 | 7,42,640 | |
| E. Exceptional Items | – | – | – | – | – | |
| F. Profit/(Loss) from Ordinary Activities before Tax (C-D-E) | 6,92,554 | 6,63,776 | 6,17,476 | 24,28,450 | 23,42,388 | |
| G. Tax Expenses | 1,59,159 | 1,60,894 | 1,17,354 | 5,50,388 | 5,50,271 | |
| H. Net Profit/(Loss) from Ordinary activities after tax (F-G) | 5,33,395 | 5,02,882 | 5,00,122 | 18,78,062 | 17,92,117 | |
| I. Extraordinary items (net of tax expense) | – | – | – | – | – | |
| J. Less: Minority Interest | – | – | – | 64,958 | 10,579 | |
| K. Add: Share of Profit in Associate | 16,966 | 4,387 | 1,000 | 64,958 | 18,02,696 | |
| L. Net Profit/(Loss) for the period (H-I-J+K) | 5,50,361 | 5,07,269 | 5,01,122 | 19,43,020 | 18,02,696 | |
| 5 Paid-up Equity Share Capital (F.V. of each share Rs.10) | 7,63,361 | 7,63,361 | 7,63,361 | 7,63,361 | 7,63,361 | |
| 6 Reserves excluding Revaluation Reserves | – | – | – | 1,18,83,199 | 1,00,63,121 | |
| 7 Analytical Ratios | ||||||
| (i) Percentage of Shares held by Government of India | 74.76% | 74.76% | 74.76% | 74.76% | 74.76% | |
| (ii) Capital Adequacy Ratio (Basel III) % | 18.78% | 17.14% | 18.02% | 18.78% | 18.02% | |
| (a) CET 1 Ratio | 16.39% | 14.61% | 15.00% | 16.39% | 15.00% | |
| (b) Additional Tier 1 Ratio | 0.93% | 1.11% | 1.25% | 0.93% | 1.25% | |
| (iii) Basic and Diluted Earning Per Share | ||||||
| (a) Before Extraordinary Items | *7.21 | *6.65 | *6.56 | 25.45 | 23.62 | |
| (b) After Extraordinary Items | *7.21 | *6.65 | *6.56 | 25.45 | 23.62 | |
| (IV) Net Worth | 1,22,41,065 | 1,21,99,576 | 1,05,05,836 | 1,22,41,065 | 1,05,05,836 | |
| Operating Margin (%) (Operating Profit / Total Income) | 24.41 | 21.75 | 23.03 | 22.36 | 24.35 | |
| Net Profit Margin (%) (Net Profit after Tax / Total Income) | 16.84 | 15.85 | 14.92 | 15.13 | 14.07 |
| Particulars | Quarter Ended | Year Ended |
|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | |
| (a) Segment Revenue | ||
| 1 Treasury Operations | 6,79,367 | 7,44,620 |
| 2 Retail Banking Operations | 12,27,496 | 12,08,379 |
