SHARP INDIA LIMITED — Quarter and year ended March 31, 2026
| Sr. No. | Particulars | 3 Months ended March 31, 2026 (Audited) | 3 Months ended December 31, 2025 (Unaudited) | Corresponding 3 Months ended March 31, 2025 (Audited) | Year ended March 31, 2026 (Audited) | Year ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from operations | – | – | – | – | – |
| II | Other income (net) | 0.79 | 0.75 | 1.24 | 3.81 | 3.63 |
| III | Total Income (I+II) | 0.79 | 0.75 | 1.24 | 3.81 | 3.63 |
| IV | Expenses | |||||
| a) | Employee benefit expense | 127.91 | 160.29 | 108.87 | 539.46 | 528.81 |
| b) | Depreciation, amortisation and impairment expense | 4.05 | 4.09 | 4.22 | 16.37 | 17.21 |
| c) | Other expenses | 67.61 | 61.74 | 49.05 | 256.35 | 288.50 |
| d) | Finance costs | 370.25 | 364.34 | 296.23 | 1,394.65 | 1,097.82 |
| Total expenses (IV) | 569.82 | 590.46 | 458.37 | 2,206.83 | 1,932.34 | |
| V | Profit / (Loss) before Exceptional Items & tax (III-IV) | (569.03) | (589.71) | (457.13) | (2,203.02) | (1,928.71) |
| VI | Exceptional Items (income / expense) | – | – | – | (216.87) | – |
| Provision towards re-in-statement of borrowings at their settlement value (Refer Note No. 4) | – | – | – | (216.87) | – | |
| VII | Profit / (Loss) Before Tax (V-VI) | (569.03) | (589.71) | (457.13) | (2,419.89) | (1,928.71) |
| VIII | Tax expense | |||||
| (1) | Current tax | – | – | – | – | – |
| (2) | Deferred tax | – | – | – | – | – |
| IX | Profit / (Loss) for the period (VII-VIII) | (569.03) | (589.71) | (457.13) | (2,419.89) | (1,928.71) |
| X | Other comprehensive Income / (Loss) | – | – | – | – | – |
| XI | Total comprehensive Income / (Loss) (IX + X) | (569.03) | (589.71) | (457.13) | (2,419.89) | (1,928.71) |
| XII | Paid up equity share capital | 2,594.40 | 2,594.40 | 2,594.40 | 2,594.40 | 2,594.40 |
| (Face Value per share Rs 10/- each) | ||||||
| XIII | Loss per share (Rs. 10/- each) | |||||
| Basic and diluted (Not annualized) | (2.19) | (2.27) | (1.76) | (9.33) | (7.43) |
| Particulars | As at March 31, 2026 | As at March 31, 2025 |
|---|---|---|
| ASSETS | ||
| I. Non-current assets | ||
| Property, plant and equipment | 127.13 | 143.41 |
| Intangible assets | 0.20 | 0.31 |
| Financial assets | ||
| (i) Other Financial Assets | 5.67 | 5.58 |
| Deferred tax assets | – | – |
| Other non-current assets | – | – |
| Total non-current assets | 133.00 | 149.30 |
| II. Current assets | ||
| Inventories | – | – |
| Financial assets | ||
| (i) Trade receivables | – | – |
| (ii) Cash and cash equivalents | 97.78 | 68.33 |
| (iii) Other financial assets | – | – |
| Other current assets | 56.08 | 61.69 |
| Current tax (net) | 0.33 | 0.24 |
| Total current assets | 154.19 | 130.26 |
| Total assets | 287.19 | 279.56 |
| EQUITY AND LIABILITIES | ||
| EQUITY | ||
| Equity share capital | 2,594.40 | 2,594.40 |
| Other equity | (16,722.88) | (14,384.97) |
| Total equity | (14,128.48) | (11,790.57) |
| LIABILITIES | ||
| I. Non-current liabilities | ||
| Financial liabilities | ||
| (i) Borrowings | – | – |
| (ii) Other financial liabilities | – | – |
| Provisions | – | – |
| Total non-current liabilities | – | – |
| II. Current liabilities | ||
| Financial liabilities | ||
| (i) Borrowings | 14,125.64 | 11,816.90 |
| (ii) Trade payables | – | – |
| Total outstanding dues of micro enterprises and small enterprises; and | – | – |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 28.52 | 26.68 |
| (iii) Other financial liabilities | 71.56 | 45.62 |
| Provisions | 100.69 | 102.15 |
| Other current liabilities | 89.26 | 78.78 |
| Current tax liabilities (net) | – | – |
| Total current liabilities | 14,415.67 | 12,070.13 |
| Total liabilities | 14,415.67 | 12,070.13 |
| Total equity and liabilities | 287.19 | 279.56 |
| Name | Designation | DIN / Membership No. | Place | Date |
|---|---|---|---|---|
| Makarand Date | Managing Director | DIN: 08363458 | Niagara City, NY, USA | May 14, 2026 |
| Abhijeet Bhagwat | Audit Committee Chairman | DIN: 01981922 | Pune | May 14, 2026 |
| Jaideep A Palsule | Chief Financial Officer | Membership No 17208 | Pune | May 14, 2026 |
| Chandranil Belvalkar | Company Secretary | Membership No A 24015 | Pune | May 14, 2026 |
| Particulars | For the Year ended March 31, 2026 | For the Year ended March 31, 2025 |
|---|---|---|
| Cash flow from operating activities | ||
| Profit / (Loss) before tax | (2,419.89) | (1,928.71) |
| Adjustments for: | ||
| Depreciation and amortisation expense | 16.37 | 17.21 |
| Liabilities no longer required written back | – | (0.20) |
| Provisions no longer required written back | – | (0.14) |
| Interest income classified as investing cash flows | (3.81) | (2.87) |
| Gain on disposal of property, plant and equipment | – | – |
| Finance costs | 1,394.58 | 1,097.82 |
| Non-cash expense – Provision for GST ITC | 36.59 | 41.83 |
| Loss on asset discarded | 0.02 | – |
| Exceptional Item – Provision towards re-instatement of borrowings at their settlement value | 216.87 | – |
| Changes in operating assets and liabilities | ||
| (Increase)/decrease in other financial assets | (0.09) | – |
| (Increase)/decrease in other current and non-current assets | (30.98) | (71.61) |
| (Increase)/decrease in trade receivables | – | – |
| Increase/ (decrease) in trade payables | 1.84 | (14.68) |
| Increase/(decrease) in other financial liabilities (Current) | 25.94 | (6.18) |
| Increase/(decrease) in other current liabilities | 10.48 | (14.08) |
| Increase/(decrease) in provisions | (1.46) | 2.83 |
| Cash used in operations | (753.54) | (878.78) |
| Income tax (paid)/refund received | (0.09) | (0.25) |
| Net cash outflow from operating activities (A) | (753.63) | (879.03) |
| Cash flow from investing activities | ||
| Proceeds from sale of property, plant and equipment | – | – |
| Payments for property, plant and equipment | – | (2.08) |
| Interest received | 3.81 | 2.87 |
| Net cash inflow from investing activities (B) | 3.81 | 0.79 |
| Cash flow from financing activities | ||
| Interest paid on borrowings | (1,310.73) | (1,075.06) |
| Other interest paid | – | – |
| Proceeds from borrowings | 2,090.00 | 1,860.00 |
| Repayment of borrowings | – | – |
| Net cash inflow from financing activities (C) | 779.27 | 784.94 |
| Particulars | Amount (Rs. Lakhs) | |
| ——————————————————————————————————- | ——————————— | ———————————– |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | 29.45 | (93.30) |
| Cash and cash equivalents at the beginning of the financial year | 68.33 | 161.63 |
| Cash and cash equivalents at the end of the year | 97.78 | 68.33 |
| Particulars | For the Year ended March 31, 2026 | For the Year ended March 31, 2025 |
|---|---|---|
| Balances with banks | ||
| – In current accounts | 64.70 | 19.21 |
| – In Term deposits with banks having maturity less than 3 months | 33.08 | 49.12 |
| Cash on hand | 0 | 0 |
| Total cash and cash equivalents | 97.78 | 68.33 |
| Name | Designation | DIN/Membership No. | Place | Date |
|---|---|---|---|---|
| [Signed] | Managing Director | DIN : 08363456 | Niagara City, NY, USA | May 14, 2026 |
| Abhijeet Bhagwat | Audit Committee Chairman | DIN : 01981922 | Pune | May 14, 2026 |
| Jaideep A Palsule | Chief Financial Officer | Membership No : 17208 | Pune | May 14, 2026 |
| Chandranil Belvalkar | Company Secretary | Membership No. A 24015 | Pune | May 14, 2026 |
