Starteck Finance Limited — Quarter and year ended 31st March, 2026
| Sr. No. | Particulars | CONSOLIDATED | STANDALONE |
|---|---|---|---|
| Quarter Ended | Year Ended | ||
| 31-Mar-2026 Audited | 31-Dec-2025 Unaudited | ||
| 1 | Income | ||
| (a) | Revenue from Operations | ||
| (i) | Interest Income | 811.09 | 819.18 |
| (ii) | Dividend Income | 0.67 | 0.21 |
| (iii) | Fees and Commission Income | 18.96 | 198.71 |
| Total Revenue from Operations (a) | 830.72 | 1,018.10 | |
| (b) | Other Income | 282.20 | 548.09 |
| Total Income (a+b) | 1,112.92 | 1,566.19 | |
| 2 | Expenses | ||
| (i) | Finance Cost | 504.98 | 591.75 |
| (ii) | Depreciation and Amortisation | 13.70 | 13.71 |
| (iii) | Employee Benefit Expenses | 22.40 | 21.94 |
| (iv) | Provisions, Contingencies and Bad Debt write offs | 16.43 | 12.77 |
| (v) | Other Expenses | 18.05 | 32.84 |
| Total Expenses | 575.56 | 673.01 | |
| 3 | Profit / (Loss) before exceptional and extraordinary items and tax (1-2) | 537.36 | 893.18 |
| 4 | Exceptional items | – | – |
| 5 | Profit / (Loss) before extraordinary items and tax (3-4) | 537.36 | 893.18 |
| 6 | Extraordinary items | – | – |
| 7 | Profit / (Loss) before tax (5-6) | 537.36 | 893.18 |
| 8 | Tax Expenses | ||
| Current tax | 47.41 | 93.27 | |
| Deferred tax | (35.17) | 52.20 | |
| Short / (excess) taxation of earlier years | 2.01 | 45.50 | |
| 9 | Profit / (Loss) for the period from continuing operations (7-8) | 523.11 | 747.71 |
| 10 | Profit / (Loss) from discontinuing operations | – | – |
| Sr. No. | Particulars | CONSOLIDATED | STANDALONE |
|---|---|---|---|
| Quarter Ended | Year Ended | ||
| 31-Mar-2026 (Audited) | 31-Dec-2025 (Unaudited) | ||
| 11 | Tax expense of discontinuing operations | – | – |
| 12 | Profit / (Loss) for the period from discontinuing operations (10-11) | – | – |
| 13 | Profit / (Loss) for the period (9+12) | 523.11 | 747.71 |
| 14 | Minority interest and share of profit / (loss) of associates | – | – |
| 15 | Net Profit / (Loss) after taxes, minority interest and share of profit / (loss) of associates (13 +/- 14) | 523.11 | 747.71 |
| 16 | Other Comprehensive Income/(Loss) | ||
| (a) Items that will not be reclassified to profit & loss | |||
| Fair Value Gain/(Loss) of investment held through OCI | (970.32) | 530.05 | |
| (b) Income tax relating to items that will not be classified to profit & loss | (129.50) | 91.15 | |
| (c) Items that will be reclassified to profit & loss | – | – | |
| (d) Income Tax relating to items that will be profit & loss | – | – | |
| Total Other Comprehensive Income/(Loss) for the period | (840.82) | 438.90 | |
| 17 | Total Comprehensive Income/(Loss) (15+/-16) for the period | (317.71) | 1,186.61 |
| 18 | Net profit attributable to | ||
| Owner of parents | 523.11 | 747.71 | |
| Non-controlling interest | – | – | |
| 19 | Other Comprehensive Income/(Loss) for the period attributable to | ||
| Owner of parents | (840.82) | 438.90 | |
| Non-controlling interest | – | – | |
| 20 | Total Comprehensive Income/(Loss) for the period attributable to | ||
| Owner of parents | (317.71) | 1,186.61 | |
| Non-controlling interest | – | – | |
| 21 | Paid-up equity share capital (Face value Rs.10/-) | 991.03 | 991.03 |
| 22 | Earnings per share (of Rs. 10/- each) (not annualised): | ||
| (a) Basic (Rs.) | 5.28 | 7.54 | |
| (b) Diluted (Rs.) | 5.28 | 7.54 |
| Particulars | Consolidated 31st March 2026 Audited | Consolidated 31st March 2025 Audited | Standalone 31st March 2026 Audited | Standalone 31st March 2025 Audited |
|---|---|---|---|---|
| ASSETS | ||||
| Financial assets | ||||
| (a) Cash and cash equivalents | 43.15 | 33.84 | 16.59 | 10.16 |
| (b) Bank balances other than (a) above | 16.08 | 15.63 | 16.08 | 15.63 |
| (c) Receivables | ||||
| – Other Receivables | 478.09 | 430.56 | 464.19 | 420.59 |
| (d) Loans | 22,833.42 | 19,526.45 | 34,579.54 | 26,179.17 |
| (e) Investments | 32,275.71 | 19,595.59 | 27,113.12 | 19,620.50 |
| (f) Other Financial Assets | 110.50 |
