Redington Limited — Quarter ended March 31, 2026 (with comparative periods)
| Particulars | Quarter Ended March 31, 2026 (Refer note 3) | Quarter Ended December 31, 2025 (Unaudited) | Quarter Ended March 31, 2025 (Refer note 3) | Year Ended March 31, 2026 (Audited) | Year Ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|
| Income | |||||
| Revenue from operations | 19,587.44 | 16,271.35 | 13,121.36 | 63,801.19 | 48,902.50 |
| Other income (net) | 26.45 | 17.25 | 15.78 | 382.80 | 741.08 |
| Total Income | 19,613.89 | 16,288.60 | 13,137.14 | 64,183.99 | 49,643.58 |
| Expenses | |||||
| Purchases of traded goods | 18,999.46 | 16,092.40 | 12,632.84 | 62,840.83 | 47,413.93 |
| Changes in inventories of traded goods | (78.11) | (387.75) | (2.40) | (1,305.78) | (387.19) |
| Employee benefits expense | 105.48 | 101.58 | 70.98 | 375.67 | 284.14 |
| Finance costs | 27.07 | 23.48 | 29.22 | 115.36 | 132.18 |
| Depreciation and amortisation expense | 10.59 | 9.59 | 15.39 | 39.66 | 43.16 |
| Other expenses | 160.73 | 144.62 | 115.03 | 547.19 | 459.15 |
| Total expenses | 19,225.22 | 15,983.92 | 12,861.06 | 62,612.93 | 47,945.37 |
| Profit before tax | 388.67 | 304.68 | 276.08 | 1,571.06 | 1,698.21 |
| Tax expense: | |||||
| Current tax | 101.72 | 91.46 | 68.30 | 343.05 | 262.63 |
| Deferred tax | (1.60) | (10.14) | (1.67) | (15.89) | (8.18) |
| Profit for the Quarter / Year (A) | 288.55 | 223.36 | 209.45 | 1,243.90 | 1,443.76 |
| Other comprehensive Income | |||||
| Items that will not be reclassified to profit or loss | |||||
| Remeasurement of defined benefit plan | 0.84 | (6.98) | 0.32 | (3.64) | 3.06 |
| Income tax relating to item above | (0.21) | 1.76 | (0.08) | 0.92 | (0.77) |
| Net other comprehensive Income/(loss) that will not be reclassified to profit or loss | 0.63 | (5.22) | 0.24 | (2.72) | 2.29 |
| Items that will be reclassified to profit or loss | |||||
| Foreign exchange differences in translating the financial statements of foreign operations | 4.88 | 1.02 | (0.10) | 8.85 | 1.47 |
| Income tax relating to item above | (1.25) | (0.24) | 0.03 | (2.23) | (0.38) |
| Net other comprehensive Income/(loss) that will be reclassified to profit or loss | 3.63 | 0.78 | (0.07) | 6.62 | 1.09 |
| Total other comprehensive Income/(loss) (B) | 4.26 | (4.44) | 0.17 | 3.90 | 3.38 |
| Total comprehensive Income (A+B) | 292.81 | 218.92 | 209.62 | 1,247.80 | 1,447.14 |
| Paid-up equity share capital (Face Value – ₹ 2/- per share) | 156.35 | 156.35 | 156.35 | 156.35 | 156.35 |
| Other equity as per balance sheet | 5,146.54 | 4,430.35 | |||
| Earnings per Equity Share: (Face Value – ₹ 2/- per share) | |||||
| Not annualised for Quarters | |||||
| Basic (in ₹) | 3.69 | 2.86 | 2.68 | 15.91 | 18.47 |
| Diluted (in ₹) | 3.69 | 2.86 | 2.68 | 15.91 | 18.47 |
| Particulars | Quarter Ended March 31, 2026 (Refer note 3) | Quarter Ended December 31, 2025 (Unaudited) | Quarter Ended March 31, 2025 (Refer note 3) | Year Ended March 31, 2026 (Audited) | Year Ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|
| Income | |||||
| Revenue from operations | 33,213.03 | 30,921.73 | 26,439.68 | 1,19,162.36 | 99,333.65 |
| Other income (net) | 55.54 | 37.24 | 70.10 | 185.07 | 228.07 |
| Total income | 33,268.57 | 30,958.97 | 26,509.78 | 1,19,347.43 | 99,561.72 |
| Expenses | |||||
| Purchases of traded goods | 32,049.87 | 30,048.40 | 24,241.86 | 1,14,803.66 | 93,679.01 |
| Changes in inventories of traded goods | (448.41) | (635.98) | 798.59 | (1,498.14) | 434.79 |
| Employee benefits expense | 444.28 | 408.06 | 376.31 | 1,610.75 | 1,423.24 |
| Finance costs | 72.03 | 78.58 | 81.55 | 358.66 | 330.23 |
| Depreciation and amortisation expense | 50.37 | 46.78 | 63.09 | 206.43 | 217.58 |
| Impairment loss on Goodwill | – | 9.24 | 24.55 | 9.24 | 24.55 |
| Other expenses | 552.90 | 466.11 | 401.46 | 2,007.43 | 1,743.28 |
| Total expenses | 32,721.04 | 30,421.19 | 25,987.41 | 1,17,498.03 | 97,852.68 |
| Profit before share of loss of associate, exceptional item and tax | 547.53 | 537.78 | 522.37 | 1,849.40 | 1,709.04 |
| Share of loss of associate and tax | – | – | – | – | – |
| Profit before exceptional item and tax | 547.53 | 537.78 | 522.37 | 1,849.40 | 1,709.04 |
| Exceptional item (refer note 6(iv)) | (152.31) | – | 625.77 | (152.31) | 625.77 |
| Profit before tax | 395.22 | 537.78 | 1,148.14 | 1,697.09 | 2,334.81 |
| Tax expense: | |||||
| Current tax | 140.18 | 145.91 | 203.12 | 538.82 | 521.46 |
| Deferred tax | (32.54) | (21.52) | 27.28 | (125.88) | (7.27) |
| Profit for the Quarter / Year (A) | 287.58 | 413.39 | 917.74 | 1,284.15 | 1,820.62 |
| Other comprehensive income | |||||
| Items that will not be reclassified to profit or loss | |||||
| Remeasurement of defined benefit plan | 1.80 | (6.62) | 2.29 | (7.88) | 6.10 |
| Income tax relating to item above | 0.18 | 1.60 | 0.06 | 1.27 | (0.53) |
| Net other comprehensive income that will not be reclassified to profit or loss | 1.98 | (5.02) | 2.35 | (6.61) | 5.57 |
| Items that will be reclassified to profit or loss | |||||
| Foreign exchange differences in translating the financial statements of foreign operations | 285.95 | 47.97 | (58.22) | 485.31 | (5.58) |
| Income tax relating to item above | (2.44) | (1.28) | (0.26) | (4.46) | (0.67) |
| Net other comprehensive income that will be reclassified to profit or loss | 283.51 | 46.69 | (58.48) | 480.85 | (6.25) |
| Total other comprehensive income (B) | 285.49 | 41.67 | (56.13) | 474.24 | (0.68) |
| Total comprehensive income (A+B) | 573.07 | 455.06 | 861.61 | 1,758.39 | 1,819.94 |
| Profit for the Quarter / Year attributable to the :- | |||||
| Shareholders of the Company | 391.32 | 435.80 | 665.62 | 1,490.22 | 1,604.84 |
| Non-Controlling Interests | (103.74) | (22.41) | 252.12 | (206.07) | 215.78 |
| Total Comprehensive Income for the Quarter / Year attributable to the :- | |||||
| Shareholders of the Company | 665.44 | 483.19 | 636.66 | 1,971.30 | 1,657.01 |
| Non-Controlling Interests | (92.37) | (28.13) | 224.95 | (212.91) | 162.93 |
| Paid-up equity share capital (Face Value – ₹ 2/- per share) | 156.35 | 156.35 | 156.35 | 156.35 | 156.35 |
| Other equity as per balance sheet | – | – | – | 10,004.38 | 8,564.69 |
| Earnings per Equity Share: (Face Value – ₹ 2/- per share) (Not annualized for Quarters) | |||||
| Basic (in ₹) | 5.01 | 5.57 | 8.51 | 19.06 | 20.53 |
| Diluted (in ₹) | 5.01 | 5.57 | 8.51 | 19.06 | 20.53 |
| Particulars | Quarter Ended – March 31, 2026 (Refer note 3) | December 31, 2025 (Unaudited) | March 31, 2025 (Refer note 3) | Year Ended – March 31, 2026 (Audited) | Year Ended – March 31, 2025 (Audited) |
|---|---|---|---|---|---|
| Segment revenue | |||||
| SISA | 19,960.46 | 16,594.02 | 13,453.52 | 65,033.44 | 50,054.90 |
| ROW | 13,265.92 | 14,340.76 | 12,998.65 | 54,181.85 | 49,328.06 |
| Total | 33,226.38 | 30,934.78 | 26,452.17 | 1,19,215.29 | 99,382.96 |
| Less: Inter segment revenue | 13.35 | 13.05 | 12.49 | 52.93 | 49.31 |
| Revenue from operations | 33,213.03 | 30,921.73 | 26,439.68 | 1,19,162.36 | 99,333.65 |
| Segment results (Profit before finance costs, exceptional item and tax) | |||||
| SISA | 442.02 | 322.58 | 343.51 | 1,434.15 | 1,224.39 |
| ROW | 177.54 | 293.78 | 260.41 | 773.91 | 814.88 |
| Profit before finance costs, exceptional item and tax | 619.56 | 616.36 | 603.92 | 2,208.06 | 2,039.27 |
| Less: Finance costs | |||||
| SISA | 30.02 | 26.09 | 31.12 | 125.43 | 139.91 |
| ROW | 42.01 | 52.49 | 50.43 | 233.23 | 190.32 |
| Total finance costs | 72.03 | 78.58 | 81.55 | 358.66 | 330.23 |
| Profit before exceptional item and tax | |||||
| SISA | 412.00 | 296.49 | 312.39 | 1,308.72 | 1,084.48 |
| ROW | 135.53 | 241.29 | 209.98 | 540.68 | 624.56 |
