The Investment Trust of India Limited — Quarter and year ended March 31, 2026
The following tables are extracted from the provided quarterly results document (₹ in Lakhs unless otherwise stated).
| Sr.No. | Particulars | Quarter ended 31.03.2026 (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Revenue from operations | 5,312.40 | 8,226.26 | 9,398.52 | 28,454.29 | 35,296.87 |
| 2 | Other income | 232.60 | 740.95 | 158.48 | 1,716.61 | 1,202.22 |
| 3 | Total income (1+2) | 5,545.00 | 8,967.21 | 9,557.00 | 30,170.90 | 36,499.09 |
| 4 | Expenses | |||||
| a) Purchase of traded goods | – | – | – | – | 6.24 | |
| b) Employee benefits expense | 2,680.61 | 3,348.55 | 3,273.90 | 12,336.77 | 12,489.46 | |
| c) Finance costs | 444.05 | 1,034.22 | 996.20 | 3,684.80 | 3,702.63 | |
| d) Depreciation and amortisation expense | 192.00 | 255.49 | 303.30 | 1,003.87 | 1,109.12 | |
| e) Other expenses | 2,214.25 | 2,965.34 | 3,820.17 | 10,370.31 | 13,574.33 | |
| Total expenses (a+b+c+d+e) | 5,530.91 | 7,603.60 | 8,393.57 | 27,395.75 | 30,881.78 | |
| 5 | Profit before share of profit of associates, exceptional items and tax (3-4) | 14.09 | 1,363.61 | 1,163.43 | 2,775.15 | 5,617.31 |
| 6 | Share of profit/(loss) of associates | 790.80 | 244.01 | (63.30) | 1,753.15 | 1,043.51 |
| 7 | Profit before exceptional items and tax (5+6) | 804.89 | 1,607.62 | 1,100.13 | 4,528.30 | 6,660.82 |
| 8 | Exceptional Items | |||||
| Profit on loss of control of Subsidiary (Refer Note No.6) | – | 107.17 | – | 107.17 | – | |
| 9 | Profit before tax (7+8) | 804.89 | 1,714.79 | 1,100.13 | 4,635.47 | 6,660.82 |
| 10 | Tax expense: | |||||
| – Current tax | 229.06 | 439.43 | 342.98 | 1,250.80 | 2,023.70 | |
| – Tax in respect of earlier years | 52.70 | 7.72 | 131.97 | 63.26 | 194.22 | |
| – Deferred tax charge/(credit) | (86.05) | (12.82) | (59.47) | (150.04) | (149.57) | |
| 11 | Net Profit after tax (9-10) | 609.18 | 1,280.46 | 684.65 | 3,471.45 | 4,592.47 |
| 12 | Other comprehensive income / (loss) | |||||
| A | (i) Items that will not be reclassified to profit or loss | 88.80 | (6.48) | (8.74) | 70.55 | (22.74) |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | (22.34) | 1.64 | 2.32 | (17.75) | 5.84 | |
| B | (i) Items that will be reclassified to profit or loss | – | – | – | – | – |
| (ii) Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – | |
| 12 | Total other comprehensive income / (loss) (A+B) | 66.46 | (4.84) | (6.42) | 52.80 | (16.90) |
| 13 | Total comprehensive income / (loss) (11+12) | 675.64 | 1,275.62 | 678.23 | 3,524.25 | 4,575.57 |
| Sr.No. | Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|---|
| 14 | Paid-up equity share capital (Face value of ₹10 per share) | 5,224.22 | 5,224.22 | 5,224.22 | 5,224.22 | 5,224.22 |
| 15 | Other Equity (excluding revaluation reserves) | – | – | – | 68,336.43 | 65,293.76 |
| 16 | Earning per share (not annualised for the quarter) | |||||
| (Face value of ₹10 each) | ||||||
| – Basic (₹) | 1.18 | 2.27 | 1.10 | 5.76 | 8.14 | |
| – Diluted (₹) | 1.18 | 2.27 | 1.10 | 5.76 | 8.14 |
| Particulars | Quarter ended 31.03.2026 Audited |
Quarter ended 31.12.2025 Unaudited |
Quarter ended 31.03.2025 Audited |
Year ended 31.03.2026 Audited |
Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| Segment Revenue | |||||
| Broking and related services | 4,027.03 | 3,662.46 | 4,513.04 | 15,185.44 | 18,868.16 |
| Investment and Advisory services | 593.93 | 2,059.83 | 722.63 | 4,012.35 | 6,148.92 |
| Trading activities | – | – | – | – | 6.27 |
| Financing activities | 719.29 | 2,779.19 | 4,361.08 | 9,521.18 | 11,110.03 |
| Asset management activities | 649.29 | 956.98 | 528.18 | 3,728.83 | 2,484.72 |
| Total | 5,989.54 | 9,458.46 | 10,124.93 | 32,447.80 | 38,618.10 |
| Less: Inter segment revenue | 444.54 | 491.25 | 567.93 | 2,276.90 | 2,119.01 |
| Net income from operations | 5,545.00 | 8,967.21 | 9,557.00 | 30,170.90 | 36,499.09 |
| Segment results – Profit/(loss) before interest and tax | |||||
| Broking and related services | 1,023.62 | 843.89 | 1,362.31 | 3,226.89 | 6,060.02 |
| Investment and advisory services | (21.09) | 489.72 | (8.21) | 486.52 | 1,529.70 |
| Trading activities | – | – | 0.19 | – | 0.19 |
| Financing activities | 442.07 | 1,520.18 | 1,705.37 | 4,743.75 | 4,421.42 |
| Asset management activities | (986.46) | (455.96) | (900.03) | (1,997.21) | (2,691.39) |
| Total | 458.14 | 2,397.83 | 2,159.63 | 6,459.95 | 9,319.94 |
| Less: Finance cost | 444.05 | 1,034.22 | 996.20 | 3,684.80 | 3,702.63¹ |
| 14.09 | 1,363.61 | 1,163.43 | 2,775.15 | 5,617.31 |
| Segment Assets | Quarter ended 31.03.2026 Audited |
Quarter ended 31.12.2025 Unaudited |
Quarter ended 31.03.2025 Audited |
Year ended 31.03.2026 Audited |
Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| Broking and related services | 68,226.82 | 62,423.05 | 89,975.80 | 68,226.82 | 89,975.80 |
| Investment and advisory services | 53,188.13 | 53,677.97 | 52,854.95 | 53,188.13 | 52,854.95 |
| Trading activities | 1,098.26 | 1,230.23 | 1,153.34 | 1,098.26 | 1,153.34 |
| Financing activities | 28,319.80 | 28,915.28 | 82,217.05 | 28,319.80 | 82,217.05 |
| Asset management activities | 9,111.01 | 8,514.90 | 9,470.31 | 9,111.01 | 9,470.31 |
| Inter segment assets | (60,134.09) | (58,776.77) | (81,437.57) | (60,134.09) | (81,437.57) |
| Total | 99,809.93 | 95,984.65 | 1,54,233.88 | 99,809.93 | 1,54,233.88 |
| Segment Liabilities | Quarter ended 31.03.2026 Audited |
Quarter ended 31.12.2025 Unaudited |
Quarter ended 31.03.2025 Audited |
Year ended 31.03.2026 Audited |
Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| Broking and related services | 33,269.96 | 28,047.46 | 56,715.92 | 33,269.96 | 56,715.92 |
| Investment and advisory services | 4,590.69 | 5,017.73 | 4,684.85 | 4,590.69 | 4,684.85 |
| Trading activities | – | – | – | – | – |
| Financing activities | 2,112.46 | 3,031.28 | 46,017.26 | 2,112.46 | 46,017.26 |
| Asset management activities | 1,911.81 | 2,042.41 | 1,951.82 | 1,911.81 | 1,951.82 |
| Inter segment liabilities | (15,601.88) | (14,993.64) | (30,454.34) | (15,601.88) | (30,454.34) |
| Total | 26,283.04 | 23,145.24 | 78,915.51 | 26,283.04 | 78,915.51 |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| I ASSETS | ||
| 1. Non-current assets | ||
| (a) Property, plant and equipment | 519.67 | 876.23 |
| (b) Right-of-use assets | 400.74 | 1,057.82 |
| (c) Intangible assets | 64.72 | 96.67 |
| (d) Intangible assets under development | 26.97 | 16.93 |
| (e) Goodwill on consolidation | 156.60 | 807.06 |
| (f) Investments in associates | 20,428.74 | 11,800.87 |
| (g) Financial Assets | ||
| (i) Investments | 9,950.60 | 9,516.16 |
| (ii) Loans | 3,519.95 | 938.16 |
| (iii) Other financial assets | 858.47 | 733.58 |
| (h) Deferred tax assets (Net) | 3,409.37 | 3,499.15 |
| (i) Other Non-current assets | 1,154.28 | 999.55 |
| Total non-current assets | 40,490.11 | 30,342.18 |
| 2. Current assets | ||
| (a) Inventories | – | 3.15 |
| (b) Financial Assets | ||
| (i) Investments | 5,223.15 | 6,732.55 |
| (ii) Trade receivables | 17,177.47 | 7,170.98 |
| (iii) Cash and cash equivalents | 2,618.24 | 20,756.34 |
| (iv) Bank balances other than cash and cash equivalents | 20,343.64 | 18,266.41 |
| (v) Loans | 8,001.56 | 59,750.26 |
| (vi) Other financial assets | 4,911.05 | 9,702.60 |
| (c) Other Current Assets | 1,044.71 | 1,509.41 |
| Total current assets | 59,319.82 | 1,23,891.70 |
| TOTAL ASSETS | 99,809.93 | 1,54,233. |
