Oil India Limited — Quarter and year ended 31st March, 2026
| Particulars | Quarter ended 31.03.2026 Audited | Quarter ended 31.12.2025 Unaudited | Quarter ended 31.03.2025 Audited | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| I. Revenue from operations | 5960.67 | 4916.10 | 5518.94 | 21345.94 | 22117.22 |
| II. Other income | 1139.15 | 546.70 | 663.85 | 2692.64 | 1869.85 |
| III. Total Income (I+II) | 7099.82 | 5462.80 | 6182.79 | 24038.58 | 23987.07 |
| IV. Expenses | |||||
| (a) Excise Duty | 0.08 | 0.09 | 0.08 | 0.33 | 780.65 |
| (b) Purchases of Stock-in-Trade | 45.07 | 33.09 | 54.79 | 166.74 | 237.50 |
| (c) Changes in Inventories of Finished Goods | (38.32) | (27.55) | 43.32 | (85.74) | (11.38) |
| (d) Employee Benefits Expense | 489.64 | 446.02 | 459.76 | 1929.06 | 1836.78 |
| (e) Other Statutory Levies | 1560.64 | 1251.48 | 1379.72 | 5298.54 | 5520.35 |
| (f) Contract Cost | 913.21 | 892.44 | 609.26 | 2798.16 | 1979.58 |
| (g) Consumption of Stores & Spares parts | 107.70 | 92.40 | 109.14 | 367.21 | 359.86 |
| (h) Finance Costs | 285.86 | 266.51 | 195.24 | 966.08 | 866.32 |
| (i) Depreciation, Depletion and Amortisation Expense | 616.80 | 640.85 | 432.49 | 2366.80 | 1918.68 |
| (j) Other Expenses | 1062.14 | 919.75 | 878.68 | 4811.54 | 2647.78 |
| Total Expenses | 5042.82 | 4515.08 | 4162.48 | 18618.72 | 16136.12 |
| V. Profit / (Loss) before exceptional items and tax (III – IV) | 2057.00 | 947.72 | 2020.31 | 5419.86 | 7850.95 |
| VI. Exceptional Items | – | – | – | – | – |
| VII. Profit / (Loss) before Tax (V-VI) | 2057.00 | 947.72 | 2020.31 | 5419.86 | 7850.95 |
| VIII. Tax Expense: | |||||
| (1) Current Tax relating to : | |||||
| (i) Current Year | 241.94 | 90.79 | 342.24 | 1013.44 | 1674.84 |
| (ii) Earlier Years | (0.01) | 29.00 | – | 28.99 | – |
| (2) Deferred Tax | 25.54 | 19.62 | 86.59 | (77.91) | 61.92 |
| Total Tax Expenses (1+2) | 267.47 | 139.41 | 428.83 | 964.52 | 1736.76 |
| IX. Profit/(Loss) for the year from Continuing Operations (VII-VIII) | 1789.53 | 808.31 | 1591.48 | 4455.34 | 6114.19 |
| X. Profit for the year from Discontinued Operations | – | – | – | – | – |
| XI. Tax Expense of Discontinued Operations | – | – | – | – | – |
| XII. Profit/(Loss) from Discontinued Operations after Tax (X-XI) | – | – | – | – | – |
| XIII. Profit / (Loss) for the year (IX+XII) | 1789.53 | 808.31 | 1591.48 | 4455.34 | 6114.19 |
| XIV. Other Comprehensive Income (OCI) | |||||
| A (i) Items that will not be reclassified to profit or loss: | |||||
| (a) Remeasurement of the Defined Benefit Plans | 53.78 | 27.72 | (31.17) | 125.27 | (25.49) |
| (b) Equity Instruments through Other Comprehensive Income | (2262.36) | 1214.22 | (634.42) | 560.86 | (2917.18) |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 256.05 | (151.66) | 84.26 | (98.37) | 155.66 |
| B (i) Items that will be reclassified to profit or loss | – | – | – | – | – |
| (ii) Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – |
| Total Other Comprehensive Income (A+B) | (1952.53) | 1090.28 | (581.33) | 587.76 | (2787.01) |
| XV. Total Comprehensive Income for the year (XIII+XIV) | (163.00) | 1898.59 | 1010.15 | 5043.10 | 3327.18 |
| XVI. Paid-up Equity Share Capital (Face value of ₹ 10 each) | 1626.61 | 1626.61 | 1626.61 | 1626.61 | 1626.61 |
| XVII. Other Equity | – | – | – | – | 43808.29 |
| XVIII. Earnings Per Share (EPS) (for Continuing Operations) | |||||
| Basic & Diluted EPS (₹) | 11.00 | 4.97 | 9.79 | 27.39 | 37.59 |
| XIX. Earnings Per Share (EPS) (for Discontinued Operations) | |||||
| Basic & Diluted EPS (₹) | – | – | – | – | – |
| XX. Earnings Per Share (EPS) (for Discontinued & Continuing Operations) | |||||
| Basic & Diluted EPS (₹) | 11.00 | 4.97 | 9.79 | 27.39 | 37.59 |
| Particulars | As at 31.03.2026 Audited | As at 31.03.2025 Audited |
|---|---|---|
| I. ASSETS | ||
| 1. Non-current Assets | ||
| (a) Property, Plant and Equipment | 19745.35 | 16835.14 |
| (b) Capital Work-in-Progress | 3444.72 | 3335.88 |
| (c) Exploration and Evaluation Assets | 3894.80 | 2482.67 |
| (d) Other Intangible Assets | 98.17 | 67.67 |
| (e) Financial Assets | ||
| (i) Investments | 35937.31 | 34526.14 |
| (ii) Trade Receivables | – | 0.05 |
| (iii) Loans | 1171.48 | 248.97 |
| (iv) Others | 20.81 | 15.17 |
| (f) Other Non-current Assets | 234.84 | 158.96 |
| Total Non-current Assets | 64547.48 | 57670.65 |
| 2. Current Assets | ||
| (a) Inventories | 2101.56 | 1931.67 |
| (b) Financial Assets | ||
| (i) Investments | 436.56 | 643.90 |
| (ii) Trade Receivables | 3584.66 | 2689.06 |
| (iii) Cash and Cash Equivalents | 567.66 | 398.42 |
| (iv) Other Bank Balances | 2689.17 | 3751.73 |
| (v) Loans | 73.85 | 58.68 |
| (vi) Others | 713.45 | 1102.68 |
| (c) Current Tax Assets (Net) | 1369.76 | 870.23 |
| (d) Other Current Assets | 384.78 | 320.33 |
| Total Current Assets | 11921.45 | 11766.70 |
| Total Assets | 76468.93 | 69437.35 |
| II. EQUITY AND LIABILITIES | ||
| 1. Equity | ||
| (a) Equity Share Capital | 1626.61 | 1626.61 |
| (b) Other Equity | 46899.46 | 43808.29 |
| Total Equity | 48526.07 | 45434.90 |
| 2. Non-current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 12803.98 | 10130.62 |
| (ii) Lease Liabilities | 854.72 | 334.44 |
| (iii) Trade Payables | ||
| (A) Dues to Micro and Small Enterprises | – | – |
| (B) Dues to other than Micro and Small Enterprises | 57.71 | 32.47 |
| (iv) Other Financial Liabilities | 30.09 | 36.54 |
| (b) Provisions | 1635.69 | 1619.11 |
| (c) Deferred Tax Liabilities (Net) | 2687.94 | 2699.01 |
| (d) Other Non-Current Liabilities | 66.94 | 69.68 |
| Total Non-current Liabilities | 18137.07 | 14921.87 |
| 3. Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 473.95 | 1943.20 |
| (ii) Lease Liabilities | 614.30 | 477.69 |
| (iii) Trade Payables | ||
| (A) Dues to Micro and Small Enterprises | 24.55 | 14.60 |
| (B) Dues to other than Micro and Small Enterprises | 1962.79 | 1093.66 |
| (iv) Other Financial Liabilities | 2295.93 | 1798.20 |
| (b) Other Current Liabilities | 703.23 | 562.97 |
| (c) Provisions | 3731.04 | 3190.26 |
| Total Current Liabilities | 9805.79 | 9080.58 |
| Total Equity & Liabilities | 76468.93 | 69437.35 |
| Particulars | Year ended 31.03.2026 | Year ended 31.03.2025 |
|---|---|---|
| Cash flows from Operating Activities | ||
| Profit/ (Loss) before tax | 5419.86 | 7850.95 |
| Adjustments for: | ||
| Depreciation, Depletion & Amortisation | 2366.80 | 1918.68 |
| Exploration Cost written off | 745.62 | 77.43 |
| Impairment of Exploratory Wells, Loans, Trade Receivables, Inventories and Others | 1478.58 | 743.09 |
| Dividend Income | (1863.15) | (1121.54) |
| Interest Income | (458.81) | (511.42) |
| Interest Expenses | 841.86 | 776.97 |
| Foreign Exchange Loss/(Gain) – (Net) | 914.78 | 198.15 |
| Income from Financial Guarantee | (8.82) | (8.47) |
| Amortisation of Deferred Income | (3.44) | (4.14) |
| Gain on Mutual Fund | (48.21) | (66.86) |
| Cost of unfinished Minimum Work Programme | 311.54 | 325.34 |
| Loss / (Gain) on Deletion of Assets | 13.82 | 29.24 |
| Provision towards Service Tax and GST on Royalty | 865.12 | 809.32 |
| Unwinding of Decommissioning Liability | 76.09 | 70.50 |
| Unwinding of ROU Lease Liability | 48.13 | 18.85 |
| Total | 5279.91 | 3255.15 |
| Operating profit before working capital changes | 10699.77 | 11106.10 |
| Adjustments for: | ||
| Inventories – (Increase)/Decrease | (183.54) | (426.42) |
| Trade & other Receivables – (Increase)/Decrease | (311.09) | (514.22) |
| Prepayments, Loans and advances, Deposits – (Increase)/Decrease | (238.92) | (68.64) |
| Provisions – Increase/(Decrease) | (1855.71) | (461.98) |
| Trade payables & Other liabilities – Increase/(Decrease) | 1038.82 | 281.10 |
| Total | (1550.44) | (1190.16) |
| Cash Generated from Operations | 9149.33 | 9915.94 |
| Income Tax Payment (net of refund) | (1573.49) | (1744.56) |
| Net cash from / (used in) Operating Activities (A) | 7575.84 | 8171.38 |
| Cash flows from Investing Activities | ||
| Acquisition, Exploration & Development Cost | (4614.98) | (3401.25) |
| Other Capital Expenditure | (951.56) | (1113.85) |
| Investments in Equity/Preference including Advance | (856.42) | (1263.92) |
| Maturity of /(Investment in) Term Deposits and Liquid Investments | 1278.61 | (611.67) |
| Loan to Subsidiary / Associate / JV Companies | (813.01) | (1.83) |
| Interest Income | 444.00 | 469.46 |
